Table # | Name | Age Division | Is Late? | Earned Byes |
---|---|---|---|---|
1 | Felipe Reyes | JR |
Midseason Showdown 15-feb | Marcelo Salgado | 02/15/2020 12:01:28 |
Table # | Name | Age Division | Is Late? | Earned Byes |
---|---|---|---|---|
2 | Alejandro Diaz | MA | ||
2 | Alex Dominguez | MA | ||
3 | Camilo Liberona | MA | ||
3 | Carlos Llanquinao | MA | ||
4 | Emiliano Reyes | MA | ||
4 | Heriberto Pacaje | MA | ||
5 | Joaquin Ramos | MA | ||
5 | Martin muñoz | MA | ||
6 | Matias Diaz | MA | ||
6 | Nicolas Del Campo | MA | ||
7 | Omar Acuña | MA | ||
7 | Roberto Najle | MA | ||
8 | Sebastian Huenuvil | MA |
Midseason Showdown 15-feb | Marcelo Salgado | 02/15/2020 12:01:28 |
Table | Name | Opponent | |
---|---|---|---|
5 | Alejandro Diaz (0/0/0 (0) - MA) | vs. | Heriberto Pacaje (0/0/0 (0) - MA) |
2 | Alex Dominguez (0/0/0 (0) - MA) | vs. | Nicolas Del Campo (0/0/0 (0) - MA) |
4 | Camilo Liberona (0/0/0 (0) - MA) | vs. | Matias Diaz (0/0/0 (0) - MA) |
3 | Carlos Llanquinao (0/0/0 (0) - MA) | vs. | Martin muñoz (0/0/0 (0) - MA) |
6 | Emiliano Reyes (0/0/0 (0) - MA) | vs. | Joaquin Ramos (0/0/0 (0) - MA) |
7 | Felipe Reyes (0/0/0 (0) - JR) | vs. | Omar Acuña (0/0/0 (0) - MA) |
5 | Heriberto Pacaje (0/0/0 (0) - MA) | vs. | Alejandro Diaz (0/0/0 (0) - MA) |
6 | Joaquin Ramos (0/0/0 (0) - MA) | vs. | Emiliano Reyes (0/0/0 (0) - MA) |
3 | Martin muñoz (0/0/0 (0) - MA) | vs. | Carlos Llanquinao (0/0/0 (0) - MA) |
4 | Matias Diaz (0/0/0 (0) - MA) | vs. | Camilo Liberona (0/0/0 (0) - MA) |
2 | Nicolas Del Campo (0/0/0 (0) - MA) | vs. | Alex Dominguez (0/0/0 (0) - MA) |
7 | Omar Acuña (0/0/0 (0) - MA) | vs. | Felipe Reyes (0/0/0 (0) - JR) |
1 | Roberto Najle (0/0/0 (0) - MA) | vs. | Sebastian Huenuvil (0/0/0 (0) - MA) |
1 | Sebastian Huenuvil (0/0/0 (0) - MA) | vs. | Roberto Najle (0/0/0 (0) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Midseason Showdown 15-feb | Marcelo Salgado | 02/15/2020 12:03:27 |
Table | Name | Opponent | |
---|---|---|---|
4 | Alejandro Diaz (1/0/0 (3) - MA) | vs. | Sebastian Huenuvil (0/1/0 (0) - MA) |
6 | Alex Dominguez (0/1/0 (0) - MA) | vs. | Martin muñoz (0/1/0 (0) - MA) |
7 | Camilo Liberona (0/1/0 (0) - MA) | vs. | Felipe Reyes (0/1/0 (0) - JR) |
1 | Carlos Llanquinao (1/0/0 (3) - MA) | vs. | Roberto Najle (1/0/0 (3) - MA) |
5 | Emiliano Reyes (0/1/0 (0) - MA) | vs. | Heriberto Pacaje (0/1/0 (0) - MA) |
7 | Felipe Reyes (0/1/0 (0) - JR) | vs. | Camilo Liberona (0/1/0 (0) - MA) |
5 | Heriberto Pacaje (0/1/0 (0) - MA) | vs. | Emiliano Reyes (0/1/0 (0) - MA) |
3 | Joaquin Ramos (1/0/0 (3) - MA) | vs. | Matias Diaz (1/0/0 (3) - MA) |
6 | Martin muñoz (0/1/0 (0) - MA) | vs. | Alex Dominguez (0/1/0 (0) - MA) |
3 | Matias Diaz (1/0/0 (3) - MA) | vs. | Joaquin Ramos (1/0/0 (3) - MA) |
2 | Nicolas Del Campo (1/0/0 (3) - MA) | vs. | Omar Acuña (1/0/0 (3) - MA) |
2 | Omar Acuña (1/0/0 (3) - MA) | vs. | Nicolas Del Campo (1/0/0 (3) - MA) |
1 | Roberto Najle (1/0/0 (3) - MA) | vs. | Carlos Llanquinao (1/0/0 (3) - MA) |
4 | Sebastian Huenuvil (0/1/0 (0) - MA) | vs. | Alejandro Diaz (1/0/0 (3) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Midseason Showdown 15-feb | Marcelo Salgado | 02/15/2020 12:37:18 |
Table | Name | Opponent | |
---|---|---|---|
4 | Alejandro Diaz (1/1/0 (3) - MA) | vs. | Carlos Llanquinao (1/1/0 (3) - MA) |
6 | Alex Dominguez (0/2/0 (0) - MA) | vs. | Omar Acuña (1/1/0 (3) - MA) |
5 | Camilo Liberona (1/1/0 (3) - MA) | vs. | Heriberto Pacaje (1/1/0 (3) - MA) |
4 | Carlos Llanquinao (1/1/0 (3) - MA) | vs. | Alejandro Diaz (1/1/0 (3) - MA) |
7 | Emiliano Reyes (0/2/0 (0) - MA) | vs. | Felipe Reyes (0/2/0 (0) - JR) |
7 | Felipe Reyes (0/2/0 (0) - JR) | vs. | Emiliano Reyes (0/2/0 (0) - MA) |
5 | Heriberto Pacaje (1/1/0 (3) - MA) | vs. | Camilo Liberona (1/1/0 (3) - MA) |
2 | Joaquin Ramos (1/1/0 (3) - MA) | vs. | Roberto Najle (2/0/0 (6) - MA) |
3 | Martin muñoz (1/1/0 (3) - MA) | vs. | Sebastian Huenuvil (1/1/0 (3) - MA) |
1 | Matias Diaz (2/0/0 (6) - MA) | vs. | Nicolas Del Campo (2/0/0 (6) - MA) |
1 | Nicolas Del Campo (2/0/0 (6) - MA) | vs. | Matias Diaz (2/0/0 (6) - MA) |
6 | Omar Acuña (1/1/0 (3) - MA) | vs. | Alex Dominguez (0/2/0 (0) - MA) |
2 | Roberto Najle (2/0/0 (6) - MA) | vs. | Joaquin Ramos (1/1/0 (3) - MA) |
3 | Sebastian Huenuvil (1/1/0 (3) - MA) | vs. | Martin muñoz (1/1/0 (3) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Midseason Showdown 15-feb | Marcelo Salgado | 02/15/2020 13:10:56 |
Table | Name | Opponent | |
---|---|---|---|
6 | Alejandro Diaz (1/2/0 (3) - MA) | vs. | Felipe Reyes (0/3/0 (0) - JR) |
Bye | Alex Dominguez (1/3/0 (3) - MA) | ||
4 | Camilo Liberona (2/1/0 (6) - MA) | vs. | Roberto Najle (2/1/0 (6) - MA) |
1 | Carlos Llanquinao (2/1/0 (6) - MA) | vs. | Nicolas Del Campo (3/0/0 (9) - MA) |
5 | Emiliano Reyes (1/2/0 (3) - MA) | vs. | Sebastian Huenuvil (1/2/0 (3) - MA) |
6 | Felipe Reyes (0/3/0 (0) - JR) | vs. | Alejandro Diaz (1/2/0 (3) - MA) |
2 | Joaquin Ramos (2/1/0 (6) - MA) | vs. | Omar Acuña (2/1/0 (6) - MA) |
3 | Martin muñoz (2/1/0 (6) - MA) | vs. | Matias Diaz (2/1/0 (6) - MA) |
3 | Matias Diaz (2/1/0 (6) - MA) | vs. | Martin muñoz (2/1/0 (6) - MA) |
1 | Nicolas Del Campo (3/0/0 (9) - MA) | vs. | Carlos Llanquinao (2/1/0 (6) - MA) |
2 | Omar Acuña (2/1/0 (6) - MA) | vs. | Joaquin Ramos (2/1/0 (6) - MA) |
4 | Roberto Najle (2/1/0 (6) - MA) | vs. | Camilo Liberona (2/1/0 (6) - MA) |
5 | Sebastian Huenuvil (1/2/0 (3) - MA) | vs. | Emiliano Reyes (1/2/0 (3) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Midseason Showdown 15-feb | Marcelo Salgado | 02/15/2020 13:42:50 |
Tournament: Midseason Showdown 15-feb
Standing | Name | Flight | Drop Round |
Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
---|---|---|---|---|---|---|---|
1 | Felipe Reyes | 1 | 0/4/0 (0) | 0 | 50.00% | 45.31% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Midseason Showdown 15-feb | Marcelo Salgado | 02/15/2020 15:42:41 |
Tournament: Midseason Showdown 15-feb
Standing | Name | Flight | Drop Round |
Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
---|---|---|---|---|---|---|---|
1 | Carlos Llanquinao | 1 | 5/1/0 (9) | ||||
2 | Nicolas Del Campo | 1 | 4/2/0 (9) | ||||
3 | Matias Diaz | 1 | 3/2/0 (9) | ||||
4 | Joaquin Ramos | 1 | 3/2/0 (9) | ||||
5 | Roberto Najle | 1 | 3/1/0 (9) | 9 | 56.25% | 58.33% | |
6 | Camilo Liberona | 1 | 2/2/0 (6) | 6 | 52.08% | 53.30% | |
7 | Martin muñoz | 1 | 2/2/0 (6) | 6 | 50.00% | 59.90% | |
8 | Omar Acuña | 1 | 2/2/0 (6) | 6 | 50.00% | 56.77% | |
9 | Alejandro Diaz | 1 | 2/2/0 (6) | 6 | 39.58% | 53.30% | |
10 | Emiliano Reyes | 1 | 2/2/0 (6) | 6 | 39.58% | 53.30% | |
11 | Alex Dominguez | 1 | 1/3/0 (3) | 3 | 58.33% | 52.08% | |
12 | Sebastian Huenuvil | 1 | 1/3/0 (3) | 3 | 56.25% | 46.35% | |
13 | Heriberto Pacaje | 1 | 3 | 1/2/0 (3) | 3 | 44.44% | 42.59% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Midseason Showdown 15-feb | Marcelo Salgado | 02/15/2020 15:42:41 |
Tournament: Midseason Showdown 15-feb
Standing | Name | Flight | Drop Round |
Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
---|---|---|---|---|---|---|---|
1 | Carlos Llanquinao | 1 | 5/1/0 (9) | ||||
2 | Nicolas Del Campo | 1 | 4/2/0 (9) | ||||
3 | Matias Diaz | 1 | 3/2/0 (9) | ||||
4 | Joaquin Ramos | 1 | 3/2/0 (9) | ||||
5 | Roberto Najle | 1 | 3/1/0 (9) | 9 | 56.25% | 58.33% | |
6 | Camilo Liberona | 1 | 2/2/0 (6) | 6 | 52.08% | 53.30% | |
7 | Martin muñoz | 1 | 2/2/0 (6) | 6 | 50.00% | 59.90% | |
8 | Omar Acuña | 1 | 2/2/0 (6) | 6 | 50.00% | 56.77% | |
9 | Alejandro Diaz | 1 | 2/2/0 (6) | 6 | 39.58% | 53.30% | |
10 | Emiliano Reyes | 1 | 2/2/0 (6) | 6 | 39.58% | 53.30% | |
11 | Alex Dominguez | 1 | 1/3/0 (3) | 3 | 58.33% | 52.08% | |
12 | Sebastian Huenuvil | 1 | 1/3/0 (3) | 3 | 56.25% | 46.35% | |
13 | Felipe Reyes | 1 | 0/4/0 (0) | 0 | 50.00% | 45.31% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Midseason Showdown 15-feb | Marcelo Salgado | 02/15/2020 15:42:41 |