Table # | Name | Age Division | Is Late? | Earned Byes |
---|---|---|---|---|
1 | Vicente Fuentes | SR |
Premier Challenge BTT - Autumn Series #2 | Rodrigo Faure | 11/10/2019 16:13:33 |
Table # | Name | Age Division | Is Late? | Earned Byes |
---|---|---|---|---|
2 | Carlos Llanquinao | MA | ||
2 | Estephan Valdebenito | MA | ||
3 | Felipe Farias | MA | ||
3 | Javier Riveros | MA | ||
4 | Javier Valdés | MA | ||
4 | Juan-Pablo Rodriguez | MA | ||
5 | Omar Acuña | MA | ||
5 | Oscar Moya | MA | ||
6 | Renzo Hernandez | MA | ||
6 | René Flores | MA |
Premier Challenge BTT - Autumn Series #2 | Rodrigo Faure | 11/10/2019 16:13:33 |
Table | Name | Opponent | |
---|---|---|---|
4 | Carlos Llanquinao (0/0/0 (0) - MA) | vs. | Renzo Hernandez (0/0/0 (0) - MA) |
2 | Estephan Valdebenito (0/0/0 (0) - MA) | vs. | Javier Riveros (0/0/0 (0) - MA) |
5 | Felipe Farias (0/0/0 (0) - MA) | vs. | Vicente Fuentes (0/0/0 (0) - SR) |
2 | Javier Riveros (0/0/0 (0) - MA) | vs. | Estephan Valdebenito (0/0/0 (0) - MA) |
3 | Javier Valdés (0/0/0 (0) - MA) | vs. | René Flores (0/0/0 (0) - MA) |
Bye | Juan-Pablo Rodriguez (1/0/0 (3) - MA) | ||
1 | Omar Acuña (0/0/0 (0) - MA) | vs. | Oscar Moya (0/0/0 (0) - MA) |
1 | Oscar Moya (0/0/0 (0) - MA) | vs. | Omar Acuña (0/0/0 (0) - MA) |
4 | Renzo Hernandez (0/0/0 (0) - MA) | vs. | Carlos Llanquinao (0/0/0 (0) - MA) |
3 | René Flores (0/0/0 (0) - MA) | vs. | Javier Valdés (0/0/0 (0) - MA) |
5 | Vicente Fuentes (0/0/0 (0) - SR) | vs. | Felipe Farias (0/0/0 (0) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Premier Challenge BTT - Autumn Series #2 | Rodrigo Faure | 11/10/2019 16:14:18 |
Table | Name | Opponent | |
---|---|---|---|
4 | Carlos Llanquinao (2/1/0 (6) - MA) | vs. | Oscar Moya (1/3/0 (3) - MA) |
1 | Estephan Valdebenito (2/1/0 (6) - MA) | vs. | Felipe Farias (1/2/0 (3) - MA) |
1 | Felipe Farias (1/2/0 (3) - MA) | vs. | Estephan Valdebenito (2/1/0 (6) - MA) |
Bye | Javier Riveros (2/1/0 (6) - MA) | ||
3 | Javier Valdés (2/1/0 (6) - MA) | vs. | Renzo Hernandez (2/1/0 (6) - MA) |
2 | Juan-Pablo Rodriguez (3/0/0 (9) - MA) | vs. | Omar Acuña (1/2/0 (3) - MA) |
2 | Omar Acuña (1/2/0 (3) - MA) | vs. | Juan-Pablo Rodriguez (3/0/0 (9) - MA) |
4 | Oscar Moya (1/3/0 (3) - MA) | vs. | Carlos Llanquinao (2/1/0 (6) - MA) |
3 | Renzo Hernandez (2/1/0 (6) - MA) | vs. | Javier Valdés (2/1/0 (6) - MA) |
5 | René Flores (1/2/0 (3) - MA) | vs. | Vicente Fuentes (2/1/0 (6) - SR) |
5 | Vicente Fuentes (2/1/0 (6) - SR) | vs. | René Flores (1/2/0 (3) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Premier Challenge BTT - Autumn Series #2 | Rodrigo Faure | 11/10/2019 17:18:26 |
Table | Name | Opponent | |
---|---|---|---|
2 | Carlos Llanquinao (2/1/0 (6) - MA) | vs. | Estephan Valdebenito (2/1/0 (6) - MA) |
2 | Estephan Valdebenito (2/1/0 (6) - MA) | vs. | Carlos Llanquinao (2/1/0 (6) - MA) |
3 | Felipe Farias (1/2/0 (3) - MA) | vs. | Javier Valdés (2/1/0 (6) - MA) |
4 | Javier Riveros (2/1/0 (6) - MA) | vs. | Omar Acuña (1/2/0 (3) - MA) |
3 | Javier Valdés (2/1/0 (6) - MA) | vs. | Felipe Farias (1/2/0 (3) - MA) |
1 | Juan-Pablo Rodriguez (3/0/0 (9) - MA) | vs. | Renzo Hernandez (2/1/0 (6) - MA) |
4 | Omar Acuña (1/2/0 (3) - MA) | vs. | Javier Riveros (2/1/0 (6) - MA) |
5 | Oscar Moya (1/3/0 (3) - MA) | vs. | Vicente Fuentes (2/1/0 (6) - SR) |
1 | Renzo Hernandez (2/1/0 (6) - MA) | vs. | Juan-Pablo Rodriguez (3/0/0 (9) - MA) |
Bye | René Flores (1/2/0 (3) - MA) | ||
5 | Vicente Fuentes (2/1/0 (6) - SR) | vs. | Oscar Moya (1/3/0 (3) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Premier Challenge BTT - Autumn Series #2 | Rodrigo Faure | 11/10/2019 17:20:10 |
Table | Name | Opponent | |
---|---|---|---|
3 | Carlos Llanquinao (2/1/0 (6) - MA) | vs. | Omar Acuña (1/2/0 (3) - MA) |
5 | Estephan Valdebenito (2/1/0 (6) - MA) | vs. | Vicente Fuentes (2/1/0 (6) - SR) |
4 | Felipe Farias (1/2/0 (3) - MA) | vs. | René Flores (1/2/0 (3) - MA) |
2 | Javier Riveros (2/1/0 (6) - MA) | vs. | Renzo Hernandez (2/1/0 (6) - MA) |
1 | Javier Valdés (2/1/0 (6) - MA) | vs. | Juan-Pablo Rodriguez (3/0/0 (9) - MA) |
1 | Juan-Pablo Rodriguez (3/0/0 (9) - MA) | vs. | Javier Valdés (2/1/0 (6) - MA) |
3 | Omar Acuña (1/2/0 (3) - MA) | vs. | Carlos Llanquinao (2/1/0 (6) - MA) |
Bye | Oscar Moya (1/3/0 (3) - MA) | ||
2 | Renzo Hernandez (2/1/0 (6) - MA) | vs. | Javier Riveros (2/1/0 (6) - MA) |
4 | René Flores (1/2/0 (3) - MA) | vs. | Felipe Farias (1/2/0 (3) - MA) |
5 | Vicente Fuentes (2/1/0 (6) - SR) | vs. | Estephan Valdebenito (2/1/0 (6) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Premier Challenge BTT - Autumn Series #2 | Rodrigo Faure | 11/10/2019 17:20:47 |
Table | Name | Opponent | |
---|---|---|---|
1 | Carlos Llanquinao (3/1/0 (9) - MA) | vs. | Renzo Hernandez (3/1/0 (9) - MA) |
2 | Javier Valdés (3/1/0 (9) - MA) | vs. | Juan-Pablo Rodriguez (3/1/0 (9) - MA) |
2 | Juan-Pablo Rodriguez (3/1/0 (9) - MA) | vs. | Javier Valdés (3/1/0 (9) - MA) |
1 | Renzo Hernandez (3/1/0 (9) - MA) | vs. | Carlos Llanquinao (3/1/0 (9) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Premier Challenge BTT - Autumn Series #2 | Rodrigo Faure | 11/10/2019 17:29:36 |
Table | Name | Opponent | |
---|---|---|---|
1 | Carlos Llanquinao (4/1/0 (9) - MA) | vs. | Javier Valdés (4/1/0 (9) - MA) |
1 | Javier Valdés (4/1/0 (9) - MA) | vs. | Carlos Llanquinao (4/1/0 (9) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Premier Challenge BTT - Autumn Series #2 | Rodrigo Faure | 11/10/2019 17:49:50 |
Tournament: Premier Challenge BTT - Autumn Series #2
Standing | Name | Flight | Drop Round |
Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
---|---|---|---|---|---|---|---|
1 | Vicente Fuentes | 1 | 2/2/0 (6) | 6 | 39.58% | 51.04% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Premier Challenge BTT - Autumn Series #2 | Rodrigo Faure | 11/10/2019 18:21:28 |
Tournament: Premier Challenge BTT - Autumn Series #2
Standing | Name | Flight | Drop Round |
Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
---|---|---|---|---|---|---|---|
1 | Carlos Llanquinao | 1 | 5/1/0 (9) | ||||
2 | Javier Valdés | 1 | 4/2/0 (9) | ||||
3 | Renzo Hernandez | 1 | 3/2/0 (9) | ||||
4 | Juan-Pablo Rodriguez | 1 | 3/2/0 (9) | ||||
5 | Estephan Valdebenito | 1 | 3/1/0 (9) | 9 | 45.83% | 51.56% | |
6 | Javier Riveros | 1 | 2/2/0 (6) | 6 | 58.33% | 52.78% | |
7 | René Flores | 1 | 2/2/0 (6) | 6 | 50.00% | 49.30% | |
8 | Felipe Farias | 1 | 1/3/0 (3) | 3 | 58.33% | 46.35% | |
9 | Omar Acuña | 1 | 1/3/0 (3) | 3 | 50.00% | 54.16% | |
10 | Oscar Moya | 1 | 1/3/0 (3) | 3 | 50.00% | 46.53% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Premier Challenge BTT - Autumn Series #2 | Rodrigo Faure | 11/10/2019 18:21:28 |
Tournament: Premier Challenge BTT - Autumn Series #2
Standing | Name | Flight | Drop Round |
Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
---|---|---|---|---|---|---|---|
1 | Carlos Llanquinao | 1 | 5/1/0 (9) | ||||
2 | Javier Valdés | 1 | 4/2/0 (9) | ||||
3 | Renzo Hernandez | 1 | 3/2/0 (9) | ||||
4 | Juan-Pablo Rodriguez | 1 | 3/2/0 (9) | ||||
5 | Estephan Valdebenito | 1 | 3/1/0 (9) | 9 | 45.83% | 51.56% | |
6 | Javier Riveros | 1 | 2/2/0 (6) | 6 | 58.33% | 52.78% | |
7 | René Flores | 1 | 2/2/0 (6) | 6 | 50.00% | 49.30% | |
8 | Vicente Fuentes | 1 | 2/2/0 (6) | 6 | 39.58% | 51.04% | |
9 | Felipe Farias | 1 | 1/3/0 (3) | 3 | 58.33% | 46.35% | |
10 | Omar Acuña | 1 | 1/3/0 (3) | 3 | 50.00% | 54.16% | |
11 | Oscar Moya | 1 | 1/3/0 (3) | 3 | 50.00% | 46.53% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Premier Challenge BTT - Autumn Series #2 | Rodrigo Faure | 11/10/2019 18:21:28 |