Table # | Name | Age Division | Is Late? | Earned Byes |
---|---|---|---|---|
1 | Javier Venegas | SR | ||
1 | Vicente Fuentes | SR |
Midseason BTT - Autumn Series #1 | Rodrigo Faure | 11/10/2019 12:06:02 |
Table # | Name | Age Division | Is Late? | Earned Byes |
---|---|---|---|---|
2 | Diego Gomez | MA | ||
2 | Estephan Valdebenito | MA | ||
3 | Felipe Farias | MA | ||
3 | Heriberto Pacaje | MA | ||
4 | Javier Riveros | MA | ||
4 | Javier Valdés | MA | ||
5 | Joseph Machado | MA | ||
5 | Juan-Pablo Rodriguez | MA | ||
6 | Omar Acuña | MA | ||
6 | Oscar Moya | MA | ||
7 | René Flores | MA |
Midseason BTT - Autumn Series #1 | Rodrigo Faure | 11/10/2019 12:06:02 |
Table | Name | Opponent | |
---|---|---|---|
Bye | Diego Gomez (1/0/0 (3) - MA) | ||
4 | Estephan Valdebenito (0/0/0 (0) - MA) | vs. | Javier Valdés (0/0/0 (0) - MA) |
2 | Felipe Farias (0/0/0 (0) - MA) | vs. | Omar Acuña (0/0/0 (0) - MA) |
5 | Heriberto Pacaje (0/0/0 (0) - MA) | vs. | Javier Riveros (0/0/0 (0) - MA) |
5 | Javier Riveros (0/0/0 (0) - MA) | vs. | Heriberto Pacaje (0/0/0 (0) - MA) |
4 | Javier Valdés (0/0/0 (0) - MA) | vs. | Estephan Valdebenito (0/0/0 (0) - MA) |
6 | Javier Venegas (0/0/0 (0) - SR) | vs. | Vicente Fuentes (0/0/0 (0) - SR) |
3 | Joseph Machado (0/0/0 (0) - MA) | vs. | René Flores (0/0/0 (0) - MA) |
1 | Juan-Pablo Rodriguez (0/0/0 (0) - MA) | vs. | Oscar Moya (0/0/0 (0) - MA) |
2 | Omar Acuña (0/0/0 (0) - MA) | vs. | Felipe Farias (0/0/0 (0) - MA) |
1 | Oscar Moya (0/0/0 (0) - MA) | vs. | Juan-Pablo Rodriguez (0/0/0 (0) - MA) |
3 | René Flores (0/0/0 (0) - MA) | vs. | Joseph Machado (0/0/0 (0) - MA) |
6 | Vicente Fuentes (0/0/0 (0) - SR) | vs. | Javier Venegas (0/0/0 (0) - SR) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Midseason BTT - Autumn Series #1 | Rodrigo Faure | 11/10/2019 12:06:18 |
Table | Name | Opponent | |
---|---|---|---|
3 | Diego Gomez (1/0/0 (3) - MA) | vs. | Joseph Machado (1/0/0 (3) - MA) |
Bye | Estephan Valdebenito (1/1/0 (3) - MA) | ||
4 | Felipe Farias (0/1/0 (0) - MA) | vs. | Oscar Moya (0/1/0 (0) - MA) |
2 | Heriberto Pacaje (1/0/0 (3) - MA) | vs. | Javier Valdés (1/0/0 (3) - MA) |
5 | Javier Riveros (0/1/0 (0) - MA) | vs. | Vicente Fuentes (0/1/0 (0) - SR) |
2 | Javier Valdés (1/0/0 (3) - MA) | vs. | Heriberto Pacaje (1/0/0 (3) - MA) |
6 | Javier Venegas (1/0/0 (3) - SR) | vs. | René Flores (0/1/0 (0) - MA) |
3 | Joseph Machado (1/0/0 (3) - MA) | vs. | Diego Gomez (1/0/0 (3) - MA) |
1 | Juan-Pablo Rodriguez (1/0/0 (3) - MA) | vs. | Omar Acuña (1/0/0 (3) - MA) |
1 | Omar Acuña (1/0/0 (3) - MA) | vs. | Juan-Pablo Rodriguez (1/0/0 (3) - MA) |
4 | Oscar Moya (0/1/0 (0) - MA) | vs. | Felipe Farias (0/1/0 (0) - MA) |
6 | René Flores (0/1/0 (0) - MA) | vs. | Javier Venegas (1/0/0 (3) - SR) |
5 | Vicente Fuentes (0/1/0 (0) - SR) | vs. | Javier Riveros (0/1/0 (0) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Midseason BTT - Autumn Series #1 | Rodrigo Faure | 11/10/2019 12:51:19 |
Table | Name | Opponent | |
---|---|---|---|
3 | Diego Gomez (1/1/0 (3) - MA) | vs. | Javier Valdés (1/1/0 (3) - MA) |
4 | Estephan Valdebenito (1/1/0 (3) - MA) | vs. | René Flores (0/2/0 (0) - MA) |
2 | Felipe Farias (1/1/0 (3) - MA) | vs. | Joseph Machado (2/0/0 (6) - MA) |
1 | Heriberto Pacaje (2/0/0 (6) - MA) | vs. | Omar Acuña (2/0/0 (6) - MA) |
Bye | Javier Riveros (1/2/0 (3) - MA) | ||
3 | Javier Valdés (1/1/0 (3) - MA) | vs. | Diego Gomez (1/1/0 (3) - MA) |
5 | Javier Venegas (2/0/0 (6) - SR) | vs. | Juan-Pablo Rodriguez (1/1/0 (3) - MA) |
2 | Joseph Machado (2/0/0 (6) - MA) | vs. | Felipe Farias (1/1/0 (3) - MA) |
5 | Juan-Pablo Rodriguez (1/1/0 (3) - MA) | vs. | Javier Venegas (2/0/0 (6) - SR) |
1 | Omar Acuña (2/0/0 (6) - MA) | vs. | Heriberto Pacaje (2/0/0 (6) - MA) |
6 | Oscar Moya (0/2/0 (0) - MA) | vs. | Vicente Fuentes (1/1/0 (3) - SR) |
4 | René Flores (0/2/0 (0) - MA) | vs. | Estephan Valdebenito (1/1/0 (3) - MA) |
6 | Vicente Fuentes (1/1/0 (3) - SR) | vs. | Oscar Moya (0/2/0 (0) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Midseason BTT - Autumn Series #1 | Rodrigo Faure | 11/10/2019 13:27:40 |
Table | Name | Opponent | |
---|---|---|---|
5 | Diego Gomez (2/1/0 (6) - MA) | vs. | Javier Venegas (3/0/0 (9) - SR) |
2 | Estephan Valdebenito (2/1/0 (6) - MA) | vs. | Omar Acuña (2/1/0 (6) - MA) |
6 | Felipe Farias (1/2/0 (3) - MA) | vs. | Vicente Fuentes (2/1/0 (6) - SR) |
1 | Heriberto Pacaje (3/0/0 (9) - MA) | vs. | Joseph Machado (3/0/0 (9) - MA) |
3 | Javier Riveros (1/2/0 (3) - MA) | vs. | Juan-Pablo Rodriguez (1/2/0 (3) - MA) |
4 | Javier Valdés (1/2/0 (3) - MA) | vs. | Oscar Moya (0/3/0 (0) - MA) |
5 | Javier Venegas (3/0/0 (9) - SR) | vs. | Diego Gomez (2/1/0 (6) - MA) |
1 | Joseph Machado (3/0/0 (9) - MA) | vs. | Heriberto Pacaje (3/0/0 (9) - MA) |
3 | Juan-Pablo Rodriguez (1/2/0 (3) - MA) | vs. | Javier Riveros (1/2/0 (3) - MA) |
2 | Omar Acuña (2/1/0 (6) - MA) | vs. | Estephan Valdebenito (2/1/0 (6) - MA) |
4 | Oscar Moya (0/3/0 (0) - MA) | vs. | Javier Valdés (1/2/0 (3) - MA) |
Bye | René Flores (1/3/0 (3) - MA) | ||
6 | Vicente Fuentes (2/1/0 (6) - SR) | vs. | Felipe Farias (1/2/0 (3) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Midseason BTT - Autumn Series #1 | Rodrigo Faure | 11/10/2019 14:08:11 |
Table | Name | Opponent | |
---|---|---|---|
2 | Diego Gomez (3/1/0 (9) - MA) | vs. | Joseph Machado (3/1/0 (9) - MA) |
1 | Estephan Valdebenito (3/1/0 (9) - MA) | vs. | Heriberto Pacaje (4/0/0 (12) - MA) |
1 | Heriberto Pacaje (4/0/0 (12) - MA) | vs. | Estephan Valdebenito (3/1/0 (9) - MA) |
2 | Joseph Machado (3/1/0 (9) - MA) | vs. | Diego Gomez (3/1/0 (9) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Midseason BTT - Autumn Series #1 | Rodrigo Faure | 11/10/2019 15:26:58 |
Table | Name | Opponent | |
---|---|---|---|
1 | Heriberto Pacaje (5/0/0 (12) - MA) | vs. | Joseph Machado (4/1/0 (9) - MA) |
1 | Joseph Machado (4/1/0 (9) - MA) | vs. | Heriberto Pacaje (5/0/0 (12) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Midseason BTT - Autumn Series #1 | Rodrigo Faure | 11/10/2019 16:21:33 |
Tournament: Midseason BTT - Autumn Series #1
Standing | Name | Flight | Drop Round |
Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
---|---|---|---|---|---|---|---|
1 | Javier Venegas | 1 | 3/1/0 (9) | 9 | 41.67% | 57.64% | |
2 | Vicente Fuentes | 1 | 2/2/0 (6) | 6 | 45.83% | 48.44% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Midseason BTT - Autumn Series #1 | Rodrigo Faure | 11/10/2019 16:46:45 |
Tournament: Midseason BTT - Autumn Series #1
Standing | Name | Flight | Drop Round |
Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
---|---|---|---|---|---|---|---|
1 | Heriberto Pacaje | 1 | 6/0/0 (12) | ||||
2 | Joseph Machado | 1 | 4/2/0 (9) | ||||
3 | Diego Gomez | 1 | 3/2/0 (9) | ||||
4 | Estephan Valdebenito | 1 | 3/2/0 (9) | ||||
5 | Javier Valdés | 1 | 2/2/0 (6) | 6 | 64.58% | 51.04% | |
6 | Omar Acuña | 1 | 2/2/0 (6) | 6 | 60.42% | 47.40% | |
7 | Javier Riveros | 1 | 2/2/0 (6) | 6 | 58.33% | 47.91% | |
8 | Felipe Farias | 1 | 2/2/0 (6) | 6 | 50.00% | 52.60% | |
9 | René Flores | 1 | 1/3/0 (3) | 3 | 72.22% | 47.92% | |
10 | Juan-Pablo Rodriguez | 1 | 1/3/0 (3) | 3 | 45.83% | 51.04% | |
11 | Oscar Moya | 1 | 0/4/0 (0) | 0 | 43.75% | 51.56% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Midseason BTT - Autumn Series #1 | Rodrigo Faure | 11/10/2019 16:46:45 |
Tournament: Midseason BTT - Autumn Series #1
Standing | Name | Flight | Drop Round |
Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
---|---|---|---|---|---|---|---|
1 | Heriberto Pacaje | 1 | 6/0/0 (12) | ||||
2 | Joseph Machado | 1 | 4/2/0 (9) | ||||
3 | Diego Gomez | 1 | 3/2/0 (9) | ||||
4 | Estephan Valdebenito | 1 | 3/2/0 (9) | ||||
5 | Javier Venegas | 1 | 3/1/0 (9) | 9 | 41.67% | 57.64% | |
6 | Javier Valdés | 1 | 2/2/0 (6) | 6 | 64.58% | 51.04% | |
7 | Omar Acuña | 1 | 2/2/0 (6) | 6 | 60.42% | 47.40% | |
8 | Javier Riveros | 1 | 2/2/0 (6) | 6 | 58.33% | 47.91% | |
9 | Felipe Farias | 1 | 2/2/0 (6) | 6 | 50.00% | 52.60% | |
10 | Vicente Fuentes | 1 | 2/2/0 (6) | 6 | 45.83% | 48.44% | |
11 | René Flores | 1 | 1/3/0 (3) | 3 | 72.22% | 47.92% | |
12 | Juan-Pablo Rodriguez | 1 | 1/3/0 (3) | 3 | 45.83% | 51.04% | |
13 | Oscar Moya | 1 | 0/4/0 (0) | 0 | 43.75% | 51.56% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Midseason BTT - Autumn Series #1 | Rodrigo Faure | 11/10/2019 16:46:45 |