Table # | Name | Age Division | Is Late? | Earned Byes |
---|---|---|---|---|
1 | Alen Norambuena | MA | ||
1 | Felipe Maldonado | MA | ||
2 | Felipe Rojas | MA | ||
2 | Heriberto Pacaje | MA | ||
3 | Julio Campos | MA | ||
3 | Manuel Del Campo | MA | ||
4 | RIcardo Torrijos | MA | ||
4 | Sebastian Hidalgo | MA | ||
5 | Sebastian Reyes | MA | ||
5 | Sergio Oyarzun | MA | ||
6 | Yonathan Perez | MA |
[2020] Premier Challenge Autumn Series - Temuco #1 | Fabian Barria | 05/10/2019 18:04:04 |
Table | Name | Opponent | |
---|---|---|---|
1 | Alen Norambuena (0/0/0 (0)) | vs. | Sergio Oyarzun (0/0/0 (0)) |
3 | Felipe Maldonado (0/0/0 (0)) | vs. | RIcardo Torrijos (0/0/0 (0)) |
2 | Felipe Rojas (0/0/0 (0)) | vs. | Sebastian Hidalgo (0/0/0 (0)) |
5 | Heriberto Pacaje (0/0/0 (0)) | vs. | Julio Campos (0/0/0 (0)) |
5 | Julio Campos (0/0/0 (0)) | vs. | Heriberto Pacaje (0/0/0 (0)) |
4 | Manuel Del Campo (0/0/0 (0)) | vs. | Yonathan Perez (0/0/0 (0)) |
3 | RIcardo Torrijos (0/0/0 (0)) | vs. | Felipe Maldonado (0/0/0 (0)) |
2 | Sebastian Hidalgo (0/0/0 (0)) | vs. | Felipe Rojas (0/0/0 (0)) |
Bye | Sebastian Reyes (1/0/0 (3)) | ||
1 | Sergio Oyarzun (0/0/0 (0)) | vs. | Alen Norambuena (0/0/0 (0)) |
4 | Yonathan Perez (0/0/0 (0)) | vs. | Manuel Del Campo (0/0/0 (0)) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
[2020] Premier Challenge Autumn Series - Temuco #1 | Fabian Barria | 05/10/2019 18:03:55 |
Table | Name | Opponent | |
---|---|---|---|
4 | Alen Norambuena (0/1/0 (0)) | vs. | Heriberto Pacaje (0/1/0 (0)) |
5 | Felipe Maldonado (0/1/0 (0)) | vs. | Felipe Rojas (0/1/0 (0)) |
5 | Felipe Rojas (0/1/0 (0)) | vs. | Felipe Maldonado (0/1/0 (0)) |
4 | Heriberto Pacaje (0/1/0 (0)) | vs. | Alen Norambuena (0/1/0 (0)) |
3 | Julio Campos (1/0/0 (3)) | vs. | Sergio Oyarzun (1/0/0 (3)) |
1 | Manuel Del Campo (1/0/0 (3)) | vs. | RIcardo Torrijos (1/0/0 (3)) |
1 | RIcardo Torrijos (1/0/0 (3)) | vs. | Manuel Del Campo (1/0/0 (3)) |
2 | Sebastian Hidalgo (1/0/0 (3)) | vs. | Sebastian Reyes (1/0/0 (3)) |
2 | Sebastian Reyes (1/0/0 (3)) | vs. | Sebastian Hidalgo (1/0/0 (3)) |
3 | Sergio Oyarzun (1/0/0 (3)) | vs. | Julio Campos (1/0/0 (3)) |
Bye | Yonathan Perez (1/1/0 (3)) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
[2020] Premier Challenge Autumn Series - Temuco #1 | Fabian Barria | 05/10/2019 18:36:42 |
Table | Name | Opponent | |
---|---|---|---|
Bye | Alen Norambuena (1/2/0 (3)) | ||
5 | Felipe Maldonado (0/2/0 (0)) | vs. | Yonathan Perez (1/1/0 (3)) |
2 | Felipe Rojas (1/1/0 (3)) | vs. | Sebastian Reyes (2/0/0 (6)) |
3 | Heriberto Pacaje (1/1/0 (3)) | vs. | RIcardo Torrijos (1/1/0 (3)) |
4 | Julio Campos (1/1/0 (3)) | vs. | Sebastian Hidalgo (1/1/0 (3)) |
1 | Manuel Del Campo (2/0/0 (6)) | vs. | Sergio Oyarzun (2/0/0 (6)) |
3 | RIcardo Torrijos (1/1/0 (3)) | vs. | Heriberto Pacaje (1/1/0 (3)) |
4 | Sebastian Hidalgo (1/1/0 (3)) | vs. | Julio Campos (1/1/0 (3)) |
2 | Sebastian Reyes (2/0/0 (6)) | vs. | Felipe Rojas (1/1/0 (3)) |
1 | Sergio Oyarzun (2/0/0 (6)) | vs. | Manuel Del Campo (2/0/0 (6)) |
5 | Yonathan Perez (1/1/0 (3)) | vs. | Felipe Maldonado (0/2/0 (0)) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
[2020] Premier Challenge Autumn Series - Temuco #1 | Fabian Barria | 05/10/2019 19:00:43 |
Table | Name | Opponent | |
---|---|---|---|
4 | Alen Norambuena (1/2/0 (3)) | vs. | Felipe Rojas (1/2/0 (3)) |
Bye | Felipe Maldonado (1/3/0 (3)) | ||
4 | Felipe Rojas (1/2/0 (3)) | vs. | Alen Norambuena (1/2/0 (3)) |
2 | Heriberto Pacaje (2/1/0 (6)) | vs. | Sergio Oyarzun (2/1/0 (6)) |
3 | Julio Campos (2/1/0 (6)) | vs. | Yonathan Perez (2/1/0 (6)) |
1 | Manuel Del Campo (3/0/0 (9)) | vs. | Sebastian Reyes (3/0/0 (9)) |
5 | RIcardo Torrijos (1/2/0 (3)) | vs. | Sebastian Hidalgo (1/2/0 (3)) |
5 | Sebastian Hidalgo (1/2/0 (3)) | vs. | RIcardo Torrijos (1/2/0 (3)) |
1 | Sebastian Reyes (3/0/0 (9)) | vs. | Manuel Del Campo (3/0/0 (9)) |
2 | Sergio Oyarzun (2/1/0 (6)) | vs. | Heriberto Pacaje (2/1/0 (6)) |
3 | Yonathan Perez (2/1/0 (6)) | vs. | Julio Campos (2/1/0 (6)) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
[2020] Premier Challenge Autumn Series - Temuco #1 | Fabian Barria | 05/10/2019 19:18:51 |
Table | Name | Opponent | |
---|---|---|---|
2 | Manuel Del Campo (3/1/0 (9)) | vs. | Yonathan Perez (3/1/0 (9)) |
1 | Sebastian Reyes (4/0/0 (12)) | vs. | Sergio Oyarzun (3/1/0 (9)) |
1 | Sergio Oyarzun (3/1/0 (9)) | vs. | Sebastian Reyes (4/0/0 (12)) |
2 | Yonathan Perez (3/1/0 (9)) | vs. | Manuel Del Campo (3/1/0 (9)) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
[2020] Premier Challenge Autumn Series - Temuco #1 | Fabian Barria | 05/10/2019 19:34:36 |
Table | Name | Opponent | |
---|---|---|---|
1 | Sergio Oyarzun (4/1/0 (9)) | vs. | Yonathan Perez (4/1/0 (9)) |
1 | Yonathan Perez (4/1/0 (9)) | vs. | Sergio Oyarzun (4/1/0 (9)) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
[2020] Premier Challenge Autumn Series - Temuco #1 | Fabian Barria | 05/10/2019 19:47:00 |
First Place | ||||||
Yonathan Perez (1) | ||||||
1) | Sebastian Reyes (3) | Yonathan Perez (1) | (3 | |||
Sergio Oyarzun (2) | Yonathan Perez (1) | |||||
4) | Sergio Oyarzun (2) | Manuel Del Campo (4) | (2 | |||
Tournament: [2020] Premier Challenge Autumn Series - Temuco #1
Standing | Name | Flight | Drop Round |
Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
---|---|---|---|---|---|---|---|
1 | Yonathan Perez | 1 | 5/1/0 (9) | ||||
2 | Sergio Oyarzun | 1 | 4/2/0 (9) | ||||
3 | Sebastian Reyes | 1 | 4/1/0 (12) | ||||
4 | Manuel Del Campo | 1 | 3/2/0 (9) | ||||
5 | Julio Campos | 1 | 2/2/0 (6) | 6 | 60.42% | 50.00% | |
6 | Sebastian Hidalgo | 1 | 2/2/0 (6) | 6 | 56.25% | 54.69% | |
7 | Felipe Rojas | 1 | 2/2/0 (6) | 6 | 50.00% | 55.03% | |
8 | Heriberto Pacaje | 1 | 2/2/0 (6) | 6 | 43.75% | 54.69% | |
9 | Alen Norambuena | 1 | 1/3/0 (3) | 3 | 58.33% | 47.92% | |
10 | RIcardo Torrijos | 1 | 1/3/0 (3) | 3 | 50.00% | 53.47% | |
11 | Felipe Maldonado | 1 | 1/3/0 (3) | 3 | 47.22% | 50.00% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
[2020] Premier Challenge Autumn Series - Temuco #1 | Fabian Barria | 05/10/2019 19:56:26 |