Instrucciones para usar este código y participar en el torneo pueden ser encontradas en el sitio de Pokémon Global Link
Table | Name | Opponent | |
---|---|---|---|
1 | Alonso Saavedra (0/0/0 (0) - MA) | vs. | emiliano reyes (0/0/0 (0) - MA) |
3 | danilo nuñez (0/0/0 (0) - MA) | vs. | Javier Riveros (0/0/0 (0) - MA) |
1 | emiliano reyes (0/0/0 (0) - MA) | vs. | Alonso Saavedra (0/0/0 (0) - MA) |
7 | felipe farias (0/0/0 (0) - MA) | vs. | Omar Acuña (0/0/0 (0) - MA) |
8 | felipe reyes (0/0/0 (0) - JR) | vs. | Victor Meriño (0/0/0 (0) - MA) |
6 | Ignacio Sepúlveda (0/0/0 (0) - MA) | vs. | nicolas madrid (0/0/0 (0) - MA) |
2 | javier poblete (0/0/0 (0) - MA) | vs. | Roberto Najle (0/0/0 (0) - MA) |
3 | Javier Riveros (0/0/0 (0) - MA) | vs. | danilo nuñez (0/0/0 (0) - MA) |
5 | Manuel del Campo (0/0/0 (0) - MA) | vs. | Pablo Jimenez (0/0/0 (0) - MA) |
6 | nicolas madrid (0/0/0 (0) - MA) | vs. | Ignacio Sepúlveda (0/0/0 (0) - MA) |
7 | Omar Acuña (0/0/0 (0) - MA) | vs. | felipe farias (0/0/0 (0) - MA) |
4 | Oscar Cerda (0/0/0 (0) - MA) | vs. | sergio oyarzun (0/0/0 (0) - MA) |
5 | Pablo Jimenez (0/0/0 (0) - MA) | vs. | Manuel del Campo (0/0/0 (0) - MA) |
2 | Roberto Najle (0/0/0 (0) - MA) | vs. | javier poblete (0/0/0 (0) - MA) |
4 | sergio oyarzun (0/0/0 (0) - MA) | vs. | Oscar Cerda (0/0/0 (0) - MA) |
8 | Victor Meriño (0/0/0 (0) - MA) | vs. | felipe reyes (0/0/0 (0) - JR) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
premier challenge | marco canales | 10/06/2018 17:09:31 |
Table | Name | Opponent | |
---|---|---|---|
3 | Alonso Saavedra (1/0/0 (3) - MA) | vs. | sergio oyarzun (1/0/0 (3) - MA) |
2 | danilo nuñez (1/0/0 (3) - MA) | vs. | Roberto Najle (1/0/0 (3) - MA) |
Bye | emiliano reyes (1/1/0 (3) - MA) | ||
4 | felipe farias (1/0/0 (3) - MA) | vs. | Victor Meriño (1/0/0 (3) - MA) |
8 | felipe reyes (0/1/0 (0) - JR) | vs. | Ignacio Sepúlveda (0/1/0 (0) - MA) |
8 | Ignacio Sepúlveda (0/1/0 (0) - MA) | vs. | felipe reyes (0/1/0 (0) - JR) |
6 | javier poblete (0/1/0 (0) - MA) | vs. | Omar Acuña (0/1/0 (0) - MA) |
5 | Javier Riveros (0/1/0 (0) - MA) | vs. | Pablo Jimenez (0/1/0 (0) - MA) |
1 | Manuel del Campo (1/0/0 (3) - MA) | vs. | nicolas madrid (1/0/0 (3) - MA) |
1 | nicolas madrid (1/0/0 (3) - MA) | vs. | Manuel del Campo (1/0/0 (3) - MA) |
6 | Omar Acuña (0/1/0 (0) - MA) | vs. | javier poblete (0/1/0 (0) - MA) |
7 | Oscar Cerda (0/1/0 (0) - MA) | vs. | Vicente Fuentes (1/0/0 (3) - SR) * |
5 | Pablo Jimenez (0/1/0 (0) - MA) | vs. | Javier Riveros (0/1/0 (0) - MA) |
2 | Roberto Najle (1/0/0 (3) - MA) | vs. | danilo nuñez (1/0/0 (3) - MA) |
3 | sergio oyarzun (1/0/0 (3) - MA) | vs. | Alonso Saavedra (1/0/0 (3) - MA) |
7 | Vicente Fuentes (1/0/0 (3) - SR) * | vs. | Oscar Cerda (0/1/0 (0) - MA) |
4 | Victor Meriño (1/0/0 (3) - MA) | vs. | felipe farias (1/0/0 (3) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
premier challenge | marco canales | 10/06/2018 17:29:24 |
Table | Name | Opponent | |
---|---|---|---|
6 | Alonso Saavedra (1/1/0 (3) - MA) | vs. | Javier Riveros (1/1/0 (3) - MA) |
5 | danilo nuñez (1/1/0 (3) - MA) | vs. | emiliano reyes (1/1/0 (3) - MA) |
5 | emiliano reyes (1/1/0 (3) - MA) | vs. | danilo nuñez (1/1/0 (3) - MA) |
2 | felipe farias (2/0/0 (6) - MA) | vs. | sergio oyarzun (2/0/0 (6) - MA) |
8 | felipe reyes (1/1/0 (3) - JR) | vs. | Vicente Fuentes (1/1/0 (3) - SR) * |
7 | javier poblete (0/2/0 (0) - MA) | vs. | Pablo Jimenez (0/2/0 (0) - MA) |
6 | Javier Riveros (1/1/0 (3) - MA) | vs. | Alonso Saavedra (1/1/0 (3) - MA) |
3 | Manuel del Campo (1/1/0 (3) - MA) | vs. | Oscar Cerda (1/1/0 (3) - MA) |
1 | nicolas madrid (2/0/0 (6) - MA) | vs. | Roberto Najle (2/0/0 (6) - MA) |
4 | Omar Acuña (1/1/0 (3) - MA) | vs. | Victor Meriño (1/1/0 (3) - MA) |
3 | Oscar Cerda (1/1/0 (3) - MA) | vs. | Manuel del Campo (1/1/0 (3) - MA) |
7 | Pablo Jimenez (0/2/0 (0) - MA) | vs. | javier poblete (0/2/0 (0) - MA) |
1 | Roberto Najle (2/0/0 (6) - MA) | vs. | nicolas madrid (2/0/0 (6) - MA) |
2 | sergio oyarzun (2/0/0 (6) - MA) | vs. | felipe farias (2/0/0 (6) - MA) |
8 | Vicente Fuentes (1/1/0 (3) - SR) * | vs. | felipe reyes (1/1/0 (3) - JR) |
4 | Victor Meriño (1/1/0 (3) - MA) | vs. | Omar Acuña (1/1/0 (3) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
premier challenge | marco canales | 10/06/2018 17:51:22 |
Table | Name | Opponent | |
---|---|---|---|
4 | Alonso Saavedra (2/1/0 (6) - MA) | vs. | Oscar Cerda (2/1/0 (6) - MA) |
6 | danilo nuñez (1/2/0 (3) - MA) | vs. | Pablo Jimenez (1/2/0 (3) - MA) |
3 | emiliano reyes (2/1/0 (6) - MA) | vs. | Victor Meriño (2/1/0 (6) - MA) |
1 | felipe farias (3/0/0 (9) - MA) | vs. | nicolas madrid (3/0/0 (9) - MA) |
8 | felipe reyes (1/2/0 (3) - JR) | vs. | javier poblete (0/3/0 (0) - MA) |
8 | javier poblete (0/3/0 (0) - MA) | vs. | felipe reyes (1/2/0 (3) - JR) |
5 | Javier Riveros (1/2/0 (3) - MA) | vs. | Omar Acuña (1/2/0 (3) - MA) |
7 | Manuel del Campo (1/2/0 (3) - MA) | vs. | Vicente Fuentes (2/1/0 (6) - SR) * |
1 | nicolas madrid (3/0/0 (9) - MA) | vs. | felipe farias (3/0/0 (9) - MA) |
5 | Omar Acuña (1/2/0 (3) - MA) | vs. | Javier Riveros (1/2/0 (3) - MA) |
4 | Oscar Cerda (2/1/0 (6) - MA) | vs. | Alonso Saavedra (2/1/0 (6) - MA) |
6 | Pablo Jimenez (1/2/0 (3) - MA) | vs. | danilo nuñez (1/2/0 (3) - MA) |
2 | Roberto Najle (2/1/0 (6) - MA) | vs. | sergio oyarzun (2/1/0 (6) - MA) |
2 | sergio oyarzun (2/1/0 (6) - MA) | vs. | Roberto Najle (2/1/0 (6) - MA) |
7 | Vicente Fuentes (2/1/0 (6) - SR) * | vs. | Manuel del Campo (1/2/0 (3) - MA) |
3 | Victor Meriño (2/1/0 (6) - MA) | vs. | emiliano reyes (2/1/0 (6) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
premier challenge | marco canales | 10/06/2018 18:07:50 |
Tournament: premier challenge
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | felipe reyes | 1 | 1/3/0 (3) | 3 | 41.67% | 50.52% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
premier challenge | marco canales | 10/06/2018 19:11:59 |
Tournament: premier challenge
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | Vicente Fuentes * | 1 | 3/1/0 (9) | 9 | 41.67% | 56.25% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
premier challenge | marco canales | 10/06/2018 19:11:59 |
Tournament: premier challenge
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | sergio oyarzun | 1 | 5/1/0 (9) | ||||
2 | nicolas madrid | 1 | 5/1/0 (12) | ||||
3 | felipe farias | 1 | 3/2/0 (9) | ||||
4 | Oscar Cerda | 1 | 3/2/0 (9) | ||||
5 | emiliano reyes | 1 | 3/1/0 (9) | 9 | 41.67% | 56.25% | |
6 | Alonso Saavedra | 1 | 2/2/0 (6) | 6 | 66.67% | 48.96% | |
7 | Roberto Najle | 1 | 2/2/0 (6) | 6 | 56.25% | 49.48% | |
8 | Victor Meriño | 1 | 2/2/0 (6) | 6 | 47.92% | 48.96% | |
9 | Javier Riveros | 1 | 2/2/0 (6) | 6 | 37.50% | 50.52% | |
10 | Pablo Jimenez | 1 | 2/2/0 (6) | 6 | 31.25% | 50.52% | |
11 | Manuel del Campo | 1 | 1/3/0 (3) | 3 | 72.92% | 42.71% | |
12 | danilo nuñez | 1 | 1/3/0 (3) | 3 | 54.17% | 41.67% | |
13 | Omar Acuña | 1 | 1/3/0 (3) | 3 | 50.00% | 46.36% | |
14 | javier poblete | 1 | 1/3/0 (3) | 3 | 37.50% | 44.79% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
premier challenge | marco canales | 10/06/2018 19:11:59 |
Tournament: premier challenge
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | sergio oyarzun | 1 | 5/1/0 (9) | ||||
2 | nicolas madrid | 1 | 5/1/0 (12) | ||||
3 | felipe farias | 1 | 3/2/0 (9) | ||||
4 | Oscar Cerda | 1 | 3/2/0 (9) | ||||
5 | emiliano reyes | 1 | 3/1/0 (9) | 9 | 41.67% | 56.25% | |
6 | Vicente Fuentes * | 1 | 3/1/0 (9) | 9 | 41.67% | 56.25% | |
7 | Alonso Saavedra | 1 | 2/2/0 (6) | 6 | 66.67% | 48.96% | |
8 | Roberto Najle | 1 | 2/2/0 (6) | 6 | 56.25% | 49.48% | |
9 | Victor Meriño | 1 | 2/2/0 (6) | 6 | 47.92% | 48.96% | |
10 | Javier Riveros | 1 | 2/2/0 (6) | 6 | 37.50% | 50.52% | |
11 | Pablo Jimenez | 1 | 2/2/0 (6) | 6 | 31.25% | 50.52% | |
12 | Manuel del Campo | 1 | 1/3/0 (3) | 3 | 72.92% | 42.71% | |
13 | danilo nuñez | 1 | 1/3/0 (3) | 3 | 54.17% | 41.67% | |
14 | Omar Acuña | 1 | 1/3/0 (3) | 3 | 50.00% | 46.36% | |
15 | felipe reyes | 1 | 1/3/0 (3) | 3 | 41.67% | 50.52% | |
16 | javier poblete | 1 | 1/3/0 (3) | 3 | 37.50% | 44.79% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
premier challenge | marco canales | 10/06/2018 19:11:59 |
Tournament: premier challenge
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | Ignacio Sepúlveda | 1 | 0/2/0 (0) | 0 | 75.00% | 37.50% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
premier challenge | marco canales | 10/06/2018 19:11:59 |