Table # | Name | Age Division | Is Late? | Earned Byes |
---|---|---|---|---|
1 | Alex Herrera | MA | ||
1 | Alfredo Latuz | MA | ||
2 | Andres Alarcon | MA | ||
2 | Boris Paredes | MA | ||
3 | Erick Jimenez | MA | ||
3 | Felipe Casas | MA | ||
4 | Felipe Maldonado | MA | ||
4 | Felipe Rojas | MA | ||
5 | Pablo Rilling | MA | ||
5 | Sebastian Hidalgo | MA | ||
6 | Sebastian Sanhueza | MA | ||
6 | Yonathan Perez | MA |
[2019] Midseason Showdown Temuco Sun Series - #1 | Fabian Barria | 13/10/2018 12:51:24 |
Table | Name | Opponent | |
---|---|---|---|
3 | Alex Herrera (0/0/0 (0) - MA) | vs. | Boris Paredes (0/0/0 (0) - MA) |
6 | Alfredo Latuz (0/0/0 (0) - MA) | vs. | Felipe Casas (0/0/0 (0) - MA) |
4 | Andres Alarcon (0/0/0 (0) - MA) | vs. | Yonathan Perez (0/0/0 (0) - MA) |
3 | Boris Paredes (0/0/0 (0) - MA) | vs. | Alex Herrera (0/0/0 (0) - MA) |
5 | Erick Jimenez (0/0/0 (0) - MA) | vs. | Sebastian Hidalgo (0/0/0 (0) - MA) |
6 | Felipe Casas (0/0/0 (0) - MA) | vs. | Alfredo Latuz (0/0/0 (0) - MA) |
1 | Felipe Maldonado (0/0/0 (0) - MA) | vs. | Sebastian Sanhueza (0/0/0 (0) - MA) |
2 | Felipe Rojas (0/0/0 (0) - MA) | vs. | Pablo Rilling (0/0/0 (0) - MA) |
2 | Pablo Rilling (0/0/0 (0) - MA) | vs. | Felipe Rojas (0/0/0 (0) - MA) |
5 | Sebastian Hidalgo (0/0/0 (0) - MA) | vs. | Erick Jimenez (0/0/0 (0) - MA) |
1 | Sebastian Sanhueza (0/0/0 (0) - MA) | vs. | Felipe Maldonado (0/0/0 (0) - MA) |
4 | Yonathan Perez (0/0/0 (0) - MA) | vs. | Andres Alarcon (0/0/0 (0) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
[2019] Midseason Showdown Temuco Sun Series - #1 | Fabian Barria | 13/10/2018 12:45:36 |
Table | Name | Opponent | |
---|---|---|---|
4 | Alex Herrera (0/1/0 (0) - MA) | vs. | Alfredo Latuz (0/1/0 (0) - MA) |
4 | Alfredo Latuz (0/1/0 (0) - MA) | vs. | Alex Herrera (0/1/0 (0) - MA) |
2 | Andres Alarcon (1/0/0 (3) - MA) | vs. | Sebastian Hidalgo (1/0/0 (3) - MA) |
3 | Boris Paredes (1/0/0 (3) - MA) | vs. | Pablo Rilling (1/0/0 (3) - MA) |
5 | Erick Jimenez (0/1/0 (0) - MA) | vs. | Yonathan Perez (0/1/0 (0) - MA) |
1 | Felipe Casas (1/0/0 (3) - MA) | vs. | Felipe Maldonado (1/0/0 (3) - MA) |
1 | Felipe Maldonado (1/0/0 (3) - MA) | vs. | Felipe Casas (1/0/0 (3) - MA) |
6 | Felipe Rojas (0/1/0 (0) - MA) | vs. | Sebastian Sanhueza (0/1/0 (0) - MA) |
3 | Pablo Rilling (1/0/0 (3) - MA) | vs. | Boris Paredes (1/0/0 (3) - MA) |
2 | Sebastian Hidalgo (1/0/0 (3) - MA) | vs. | Andres Alarcon (1/0/0 (3) - MA) |
6 | Sebastian Sanhueza (0/1/0 (0) - MA) | vs. | Felipe Rojas (0/1/0 (0) - MA) |
5 | Yonathan Perez (0/1/0 (0) - MA) | vs. | Erick Jimenez (0/1/0 (0) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
[2019] Midseason Showdown Temuco Sun Series - #1 | Fabian Barria | 13/10/2018 13:10:41 |
Table | Name | Opponent | |
---|---|---|---|
3 | Alex Herrera (1/1/0 (3) - MA) | vs. | Felipe Rojas (1/1/0 (3) - MA) |
5 | Alfredo Latuz (0/2/0 (0) - MA) | vs. | Pablo Rilling (1/1/0 (3) - MA) |
1 | Andres Alarcon (2/0/0 (6) - MA) | vs. | Felipe Casas (2/0/0 (6) - MA) |
2 | Boris Paredes (2/0/0 (6) - MA) | vs. | Erick Jimenez (1/1/0 (3) - MA) |
2 | Erick Jimenez (1/1/0 (3) - MA) | vs. | Boris Paredes (2/0/0 (6) - MA) |
1 | Felipe Casas (2/0/0 (6) - MA) | vs. | Andres Alarcon (2/0/0 (6) - MA) |
4 | Felipe Maldonado (1/1/0 (3) - MA) | vs. | Sebastian Hidalgo (1/1/0 (3) - MA) |
3 | Felipe Rojas (1/1/0 (3) - MA) | vs. | Alex Herrera (1/1/0 (3) - MA) |
5 | Pablo Rilling (1/1/0 (3) - MA) | vs. | Alfredo Latuz (0/2/0 (0) - MA) |
4 | Sebastian Hidalgo (1/1/0 (3) - MA) | vs. | Felipe Maldonado (1/1/0 (3) - MA) |
6 | Sebastian Sanhueza (0/2/0 (0) - MA) | vs. | Yonathan Perez (0/2/0 (0) - MA) |
6 | Yonathan Perez (0/2/0 (0) - MA) | vs. | Sebastian Sanhueza (0/2/0 (0) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
[2019] Midseason Showdown Temuco Sun Series - #1 | Fabian Barria | 13/10/2018 13:30:24 |
Table | Name | Opponent | |
---|---|---|---|
2 | Alex Herrera (2/1/0 (6) - MA) | vs. | Felipe Maldonado (2/1/0 (6) - MA) |
6 | Alfredo Latuz (0/3/0 (0) - MA) | vs. | Sebastian Sanhueza (0/3/0 (0) - MA) |
3 | Andres Alarcon (2/1/0 (6) - MA) | vs. | Pablo Rilling (2/1/0 (6) - MA) |
1 | Boris Paredes (3/0/0 (9) - MA) | vs. | Felipe Casas (3/0/0 (9) - MA) |
4 | Erick Jimenez (1/2/0 (3) - MA) | vs. | Felipe Rojas (1/2/0 (3) - MA) |
1 | Felipe Casas (3/0/0 (9) - MA) | vs. | Boris Paredes (3/0/0 (9) - MA) |
2 | Felipe Maldonado (2/1/0 (6) - MA) | vs. | Alex Herrera (2/1/0 (6) - MA) |
4 | Felipe Rojas (1/2/0 (3) - MA) | vs. | Erick Jimenez (1/2/0 (3) - MA) |
3 | Pablo Rilling (2/1/0 (6) - MA) | vs. | Andres Alarcon (2/1/0 (6) - MA) |
5 | Sebastian Hidalgo (1/2/0 (3) - MA) | vs. | Yonathan Perez (1/2/0 (3) - MA) |
6 | Sebastian Sanhueza (0/3/0 (0) - MA) | vs. | Alfredo Latuz (0/3/0 (0) - MA) |
5 | Yonathan Perez (1/2/0 (3) - MA) | vs. | Sebastian Hidalgo (1/2/0 (3) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
[2019] Midseason Showdown Temuco Sun Series - #1 | Fabian Barria | 13/10/2018 13:50:17 |
Table | Name | Opponent | |
---|---|---|---|
2 | Boris Paredes (3/1/0 (9) - MA) | vs. | Felipe Maldonado (3/1/0 (9) - MA) |
1 | Felipe Casas (4/0/0 (12) - MA) | vs. | Pablo Rilling (3/1/0 (9) - MA) |
2 | Felipe Maldonado (3/1/0 (9) - MA) | vs. | Boris Paredes (3/1/0 (9) - MA) |
1 | Pablo Rilling (3/1/0 (9) - MA) | vs. | Felipe Casas (4/0/0 (12) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
[2019] Midseason Showdown Temuco Sun Series - #1 | Fabian Barria | 13/10/2018 14:08:38 |
Table | Name | Opponent | |
---|---|---|---|
1 | Felipe Casas (5/0/0 (12) - MA) | vs. | Felipe Maldonado (4/1/0 (9) - MA) |
1 | Felipe Maldonado (4/1/0 (9) - MA) | vs. | Felipe Casas (5/0/0 (12) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
[2019] Midseason Showdown Temuco Sun Series - #1 | Fabian Barria | 13/10/2018 14:53:43 |
Tournament: [2019] Midseason Showdown Temuco Sun Series - #1
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | Felipe Maldonado | 1 | 5/1/0 (9) | ||||
2 | Felipe Casas | 1 | 5/1/0 (12) | ||||
3 | Boris Paredes | 1 | 3/2/0 (9) | ||||
4 | Pablo Rilling | 1 | 3/2/0 (9) | ||||
5 | Andres Alarcon | 1 | 2/2/0 (6) | 6 | 62.50% | 46.88% | |
6 | Alex Herrera | 1 | 2/2/0 (6) | 6 | 56.25% | 56.25% | |
7 | Sebastian Hidalgo | 1 | 2/2/0 (6) | 6 | 43.75% | 51.56% | |
8 | Felipe Rojas | 1 | 2/2/0 (6) | 6 | 43.75% | 50.00% | |
9 | Erick Jimenez | 1 | 1/3/0 (3) | 3 | 50.00% | 46.88% | |
10 | Sebastian Sanhueza | 1 | 1/3/0 (3) | 3 | 43.75% | 50.00% | |
11 | Yonathan Perez | 1 | 1/3/0 (3) | 3 | 37.50% | 50.00% | |
12 | Alfredo Latuz | 1 | 0/4/0 (0) | 0 | 62.50% | 51.56% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
[2019] Midseason Showdown Temuco Sun Series - #1 | Fabian Barria | 13/10/2018 15:54:52 |