Posición | Posición | Nombre | País | Record | Equipo |
Posición | Posición | Nombre | País | Record | Equipo |
Posición | Posición | Nombre | País | Record | Equipo |
Table # | Name | Age Division | Is Late? | Earned Byes |
---|---|---|---|---|
1 | Javier Venegas | SR | ||
1 | Joaquin Salermo | SR | ||
2 | Johann Duarte | SR | ||
2 | Juan Francisco Salerno | SR | ||
3 | Vicente Fuentes | SR |
[2019] Midseason Showdown - Deeh (Sun series) | Rodrigo Faure | 10/21/2018 12:03:07 |
Table # | Name | Age Division | Is Late? | Earned Byes |
---|---|---|---|---|
4 | Anahi Vicente | MA | ||
4 | Consuelo Manzano | MA | ||
5 | Diego Gomez | MA | ||
5 | Dorian Quiñonez | MA | ||
6 | Estephan Valdebenito | MA | ||
6 | Felipe Casas | MA | ||
7 | Felipe Farias | MA | ||
7 | Felipe Rojas Carrasco | MA | ||
8 | Ivan Casanova | MA | ||
8 | Jeanpaul Lopez | MA | ||
9 | Juan Pablo Naar | MA | ||
9 | Martín Muñoz S. | MA | ||
10 | Matias Diaz | MA | ||
10 | Matias Roa | MA | ||
11 | Pablo Jiménez | MA | ||
11 | Ricardo Torrijos | MA | ||
12 | Roberto Najle Fairlie | MA | ||
12 | Sebastian Sanhueza | MA | ||
13 | Sergio Oyarzún S. | MA |
[2019] Midseason Showdown - Deeh (Sun series) | Rodrigo Faure | 10/21/2018 12:03:07 |
Table | Name | Opponent | |
---|---|---|---|
4 | Anahi Vicente (0/0/0 (0) - MA) | vs. | Estephan Valdebenito (0/0/0 (0) - MA) |
9 | Consuelo Manzano (0/0/0 (0) - MA) | vs. | Juan Pablo Naar (0/0/0 (0) - MA) |
6 | Diego Gomez (0/0/0 (0) - MA) | vs. | Pablo Jiménez (0/0/0 (0) - MA) |
1 | Dorian Quiñonez (0/0/0 (0) - MA) | vs. | Sergio Oyarzún S. (0/0/0 (0) - MA) |
4 | Estephan Valdebenito (0/0/0 (0) - MA) | vs. | Anahi Vicente (0/0/0 (0) - MA) |
5 | Felipe Casas (0/0/0 (0) - MA) | vs. | Ricardo Torrijos (0/0/0 (0) - MA) |
3 | Felipe Farias (0/0/0 (0) - MA) | vs. | Martín Muñoz S. (0/0/0 (0) - MA) |
8 | Felipe Rojas Carrasco (0/0/0 (0) - MA) | vs. | Matias Roa (0/0/0 (0) - MA) |
7 | Ivan Casanova (0/0/0 (0) - MA) | vs. | Sebastian Sanhueza (0/0/0 (0) - MA) |
12 | Javier Venegas (0/0/0 (0) - SR) | vs. | Johann Duarte (0/0/0 (0) - SR) |
10 | Jeanpaul Lopez (0/0/0 (0) - MA) | vs. | Joaquin Salermo (0/0/0 (0) - SR) |
10 | Joaquin Salermo (0/0/0 (0) - SR) | vs. | Jeanpaul Lopez (0/0/0 (0) - MA) |
12 | Johann Duarte (0/0/0 (0) - SR) | vs. | Javier Venegas (0/0/0 (0) - SR) |
11 | Juan Francisco Salerno (0/0/0 (0) - SR) | vs. | Vicente Fuentes (0/0/0 (0) - SR) |
9 | Juan Pablo Naar (0/0/0 (0) - MA) | vs. | Consuelo Manzano (0/0/0 (0) - MA) |
3 | Martín Muñoz S. (0/0/0 (0) - MA) | vs. | Felipe Farias (0/0/0 (0) - MA) |
2 | Matias Diaz (0/0/0 (0) - MA) | vs. | Roberto Najle Fairlie (0/0/0 (0) - MA) |
8 | Matias Roa (0/0/0 (0) - MA) | vs. | Felipe Rojas Carrasco (0/0/0 (0) - MA) |
6 | Pablo Jiménez (0/0/0 (0) - MA) | vs. | Diego Gomez (0/0/0 (0) - MA) |
5 | Ricardo Torrijos (0/0/0 (0) - MA) | vs. | Felipe Casas (0/0/0 (0) - MA) |
2 | Roberto Najle Fairlie (0/0/0 (0) - MA) | vs. | Matias Diaz (0/0/0 (0) - MA) |
7 | Sebastian Sanhueza (0/0/0 (0) - MA) | vs. | Ivan Casanova (0/0/0 (0) - MA) |
1 | Sergio Oyarzún S. (0/0/0 (0) - MA) | vs. | Dorian Quiñonez (0/0/0 (0) - MA) |
11 | Vicente Fuentes (0/0/0 (0) - SR) | vs. | Juan Francisco Salerno (0/0/0 (0) - SR) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
[2019] Midseason Showdown - Deeh (Sun series) | Rodrigo Faure | 10/21/2018 12:08:18 |
Table | Name | Opponent | |
---|---|---|---|
5 | Anahi Vicente (0/1/0 (0) - MA) | vs. | Sebastian Sanhueza (0/1/0 (0) - MA) |
7 | Consuelo Manzano (0/1/0 (0) - MA) | vs. | Roberto Najle Fairlie (0/1/0 (0) - MA) |
6 | Diego Gomez (0/1/0 (0) - MA) | vs. | Felipe Farias (0/1/0 (0) - MA) |
2 | Dorian Quiñonez (1/0/0 (3) - MA) | vs. | Ricardo Torrijos (1/0/0 (3) - MA) |
4 | Estephan Valdebenito (1/0/0 (3) - MA) | vs. | Matias Diaz (1/0/0 (3) - MA) |
10 | Felipe Casas (0/1/0 (0) - MA) | vs. | Javier Venegas (0/1/0 (0) - SR) |
6 | Felipe Farias (0/1/0 (0) - MA) | vs. | Diego Gomez (0/1/0 (0) - MA) |
9 | Felipe Rojas Carrasco (0/1/0 (0) - MA) | vs. | Sergio Oyarzún S. (0/1/0 (0) - MA) |
8 | Ivan Casanova (1/0/0 (3) - MA) | vs. | Martín Muñoz S. (1/0/0 (3) - MA) |
10 | Javier Venegas (0/1/0 (0) - SR) | vs. | Felipe Casas (0/1/0 (0) - MA) |
3 | Jeanpaul Lopez (1/0/0 (3) - MA) | vs. | Juan Pablo Naar (1/0/0 (3) - MA) |
12 | Joaquin Salermo (0/1/0 (0) - SR) | vs. | Juan Francisco Salerno (0/1/0 (0) - SR) |
11 | Johann Duarte (1/0/0 (3) - SR) | vs. | Vicente Fuentes (1/0/0 (3) - SR) |
12 | Juan Francisco Salerno (0/1/0 (0) - SR) | vs. | Joaquin Salermo (0/1/0 (0) - SR) |
3 | Juan Pablo Naar (1/0/0 (3) - MA) | vs. | Jeanpaul Lopez (1/0/0 (3) - MA) |
8 | Martín Muñoz S. (1/0/0 (3) - MA) | vs. | Ivan Casanova (1/0/0 (3) - MA) |
4 | Matias Diaz (1/0/0 (3) - MA) | vs. | Estephan Valdebenito (1/0/0 (3) - MA) |
1 | Matias Roa (1/0/0 (3) - MA) | vs. | Pablo Jiménez (1/0/0 (3) - MA) |
1 | Pablo Jiménez (1/0/0 (3) - MA) | vs. | Matias Roa (1/0/0 (3) - MA) |
2 | Ricardo Torrijos (1/0/0 (3) - MA) | vs. | Dorian Quiñonez (1/0/0 (3) - MA) |
7 | Roberto Najle Fairlie (0/1/0 (0) - MA) | vs. | Consuelo Manzano (0/1/0 (0) - MA) |
5 | Sebastian Sanhueza (0/1/0 (0) - MA) | vs. | Anahi Vicente (0/1/0 (0) - MA) |
9 | Sergio Oyarzún S. (0/1/0 (0) - MA) | vs. | Felipe Rojas Carrasco (0/1/0 (0) - MA) |
11 | Vicente Fuentes (1/0/0 (3) - SR) | vs. | Johann Duarte (1/0/0 (3) - SR) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
[2019] Midseason Showdown - Deeh (Sun series) | Rodrigo Faure | 10/21/2018 12:54:36 |
Table | Name | Opponent | |
---|---|---|---|
8 | Anahi Vicente (0/2/0 (0) - MA) | vs. | Felipe Farias (0/2/0 (0) - MA) |
9 | Consuelo Manzano (0/2/0 (0) - MA) | vs. | Felipe Rojas Carrasco (0/2/0 (0) - MA) |
3 | Diego Gomez (1/1/0 (3) - MA) | vs. | Jeanpaul Lopez (2/0/0 (6) - MA) |
1 | Dorian Quiñonez (2/0/0 (6) - MA) | vs. | Estephan Valdebenito (2/0/0 (6) - MA) |
1 | Estephan Valdebenito (2/0/0 (6) - MA) | vs. | Dorian Quiñonez (2/0/0 (6) - MA) |
10 | Felipe Casas (1/1/0 (3) - MA) | vs. | Vicente Fuentes (2/0/0 (6) - SR) |
8 | Felipe Farias (0/2/0 (0) - MA) | vs. | Anahi Vicente (0/2/0 (0) - MA) |
9 | Felipe Rojas Carrasco (0/2/0 (0) - MA) | vs. | Consuelo Manzano (0/2/0 (0) - MA) |
7 | Ivan Casanova (1/1/0 (3) - MA) | vs. | Matias Diaz (1/1/0 (3) - MA) |
12 | Javier Venegas (0/2/0 (0) - SR) | vs. | Joaquin Salermo (0/2/0 (0) - SR) |
3 | Jeanpaul Lopez (2/0/0 (6) - MA) | vs. | Diego Gomez (1/1/0 (3) - MA) |
12 | Joaquin Salermo (0/2/0 (0) - SR) | vs. | Javier Venegas (0/2/0 (0) - SR) |
11 | Johann Duarte (1/1/0 (3) - SR) | vs. | Juan Francisco Salerno (1/1/0 (3) - SR) |
11 | Juan Francisco Salerno (1/1/0 (3) - SR) | vs. | Johann Duarte (1/1/0 (3) - SR) |
6 | Juan Pablo Naar (1/1/0 (3) - MA) | vs. | Matias Roa (1/1/0 (3) - MA) |
2 | Martín Muñoz S. (2/0/0 (6) - MA) | vs. | Pablo Jiménez (2/0/0 (6) - MA) |
7 | Matias Diaz (1/1/0 (3) - MA) | vs. | Ivan Casanova (1/1/0 (3) - MA) |
6 | Matias Roa (1/1/0 (3) - MA) | vs. | Juan Pablo Naar (1/1/0 (3) - MA) |
2 | Pablo Jiménez (2/0/0 (6) - MA) | vs. | Martín Muñoz S. (2/0/0 (6) - MA) |
5 | Ricardo Torrijos (1/1/0 (3) - MA) | vs. | Roberto Najle Fairlie (1/1/0 (3) - MA) |
5 | Roberto Najle Fairlie (1/1/0 (3) - MA) | vs. | Ricardo Torrijos (1/1/0 (3) - MA) |
4 | Sebastian Sanhueza (1/1/0 (3) - MA) | vs. | Sergio Oyarzún S. (1/1/0 (3) - MA) |
4 | Sergio Oyarzún S. (1/1/0 (3) - MA) | vs. | Sebastian Sanhueza (1/1/0 (3) - MA) |
10 | Vicente Fuentes (2/0/0 (6) - SR) | vs. | Felipe Casas (1/1/0 (3) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
[2019] Midseason Showdown - Deeh (Sun series) | Rodrigo Faure | 10/21/2018 13:40:26 |
Table | Name | Opponent | |
---|---|---|---|
8 | Anahi Vicente (1/2/0 (3) - MA) | vs. | Juan Pablo Naar (1/2/0 (3) - MA) |
9 | Consuelo Manzano (0/3/0 (0) - MA) | vs. | Felipe Farias (0/3/0 (0) - MA) |
5 | Diego Gomez (1/2/0 (3) - MA) | vs. | Felipe Rojas Carrasco (1/2/0 (3) - MA) |
1 | Dorian Quiñonez (3/0/0 (9) - MA) | vs. | Jeanpaul Lopez (3/0/0 (9) - MA) |
2 | Estephan Valdebenito (2/1/0 (6) - MA) | vs. | Martín Muñoz S. (3/0/0 (9) - MA) |
7 | Felipe Casas (1/2/0 (3) - MA) | vs. | Sergio Oyarzún S. (1/2/0 (3) - MA) |
9 | Felipe Farias (0/3/0 (0) - MA) | vs. | Consuelo Manzano (0/3/0 (0) - MA) |
5 | Felipe Rojas Carrasco (1/2/0 (3) - MA) | vs. | Diego Gomez (1/2/0 (3) - MA) |
6 | Ivan Casanova (1/2/0 (3) - MA) | vs. | Roberto Najle Fairlie (1/2/0 (3) - MA) |
11 | Javier Venegas (1/2/0 (3) - SR) | vs. | Juan Francisco Salerno (2/1/0 (6) - SR) |
1 | Jeanpaul Lopez (3/0/0 (9) - MA) | vs. | Dorian Quiñonez (3/0/0 (9) - MA) |
12 | Joaquin Salermo (0/3/0 (0) - SR) | vs. | Johann Duarte (1/2/0 (3) - SR) |
12 | Johann Duarte (1/2/0 (3) - SR) | vs. | Joaquin Salermo (0/3/0 (0) - SR) |
11 | Juan Francisco Salerno (2/1/0 (6) - SR) | vs. | Javier Venegas (1/2/0 (3) - SR) |
8 | Juan Pablo Naar (1/2/0 (3) - MA) | vs. | Anahi Vicente (1/2/0 (3) - MA) |
2 | Martín Muñoz S. (3/0/0 (9) - MA) | vs. | Estephan Valdebenito (2/1/0 (6) - MA) |
3 | Matias Diaz (2/1/0 (6) - MA) | vs. | Matias Roa (2/1/0 (6) - MA) |
3 | Matias Roa (2/1/0 (6) - MA) | vs. | Matias Diaz (2/1/0 (6) - MA) |
10 | Pablo Jiménez (2/1/0 (6) - MA) | vs. | Vicente Fuentes (3/0/0 (9) - SR) |
4 | Ricardo Torrijos (2/1/0 (6) - MA) | vs. | Sebastian Sanhueza (2/1/0 (6) - MA) |
6 | Roberto Najle Fairlie (1/2/0 (3) - MA) | vs. | Ivan Casanova (1/2/0 (3) - MA) |
4 | Sebastian Sanhueza (2/1/0 (6) - MA) | vs. | Ricardo Torrijos (2/1/0 (6) - MA) |
7 | Sergio Oyarzún S. (1/2/0 (3) - MA) | vs. | Felipe Casas (1/2/0 (3) - MA) |
10 | Vicente Fuentes (3/0/0 (9) - SR) | vs. | Pablo Jiménez (2/1/0 (6) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
[2019] Midseason Showdown - Deeh (Sun series) | Rodrigo Faure | 10/21/2018 14:19:45 |
Table | Name | Opponent | |
---|---|---|---|
8 | Anahi Vicente (1/3/0 (3) - MA) | vs. | Consuelo Manzano (0/4/0 (0) - MA) |
8 | Consuelo Manzano (0/4/0 (0) - MA) | vs. | Anahi Vicente (1/3/0 (3) - MA) |
6 | Diego Gomez (1/3/0 (3) - MA) | vs. | Ivan Casanova (1/3/0 (3) - MA) |
1 | Dorian Quiñonez (4/0/0 (12) - MA) | vs. | Sebastian Sanhueza (3/1/0 (9) - MA) |
2 | Estephan Valdebenito (3/1/0 (9) - MA) | vs. | Pablo Jiménez (3/1/0 (9) - MA) |
7 | Felipe Casas (1/3/0 (3) - MA) | vs. | Felipe Farias (1/3/0 (3) - MA) |
7 | Felipe Farias (1/3/0 (3) - MA) | vs. | Felipe Casas (1/3/0 (3) - MA) |
9 | Felipe Rojas Carrasco (2/2/0 (6) - MA) | vs. | Juan Francisco Salerno (2/2/0 (6) - SR) |
6 | Ivan Casanova (1/3/0 (3) - MA) | vs. | Diego Gomez (1/3/0 (3) - MA) |
11 | Javier Venegas (2/2/0 (6) - SR) | vs. | Vicente Fuentes (3/1/0 (9) - SR) |
3 | Jeanpaul Lopez (3/1/0 (9) - MA) | vs. | Matias Diaz (3/1/0 (9) - MA) |
Bye | Joaquin Salermo (1/4/0 (3) - SR) | ||
10 | Johann Duarte (2/2/0 (6) - SR) | vs. | Roberto Najle Fairlie (2/2/0 (6) - MA) |
9 | Juan Francisco Salerno (2/2/0 (6) - SR) | vs. | Felipe Rojas Carrasco (2/2/0 (6) - MA) |
4 | Martín Muñoz S. (3/1/0 (9) - MA) | vs. | Ricardo Torrijos (2/2/0 (6) - MA) |
3 | Matias Diaz (3/1/0 (9) - MA) | vs. | Jeanpaul Lopez (3/1/0 (9) - MA) |
5 | Matias Roa (2/2/0 (6) - MA) | vs. | Sergio Oyarzún S. (2/2/0 (6) - MA) |
2 | Pablo Jiménez (3/1/0 (9) - MA) | vs. | Estephan Valdebenito (3/1/0 (9) - MA) |
4 | Ricardo Torrijos (2/2/0 (6) - MA) | vs. | Martín Muñoz S. (3/1/0 (9) - MA) |
10 | Roberto Najle Fairlie (2/2/0 (6) - MA) | vs. | Johann Duarte (2/2/0 (6) - SR) |
1 | Sebastian Sanhueza (3/1/0 (9) - MA) | vs. | Dorian Quiñonez (4/0/0 (12) - MA) |
5 | Sergio Oyarzún S. (2/2/0 (6) - MA) | vs. | Matias Roa (2/2/0 (6) - MA) |
11 | Vicente Fuentes (3/1/0 (9) - SR) | vs. | Javier Venegas (2/2/0 (6) - SR) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
[2019] Midseason Showdown - Deeh (Sun series) | Rodrigo Faure | 10/21/2018 15:07:47 |
Table | Name | Opponent | |
---|---|---|---|
1 | Dorian Quiñonez (5/0/0 (15) - MA) | vs. | Sebastian Sanhueza (3/2/0 (9) - MA) |
4 | Estephan Valdebenito (4/1/0 (12) - MA) | vs. | Matias Roa (3/2/0 (9) - MA) |
3 | Jeanpaul Lopez (4/1/0 (12) - MA) | vs. | Matias Diaz (3/2/0 (9) - MA) |
2 | Martín Muñoz S. (4/1/0 (12) - MA) | vs. | Pablo Jiménez (3/2/0 (9) - MA) |
3 | Matias Diaz (3/2/0 (9) - MA) | vs. | Jeanpaul Lopez (4/1/0 (12) - MA) |
4 | Matias Roa (3/2/0 (9) - MA) | vs. | Estephan Valdebenito (4/1/0 (12) - MA) |
2 | Pablo Jiménez (3/2/0 (9) - MA) | vs. | Martín Muñoz S. (4/1/0 (12) - MA) |
1 | Sebastian Sanhueza (3/2/0 (9) - MA) | vs. | Dorian Quiñonez (5/0/0 (15) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
[2019] Midseason Showdown - Deeh (Sun series) | Rodrigo Faure | 10/21/2018 15:57:35 |
Table | Name | Opponent | |
---|---|---|---|
1 | Dorian Quiñonez (6/0/0 (15) - MA) | vs. | Martín Muñoz S. (5/1/0 (12) - MA) |
2 | Estephan Valdebenito (5/1/0 (12) - MA) | vs. | Jeanpaul Lopez (5/1/0 (12) - MA) |
2 | Jeanpaul Lopez (5/1/0 (12) - MA) | vs. | Estephan Valdebenito (5/1/0 (12) - MA) |
1 | Martín Muñoz S. (5/1/0 (12) - MA) | vs. | Dorian Quiñonez (6/0/0 (15) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
[2019] Midseason Showdown - Deeh (Sun series) | Rodrigo Faure | 10/21/2018 18:09:49 |
Table | Name | Opponent | |
---|---|---|---|
1 | Dorian Quiñonez (7/0/0 (15) - MA) | vs. | Jeanpaul Lopez (6/1/0 (12) - MA) |
1 | Jeanpaul Lopez (6/1/0 (12) - MA) | vs. | Dorian Quiñonez (7/0/0 (15) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
[2019] Midseason Showdown - Deeh (Sun series) | Rodrigo Faure | 10/21/2018 18:45:49 |
Tournament: [2019] Midseason Showdown - Deeh (Sun series)
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | Vicente Fuentes | 1 | 3/2/0 (9) | 9 | 52.00% | 50.40% | |
2 | Javier Venegas | 1 | 3/2/0 (9) | 9 | 45.00% | 51.00% | |
3 | Johann Duarte | 1 | 3/2/0 (9) | 9 | 45.00% | 50.40% | |
4 | Juan Francisco Salerno | 1 | 2/3/0 (6) | 6 | 53.00% | 48.60% | |
5 | Joaquin Salermo | 1 | 1/4/0 (3) | 3 | 60.00% | 49.50% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
[2019] Midseason Showdown - Deeh (Sun series) | Rodrigo Faure | 10/21/2018 19:23:38 |
Tournament: [2019] Midseason Showdown - Deeh (Sun series)
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | Dorian Quiñonez | 1 | 8/0/0 (15) | ||||
2 | Jeanpaul Lopez | 1 | 6/2/0 (12) | 12 | 55.00% | 54.15% | |
3 | Estephan Valdebenito | 1 | 5/2/0 (12) | ||||
4 | Martín Muñoz S. | 1 | 5/2/0 (12) | ||||
5 | Pablo Jiménez | 1 | 3/3/0 (9) | ||||
6 | Matias Diaz | 1 | 3/3/0 (9) | ||||
7 | Matias Roa | 1 | 3/3/0 (9) | ||||
8 | Sebastian Sanhueza | 1 | 3/3/0 (9) | ||||
9 | Felipe Rojas Carrasco | 1 | 3/2/0 (9) | 9 | 41.00% | 52.20% | |
10 | Sergio Oyarzún S. | 1 | 2/3/0 (6) | 6 | 64.00% | 49.20% | |
11 | Ricardo Torrijos | 1 | 2/3/0 (6) | 6 | 64.00% | 47.80% | |
12 | Diego Gomez | 1 | 2/3/0 (6) | 6 | 50.00% | 51.60% | |
13 | Felipe Casas | 1 | 2/3/0 (6) | 6 | 45.00% | 53.40% | |
14 | Roberto Najle Fairlie | 1 | 2/3/0 (6) | 6 | 42.00% | 52.40% | |
15 | Ivan Casanova | 1 | 1/4/0 (3) | 3 | 56.00% | 48.20% | |
16 | Anahi Vicente | 1 | 1/4/0 (3) | 3 | 48.00% | 47.35% | |
17 | Felipe Farias | 1 | 1/4/0 (3) | 3 | 42.00% | 45.80% | |
18 | Consuelo Manzano | 1 | 1/4/0 (3) | 3 | 40.00% | 43.35% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
[2019] Midseason Showdown - Deeh (Sun series) | Rodrigo Faure | 10/21/2018 19:23:38 |
Tournament: [2019] Midseason Showdown - Deeh (Sun series)
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | Dorian Quiñonez | 1 | 8/0/0 (15) | ||||
2 | Jeanpaul Lopez | 1 | 6/2/0 (12) | 12 | 55.00% | 54.15% | |
3 | Estephan Valdebenito | 1 | 5/2/0 (12) | ||||
4 | Martín Muñoz S. | 1 | 5/2/0 (12) | ||||
5 | Pablo Jiménez | 1 | 3/3/0 (9) | ||||
6 | Matias Diaz | 1 | 3/3/0 (9) | ||||
7 | Matias Roa | 1 | 3/3/0 (9) | ||||
8 | Sebastian Sanhueza | 1 | 3/3/0 (9) | ||||
9 | Vicente Fuentes | 1 | 3/2/0 (9) | 9 | 52.00% | 50.40% | |
10 | Javier Venegas | 1 | 3/2/0 (9) | 9 | 45.00% | 51.00% | |
11 | Johann Duarte | 1 | 3/2/0 (9) | 9 | 45.00% | 50.40% | |
12 | Felipe Rojas Carrasco | 1 | 3/2/0 (9) | 9 | 41.00% | 52.20% | |
13 | Sergio Oyarzún S. | 1 | 2/3/0 (6) | 6 | 64.00% | 49.20% | |
14 | Ricardo Torrijos | 1 | 2/3/0 (6) | 6 | 64.00% | 47.80% | |
15 | Juan Francisco Salerno | 1 | 2/3/0 (6) | 6 | 53.00% | 48.60% | |
16 | Diego Gomez | 1 | 2/3/0 (6) | 6 | 50.00% | 51.60% | |
17 | Felipe Casas | 1 | 2/3/0 (6) | 6 | 45.00% | 53.40% | |
18 | Roberto Najle Fairlie | 1 | 2/3/0 (6) | 6 | 42.00% | 52.40% | |
19 | Joaquin Salermo | 1 | 1/4/0 (3) | 3 | 60.00% | 49.50% | |
20 | Ivan Casanova | 1 | 1/4/0 (3) | 3 | 56.00% | 48.20% | |
21 | Anahi Vicente | 1 | 1/4/0 (3) | 3 | 48.00% | 47.35% | |
22 | Felipe Farias | 1 | 1/4/0 (3) | 3 | 42.00% | 45.80% | |
23 | Consuelo Manzano | 1 | 1/4/0 (3) | 3 | 40.00% | 43.35% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
[2019] Midseason Showdown - Deeh (Sun series) | Rodrigo Faure | 10/21/2018 19:23:38 |
Tournament: [2019] Midseason Showdown - Deeh (Sun series)
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | Juan Pablo Naar | 1 | 2/2/0 (6) | 6 | 43.75% | 53.12% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
[2019] Midseason Showdown - Deeh (Sun series) | Rodrigo Faure | 10/21/2018 19:23:38 |