Posición | Posición | Nombre | País | Record | Equipo |
Posición | Posición | Nombre | País | Record | Equipo |
Posición | Posición | Nombre | País | Record | Equipo |
Table # | Name | Age Division | Is Late? | Earned Byes |
---|---|---|---|---|
1 | Felipe Reyes Castro | JR |
[2019] Premier Challenge [Big Box] [Sun Series #1] | Rodrigo Faure | 09/09/2018 12:59:51 |
Table # | Name | Age Division | Is Late? | Earned Byes |
---|---|---|---|---|
2 | Javier Venegas | SR | ||
2 | Vicente Fuentes | SR |
[2019] Premier Challenge [Big Box] [Sun Series #1] | Rodrigo Faure | 09/09/2018 12:59:51 |
Table # | Name | Age Division | Is Late? | Earned Byes |
---|---|---|---|---|
3 | A Ram Kim | MA | ||
3 | Alexander Martinez | MA | ||
4 | Alonso Saavedra | MA | ||
4 | Camila Ibarra | MA | ||
5 | Carlos Llanquinao | MA | ||
5 | Catalina Castillo | MA | ||
6 | Consuelo Manzano | MA | ||
6 | Cristopher Ruiz | MA | ||
7 | Daniel Romero | MA | ||
7 | Danilo Nuñez | MA | ||
8 | Diego Ferreira | MA | ||
8 | Diego Gomez | MA | ||
9 | Emiliano Reyes Castro | MA | ||
9 | Estephan Valdebenito | MA | ||
10 | Fabián Alejandro Vergara | MA | ||
10 | Felipe Casas | MA | ||
11 | Felipe Farias | MA | ||
11 | Felipe Herrera | MA | ||
12 | Felipe Mendez | MA | ||
12 | Heriberto Pacaje | MA | ||
13 | Hugo Mercado | MA | ||
13 | Ian Guerra | MA | ||
14 | Ignacio Sepulveda | MA | ||
14 | Isaias Hermosilla | MA | ||
15 | Javier Parada | MA | ||
15 | Javier Poblete | MA | ||
16 | Javier Valdés | MA | ||
16 | Kamal Saab | MA | ||
17 | Manuel del Campo V. | MA | ||
17 | Martín Moreno | MA | ||
18 | Martín Muñoz S. | MA | ||
18 | Matias Diaz | MA | ||
19 | Matias Rios | MA | ||
19 | Nicolas Madrid | MA | ||
20 | Omar Acuña | MA | ||
20 | Oscar Cerda | MA | ||
21 | Pablo Jiménez | MA | ||
21 | Renzo Hernandez | MA | ||
22 | René Flores | MA | ||
22 | Ricardo Torrijos | MA | ||
23 | Sergio Oyarzún S. | MA |
[2019] Premier Challenge [Big Box] [Sun Series #1] | Rodrigo Faure | 09/09/2018 12:59:51 |
Table | Name | Opponent | |
---|---|---|---|
7 | A Ram Kim (0/0/0 (0) - MA) | vs. | Oscar Cerda (0/0/0 (0) - MA) |
2 | Alexander Martinez (0/0/0 (0) - MA) | vs. | Emiliano Reyes Castro (0/0/0 (0) - MA) |
4 | Alonso Saavedra (0/0/0 (0) - MA) | vs. | Diego Ferreira (0/0/0 (0) - MA) |
11 | Camila Ibarra (0/0/0 (0) - MA) | vs. | Ian Guerra (0/0/0 (0) - MA) |
20 | Carlos Llanquinao (0/0/0 (0) - MA) | vs. | Javier Parada (0/0/0 (0) - MA) |
1 | Catalina Castillo (0/0/0 (0) - MA) | vs. | Felipe Mendez (0/0/0 (0) - MA) |
17 | Consuelo Manzano (0/0/0 (0) - MA) | vs. | Danilo Nuñez (0/0/0 (0) - MA) |
21 | Cristopher Ruiz (0/0/0 (0) - MA) | vs. | Javier Venegas (0/0/0 (0) - SR) |
15 | Daniel Romero (0/0/0 (0) - MA) | vs. | Felipe Herrera (0/0/0 (0) - MA) |
17 | Danilo Nuñez (0/0/0 (0) - MA) | vs. | Consuelo Manzano (0/0/0 (0) - MA) |
4 | Diego Ferreira (0/0/0 (0) - MA) | vs. | Alonso Saavedra (0/0/0 (0) - MA) |
6 | Diego Gomez (0/0/0 (0) - MA) | vs. | Matias Roa (0/0/0 (0) - MA) |
2 | Emiliano Reyes Castro (0/0/0 (0) - MA) | vs. | Alexander Martinez (0/0/0 (0) - MA) |
14 | Estephan Valdebenito (0/0/0 (0) - MA) | vs. | Heriberto Pacaje (0/0/0 (0) - MA) |
16 | Fabián Alejandro Vergara (0/0/0 (0) - MA) | vs. | Ricardo Torrijos (0/0/0 (0) - MA) |
8 | Felipe Casas (0/0/0 (0) - MA) | vs. | René Flores (0/0/0 (0) - MA) |
18 | Felipe Farias (0/0/0 (0) - MA) | vs. | Isaias Hermosilla (0/0/0 (0) - MA) |
15 | Felipe Herrera (0/0/0 (0) - MA) | vs. | Daniel Romero (0/0/0 (0) - MA) |
1 | Felipe Mendez (0/0/0 (0) - MA) | vs. | Catalina Castillo (0/0/0 (0) - MA) |
22 | Felipe Reyes Castro (0/0/0 (0) - JR) | vs. | Vicente Fuentes (0/0/0 (0) - SR) |
14 | Heriberto Pacaje (0/0/0 (0) - MA) | vs. | Estephan Valdebenito (0/0/0 (0) - MA) |
12 | Hugo Mercado (0/0/0 (0) - MA) | vs. | Martín Muñoz S. (0/0/0 (0) - MA) |
11 | Ian Guerra (0/0/0 (0) - MA) | vs. | Camila Ibarra (0/0/0 (0) - MA) |
9 | Ignacio Sepulveda (0/0/0 (0) - MA) | vs. | Javier Poblete (0/0/0 (0) - MA) |
18 | Isaias Hermosilla (0/0/0 (0) - MA) | vs. | Felipe Farias (0/0/0 (0) - MA) |
20 | Javier Parada (0/0/0 (0) - MA) | vs. | Carlos Llanquinao (0/0/0 (0) - MA) |
9 | Javier Poblete (0/0/0 (0) - MA) | vs. | Ignacio Sepulveda (0/0/0 (0) - MA) |
10 | Javier Valdés (0/0/0 (0) - MA) | vs. | Manuel del Campo V. (0/0/0 (0) - MA) |
21 | Javier Venegas (0/0/0 (0) - SR) | vs. | Cristopher Ruiz (0/0/0 (0) - MA) |
19 | Kamal Saab (0/0/0 (0) - MA) | vs. | Nicolas Madrid (0/0/0 (0) - MA) |
10 | Manuel del Campo V. (0/0/0 (0) - MA) | vs. | Javier Valdés (0/0/0 (0) - MA) |
Bye | Martín Moreno (1/0/0 (3) - MA) | ||
12 | Martín Muñoz S. (0/0/0 (0) - MA) | vs. | Hugo Mercado (0/0/0 (0) - MA) |
3 | Matias Diaz (0/0/0 (0) - MA) | vs. | Sergio Oyarzún S. (0/0/0 (0) - MA) |
5 | Matias Rios (0/0/0 (0) - MA) | vs. | Renzo Hernandez (0/0/0 (0) - MA) |
6 | Matias Roa (0/0/0 (0) - MA) | vs. | Diego Gomez (0/0/0 (0) - MA) |
19 | Nicolas Madrid (0/0/0 (0) - MA) | vs. | Kamal Saab (0/0/0 (0) - MA) |
13 | Omar Acuña (0/0/0 (0) - MA) | vs. | Pablo Jiménez (0/0/0 (0) - MA) |
7 | Oscar Cerda (0/0/0 (0) - MA) | vs. | A Ram Kim (0/0/0 (0) - MA) |
13 | Pablo Jiménez (0/0/0 (0) - MA) | vs. | Omar Acuña (0/0/0 (0) - MA) |
5 | Renzo Hernandez (0/0/0 (0) - MA) | vs. | Matias Rios (0/0/0 (0) - MA) |
8 | René Flores (0/0/0 (0) - MA) | vs. | Felipe Casas (0/0/0 (0) - MA) |
16 | Ricardo Torrijos (0/0/0 (0) - MA) | vs. | Fabián Alejandro Vergara (0/0/0 (0) - MA) |
3 | Sergio Oyarzún S. (0/0/0 (0) - MA) | vs. | Matias Diaz (0/0/0 (0) - MA) |
22 | Vicente Fuentes (0/0/0 (0) - SR) | vs. | Felipe Reyes Castro (0/0/0 (0) - JR) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
[2019] Premier Challenge [Big Box] [Sun Series #1] | Rodrigo Faure | 09/09/2018 13:05:08 |
Table | Name | Opponent | |
---|---|---|---|
Bye | A Ram Kim (1/1/0 (3) - MA) | ||
15 | Alexander Martinez (0/1/0 (0) - MA) | vs. | Matias Roa (0/1/0 (0) - MA) |
18 | Alonso Saavedra (0/1/0 (0) - MA) | vs. | Manuel del Campo V. (0/1/0 (0) - MA) |
14 | Camila Ibarra (0/1/0 (0) - MA) | vs. | Heriberto Pacaje (0/1/0 (0) - MA) |
13 | Carlos Llanquinao (0/1/0 (0) - MA) | vs. | Sergio Oyarzún S. (0/1/0 (0) - MA) |
10 | Catalina Castillo (1/0/0 (3) - MA) | vs. | Emiliano Reyes Castro (1/0/0 (3) - MA) |
12 | Consuelo Manzano (0/1/0 (0) - MA) | vs. | Javier Poblete (0/1/0 (0) - MA) |
3 | Cristopher Ruiz (1/0/0 (3) - MA) | vs. | Renzo Hernandez (1/0/0 (3) - MA) |
20 | Daniel Romero (0/1/0 (0) - MA) | vs. | Matias Rios (0/1/0 (0) - MA) |
7 | Danilo Nuñez (1/0/0 (3) - MA) | vs. | Javier Parada (1/0/0 (3) - MA) |
6 | Diego Ferreira (1/0/0 (3) - MA) | vs. | Hugo Mercado (1/0/0 (3) - MA) |
8 | Diego Gomez (1/0/0 (3) - MA) | vs. | Oscar Cerda (1/0/0 (3) - MA) |
10 | Emiliano Reyes Castro (1/0/0 (3) - MA) | vs. | Catalina Castillo (1/0/0 (3) - MA) |
11 | Estephan Valdebenito (1/0/0 (3) - MA) | vs. | Matias Diaz (1/0/0 (3) - MA) |
16 | Fabián Alejandro Vergara (0/1/0 (0) - MA) | vs. | René Flores (0/1/0 (0) - MA) |
4 | Felipe Casas (1/0/0 (3) - MA) | vs. | Pablo Jiménez (1/0/0 (3) - MA) |
19 | Felipe Farias (0/1/0 (0) - MA) | vs. | Martín Muñoz S. (0/1/0 (0) - MA) |
9 | Felipe Herrera (1/0/0 (3) - MA) | vs. | Ian Guerra (1/0/0 (3) - MA) |
17 | Felipe Mendez (0/1/0 (0) - MA) | vs. | Omar Acuña (0/1/0 (0) - MA) |
21 | Felipe Reyes Castro (0/1/0 (0) - JR) | vs. | Kamal Saab (0/1/0 (0) - MA) |
14 | Heriberto Pacaje (0/1/0 (0) - MA) | vs. | Camila Ibarra (0/1/0 (0) - MA) |
6 | Hugo Mercado (1/0/0 (3) - MA) | vs. | Diego Ferreira (1/0/0 (3) - MA) |
9 | Ian Guerra (1/0/0 (3) - MA) | vs. | Felipe Herrera (1/0/0 (3) - MA) |
5 | Ignacio Sepulveda (1/0/0 (3) - MA) | vs. | Martín Moreno (1/0/0 (3) - MA) |
2 | Isaias Hermosilla (1/0/0 (3) - MA) | vs. | Ricardo Torrijos (1/0/0 (3) - MA) |
7 | Javier Parada (1/0/0 (3) - MA) | vs. | Danilo Nuñez (1/0/0 (3) - MA) |
12 | Javier Poblete (0/1/0 (0) - MA) | vs. | Consuelo Manzano (0/1/0 (0) - MA) |
1 | Javier Valdés (1/0/0 (3) - MA) | vs. | Nicolas Madrid (1/0/0 (3) - MA) |
22 | Javier Venegas (0/1/0 (0) - SR) | vs. | Vicente Fuentes (1/0/0 (3) - SR) |
21 | Kamal Saab (0/1/0 (0) - MA) | vs. | Felipe Reyes Castro (0/1/0 (0) - JR) |
18 | Manuel del Campo V. (0/1/0 (0) - MA) | vs. | Alonso Saavedra (0/1/0 (0) - MA) |
5 | Martín Moreno (1/0/0 (3) - MA) | vs. | Ignacio Sepulveda (1/0/0 (3) - MA) |
19 | Martín Muñoz S. (0/1/0 (0) - MA) | vs. | Felipe Farias (0/1/0 (0) - MA) |
11 | Matias Diaz (1/0/0 (3) - MA) | vs. | Estephan Valdebenito (1/0/0 (3) - MA) |
20 | Matias Rios (0/1/0 (0) - MA) | vs. | Daniel Romero (0/1/0 (0) - MA) |
15 | Matias Roa (0/1/0 (0) - MA) | vs. | Alexander Martinez (0/1/0 (0) - MA) |
1 | Nicolas Madrid (1/0/0 (3) - MA) | vs. | Javier Valdés (1/0/0 (3) - MA) |
17 | Omar Acuña (0/1/0 (0) - MA) | vs. | Felipe Mendez (0/1/0 (0) - MA) |
8 | Oscar Cerda (1/0/0 (3) - MA) | vs. | Diego Gomez (1/0/0 (3) - MA) |
4 | Pablo Jiménez (1/0/0 (3) - MA) | vs. | Felipe Casas (1/0/0 (3) - MA) |
3 | Renzo Hernandez (1/0/0 (3) - MA) | vs. | Cristopher Ruiz (1/0/0 (3) - MA) |
16 | René Flores (0/1/0 (0) - MA) | vs. | Fabián Alejandro Vergara (0/1/0 (0) - MA) |
2 | Ricardo Torrijos (1/0/0 (3) - MA) | vs. | Isaias Hermosilla (1/0/0 (3) - MA) |
13 | Sergio Oyarzún S. (0/1/0 (0) - MA) | vs. | Carlos Llanquinao (0/1/0 (0) - MA) |
22 | Vicente Fuentes (1/0/0 (3) - SR) | vs. | Javier Venegas (0/1/0 (0) - SR) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
[2019] Premier Challenge [Big Box] [Sun Series #1] | Rodrigo Faure | 09/09/2018 13:31:10 |
Table | Name | Opponent | |
---|---|---|---|
16 | A Ram Kim (1/1/0 (3) - MA) | vs. | Kamal Saab (1/1/0 (3) - MA) |
20 | Alexander Martinez (0/2/0 (0) - MA) | vs. | Sergio Oyarzún S. (0/2/0 (0) - MA) |
22 | Alonso Saavedra (0/2/0 (0) - MA) | vs. | Javier Venegas (1/1/0 (3) - SR) |
18 | Camila Ibarra (0/2/0 (0) - MA) | vs. | Consuelo Manzano (0/2/0 (0) - MA) |
8 | Carlos Llanquinao (1/1/0 (3) - MA) | vs. | Felipe Mendez (1/1/0 (3) - MA) |
15 | Catalina Castillo (1/1/0 (3) - MA) | vs. | Heriberto Pacaje (1/1/0 (3) - MA) |
18 | Consuelo Manzano (0/2/0 (0) - MA) | vs. | Camila Ibarra (0/2/0 (0) - MA) |
6 | Cristopher Ruiz (2/0/0 (6) - MA) | vs. | Hugo Mercado (1/1/0 (3) - MA) |
9 | Daniel Romero (1/1/0 (3) - MA) | vs. | Ricardo Torrijos (1/1/0 (3) - MA) |
21 | Danilo Nuñez (1/1/0 (3) - MA) | vs. | Vicente Fuentes (1/1/0 (3) - SR) |
5 | Diego Ferreira (2/0/0 (6) - MA) | vs. | Emiliano Reyes Castro (2/0/0 (6) - MA) |
1 | Diego Gomez (2/0/0 (6) - MA) | vs. | Isaias Hermosilla (2/0/0 (6) - MA) |
5 | Emiliano Reyes Castro (2/0/0 (6) - MA) | vs. | Diego Ferreira (2/0/0 (6) - MA) |
3 | Estephan Valdebenito (2/0/0 (6) - MA) | vs. | Ian Guerra (2/0/0 (6) - MA) |
17 | Fabián Alejandro Vergara (0/2/0 (0) - MA) | vs. | Matias Rios (0/2/0 (0) - MA) |
2 | Felipe Casas (2/0/0 (6) - MA) | vs. | Ignacio Sepulveda (2/0/0 (6) - MA) |
19 | Felipe Farias (0/2/0 (0) - MA) | vs. | Omar Acuña (0/2/0 (0) - MA) |
12 | Felipe Herrera (1/1/0 (3) - MA) | vs. | Martín Moreno (1/1/0 (3) - MA) |
8 | Felipe Mendez (1/1/0 (3) - MA) | vs. | Carlos Llanquinao (1/1/0 (3) - MA) |
Bye | Felipe Reyes Castro (1/2/0 (3) - JR) | ||
15 | Heriberto Pacaje (1/1/0 (3) - MA) | vs. | Catalina Castillo (1/1/0 (3) - MA) |
6 | Hugo Mercado (1/1/0 (3) - MA) | vs. | Cristopher Ruiz (2/0/0 (6) - MA) |
3 | Ian Guerra (2/0/0 (6) - MA) | vs. | Estephan Valdebenito (2/0/0 (6) - MA) |
2 | Ignacio Sepulveda (2/0/0 (6) - MA) | vs. | Felipe Casas (2/0/0 (6) - MA) |
1 | Isaias Hermosilla (2/0/0 (6) - MA) | vs. | Diego Gomez (2/0/0 (6) - MA) |
4 | Javier Parada (2/0/0 (6) - MA) | vs. | Javier Valdés (2/0/0 (6) - MA) |
7 | Javier Poblete (1/1/0 (3) - MA) | vs. | Martín Muñoz S. (1/1/0 (3) - MA) |
4 | Javier Valdés (2/0/0 (6) - MA) | vs. | Javier Parada (2/0/0 (6) - MA) |
22 | Javier Venegas (1/1/0 (3) - SR) | vs. | Alonso Saavedra (0/2/0 (0) - MA) |
16 | Kamal Saab (1/1/0 (3) - MA) | vs. | A Ram Kim (1/1/0 (3) - MA) |
14 | Manuel del Campo V. (1/1/0 (3) - MA) | vs. | René Flores (1/1/0 (3) - MA) |
12 | Martín Moreno (1/1/0 (3) - MA) | vs. | Felipe Herrera (1/1/0 (3) - MA) |
7 | Martín Muñoz S. (1/1/0 (3) - MA) | vs. | Javier Poblete (1/1/0 (3) - MA) |
11 | Matias Diaz (1/1/0 (3) - MA) | vs. | Matias Roa (1/1/0 (3) - MA) |
17 | Matias Rios (0/2/0 (0) - MA) | vs. | Fabián Alejandro Vergara (0/2/0 (0) - MA) |
11 | Matias Roa (1/1/0 (3) - MA) | vs. | Matias Diaz (1/1/0 (3) - MA) |
13 | Nicolas Madrid (1/1/0 (3) - MA) | vs. | Pablo Jiménez (1/1/0 (3) - MA) |
19 | Omar Acuña (0/2/0 (0) - MA) | vs. | Felipe Farias (0/2/0 (0) - MA) |
10 | Oscar Cerda (1/1/0 (3) - MA) | vs. | Renzo Hernandez (1/1/0 (3) - MA) |
13 | Pablo Jiménez (1/1/0 (3) - MA) | vs. | Nicolas Madrid (1/1/0 (3) - MA) |
10 | Renzo Hernandez (1/1/0 (3) - MA) | vs. | Oscar Cerda (1/1/0 (3) - MA) |
14 | René Flores (1/1/0 (3) - MA) | vs. | Manuel del Campo V. (1/1/0 (3) - MA) |
9 | Ricardo Torrijos (1/1/0 (3) - MA) | vs. | Daniel Romero (1/1/0 (3) - MA) |
20 | Sergio Oyarzún S. (0/2/0 (0) - MA) | vs. | Alexander Martinez (0/2/0 (0) - MA) |
21 | Vicente Fuentes (1/1/0 (3) - SR) | vs. | Danilo Nuñez (1/1/0 (3) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
[2019] Premier Challenge [Big Box] [Sun Series #1] | Rodrigo Faure | 09/09/2018 13:54:32 |
Table | Name | Opponent | |
---|---|---|---|
5 | A Ram Kim (2/1/0 (6) - MA) | vs. | Isaias Hermosilla (2/1/0 (6) - MA) |
14 | Alexander Martinez (1/2/0 (3) - MA) | vs. | Felipe Herrera (1/2/0 (3) - MA) |
19 | Alonso Saavedra (0/3/0 (0) - MA) | vs. | Sergio Oyarzún S. (0/3/0 (0) - MA) |
21 | Camila Ibarra (1/2/0 (3) - MA) | vs. | Vicente Fuentes (1/2/0 (3) - SR) |
22 | Carlos Llanquinao (1/2/0 (3) - MA) | vs. | Felipe Reyes Castro (1/2/0 (3) - JR) |
7 | Catalina Castillo (2/1/0 (6) - MA) | vs. | Pablo Jiménez (2/1/0 (6) - MA) |
18 | Consuelo Manzano (0/3/0 (0) - MA) | vs. | Omar Acuña (0/3/0 (0) - MA) |
3 | Cristopher Ruiz (3/0/0 (9) - MA) | vs. | Ian Guerra (3/0/0 (9) - MA) |
13 | Daniel Romero (1/2/0 (3) - MA) | vs. | Javier Poblete (1/2/0 (3) - MA) |
8 | Danilo Nuñez (2/1/0 (6) - MA) | vs. | Felipe Mendez (2/1/0 (6) - MA) |
1 | Diego Ferreira (3/0/0 (9) - MA) | vs. | Javier Valdés (3/0/0 (9) - MA) |
2 | Diego Gomez (3/0/0 (9) - MA) | vs. | Felipe Casas (3/0/0 (9) - MA) |
10 | Emiliano Reyes Castro (2/1/0 (6) - MA) | vs. | Ignacio Sepulveda (2/1/0 (6) - MA) |
6 | Estephan Valdebenito (2/1/0 (6) - MA) | vs. | Martín Muñoz S. (2/1/0 (6) - MA) |
20 | Fabián Alejandro Vergara (1/2/0 (3) - MA) | vs. | Javier Venegas (2/1/0 (6) - SR) |
2 | Felipe Casas (3/0/0 (9) - MA) | vs. | Diego Gomez (3/0/0 (9) - MA) |
16 | Felipe Farias (1/2/0 (3) - MA) | vs. | Heriberto Pacaje (1/2/0 (3) - MA) |
14 | Felipe Herrera (1/2/0 (3) - MA) | vs. | Alexander Martinez (1/2/0 (3) - MA) |
8 | Felipe Mendez (2/1/0 (6) - MA) | vs. | Danilo Nuñez (2/1/0 (6) - MA) |
22 | Felipe Reyes Castro (1/2/0 (3) - JR) | vs. | Carlos Llanquinao (1/2/0 (3) - MA) |
16 | Heriberto Pacaje (1/2/0 (3) - MA) | vs. | Felipe Farias (1/2/0 (3) - MA) |
12 | Hugo Mercado (1/2/0 (3) - MA) | vs. | Nicolas Madrid (1/2/0 (3) - MA) |
3 | Ian Guerra (3/0/0 (9) - MA) | vs. | Cristopher Ruiz (3/0/0 (9) - MA) |
10 | Ignacio Sepulveda (2/1/0 (6) - MA) | vs. | Emiliano Reyes Castro (2/1/0 (6) - MA) |
5 | Isaias Hermosilla (2/1/0 (6) - MA) | vs. | A Ram Kim (2/1/0 (6) - MA) |
9 | Javier Parada (2/1/0 (6) - MA) | vs. | Renzo Hernandez (2/1/0 (6) - MA) |
13 | Javier Poblete (1/2/0 (3) - MA) | vs. | Daniel Romero (1/2/0 (3) - MA) |
1 | Javier Valdés (3/0/0 (9) - MA) | vs. | Diego Ferreira (3/0/0 (9) - MA) |
20 | Javier Venegas (2/1/0 (6) - SR) | vs. | Fabián Alejandro Vergara (1/2/0 (3) - MA) |
15 | Kamal Saab (1/2/0 (3) - MA) | vs. | Oscar Cerda (1/2/0 (3) - MA) |
17 | Manuel del Campo V. (1/2/0 (3) - MA) | vs. | Matias Roa (1/2/0 (3) - MA) |
4 | Martín Moreno (2/1/0 (6) - MA) | vs. | René Flores (2/1/0 (6) - MA) |
6 | Martín Muñoz S. (2/1/0 (6) - MA) | vs. | Estephan Valdebenito (2/1/0 (6) - MA) |
11 | Matias Diaz (2/1/0 (6) - MA) | vs. | Ricardo Torrijos (2/1/0 (6) - MA) |
Bye | Matias Rios (1/3/0 (3) - MA) | ||
17 | Matias Roa (1/2/0 (3) - MA) | vs. | Manuel del Campo V. (1/2/0 (3) - MA) |
12 | Nicolas Madrid (1/2/0 (3) - MA) | vs. | Hugo Mercado (1/2/0 (3) - MA) |
18 | Omar Acuña (0/3/0 (0) - MA) | vs. | Consuelo Manzano (0/3/0 (0) - MA) |
15 | Oscar Cerda (1/2/0 (3) - MA) | vs. | Kamal Saab (1/2/0 (3) - MA) |
7 | Pablo Jiménez (2/1/0 (6) - MA) | vs. | Catalina Castillo (2/1/0 (6) - MA) |
9 | Renzo Hernandez (2/1/0 (6) - MA) | vs. | Javier Parada (2/1/0 (6) - MA) |
4 | René Flores (2/1/0 (6) - MA) | vs. | Martín Moreno (2/1/0 (6) - MA) |
11 | Ricardo Torrijos (2/1/0 (6) - MA) | vs. | Matias Diaz (2/1/0 (6) - MA) |
19 | Sergio Oyarzún S. (0/3/0 (0) - MA) | vs. | Alonso Saavedra (0/3/0 (0) - MA) |
21 | Vicente Fuentes (1/2/0 (3) - SR) | vs. | Camila Ibarra (1/2/0 (3) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
[2019] Premier Challenge [Big Box] [Sun Series #1] | Rodrigo Faure | 09/09/2018 14:18:41 |
Table | Name | Opponent | |
---|---|---|---|
13 | A Ram Kim (2/2/0 (6) - MA) | vs. | Martín Muñoz S. (2/2/0 (6) - MA) |
10 | Alexander Martinez (2/2/0 (6) - MA) | vs. | Fabián Alejandro Vergara (2/2/0 (6) - MA) |
19 | Alonso Saavedra (1/3/0 (3) - MA) | vs. | Daniel Romero (1/3/0 (3) - MA) |
20 | Camila Ibarra (2/2/0 (6) - MA) | vs. | Javier Venegas (2/2/0 (6) - SR) |
14 | Carlos Llanquinao (2/2/0 (6) - MA) | vs. | René Flores (2/2/0 (6) - MA) |
6 | Catalina Castillo (3/1/0 (9) - MA) | vs. | Diego Ferreira (3/1/0 (9) - MA) |
22 | Consuelo Manzano (0/4/0 (0) - MA) | vs. | Felipe Reyes Castro (1/3/0 (3) - JR) |
3 | Cristopher Ruiz (3/1/0 (9) - MA) | vs. | Danilo Nuñez (3/1/0 (9) - MA) |
19 | Daniel Romero (1/3/0 (3) - MA) | vs. | Alonso Saavedra (1/3/0 (3) - MA) |
3 | Danilo Nuñez (3/1/0 (9) - MA) | vs. | Cristopher Ruiz (3/1/0 (9) - MA) |
6 | Diego Ferreira (3/1/0 (9) - MA) | vs. | Catalina Castillo (3/1/0 (9) - MA) |
1 | Diego Gomez (4/0/0 (12) - MA) | vs. | Ian Guerra (4/0/0 (12) - MA) |
7 | Emiliano Reyes Castro (3/1/0 (9) - MA) | vs. | Martín Moreno (3/1/0 (9) - MA) |
5 | Estephan Valdebenito (3/1/0 (9) - MA) | vs. | Javier Parada (3/1/0 (9) - MA) |
10 | Fabián Alejandro Vergara (2/2/0 (6) - MA) | vs. | Alexander Martinez (2/2/0 (6) - MA) |
4 | Felipe Casas (3/1/0 (9) - MA) | vs. | Isaias Hermosilla (3/1/0 (9) - MA) |
12 | Felipe Farias (2/2/0 (6) - MA) | vs. | Nicolas Madrid (2/2/0 (6) - MA) |
16 | Felipe Herrera (1/3/0 (3) - MA) | vs. | Heriberto Pacaje (1/3/0 (3) - MA) |
8 | Felipe Mendez (2/2/0 (6) - MA) | vs. | Matias Roa (2/2/0 (6) - MA) |
22 | Felipe Reyes Castro (1/3/0 (3) - JR) | vs. | Consuelo Manzano (0/4/0 (0) - MA) |
16 | Heriberto Pacaje (1/3/0 (3) - MA) | vs. | Felipe Herrera (1/3/0 (3) - MA) |
21 | Hugo Mercado (1/3/0 (3) - MA) | vs. | Vicente Fuentes (1/3/0 (3) - SR) |
1 | Ian Guerra (4/0/0 (12) - MA) | vs. | Diego Gomez (4/0/0 (12) - MA) |
11 | Ignacio Sepulveda (2/2/0 (6) - MA) | vs. | Pablo Jiménez (2/2/0 (6) - MA) |
4 | Isaias Hermosilla (3/1/0 (9) - MA) | vs. | Felipe Casas (3/1/0 (9) - MA) |
5 | Javier Parada (3/1/0 (9) - MA) | vs. | Estephan Valdebenito (3/1/0 (9) - MA) |
9 | Javier Poblete (2/2/0 (6) - MA) | vs. | Oscar Cerda (2/2/0 (6) - MA) |
2 | Javier Valdés (4/0/0 (12) - MA) | vs. | Ricardo Torrijos (3/1/0 (9) - MA) |
20 | Javier Venegas (2/2/0 (6) - SR) | vs. | Camila Ibarra (2/2/0 (6) - MA) |
17 | Kamal Saab (1/3/0 (3) - MA) | vs. | Omar Acuña (1/3/0 (3) - MA) |
18 | Manuel del Campo V. (1/3/0 (3) - MA) | vs. | Matias Rios (1/3/0 (3) - MA) |
7 | Martín Moreno (3/1/0 (9) - MA) | vs. | Emiliano Reyes Castro (3/1/0 (9) - MA) |
13 | Martín Muñoz S. (2/2/0 (6) - MA) | vs. | A Ram Kim (2/2/0 (6) - MA) |
15 | Matias Diaz (2/2/0 (6) - MA) | vs. | Renzo Hernandez (2/2/0 (6) - MA) |
18 | Matias Rios (1/3/0 (3) - MA) | vs. | Manuel del Campo V. (1/3/0 (3) - MA) |
8 | Matias Roa (2/2/0 (6) - MA) | vs. | Felipe Mendez (2/2/0 (6) - MA) |
12 | Nicolas Madrid (2/2/0 (6) - MA) | vs. | Felipe Farias (2/2/0 (6) - MA) |
17 | Omar Acuña (1/3/0 (3) - MA) | vs. | Kamal Saab (1/3/0 (3) - MA) |
9 | Oscar Cerda (2/2/0 (6) - MA) | vs. | Javier Poblete (2/2/0 (6) - MA) |
11 | Pablo Jiménez (2/2/0 (6) - MA) | vs. | Ignacio Sepulveda (2/2/0 (6) - MA) |
15 | Renzo Hernandez (2/2/0 (6) - MA) | vs. | Matias Diaz (2/2/0 (6) - MA) |
14 | René Flores (2/2/0 (6) - MA) | vs. | Carlos Llanquinao (2/2/0 (6) - MA) |
2 | Ricardo Torrijos (3/1/0 (9) - MA) | vs. | Javier Valdés (4/0/0 (12) - MA) |
Bye | Sergio Oyarzún S. (1/4/0 (3) - MA) | ||
21 | Vicente Fuentes (1/3/0 (3) - SR) | vs. | Hugo Mercado (1/3/0 (3) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
