Posición | Posición | Nombre | País | Record | Equipo |
Posición | Posición | Nombre | País | Record | Equipo |
Posición | Posición | Nombre | País | Record | Equipo |
Table # | Name | Age Division | Is Late? | Earned Byes |
---|---|---|---|---|
1 | Felipe Reyes Castro | JR |
Invitational Pokémon VGC Chile 2018 | Rodrigo Faure | 07/21/2018 12:03:52 |
Table # | Name | Age Division | Is Late? | Earned Byes |
---|---|---|---|---|
2 | Javier Venegas | SR | ||
2 | Vicente Fuentes | SR |
Invitational Pokémon VGC Chile 2018 | Rodrigo Faure | 07/21/2018 12:03:52 |
Table # | Name | Age Division | Is Late? | Earned Byes |
---|---|---|---|---|
3 | Alonso Saavedra | MA | ||
3 | Consuelo Manzano | MA | ||
4 | Emiliano Reyes Castro | MA | ||
4 | Galvarino Collihuín | MA | ||
5 | Javier Poblete | MA | ||
5 | Manuel del Campo V. | MA | ||
6 | Martín Muñoz S. | MA | ||
6 | Pablo Sanabria | MA | ||
7 | Ricardo Torrijos | MA | ||
7 | Roberto Najle Fairlie | MA | ||
8 | Sergio Oyarzún S. | MA |
Invitational Pokémon VGC Chile 2018 | Rodrigo Faure | 07/21/2018 12:03:52 |
Table | Name | Opponent | |
---|---|---|---|
2 | Alonso Saavedra (0/0/0 (0) - MA) | vs. | Manuel del Campo V. (0/0/0 (0) - MA) |
6 | Consuelo Manzano (0/0/0 (0) - MA) | vs. | Vicente Fuentes (0/0/0 (0) - SR) |
3 | Emiliano Reyes Castro (0/0/0 (0) - MA) | vs. | Javier Poblete (0/0/0 (0) - MA) |
7 | Felipe Reyes Castro (0/0/0 (0) - JR) | vs. | Javier Venegas (0/0/0 (0) - SR) |
5 | Galvarino Collihuín (0/0/0 (0) - MA) | vs. | Pablo Sanabria (0/0/0 (0) - MA) |
3 | Javier Poblete (0/0/0 (0) - MA) | vs. | Emiliano Reyes Castro (0/0/0 (0) - MA) |
7 | Javier Venegas (0/0/0 (0) - SR) | vs. | Felipe Reyes Castro (0/0/0 (0) - JR) |
2 | Manuel del Campo V. (0/0/0 (0) - MA) | vs. | Alonso Saavedra (0/0/0 (0) - MA) |
4 | Martín Muñoz S. (0/0/0 (0) - MA) | vs. | Ricardo Torrijos (0/0/0 (0) - MA) |
5 | Pablo Sanabria (0/0/0 (0) - MA) | vs. | Galvarino Collihuín (0/0/0 (0) - MA) |
4 | Ricardo Torrijos (0/0/0 (0) - MA) | vs. | Martín Muñoz S. (0/0/0 (0) - MA) |
1 | Roberto Najle Fairlie (0/0/0 (0) - MA) | vs. | Sergio Oyarzún S. (0/0/0 (0) - MA) |
1 | Sergio Oyarzún S. (0/0/0 (0) - MA) | vs. | Roberto Najle Fairlie (0/0/0 (0) - MA) |
6 | Vicente Fuentes (0/0/0 (0) - SR) | vs. | Consuelo Manzano (0/0/0 (0) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Invitational Pokémon VGC Chile 2018 | Rodrigo Faure | 07/21/2018 12:07:22 |
Table | Name | Opponent | |
---|---|---|---|
1 | Alonso Saavedra (1/0/0 (3) - MA) | vs. | Sergio Oyarzún S. (1/0/0 (3) - MA) |
3 | Consuelo Manzano (1/0/0 (3) - MA) | vs. | Galvarino Collihuín (1/0/0 (3) - MA) |
6 | Emiliano Reyes Castro (0/1/0 (0) - MA) | vs. | Felipe Reyes Castro (0/1/0 (0) - JR) |
6 | Felipe Reyes Castro (0/1/0 (0) - JR) | vs. | Emiliano Reyes Castro (0/1/0 (0) - MA) |
3 | Galvarino Collihuín (1/0/0 (3) - MA) | vs. | Consuelo Manzano (1/0/0 (3) - MA) |
2 | Javier Poblete (1/0/0 (3) - MA) | vs. | Martín Muñoz S. (1/0/0 (3) - MA) |
7 | Javier Venegas (1/0/0 (3) - SR) | vs. | Vicente Fuentes (0/1/0 (0) - SR) |
4 | Manuel del Campo V. (0/1/0 (0) - MA) | vs. | Pablo Sanabria (0/1/0 (0) - MA) |
2 | Martín Muñoz S. (1/0/0 (3) - MA) | vs. | Javier Poblete (1/0/0 (3) - MA) |
4 | Pablo Sanabria (0/1/0 (0) - MA) | vs. | Manuel del Campo V. (0/1/0 (0) - MA) |
5 | Ricardo Torrijos (0/1/0 (0) - MA) | vs. | Roberto Najle Fairlie (0/1/0 (0) - MA) |
5 | Roberto Najle Fairlie (0/1/0 (0) - MA) | vs. | Ricardo Torrijos (0/1/0 (0) - MA) |
1 | Sergio Oyarzún S. (1/0/0 (3) - MA) | vs. | Alonso Saavedra (1/0/0 (3) - MA) |
7 | Vicente Fuentes (0/1/0 (0) - SR) | vs. | Javier Venegas (1/0/0 (3) - SR) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Invitational Pokémon VGC Chile 2018 | Rodrigo Faure | 07/21/2018 13:04:34 |
Table | Name | Opponent | |
---|---|---|---|
4 | Alonso Saavedra (1/1/0 (3) - MA) | vs. | Emiliano Reyes Castro (1/1/0 (3) - MA) |
3 | Consuelo Manzano (1/1/0 (3) - MA) | vs. | Javier Poblete (1/1/0 (3) - MA) |
4 | Emiliano Reyes Castro (1/1/0 (3) - MA) | vs. | Alonso Saavedra (1/1/0 (3) - MA) |
7 | Felipe Reyes Castro (0/2/0 (0) - JR) | vs. | Vicente Fuentes (0/2/0 (0) - SR) |
1 | Galvarino Collihuín (2/0/0 (6) - MA) | vs. | Sergio Oyarzún S. (2/0/0 (6) - MA) |
3 | Javier Poblete (1/1/0 (3) - MA) | vs. | Consuelo Manzano (1/1/0 (3) - MA) |
6 | Javier Venegas (2/0/0 (6) - SR) | vs. | Ricardo Torrijos (1/1/0 (3) - MA) |
2 | Manuel del Campo V. (1/1/0 (3) - MA) | vs. | Martín Muñoz S. (2/0/0 (6) - MA) |
2 | Martín Muñoz S. (2/0/0 (6) - MA) | vs. | Manuel del Campo V. (1/1/0 (3) - MA) |
5 | Pablo Sanabria (0/2/0 (0) - MA) | vs. | Roberto Najle Fairlie (0/2/0 (0) - MA) |
6 | Ricardo Torrijos (1/1/0 (3) - MA) | vs. | Javier Venegas (2/0/0 (6) - SR) |
5 | Roberto Najle Fairlie (0/2/0 (0) - MA) | vs. | Pablo Sanabria (0/2/0 (0) - MA) |
1 | Sergio Oyarzún S. (2/0/0 (6) - MA) | vs. | Galvarino Collihuín (2/0/0 (6) - MA) |
7 | Vicente Fuentes (0/2/0 (0) - SR) | vs. | Felipe Reyes Castro (0/2/0 (0) - JR) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Invitational Pokémon VGC Chile 2018 | Rodrigo Faure | 07/21/2018 13:52:59 |
Table | Name | Opponent | |
---|---|---|---|
6 | Alonso Saavedra (1/2/0 (3) - MA) | vs. | Vicente Fuentes (1/2/0 (3) - SR) |
4 | Consuelo Manzano (1/2/0 (3) - MA) | vs. | Roberto Najle Fairlie (1/2/0 (3) - MA) |
2 | Emiliano Reyes Castro (2/1/0 (6) - MA) | vs. | Sergio Oyarzún S. (2/1/0 (6) - MA) |
7 | Felipe Reyes Castro (0/3/0 (0) - JR) | vs. | Pablo Sanabria (0/3/0 (0) - MA) |
1 | Galvarino Collihuín (3/0/0 (9) - MA) | vs. | Martín Muñoz S. (3/0/0 (9) - MA) |
3 | Javier Poblete (2/1/0 (6) - MA) | vs. | Ricardo Torrijos (2/1/0 (6) - MA) |
5 | Javier Venegas (2/1/0 (6) - SR) | vs. | Manuel del Campo V. (1/2/0 (3) - MA) |
5 | Manuel del Campo V. (1/2/0 (3) - MA) | vs. | Javier Venegas (2/1/0 (6) - SR) |
1 | Martín Muñoz S. (3/0/0 (9) - MA) | vs. | Galvarino Collihuín (3/0/0 (9) - MA) |
7 | Pablo Sanabria (0/3/0 (0) - MA) | vs. | Felipe Reyes Castro (0/3/0 (0) - JR) |
3 | Ricardo Torrijos (2/1/0 (6) - MA) | vs. | Javier Poblete (2/1/0 (6) - MA) |
4 | Roberto Najle Fairlie (1/2/0 (3) - MA) | vs. | Consuelo Manzano (1/2/0 (3) - MA) |
2 | Sergio Oyarzún S. (2/1/0 (6) - MA) | vs. | Emiliano Reyes Castro (2/1/0 (6) - MA) |
6 | Vicente Fuentes (1/2/0 (3) - SR) | vs. | Alonso Saavedra (1/2/0 (3) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Invitational Pokémon VGC Chile 2018 | Rodrigo Faure | 07/21/2018 14:37:10 |
Table | Name | Opponent | |
---|---|---|---|
2 | Galvarino Collihuín (3/1/0 (9) - MA) | vs. | Ricardo Torrijos (3/1/0 (9) - MA) |
1 | Martín Muñoz S. (4/0/0 (12) - MA) | vs. | Sergio Oyarzún S. (3/1/0 (9) - MA) |
2 | Ricardo Torrijos (3/1/0 (9) - MA) | vs. | Galvarino Collihuín (3/1/0 (9) - MA) |
1 | Sergio Oyarzún S. (3/1/0 (9) - MA) | vs. | Martín Muñoz S. (4/0/0 (12) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Invitational Pokémon VGC Chile 2018 | Rodrigo Faure | 07/21/2018 15:46:04 |
Table | Name | Opponent | |
---|---|---|---|
1 | Galvarino Collihuín (4/1/0 (9) - MA) | vs. | Sergio Oyarzún S. (4/1/0 (9) - MA) |
1 | Sergio Oyarzún S. (4/1/0 (9) - MA) | vs. | Galvarino Collihuín (4/1/0 (9) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Invitational Pokémon VGC Chile 2018 | Rodrigo Faure | 07/21/2018 17:39:43 |
Tournament: Invitational Pokémon VGC Chile 2018
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | Felipe Reyes Castro | 1 | 1/3/0 (3) | 3 | 41.67% | 43.75% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Invitational Pokémon VGC Chile 2018 | Rodrigo Faure | 07/21/2018 18:49:49 |
Tournament: Invitational Pokémon VGC Chile 2018
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | Javier Venegas | 1 | 2/2/0 (6) | 6 | 43.75% | 49.48% | |
2 | Vicente Fuentes | 1 | 1/3/0 (3) | 3 | 37.50% | 46.36% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Invitational Pokémon VGC Chile 2018 | Rodrigo Faure | 07/21/2018 18:49:49 |
Tournament: Invitational Pokémon VGC Chile 2018
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | Galvarino Collihuín | 1 | 5/1/0 (9) | ||||
2 | Sergio Oyarzún S. | 1 | 4/2/0 (9) | ||||
3 | Martín Muñoz S. | 1 | 4/1/0 (12) | ||||
4 | Ricardo Torrijos | 1 | 3/2/0 (9) | ||||
5 | Javier Poblete | 1 | 2/2/0 (6) | 6 | 62.50% | 56.25% | |
6 | Manuel del Campo V. | 1 | 2/2/0 (6) | 6 | 56.25% | 52.95% | |
7 | Roberto Najle Fairlie | 1 | 2/2/0 (6) | 6 | 50.00% | 56.08% | |
8 | Emiliano Reyes Castro | 1 | 2/2/0 (6) | 6 | 50.00% | 52.60% | |
9 | Alonso Saavedra | 1 | 2/2/0 (6) | 6 | 50.00% | 50.00% | |
10 | Consuelo Manzano | 1 | 1/3/0 (3) | 3 | 50.00% | 51.56% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Invitational Pokémon VGC Chile 2018 | Rodrigo Faure | 07/21/2018 18:49:49 |
Tournament: Invitational Pokémon VGC Chile 2018
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | Galvarino Collihuín | 1 | 5/1/0 (9) | ||||
2 | Sergio Oyarzún S. | 1 | 4/2/0 (9) | ||||
3 | Martín Muñoz S. | 1 | 4/1/0 (12) | ||||
4 | Ricardo Torrijos | 1 | 3/2/0 (9) | ||||
5 | Javier Poblete | 1 | 2/2/0 (6) | 6 | 62.50% | 56.25% | |
6 | Manuel del Campo V. | 1 | 2/2/0 (6) | 6 | 56.25% | 52.95% | |
7 | Roberto Najle Fairlie | 1 | 2/2/0 (6) | 6 | 50.00% | 56.08% | |
8 | Emiliano Reyes Castro | 1 | 2/2/0 (6) | 6 | 50.00% | 52.60% | |
9 | Alonso Saavedra | 1 | 2/2/0 (6) | 6 | 50.00% | 50.00% | |
10 | Javier Venegas | 1 | 2/2/0 (6) | 6 | 43.75% | 49.48% | |
11 | Consuelo Manzano | 1 | 1/3/0 (3) | 3 | 50.00% | 51.56% | |
12 | Felipe Reyes Castro | 1 | 1/3/0 (3) | 3 | 41.67% | 43.75% | |
13 | Vicente Fuentes | 1 | 1/3/0 (3) | 3 | 37.50% | 46.36% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Invitational Pokémon VGC Chile 2018 | Rodrigo Faure | 07/21/2018 18:49:49 |
Tournament: Invitational Pokémon VGC Chile 2018
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | Pablo Sanabria | 1 | 0/3/0 (0) | 0 | 55.56% | 49.08% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Invitational Pokémon VGC Chile 2018 | Rodrigo Faure | 07/21/2018 18:49:49 |
3 (100.00%) | 2 | 1 | 1 | 1 | 1 | |
2 (66.67%) | 2 | 1 | 1 | 1 | 1 | |
1 (33.33%) | 1 | 1 | 1 | 1 | 1 | |
1 (33.33%) | 1 | 1 | 1 | 1 | 1 | |
1 (33.33%) | 1 | 1 | 1 | 1 | 1 | |
1 (33.33%) | 1 | 1 | 1 | 1 | 1 | |
1 (33.33%) | 1 | 1 | 1 | 1 | 1 | |
1 (33.33%) | 1 | 1 | 1 | 1 | 1 | |
1 (33.33%) | 1 | 1 | 1 | 1 | 1 | |
1 (33.33%) | 1 | 1 | 1 | 1 | 1 | |
1 (33.33%) | 1 | 1 | 1 | 1 | 1 | |
1 (33.33%) | 1 | 1 | 1 | 1 | 1 | |
1 (33.33%) | 1 | 1 | 1 | 1 | 1 | |
1 (33.33%) | 1 | 1 | 1 | 1 | 1 | |
1 (33.33%) | 1 | 1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | ||
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |||
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
0 | 1 | 1 | 1 | 1 | 1 | |||||||
0 | 1 | 1 | 1 | 1 | ||||||||
0 | 1 | 1 | 1 | |||||||||
0 | 1 | 1 | ||||||||||
0 | 1 | |||||||||||
1 |