Instrucciones para usar este código y participar en el torneo pueden ser encontradas en el sitio de Pokémon Global Link
Table # | Name | Age Division | Is Late? | Earned Byes |
---|---|---|---|---|
1 | Aaron Zheng | MA | ||
1 | Alejandrina Torres | MA | ||
2 | Allan Martinez | MA | ||
2 | Andrew Weaver | MA | ||
3 | Brian Chavez | MA | ||
3 | Bruce Hn | MA | ||
4 | Christian Meraz | MA | ||
4 | Hayley Aldworth | MA | ||
5 | Heather Rysenga | MA | ||
5 | Hector Vargas | MA | ||
6 | Hugo Cortez | MA | ||
6 | Jackson Finch | MA | ||
7 | Nathaniel Christmas | MA | ||
7 | Riley Factura | MA | ||
8 | Sergio Diaz | MA | ||
8 | Shawn Tang | MA | ||
9 | Terry Hong | MA |
Premier Challenge Summer Victory Road #3 | Ricardo Rodriguez | 30/06/2018 13:53:15 |
Table | Name | Opponent | |
---|---|---|---|
2 | Aaron Zheng (0/0/0 (0)) | vs. | Allan Martinez (0/0/0 (0)) |
7 | Alejandrina Torres (0/0/0 (0)) | vs. | Terry Hong (0/0/0 (0)) |
9 | Alexander Canseco (0/0/0 (0)) | vs. | Hugo Cortez (0/0/0 (0)) |
2 | Allan Martinez (0/0/0 (0)) | vs. | Aaron Zheng (0/0/0 (0)) |
8 | Andrew Weaver (0/0/0 (0)) | vs. | Bruce Hn (0/0/0 (0)) |
3 | Brian Chavez (0/0/0 (0)) | vs. | Christian Meraz (0/0/0 (0)) |
8 | Bruce Hn (0/0/0 (0)) | vs. | Andrew Weaver (0/0/0 (0)) |
3 | Christian Meraz (0/0/0 (0)) | vs. | Brian Chavez (0/0/0 (0)) |
1 | Hayley Aldworth (0/0/0 (0)) | vs. | Heather Rysenga (0/0/0 (0)) |
1 | Heather Rysenga (0/0/0 (0)) | vs. | Hayley Aldworth (0/0/0 (0)) |
4 | Hector Vargas (0/0/0 (0)) | vs. | Shawn Tang (0/0/0 (0)) |
9 | Hugo Cortez (0/0/0 (0)) | vs. | Alexander Canseco (0/0/0 (0)) |
5 | Jackson Finch (0/0/0 (0)) | vs. | Riley Factura (0/0/0 (0)) |
6 | Nathaniel Christmas (0/0/0 (0)) | vs. | Sergio Diaz (0/0/0 (0)) |
5 | Riley Factura (0/0/0 (0)) | vs. | Jackson Finch (0/0/0 (0)) |
6 | Sergio Diaz (0/0/0 (0)) | vs. | Nathaniel Christmas (0/0/0 (0)) |
4 | Shawn Tang (0/0/0 (0)) | vs. | Hector Vargas (0/0/0 (0)) |
7 | Terry Hong (0/0/0 (0)) | vs. | Alejandrina Torres (0/0/0 (0)) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Premier Challenge Summer Victory Road #3 | Ricardo Rodriguez | 30/06/2018 13:59:44 |
Table | Name | Opponent | |
---|---|---|---|
9 | Aaron Zheng (0/1/0 (0)) | vs. | Alejandrina Torres (0/1/0 (0)) |
9 | Alejandrina Torres (0/1/0 (0)) | vs. | Aaron Zheng (0/1/0 (0)) |
1 | Alexander Canseco (1/0/0 (3)) | vs. | Brian Chavez (1/0/0 (3)) |
4 | Allan Martinez (1/0/0 (3)) | vs. | Hector Vargas (1/0/0 (3)) |
6 | Andrew Weaver (0/1/0 (0)) | vs. | Shawn Tang (0/1/0 (0)) |
1 | Brian Chavez (1/0/0 (3)) | vs. | Alexander Canseco (1/0/0 (3)) |
3 | Bruce Hn (1/0/0 (3)) | vs. | Sergio Diaz (1/0/0 (3)) |
7 | Christian Meraz (0/1/0 (0)) | vs. | Jackson Finch (0/1/0 (0)) |
2 | Hayley Aldworth (1/0/0 (3)) | vs. | Riley Factura (1/0/0 (3)) |
8 | Heather Rysenga (0/1/0 (0)) | vs. | Nathaniel Christmas (0/1/0 (0)) |
4 | Hector Vargas (1/0/0 (3)) | vs. | Allan Martinez (1/0/0 (3)) |
5 | Hugo Cortez (0/1/0 (0)) | vs. | Terry Hong (1/0/0 (3)) |
7 | Jackson Finch (0/1/0 (0)) | vs. | Christian Meraz (0/1/0 (0)) |
8 | Nathaniel Christmas (0/1/0 (0)) | vs. | Heather Rysenga (0/1/0 (0)) |
2 | Riley Factura (1/0/0 (3)) | vs. | Hayley Aldworth (1/0/0 (3)) |
3 | Sergio Diaz (1/0/0 (3)) | vs. | Bruce Hn (1/0/0 (3)) |
6 | Shawn Tang (0/1/0 (0)) | vs. | Andrew Weaver (0/1/0 (0)) |
5 | Terry Hong (1/0/0 (3)) | vs. | Hugo Cortez (0/1/0 (0)) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Premier Challenge Summer Victory Road #3 | Ricardo Rodriguez | 30/06/2018 14:24:58 |
Table | Name | Opponent | |
---|---|---|---|
4 | Aaron Zheng (1/1/0 (3)) | vs. | Christian Meraz (1/1/0 (3)) |
8 | Alejandrina Torres (0/2/0 (0)) | vs. | Shawn Tang (0/2/0 (0)) |
2 | Alexander Canseco (2/0/0 (6)) | vs. | Allan Martinez (2/0/0 (6)) |
2 | Allan Martinez (2/0/0 (6)) | vs. | Alexander Canseco (2/0/0 (6)) |
6 | Andrew Weaver (1/1/0 (3)) | vs. | Hayley Aldworth (1/1/0 (3)) |
5 | Brian Chavez (1/1/0 (3)) | vs. | Nathaniel Christmas (1/1/0 (3)) |
7 | Bruce Hn (1/1/0 (3)) | vs. | Jackson Finch (0/2/0 (0)) |
4 | Christian Meraz (1/1/0 (3)) | vs. | Aaron Zheng (1/1/0 (3)) |
6 | Hayley Aldworth (1/1/0 (3)) | vs. | Andrew Weaver (1/1/0 (3)) |
9 | Heather Rysenga (0/2/0 (0)) | vs. | Hugo Cortez (0/2/0 (0)) |
3 | Hector Vargas (1/1/0 (3)) | vs. | Terry Hong (2/0/0 (6)) |
9 | Hugo Cortez (0/2/0 (0)) | vs. | Heather Rysenga (0/2/0 (0)) |
7 | Jackson Finch (0/2/0 (0)) | vs. | Bruce Hn (1/1/0 (3)) |
5 | Nathaniel Christmas (1/1/0 (3)) | vs. | Brian Chavez (1/1/0 (3)) |
1 | Riley Factura (2/0/0 (6)) | vs. | Sergio Diaz (2/0/0 (6)) |
1 | Sergio Diaz (2/0/0 (6)) | vs. | Riley Factura (2/0/0 (6)) |
8 | Shawn Tang (0/2/0 (0)) | vs. | Alejandrina Torres (0/2/0 (0)) |
3 | Terry Hong (2/0/0 (6)) | vs. | Hector Vargas (1/1/0 (3)) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Premier Challenge Summer Victory Road #3 | Ricardo Rodriguez | 30/06/2018 14:49:47 |
Table | Name | Opponent | |
---|---|---|---|
4 | Aaron Zheng (2/1/0 (6)) | vs. | Brian Chavez (2/1/0 (6)) |
7 | Alejandrina Torres (1/2/0 (3)) | vs. | Nathaniel Christmas (1/2/0 (3)) |
1 | Alexander Canseco (3/0/0 (9)) | vs. | Riley Factura (3/0/0 (9)) |
3 | Allan Martinez (2/1/0 (6)) | vs. | Andrew Weaver (2/1/0 (6)) |
3 | Andrew Weaver (2/1/0 (6)) | vs. | Allan Martinez (2/1/0 (6)) |
4 | Brian Chavez (2/1/0 (6)) | vs. | Aaron Zheng (2/1/0 (6)) |
2 | Bruce Hu (2/1/0 (6)) | vs. | Terry Hong (3/0/0 (9)) |
6 | Christian Meraz (1/2/0 (3)) | vs. | Hugo Cortez (1/2/0 (3)) |
5 | Hayley Aldworth (1/2/0 (3)) | vs. | Sergio Diaz (2/1/0 (6)) |
8 | Heather Rysenga (0/3/0 (0)) | vs. | Hector Vargas (1/2/0 (3)) |
8 | Hector Vargas (1/2/0 (3)) | vs. | Heather Rysenga (0/3/0 (0)) |
6 | Hugo Cortez (1/2/0 (3)) | vs. | Christian Meraz (1/2/0 (3)) |
Bye | Jackson Finch (1/3/0 (3)) | ||
7 | Nathaniel Christmas (1/2/0 (3)) | vs. | Alejandrina Torres (1/2/0 (3)) |
1 | Riley Factura (3/0/0 (9)) | vs. | Alexander Canseco (3/0/0 (9)) |
5 | Sergio Diaz (2/1/0 (6)) | vs. | Hayley Aldworth (1/2/0 (3)) |
2 | Terry Hong (3/0/0 (9)) | vs. | Bruce Hu (2/1/0 (6)) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Premier Challenge Summer Victory Road #3 | Ricardo Rodriguez | 30/06/2018 15:11:27 |
Table | Name | Opponent | |
---|---|---|---|
5 | Aaron Zheng (2/2/0 (6)) | vs. | Nathaniel Christmas (2/2/0 (6)) |
8 | Alejandrina Torres (1/3/0 (3)) | vs. | Jackson Finch (1/3/0 (3)) |
1 | Alexander Canseco (4/0/0 (12)) | vs. | Terry Hong (4/0/0 (12)) |
4 | Allan Martinez (2/2/0 (6)) | vs. | Bruce Hu (2/2/0 (6)) |
2 | Andrew Weaver (3/1/0 (9)) | vs. | Sergio Diaz (3/1/0 (9)) |
3 | Brian Chavez (3/1/0 (9)) | vs. | Riley Factura (3/1/0 (9)) |
4 | Bruce Hu (2/2/0 (6)) | vs. | Allan Martinez (2/2/0 (6)) |
6 | Christian Meraz (2/2/0 (6)) | vs. | Hector Vargas (2/2/0 (6)) |
7 | Hayley Aldworth (1/3/0 (3)) | vs. | Hugo Cortez (1/3/0 (3)) |
Bye | Heather Rysenga (1/4/0 (3)) | ||
6 | Hector Vargas (2/2/0 (6)) | vs. | Christian Meraz (2/2/0 (6)) |
7 | Hugo Cortez (1/3/0 (3)) | vs. | Hayley Aldworth (1/3/0 (3)) |
8 | Jackson Finch (1/3/0 (3)) | vs. | Alejandrina Torres (1/3/0 (3)) |
5 | Nathaniel Christmas (2/2/0 (6)) | vs. | Aaron Zheng (2/2/0 (6)) |
3 | Riley Factura (3/1/0 (9)) | vs. | Brian Chavez (3/1/0 (9)) |
2 | Sergio Diaz (3/1/0 (9)) | vs. | Andrew Weaver (3/1/0 (9)) |
1 | Terry Hong (4/0/0 (12)) | vs. | Alexander Canseco (4/0/0 (12)) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Premier Challenge Summer Victory Road #3 | Ricardo Rodriguez | 30/06/2018 15:40:25 |
Table | Name | Opponent | |
---|---|---|---|
1 | Alexander Canseco (5/0/0 (15)) | vs. | Andrew Weaver (3/2/0 (9)) |
3 | Allan Martinez (3/2/0 (9)) | vs. | Sergio Diaz (4/1/0 (12)) |
1 | Andrew Weaver (3/2/0 (9)) | vs. | Alexander Canseco (5/0/0 (15)) |
2 | Brian Chavez (3/2/0 (9)) | vs. | Terry Hong (4/1/0 (12)) |
4 | Nathaniel Christmas (3/2/0 (9)) | vs. | Riley Factura (4/1/0 (12)) |
4 | Riley Factura (4/1/0 (12)) | vs. | Nathaniel Christmas (3/2/0 (9)) |
3 | Sergio Diaz (4/1/0 (12)) | vs. | Allan Martinez (3/2/0 (9)) |
2 | Terry Hong (4/1/0 (12)) | vs. | Brian Chavez (3/2/0 (9)) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Premier Challenge Summer Victory Road #3 | Ricardo Rodriguez | 30/06/2018 16:01:43 |
Table | Name | Opponent | |
---|---|---|---|
2 | Allan Martinez (4/2/0 (9)) | vs. | Riley Factura (5/1/0 (12)) |
1 | Andrew Weaver (4/2/0 (9)) | vs. | Terry Hong (5/1/0 (12)) |
2 | Riley Factura (5/1/0 (12)) | vs. | Allan Martinez (4/2/0 (9)) |
1 | Terry Hong (5/1/0 (12)) | vs. | Andrew Weaver (4/2/0 (9)) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Premier Challenge Summer Victory Road #3 | Ricardo Rodriguez | 30/06/2018 16:22:10 |
4 (66.67%) | 2 | 2 | 2 | 1 | 1 | |
4 (66.67%) | 3 | 2 | 2 | 2 | 1 | |
3 (50.00%) | 3 | 2 | 2 | 1 | 1 | |
2 (33.33%) | 2 | 1 | 1 | 1 | 1 | |
2 (33.33%) | 2 | 2 | 1 | 1 | 1 | |
2 (33.33%) | 1 | 1 | 1 | 1 | 1 | |
2 (33.33%) | 2 | 1 | 1 | 1 | 1 | |
1 (16.67%) | 1 | 1 | 1 | 1 | 1 | |
1 (16.67%) | 1 | 1 | 1 | 1 | 1 | |
1 (16.67%) | 1 | 1 | 1 | 1 | 1 | |
1 (16.67%) | 1 | 1 | 1 | 1 | 1 | |
1 (16.67%) | 1 | 1 | 1 | 1 | 1 | |
1 (16.67%) | 1 | 1 | 1 | 1 | 1 | |
1 (16.67%) | 1 | 1 | 1 | 1 | 1 | |
1 (16.67%) | 1 | 1 | 1 | 1 | 1 | |
1 (16.67%) | 1 | 1 | 1 | 1 | 1 | |
1 (16.67%) | 1 | 1 | 1 | 1 | 1 | |
1 (16.67%) | 1 | 1 | 1 | 1 | 1 | |
1 (16.67%) | 1 | 1 | 1 | 1 | 1 | |
1 (16.67%) | 1 | 1 | 1 | 1 | 1 | |
1 (16.67%) | 1 | 1 | 1 | 1 | 1 | |
1 (16.67%) | 1 | 1 | 1 | 1 | 1 | |
1 (16.67%) | 1 | 1 | 1 | 1 | 1 | |
1 (16.67%) | 1 | 1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 4 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 4 | ||
0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |||||
0 | 0 | 0 | 0 | 1 | 1 | 2 | ||||||
1 | 1 | 1 | 0 | 1 | 2 | |||||||
0 | 0 | 0 | 0 | 1 | ||||||||
0 | 0 | 0 | 1 | |||||||||
1 | 1 | 1 | ||||||||||
1 | 1 | |||||||||||
1 |