Table # | Name | Age Division | Is Late? | Earned Byes |
---|---|---|---|---|
1 | Alonso Saavedra | SR | ||
1 | Matilda Petrasic | SR |
Midseason Showdown - Deeh (Summer Series) | Rodrigo Faure | 05/27/2018 12:54:50 |
Table # | Name | Age Division | Is Late? | Earned Byes |
---|---|---|---|---|
2 | Alvaro Fuentealba Peyrau | MA | ||
2 | Beatriz Olea | MA | ||
3 | Catalina Castillo | MA | ||
3 | Estephan Valdebenito | MA | ||
4 | Felipe Mendez | MA | ||
4 | Manuel del Campo V. | MA | ||
5 | Martín Muñoz S. | MA | ||
5 | Matias Diaz | MA | ||
6 | Sergio Oyarzún S. | MA |
Midseason Showdown - Deeh (Summer Series) | Rodrigo Faure | 05/27/2018 12:54:50 |
Table | Name | Opponent | |
---|---|---|---|
6 | Alonso Saavedra (0/0/0 (0) - SR) | vs. | Matilda Petrasic (0/0/0 (0) - SR) |
4 | Alvaro Fuentealba Peyrau (0/0/0 (0) - MA) | vs. | Matias Diaz (0/0/0 (0) - MA) |
1 | Beatriz Olea (0/0/0 (0) - MA) | vs. | Estephan Valdebenito (0/0/0 (0) - MA) |
5 | Catalina Castillo (0/0/0 (0) - MA) | vs. | Javier Poblete (0/0/0 (0) - MA) |
1 | Estephan Valdebenito (0/0/0 (0) - MA) | vs. | Beatriz Olea (0/0/0 (0) - MA) |
3 | Felipe Mendez (0/0/0 (0) - MA) | vs. | Martín Muñoz S. (0/0/0 (0) - MA) |
Bye | Galvarino Collihuín (1/0/0 (3) - MA) | ||
5 | Javier Poblete (0/0/0 (0) - MA) | vs. | Catalina Castillo (0/0/0 (0) - MA) |
2 | Manuel del Campo V. (0/0/0 (0) - MA) | vs. | Sergio Oyarzún S. (0/0/0 (0) - MA) |
3 | Martín Muñoz S. (0/0/0 (0) - MA) | vs. | Felipe Mendez (0/0/0 (0) - MA) |
4 | Matias Diaz (0/0/0 (0) - MA) | vs. | Alvaro Fuentealba Peyrau (0/0/0 (0) - MA) |
6 | Matilda Petrasic (0/0/0 (0) - SR) | vs. | Alonso Saavedra (0/0/0 (0) - SR) |
2 | Sergio Oyarzún S. (0/0/0 (0) - MA) | vs. | Manuel del Campo V. (0/0/0 (0) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Midseason Showdown - Deeh (Summer Series) | Rodrigo Faure | 05/27/2018 13:01:05 |
Table | Name | Opponent | |
---|---|---|---|
5 | Alonso Saavedra (0/1/0 (0) - SR) | vs. | Alvaro Fuentealba Peyrau (0/1/0 (0) - MA) |
5 | Alvaro Fuentealba Peyrau (0/1/0 (0) - MA) | vs. | Alonso Saavedra (0/1/0 (0) - SR) |
4 | Beatriz Olea (0/1/0 (0) - MA) | vs. | Sergio Oyarzún S. (0/1/0 (0) - MA) |
2 | Catalina Castillo (1/0/0 (3) - MA) | vs. | Estephan Valdebenito (1/0/0 (3) - MA) |
2 | Estephan Valdebenito (1/0/0 (3) - MA) | vs. | Catalina Castillo (1/0/0 (3) - MA) |
3 | Felipe Mendez (1/0/0 (3) - MA) | vs. | Manuel del Campo V. (1/0/0 (3) - MA) |
1 | Galvarino Collihuín (1/0/0 (3) - MA) | vs. | Matias Diaz (1/0/0 (3) - MA) |
Bye | Javier Poblete (1/1/0 (3) - MA) | ||
3 | Manuel del Campo V. (1/0/0 (3) - MA) | vs. | Felipe Mendez (1/0/0 (3) - MA) |
6 | Martín Muñoz S. (0/1/0 (0) - MA) | vs. | Matilda Petrasic (1/0/0 (3) - SR) |
1 | Matias Diaz (1/0/0 (3) - MA) | vs. | Galvarino Collihuín (1/0/0 (3) - MA) |
6 | Matilda Petrasic (1/0/0 (3) - SR) | vs. | Martín Muñoz S. (0/1/0 (0) - MA) |
4 | Sergio Oyarzún S. (0/1/0 (0) - MA) | vs. | Beatriz Olea (0/1/0 (0) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Midseason Showdown - Deeh (Summer Series) | Rodrigo Faure | 05/27/2018 13:52:47 |
Table | Name | Opponent | |
---|---|---|---|
Bye | Alonso Saavedra (1/2/0 (3) - SR) | ||
4 | Alvaro Fuentealba Peyrau (1/1/0 (3) - MA) | vs. | Sergio Oyarzún S. (1/1/0 (3) - MA) |
6 | Beatriz Olea (0/2/0 (0) - MA) | vs. | Matilda Petrasic (1/1/0 (3) - SR) |
3 | Catalina Castillo (1/1/0 (3) - MA) | vs. | Martín Muñoz S. (1/1/0 (3) - MA) |
2 | Estephan Valdebenito (2/0/0 (6) - MA) | vs. | Manuel del Campo V. (1/1/0 (3) - MA) |
1 | Felipe Mendez (2/0/0 (6) - MA) | vs. | Matias Diaz (2/0/0 (6) - MA) |
5 | Galvarino Collihuín (1/1/0 (3) - MA) | vs. | Javier Poblete (1/1/0 (3) - MA) |
5 | Javier Poblete (1/1/0 (3) - MA) | vs. | Galvarino Collihuín (1/1/0 (3) - MA) |
2 | Manuel del Campo V. (1/1/0 (3) - MA) | vs. | Estephan Valdebenito (2/0/0 (6) - MA) |
3 | Martín Muñoz S. (1/1/0 (3) - MA) | vs. | Catalina Castillo (1/1/0 (3) - MA) |
1 | Matias Diaz (2/0/0 (6) - MA) | vs. | Felipe Mendez (2/0/0 (6) - MA) |
6 | Matilda Petrasic (1/1/0 (3) - SR) | vs. | Beatriz Olea (0/2/0 (0) - MA) |
4 | Sergio Oyarzún S. (1/1/0 (3) - MA) | vs. | Alvaro Fuentealba Peyrau (1/1/0 (3) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Midseason Showdown - Deeh (Summer Series) | Rodrigo Faure | 05/27/2018 14:36:10 |
Table | Name | Opponent | |
---|---|---|---|
5 | Alonso Saavedra (1/2/0 (3) - SR) | vs. | Galvarino Collihuín (1/2/0 (3) - MA) |
4 | Alvaro Fuentealba Peyrau (1/2/0 (3) - MA) | vs. | Estephan Valdebenito (2/1/0 (6) - MA) |
Bye | Beatriz Olea (1/3/0 (3) - MA) | ||
6 | Catalina Castillo (1/2/0 (3) - MA) | vs. | Matilda Petrasic (2/1/0 (6) - SR) |
4 | Estephan Valdebenito (2/1/0 (6) - MA) | vs. | Alvaro Fuentealba Peyrau (1/2/0 (3) - MA) |
2 | Felipe Mendez (2/1/0 (6) - MA) | vs. | Javier Poblete (2/1/0 (6) - MA) |
5 | Galvarino Collihuín (1/2/0 (3) - MA) | vs. | Alonso Saavedra (1/2/0 (3) - SR) |
2 | Javier Poblete (2/1/0 (6) - MA) | vs. | Felipe Mendez (2/1/0 (6) - MA) |
1 | Manuel del Campo V. (2/1/0 (6) - MA) | vs. | Matias Diaz (3/0/0 (9) - MA) |
3 | Martín Muñoz S. (2/1/0 (6) - MA) | vs. | Sergio Oyarzún S. (2/1/0 (6) - MA) |
1 | Matias Diaz (3/0/0 (9) - MA) | vs. | Manuel del Campo V. (2/1/0 (6) - MA) |
6 | Matilda Petrasic (2/1/0 (6) - SR) | vs. | Catalina Castillo (1/2/0 (3) - MA) |
3 | Sergio Oyarzún S. (2/1/0 (6) - MA) | vs. | Martín Muñoz S. (2/1/0 (6) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Midseason Showdown - Deeh (Summer Series) | Rodrigo Faure | 05/27/2018 15:21:27 |
Table | Name | Opponent | |
---|---|---|---|
2 | Felipe Mendez (3/1/0 (9) - MA) | vs. | Matias Diaz (3/1/0 (9) - MA) |
1 | Manuel del Campo V. (3/1/0 (9) - MA) | vs. | Sergio Oyarzún S. (3/1/0 (9) - MA) |
2 | Matias Diaz (3/1/0 (9) - MA) | vs. | Felipe Mendez (3/1/0 (9) - MA) |
1 | Sergio Oyarzún S. (3/1/0 (9) - MA) | vs. | Manuel del Campo V. (3/1/0 (9) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Midseason Showdown - Deeh (Summer Series) | Rodrigo Faure | 05/27/2018 16:14:13 |
Table | Name | Opponent | |
---|---|---|---|
1 | Manuel del Campo V. (4/1/0 (9) - MA) | vs. | Matias Diaz (4/1/0 (9) - MA) |
1 | Matias Diaz (4/1/0 (9) - MA) | vs. | Manuel del Campo V. (4/1/0 (9) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Midseason Showdown - Deeh (Summer Series) | Rodrigo Faure | 05/27/2018 17:38:18 |
Tournament: Midseason Showdown - Deeh (Summer Series)
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | Matilda Petrasic | 1 | 3/1/0 (9) | 9 | 33.33% | 59.38% | |
2 | Alonso Saavedra | 1 | 2/2/0 (6) | 6 | 41.67% | 48.38% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Midseason Showdown - Deeh (Summer Series) | Rodrigo Faure | 05/27/2018 18:25:21 |
Tournament: Midseason Showdown - Deeh (Summer Series)
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | Matias Diaz | 1 | 5/1/0 (9) | ||||
2 | Manuel del Campo V. | 1 | 4/2/0 (9) | ||||
3 | Felipe Mendez | 1 | 3/2/0 (9) | ||||
4 | Sergio Oyarzún S. | 1 | 3/2/0 (9) | ||||
5 | Estephan Valdebenito | 1 | 3/1/0 (9) | 9 | 37.50% | 68.23% | |
6 | Martín Muñoz S. | 1 | 2/2/0 (6) | 6 | 62.50% | 48.44% | |
7 | Javier Poblete | 1 | 2/2/0 (6) | 6 | 41.67% | 54.63% | |
8 | Beatriz Olea | 1 | 1/3/0 (3) | 3 | 75.00% | 38.19% | |
9 | Alvaro Fuentealba Peyrau | 1 | 1/3/0 (3) | 3 | 64.58% | 43.23% | |
10 | Catalina Castillo | 1 | 1/3/0 (3) | 3 | 58.33% | 43.75% | |
11 | Galvarino Collihuín | 1 | 1/3/0 (3) | 3 | 47.22% | 44.45% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Midseason Showdown - Deeh (Summer Series) | Rodrigo Faure | 05/27/2018 18:25:21 |
Tournament: Midseason Showdown - Deeh (Summer Series)
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | Matias Diaz | 1 | 5/1/0 (9) | ||||
2 | Manuel del Campo V. | 1 | 4/2/0 (9) | ||||
3 | Felipe Mendez | 1 | 3/2/0 (9) | ||||
4 | Sergio Oyarzún S. | 1 | 3/2/0 (9) | ||||
5 | Estephan Valdebenito | 1 | 3/1/0 (9) | 9 | 37.50% | 68.23% | |
6 | Matilda Petrasic | 1 | 3/1/0 (9) | 9 | 33.33% | 59.38% | |
7 | Martín Muñoz S. | 1 | 2/2/0 (6) | 6 | 62.50% | 48.44% | |
8 | Javier Poblete | 1 | 2/2/0 (6) | 6 | 41.67% | 54.63% | |
9 | Alonso Saavedra | 1 | 2/2/0 (6) | 6 | 41.67% | 48.38% | |
10 | Beatriz Olea | 1 | 1/3/0 (3) | 3 | 75.00% | 38.19% | |
11 | Alvaro Fuentealba Peyrau | 1 | 1/3/0 (3) | 3 | 64.58% | 43.23% | |
12 | Catalina Castillo | 1 | 1/3/0 (3) | 3 | 58.33% | 43.75% | |
13 | Galvarino Collihuín | 1 | 1/3/0 (3) | 3 | 47.22% | 44.45% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Midseason Showdown - Deeh (Summer Series) | Rodrigo Faure | 05/27/2018 18:25:21 |
3 (75.00%) | 2 | 1 | 1 | 1 | 1 | |
3 (75.00%) | 2 | 2 | 2 | 1 | 1 | |
2 (50.00%) | 2 | 2 | 1 | 1 | 1 | |
2 (50.00%) | 2 | 2 | 1 | 1 | 1 | |
2 (50.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (25.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (25.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (25.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (25.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (25.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (25.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (25.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (25.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (25.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (25.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (25.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (25.00%) | 1 | 1 | 1 | 1 | 1 |
1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | |
1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | ||
0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | |||
0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||||
0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | |||||
0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
0 | 0 | 0 | 1 | 1 | 1 | |||||||
0 | 0 | 0 | 1 | 1 | ||||||||
0 | 0 | 0 | 1 | |||||||||
1 | 0 | 1 | ||||||||||
0 | 1 | |||||||||||
1 |