Posición | Posición | Nombre | País | Record | Equipo |
Posición | Posición | Nombre | País | Record | Equipo |
Posición | Posición | Nombre | País | Record | Equipo |
Table # | Name | Age Division | Is Late? | Earned Byes |
---|---|---|---|---|
1 | Alonso Saavedra | SR | ||
1 | Javier Venegas | SR |
Midseason showdown - House of cards - Spring | Rodrigo Faure | 04/08/2018 12:45:41 |
Table # | Name | Age Division | Is Late? | Earned Byes |
---|---|---|---|---|
2 | Benjamin Ghirardelli | MA | ||
2 | Boris Paredes | MA | ||
3 | Consuelo Manzano | MA | ||
3 | Estephan Valdebenito | MA | ||
4 | Felipe Mendez | MA | ||
4 | Galvarino Collihuín | MA | ||
5 | Heriberto Pacaje | MA | ||
5 | Hugo Mercado | MA | ||
6 | Javier Parada | MA | ||
6 | Javier Ramirez | MA | ||
7 | Javier Valdés | MA | ||
7 | Juan Jose Oliveri | MA | ||
8 | Juan-Pablo Rodriguez | MA | ||
8 | Manuel del Campo V. | MA | ||
9 | Marco Pavez | MA | ||
9 | Martín Muñoz S. | MA | ||
10 | Matias Rios | MA |
Midseason showdown - House of cards - Spring | Rodrigo Faure | 04/08/2018 12:45:41 |
Table | Name | Opponent | |
---|---|---|---|
9 | Alonso Saavedra (0/0/0 (0) - SR) | vs. | Javier Venegas (0/0/0 (0) - SR) |
4 | Benjamin Ghirardelli (0/0/0 (0) - MA) | vs. | Estephan Valdebenito (0/0/0 (0) - MA) |
Bye | Boris Paredes (1/0/0 (3) - MA) | ||
3 | Consuelo Manzano (0/0/0 (0) - MA) | vs. | Galvarino Collihuín (0/0/0 (0) - MA) |
4 | Estephan Valdebenito (0/0/0 (0) - MA) | vs. | Benjamin Ghirardelli (0/0/0 (0) - MA) |
2 | Felipe Mendez (0/0/0 (0) - MA) | vs. | Javier Ramirez (0/0/0 (0) - MA) |
3 | Galvarino Collihuín (0/0/0 (0) - MA) | vs. | Consuelo Manzano (0/0/0 (0) - MA) |
6 | Heriberto Pacaje (0/0/0 (0) - MA) | vs. | Juan Jose Oliveri (0/0/0 (0) - MA) |
5 | Hugo Mercado (0/0/0 (0) - MA) | vs. | Manuel del Campo V. (0/0/0 (0) - MA) |
8 | Javier Parada (0/0/0 (0) - MA) | vs. | Juan-Pablo Rodriguez (0/0/0 (0) - MA) |
2 | Javier Ramirez (0/0/0 (0) - MA) | vs. | Felipe Mendez (0/0/0 (0) - MA) |
7 | Javier Valdés (0/0/0 (0) - MA) | vs. | Marco Pavez (0/0/0 (0) - MA) |
9 | Javier Venegas (0/0/0 (0) - SR) | vs. | Alonso Saavedra (0/0/0 (0) - SR) |
6 | Juan Jose Oliveri (0/0/0 (0) - MA) | vs. | Heriberto Pacaje (0/0/0 (0) - MA) |
8 | Juan-Pablo Rodriguez (0/0/0 (0) - MA) | vs. | Javier Parada (0/0/0 (0) - MA) |
5 | Manuel del Campo V. (0/0/0 (0) - MA) | vs. | Hugo Mercado (0/0/0 (0) - MA) |
7 | Marco Pavez (0/0/0 (0) - MA) | vs. | Javier Valdés (0/0/0 (0) - MA) |
1 | Martín Muñoz S. (0/0/0 (0) - MA) | vs. | Matias Rios (0/0/0 (0) - MA) |
1 | Matias Rios (0/0/0 (0) - MA) | vs. | Martín Muñoz S. (0/0/0 (0) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Midseason showdown - House of cards - Spring | Rodrigo Faure | 04/08/2018 12:48:41 |
Table | Name | Opponent | |
---|---|---|---|
9 | Alonso Saavedra (1/0/0 (3) - SR) | vs. | Consuelo Manzano (0/1/0 (0) - MA) |
7 | Benjamin Ghirardelli (0/1/0 (0) - MA) | vs. | Hugo Mercado (0/1/0 (0) - MA) |
1 | Boris Paredes (1/0/0 (3) - MA) | vs. | Javier Parada (1/0/0 (3) - MA) |
9 | Consuelo Manzano (0/1/0 (0) - MA) | vs. | Alonso Saavedra (1/0/0 (3) - SR) |
4 | Estephan Valdebenito (1/0/0 (3) - MA) | vs. | Heriberto Pacaje (1/0/0 (3) - MA) |
6 | Felipe Mendez (0/1/0 (0) - MA) | vs. | Marco Pavez (0/1/0 (0) - MA) |
5 | Galvarino Collihuín (1/0/0 (3) - MA) | vs. | Juan-Pablo Rodriguez (0/1/0 (0) - MA) |
4 | Heriberto Pacaje (1/0/0 (3) - MA) | vs. | Estephan Valdebenito (1/0/0 (3) - MA) |
7 | Hugo Mercado (0/1/0 (0) - MA) | vs. | Benjamin Ghirardelli (0/1/0 (0) - MA) |
1 | Javier Parada (1/0/0 (3) - MA) | vs. | Boris Paredes (1/0/0 (3) - MA) |
3 | Javier Ramirez (1/0/0 (3) - MA) | vs. | Javier Valdés (1/0/0 (3) - MA) |
3 | Javier Valdés (1/0/0 (3) - MA) | vs. | Javier Ramirez (1/0/0 (3) - MA) |
8 | Javier Venegas (0/1/0 (0) - SR) | vs. | Matias Rios (0/1/0 (0) - MA) |
Bye | Juan Jose Oliveri (1/1/0 (3) - MA) | ||
5 | Juan-Pablo Rodriguez (0/1/0 (0) - MA) | vs. | Galvarino Collihuín (1/0/0 (3) - MA) |
2 | Manuel del Campo V. (1/0/0 (3) - MA) | vs. | Martín Muñoz S. (1/0/0 (3) - MA) |
6 | Marco Pavez (0/1/0 (0) - MA) | vs. | Felipe Mendez (0/1/0 (0) - MA) |
2 | Martín Muñoz S. (1/0/0 (3) - MA) | vs. | Manuel del Campo V. (1/0/0 (3) - MA) |
8 | Matias Rios (0/1/0 (0) - MA) | vs. | Javier Venegas (0/1/0 (0) - SR) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Midseason showdown - House of cards - Spring | Rodrigo Faure | 04/08/2018 13:26:03 |
Table | Name | Opponent | |
---|---|---|---|
9 | Alonso Saavedra (1/1/0 (3) - SR) | vs. | Manuel del Campo V. (1/1/0 (3) - MA) |
4 | Benjamin Ghirardelli (1/1/0 (3) - MA) | vs. | Javier Ramirez (1/1/0 (3) - MA) |
1 | Boris Paredes (2/0/0 (6) - MA) | vs. | Martín Muñoz S. (2/0/0 (6) - MA) |
8 | Consuelo Manzano (1/1/0 (3) - MA) | vs. | Javier Venegas (1/1/0 (3) - SR) |
2 | Estephan Valdebenito (2/0/0 (6) - MA) | vs. | Javier Valdés (2/0/0 (6) - MA) |
Bye | Felipe Mendez (1/2/0 (3) - MA) | ||
3 | Galvarino Collihuín (1/1/0 (3) - MA) | vs. | Heriberto Pacaje (1/1/0 (3) - MA) |
3 | Heriberto Pacaje (1/1/0 (3) - MA) | vs. | Galvarino Collihuín (1/1/0 (3) - MA) |
7 | Hugo Mercado (0/2/0 (0) - MA) | vs. | Matias Rios (0/2/0 (0) - MA) |
5 | Javier Parada (1/1/0 (3) - MA) | vs. | Marco Pavez (1/1/0 (3) - MA) |
4 | Javier Ramirez (1/1/0 (3) - MA) | vs. | Benjamin Ghirardelli (1/1/0 (3) - MA) |
2 | Javier Valdés (2/0/0 (6) - MA) | vs. | Estephan Valdebenito (2/0/0 (6) - MA) |
8 | Javier Venegas (1/1/0 (3) - SR) | vs. | Consuelo Manzano (1/1/0 (3) - MA) |
6 | Juan Jose Oliveri (1/1/0 (3) - MA) | vs. | Juan-Pablo Rodriguez (1/1/0 (3) - MA) |
6 | Juan-Pablo Rodriguez (1/1/0 (3) - MA) | vs. | Juan Jose Oliveri (1/1/0 (3) - MA) |
9 | Manuel del Campo V. (1/1/0 (3) - MA) | vs. | Alonso Saavedra (1/1/0 (3) - SR) |
5 | Marco Pavez (1/1/0 (3) - MA) | vs. | Javier Parada (1/1/0 (3) - MA) |
1 | Martín Muñoz S. (2/0/0 (6) - MA) | vs. | Boris Paredes (2/0/0 (6) - MA) |
7 | Matias Rios (0/2/0 (0) - MA) | vs. | Hugo Mercado (0/2/0 (0) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Midseason showdown - House of cards - Spring | Rodrigo Faure | 04/08/2018 14:07:14 |
Table | Name | Opponent | |
---|---|---|---|
8 | Alonso Saavedra (1/2/0 (3) - SR) | vs. | Marco Pavez (1/2/0 (3) - MA) |
4 | Benjamin Ghirardelli (2/1/0 (6) - MA) | vs. | Juan-Pablo Rodriguez (2/1/0 (6) - MA) |
2 | Boris Paredes (2/1/0 (6) - MA) | vs. | Galvarino Collihuín (2/1/0 (6) - MA) |
5 | Consuelo Manzano (1/2/0 (3) - MA) | vs. | Manuel del Campo V. (2/1/0 (6) - MA) |
1 | Estephan Valdebenito (3/0/0 (9) - MA) | vs. | Martín Muñoz S. (3/0/0 (9) - MA) |
6 | Felipe Mendez (1/2/0 (3) - MA) | vs. | Matias Rios (0/3/0 (0) - MA) |
2 | Galvarino Collihuín (2/1/0 (6) - MA) | vs. | Boris Paredes (2/1/0 (6) - MA) |
7 | Hugo Mercado (1/2/0 (3) - MA) | vs. | Juan Jose Oliveri (1/2/0 (3) - MA) |
3 | Javier Parada (2/1/0 (6) - MA) | vs. | Javier Valdés (2/1/0 (6) - MA) |
9 | Javier Ramirez (1/2/0 (3) - MA) | vs. | Javier Venegas (2/1/0 (6) - SR) |
3 | Javier Valdés (2/1/0 (6) - MA) | vs. | Javier Parada (2/1/0 (6) - MA) |
9 | Javier Venegas (2/1/0 (6) - SR) | vs. | Javier Ramirez (1/2/0 (3) - MA) |
7 | Juan Jose Oliveri (1/2/0 (3) - MA) | vs. | Hugo Mercado (1/2/0 (3) - MA) |
4 | Juan-Pablo Rodriguez (2/1/0 (6) - MA) | vs. | Benjamin Ghirardelli (2/1/0 (6) - MA) |
5 | Manuel del Campo V. (2/1/0 (6) - MA) | vs. | Consuelo Manzano (1/2/0 (3) - MA) |
8 | Marco Pavez (1/2/0 (3) - MA) | vs. | Alonso Saavedra (1/2/0 (3) - SR) |
1 | Martín Muñoz S. (3/0/0 (9) - MA) | vs. | Estephan Valdebenito (3/0/0 (9) - MA) |
6 | Matias Rios (0/3/0 (0) - MA) | vs. | Felipe Mendez (1/2/0 (3) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Midseason showdown - House of cards - Spring | Rodrigo Faure | 04/08/2018 15:32:06 |
Table | Name | Opponent | |
---|---|---|---|
9 | Alonso Saavedra (1/3/0 (3) - SR) | vs. | Matias Rios (0/4/0 (0) - MA) |
4 | Benjamin Ghirardelli (2/2/0 (6) - MA) | vs. | Marco Pavez (2/2/0 (6) - MA) |
3 | Boris Paredes (3/1/0 (9) - MA) | vs. | Estephan Valdebenito (3/1/0 (9) - MA) |
7 | Consuelo Manzano (1/3/0 (3) - MA) | vs. | Juan Jose Oliveri (1/3/0 (3) - MA) |
3 | Estephan Valdebenito (3/1/0 (9) - MA) | vs. | Boris Paredes (3/1/0 (9) - MA) |
8 | Felipe Mendez (2/2/0 (6) - MA) | vs. | Javier Venegas (2/2/0 (6) - SR) |
5 | Galvarino Collihuín (2/2/0 (6) - MA) | vs. | Hugo Mercado (2/2/0 (6) - MA) |
5 | Hugo Mercado (2/2/0 (6) - MA) | vs. | Galvarino Collihuín (2/2/0 (6) - MA) |
6 | Javier Parada (2/2/0 (6) - MA) | vs. | Javier Ramirez (2/2/0 (6) - MA) |
6 | Javier Ramirez (2/2/0 (6) - MA) | vs. | Javier Parada (2/2/0 (6) - MA) |
1 | Javier Valdés (3/1/0 (9) - MA) | vs. | Martín Muñoz S. (4/0/0 (12) - MA) |
8 | Javier Venegas (2/2/0 (6) - SR) | vs. | Felipe Mendez (2/2/0 (6) - MA) |
7 | Juan Jose Oliveri (1/3/0 (3) - MA) | vs. | Consuelo Manzano (1/3/0 (3) - MA) |
2 | Juan-Pablo Rodriguez (3/1/0 (9) - MA) | vs. | Manuel del Campo V. (3/1/0 (9) - MA) |
2 | Manuel del Campo V. (3/1/0 (9) - MA) | vs. | Juan-Pablo Rodriguez (3/1/0 (9) - MA) |
4 | Marco Pavez (2/2/0 (6) - MA) | vs. | Benjamin Ghirardelli (2/2/0 (6) - MA) |
1 | Martín Muñoz S. (4/0/0 (12) - MA) | vs. | Javier Valdés (3/1/0 (9) - MA) |
9 | Matias Rios (0/4/0 (0) - MA) | vs. | Alonso Saavedra (1/3/0 (3) - SR) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Midseason showdown - House of cards - Spring | Rodrigo Faure | 04/08/2018 16:09:24 |
Table | Name | Opponent | |
---|---|---|---|
4 | Benjamin Ghirardelli (3/2/0 (9) - MA) | vs. | Estephan Valdebenito (4/1/0 (12) - MA) |
2 | Boris Paredes (3/2/0 (9) - MA) | vs. | Javier Valdés (3/2/0 (9) - MA) |
4 | Estephan Valdebenito (4/1/0 (12) - MA) | vs. | Benjamin Ghirardelli (3/2/0 (9) - MA) |
1 | Javier Parada (3/2/0 (9) - MA) | vs. | Martín Muñoz S. (5/0/0 (15) - MA) |
2 | Javier Valdés (3/2/0 (9) - MA) | vs. | Boris Paredes (3/2/0 (9) - MA) |
3 | Juan-Pablo Rodriguez (4/1/0 (12) - MA) | vs. | Manuel del Campo V. (3/2/0 (9) - MA) |
3 | Manuel del Campo V. (3/2/0 (9) - MA) | vs. | Juan-Pablo Rodriguez (4/1/0 (12) - MA) |
1 | Martín Muñoz S. (5/0/0 (15) - MA) | vs. | Javier Parada (3/2/0 (9) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Midseason showdown - House of cards - Spring | Rodrigo Faure | 04/08/2018 16:50:33 |
Table | Name | Opponent | |
---|---|---|---|
1 | Boris Paredes (4/2/0 (9) - MA) | vs. | Martín Muñoz S. (6/0/0 (15) - MA) |
2 | Estephan Valdebenito (5/1/0 (12) - MA) | vs. | Juan-Pablo Rodriguez (5/1/0 (12) - MA) |
2 | Juan-Pablo Rodriguez (5/1/0 (12) - MA) | vs. | Estephan Valdebenito (5/1/0 (12) - MA) |
1 | Martín Muñoz S. (6/0/0 (15) - MA) | vs. | Boris Paredes (4/2/0 (9) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Midseason showdown - House of cards - Spring | Rodrigo Faure | 04/08/2018 17:48:49 |
Table | Name | Opponent | |
---|---|---|---|
1 | Juan-Pablo Rodriguez (6/1/0 (12) - MA) | vs. | Martín Muñoz S. (7/0/0 (15) - MA) |
1 | Martín Muñoz S. (7/0/0 (15) - MA) | vs. | Juan-Pablo Rodriguez (6/1/0 (12) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Midseason showdown - House of cards - Spring | Rodrigo Faure | 04/08/2018 18:24:35 |
Tournament: Midseason showdown - House of cards - Spring
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | Alonso Saavedra | 1 | 2/3/0 (6) | 6 | 41.00% | 50.40% | |
2 | Javier Venegas | 1 | 2/3/0 (6) | 6 | 39.00% | 46.05% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Midseason showdown - House of cards - Spring | Rodrigo Faure | 04/08/2018 19:01:08 |
Tournament: Midseason showdown - House of cards - Spring
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | Martín Muñoz S. | 1 | 8/0/0 (15) | ||||
2 | Juan-Pablo Rodriguez | 1 | 6/2/0 (12) | ||||
3 | Estephan Valdebenito | 1 | 5/2/0 (12) | ||||
4 | Boris Paredes | 1 | 4/3/0 (9) | ||||
5 | Javier Valdés | 1 | 3/3/0 (9) | ||||
6 | Manuel del Campo V. | 1 | 3/3/0 (9) | ||||
7 | Benjamin Ghirardelli | 1 | 3/3/0 (9) | ||||
8 | Javier Parada | 1 | 3/3/0 (9) | ||||
9 | Galvarino Collihuín | 1 | 3/2/0 (9) | 9 | 48.67% | 56.58% | |
10 | Felipe Mendez | 1 | 3/2/0 (9) | 9 | 36.25% | 50.25% | |
11 | Marco Pavez | 1 | 2/3/0 (6) | 6 | 54.00% | 50.25% | |
12 | Javier Ramirez | 1 | 2/3/0 (6) | 6 | 54.00% | 49.85% | |
13 | Hugo Mercado | 1 | 2/3/0 (6) | 6 | 46.00% | 53.40% | |
14 | Consuelo Manzano | 1 | 2/3/0 (6) | 6 | 45.00% | 47.40% | |
15 | Juan Jose Oliveri | 1 | 1/4/0 (3) | 3 | 48.33% | 51.97% | |
16 | Matias Rios | 1 | 0/5/0 (0) | 0 | 54.00% | 43.45% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Midseason showdown - House of cards - Spring | Rodrigo Faure | 04/08/2018 19:01:08 |
Tournament: Midseason showdown - House of cards - Spring
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | Martín Muñoz S. | 1 | 8/0/0 (15) | ||||
2 | Juan-Pablo Rodriguez | 1 | 6/2/0 (12) | ||||
3 | Estephan Valdebenito | 1 | 5/2/0 (12) | ||||
4 | Boris Paredes | 1 | 4/3/0 (9) | ||||
5 | Javier Valdés | 1 | 3/3/0 (9) | ||||
6 | Manuel del Campo V. | 1 | 3/3/0 (9) | ||||
7 | Benjamin Ghirardelli | 1 | 3/3/0 (9) | ||||
8 | Javier Parada | 1 | 3/3/0 (9) | ||||
9 | Galvarino Collihuín | 1 | 3/2/0 (9) | 9 | 48.67% | 56.58% | |
10 | Felipe Mendez | 1 | 3/2/0 (9) | 9 | 36.25% | 50.25% | |
11 | Marco Pavez | 1 | 2/3/0 (6) | 6 | 54.00% | 50.25% | |
12 | Javier Ramirez | 1 | 2/3/0 (6) | 6 | 54.00% | 49.85% | |
13 | Hugo Mercado | 1 | 2/3/0 (6) | 6 | 46.00% | 53.40% | |
14 | Consuelo Manzano | 1 | 2/3/0 (6) | 6 | 45.00% | 47.40% | |
15 | Alonso Saavedra | 1 | 2/3/0 (6) | 6 | 41.00% | 50.40% | |
16 | Javier Venegas | 1 | 2/3/0 (6) | 6 | 39.00% | 46.05% | |
17 | Juan Jose Oliveri | 1 | 1/4/0 (3) | 3 | 48.33% | 51.97% | |
18 | Matias Rios | 1 | 0/5/0 (0) | 0 | 54.00% | 43.45% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Midseason showdown - House of cards - Spring | Rodrigo Faure | 04/08/2018 19:01:08 |
Tournament: Midseason showdown - House of cards - Spring
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | Heriberto Pacaje | 1 | 1/2/0 (3) | 3 | 63.89% | 50.00% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Midseason showdown - House of cards - Spring | Rodrigo Faure | 04/08/2018 19:01:08 |
3 (37.50%) | 2 | 1 | 1 | 1 | 1 | |
3 (37.50%) | 2 | 2 | 1 | 1 | 1 | |
3 (37.50%) | 2 | 1 | 1 | 1 | 1 | |
3 (37.50%) | 1 | 1 | 1 | 1 | 1 | |
3 (37.50%) | 2 | 1 | 1 | 1 | 1 | |
2 (25.00%) | 1 | 1 | 1 | 1 | 1 | |
2 (25.00%) | 1 | 1 | 1 | 1 | 1 | |
2 (25.00%) | 1 | 1 | 1 | 1 | 1 | |
2 (25.00%) | 2 | 1 | 1 | 1 | 1 | |
2 (25.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | |
0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | ||
1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |||
1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | ||||
0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | |||||
0 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||
0 | 1 | 1 | 0 | 0 | 2 | |||||||
1 | 0 | 0 | 1 | 2 | ||||||||
0 | 0 | 0 | 2 | |||||||||
0 | 1 | 2 | ||||||||||
0 | 1 | |||||||||||
1 |