Table | Name | Opponent | |
---|---|---|---|
8 | Alejandro Díaz (0/2/0 (0) - MA) | vs. | Estephan Valdebenito (1/1/0 (3) - MA) |
12 | Alonso Saavedra (2/0/0 (6) - SR) | vs. | Vicente Fuentes (1/2/0 (3) - SR) |
2 | Benjamin Ghirardelli (1/1/0 (3) - MA) | vs. | Matias Diaz (1/1/0 (3) - MA) |
8 | Estephan Valdebenito (1/1/0 (3) - MA) | vs. | Alejandro Díaz (0/2/0 (0) - MA) |
3 | Fabian Alvarez (2/0/0 (6) - MA) | vs. | Sebastián Gómez (0/2/0 (0) - MA) |
9 | Hugo Mercado (0/1/0 (0) - MA) | vs. | Jose Cortes (2/0/0 (6) - MA) |
10 | Javier Parada (1/1/0 (3) - MA) | vs. | Manuel Del Campo (1/1/0 (3) - MA) |
1 | Javier Ponce (1/1/0 (3) - MA) | vs. | Sebastian Reyes Villagra (0/2/0 (0) - MA) |
7 | Javier Ramirez (0/2/0 (0) - MA) | vs. | Renzo Hernandez (1/1/0 (3) - MA) |
4 | Javier Valdes (1/1/0 (3) - MA) | vs. | Juan-Pablo Rodriguez (2/0/0 (6) - MA) |
11 | Javier Venegas (1/1/0 (3) - SR) | vs. | matilda petrasic (1/1/0 (3) - SR) |
9 | Jose Cortes (2/0/0 (6) - MA) | vs. | Hugo Mercado (0/1/0 (0) - MA) |
4 | Juan-Pablo Rodriguez (2/0/0 (6) - MA) | vs. | Javier Valdes (1/1/0 (3) - MA) |
10 | Manuel Del Campo (1/1/0 (3) - MA) | vs. | Javier Parada (1/1/0 (3) - MA) |
5 | Marcelo Muñoz (1/1/0 (3) - MA) | vs. | Sebastian Huenuvil (2/0/0 (6) - MA) |
2 | Matias Diaz (1/1/0 (3) - MA) | vs. | Benjamin Ghirardelli (1/1/0 (3) - MA) |
11 | matilda petrasic (1/1/0 (3) - SR) | vs. | Javier Venegas (1/1/0 (3) - SR) |
6 | Omar Acuña (2/0/0 (6) - MA) | vs. | Sergio Oyarzun (1/1/0 (3) - MA) |
7 | Renzo Hernandez (1/1/0 (3) - MA) | vs. | Javier Ramirez (0/2/0 (0) - MA) |
5 | Sebastian Huenuvil (2/0/0 (6) - MA) | vs. | Marcelo Muñoz (1/1/0 (3) - MA) |
1 | Sebastian Reyes Villagra (0/2/0 (0) - MA) | vs. | Javier Ponce (1/1/0 (3) - MA) |
3 | Sebastián Gómez (0/2/0 (0) - MA) | vs. | Fabian Alvarez (2/0/0 (6) - MA) |
6 | Sergio Oyarzun (1/1/0 (3) - MA) | vs. | Omar Acuña (2/0/0 (6) - MA) |
12 | Vicente Fuentes (1/2/0 (3) - SR) | vs. | Alonso Saavedra (2/0/0 (6) - SR) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Midseason bigbox | Anibal Fuentes | 25/02/2018 15:24:12 |
Table | Name | Opponent | |
---|---|---|---|
8 | Alejandro Díaz (0/2/0 (0) - MA) | vs. | Benjamin Ghirardelli (1/1/0 (3) - MA) |
11 | Alonso Saavedra (2/0/0 (6) - SR) | vs. | matilda petrasic (1/1/0 (3) - SR) |
8 | Benjamin Ghirardelli (1/1/0 (3) - MA) | vs. | Alejandro Díaz (0/2/0 (0) - MA) |
4 | Estephan Valdebenito (1/1/0 (3) - MA) | vs. | Javier Valdes (1/1/0 (3) - MA) |
1 | Fabian Alvarez (2/0/0 (6) - MA) | vs. | Juan-Pablo Rodriguez (2/0/0 (6) - MA) |
7 | Javier Parada (1/1/0 (3) - MA) | vs. | Matias Diaz (1/1/0 (3) - MA) |
5 | Javier Ponce (1/1/0 (3) - MA) | vs. | Manuel Del Campo (1/1/0 (3) - MA) |
9 | Javier Ramirez (0/2/0 (0) - MA) | vs. | Sebastián Gómez (0/2/0 (0) - MA) |
4 | Javier Valdes (1/1/0 (3) - MA) | vs. | Estephan Valdebenito (1/1/0 (3) - MA) |
10 | Javier Venegas (1/1/0 (3) - SR) | vs. | Sebastian Reyes Villagra (0/2/0 (0) - MA) |
3 | Jose Cortes (2/0/0 (6) - MA) | vs. | Marcelo Muñoz (1/1/0 (3) - MA) |
1 | Juan-Pablo Rodriguez (2/0/0 (6) - MA) | vs. | Fabian Alvarez (2/0/0 (6) - MA) |
5 | Manuel Del Campo (1/1/0 (3) - MA) | vs. | Javier Ponce (1/1/0 (3) - MA) |
3 | Marcelo Muñoz (1/1/0 (3) - MA) | vs. | Jose Cortes (2/0/0 (6) - MA) |
7 | Matias Diaz (1/1/0 (3) - MA) | vs. | Javier Parada (1/1/0 (3) - MA) |
11 | matilda petrasic (1/1/0 (3) - SR) | vs. | Alonso Saavedra (2/0/0 (6) - SR) |
2 | Omar Acuña (2/0/0 (6) - MA) | vs. | Sebastian Huenuvil (2/0/0 (6) - MA) |
6 | Renzo Hernandez (1/1/0 (3) - MA) | vs. | Sergio Oyarzun (1/1/0 (3) - MA) |
2 | Sebastian Huenuvil (2/0/0 (6) - MA) | vs. | Omar Acuña (2/0/0 (6) - MA) |
10 | Sebastian Reyes Villagra (0/2/0 (0) - MA) | vs. | Javier Venegas (1/1/0 (3) - SR) |
9 | Sebastián Gómez (0/2/0 (0) - MA) | vs. | Javier Ramirez (0/2/0 (0) - MA) |
6 | Sergio Oyarzun (1/1/0 (3) - MA) | vs. | Renzo Hernandez (1/1/0 (3) - MA) |
Bye | Vicente Fuentes (1/2/0 (3) - SR) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Midseason bigbox | Anibal Fuentes | 25/02/2018 15:11:24 |
Table | Name | Opponent | |
---|---|---|---|
8 | Alejandro Díaz (0/2/0 (0) - MA) | vs. | Benjamin Ghirardelli (1/1/0 (3) - MA) |
11 | Alonso Saavedra (2/0/0 (6) - SR) | vs. | matilda petrasic (1/1/0 (3) - SR) |
8 | Benjamin Ghirardelli (1/1/0 (3) - MA) | vs. | Alejandro Díaz (0/2/0 (0) - MA) |
4 | Estephan Valdebenito (1/1/0 (3) - MA) | vs. | Javier Valdes (1/1/0 (3) - MA) |
1 | Fabian Alvarez (2/0/0 (6) - MA) | vs. | Juan-Pablo Rodriguez (2/0/0 (6) - MA) |
7 | Javier Parada (1/1/0 (3) - MA) | vs. | Matias Diaz (1/1/0 (3) - MA) |
5 | Javier Ponce (1/1/0 (3) - MA) | vs. | Manuel Del Campo (1/1/0 (3) - MA) |
9 | Javier Ramirez (0/2/0 (0) - MA) | vs. | Sebastián Gómez (0/2/0 (0) - MA) |
4 | Javier Valdes (1/1/0 (3) - MA) | vs. | Estephan Valdebenito (1/1/0 (3) - MA) |
10 | Javier Venegas (1/1/0 (3) - SR) | vs. | Sebastian Reyes Villagra (0/2/0 (0) - MA) |
3 | Jose Cortes (2/0/0 (6) - MA) | vs. | Marcelo Muñoz (1/1/0 (3) - MA) |
1 | Juan-Pablo Rodriguez (2/0/0 (6) - MA) | vs. | Fabian Alvarez (2/0/0 (6) - MA) |
5 | Manuel Del Campo (1/1/0 (3) - MA) | vs. | Javier Ponce (1/1/0 (3) - MA) |
3 | Marcelo Muñoz (1/1/0 (3) - MA) | vs. | Jose Cortes (2/0/0 (6) - MA) |
7 | Matias Diaz (1/1/0 (3) - MA) | vs. | Javier Parada (1/1/0 (3) - MA) |
11 | matilda petrasic (1/1/0 (3) - SR) | vs. | Alonso Saavedra (2/0/0 (6) - SR) |
2 | Omar Acuña (2/0/0 (6) - MA) | vs. | Sebastian Huenuvil (2/0/0 (6) - MA) |
6 | Renzo Hernandez (1/1/0 (3) - MA) | vs. | Sergio Oyarzun (1/1/0 (3) - MA) |
2 | Sebastian Huenuvil (2/0/0 (6) - MA) | vs. | Omar Acuña (2/0/0 (6) - MA) |
10 | Sebastian Reyes Villagra (0/2/0 (0) - MA) | vs. | Javier Venegas (1/1/0 (3) - SR) |
9 | Sebastián Gómez (0/2/0 (0) - MA) | vs. | Javier Ramirez (0/2/0 (0) - MA) |
6 | Sergio Oyarzun (1/1/0 (3) - MA) | vs. | Renzo Hernandez (1/1/0 (3) - MA) |
Bye | Vicente Fuentes (1/2/0 (3) - SR) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Midseason bigbox | Anibal Fuentes | 25/02/2018 15:11:24 |
Table | Name | Opponent | |
---|---|---|---|
7 | Alejandro Díaz (1/2/0 (3) - MA) | vs. | Manuel Del Campo (1/2/0 (3) - MA) |
9 | Alonso Saavedra (2/1/0 (6) - SR) | vs. | Matias Diaz (2/1/0 (6) - MA) |
8 | Benjamin Ghirardelli (1/2/0 (3) - MA) | vs. | Renzo Hernandez (1/2/0 (3) - MA) |
3 | Estephan Valdebenito (2/1/0 (6) - MA) | vs. | Marcelo Muñoz (2/1/0 (6) - MA) |
2 | Fabian Alvarez (2/1/0 (6) - MA) | vs. | Javier Ponce (2/1/0 (6) - MA) |
6 | Javier Parada (1/2/0 (3) - MA) | vs. | Javier Ramirez (1/2/0 (3) - MA) |
2 | Javier Ponce (2/1/0 (6) - MA) | vs. | Fabian Alvarez (2/1/0 (6) - MA) |
6 | Javier Ramirez (1/2/0 (3) - MA) | vs. | Javier Parada (1/2/0 (3) - MA) |
5 | Javier Valdes (1/2/0 (3) - MA) | vs. | Sebastian Reyes Villagra (1/2/0 (3) - MA) |
11 | Javier Venegas (1/2/0 (3) - SR) | vs. | Vicente Fuentes (1/2/0 (3) - SR) |
4 | Jose Cortes (2/1/0 (6) - MA) | vs. | Sergio Oyarzun (2/1/0 (6) - MA) |
1 | Juan-Pablo Rodriguez (3/0/0 (9) - MA) | vs. | Omar Acuña (3/0/0 (9) - MA) |
7 | Manuel Del Campo (1/2/0 (3) - MA) | vs. | Alejandro Díaz (1/2/0 (3) - MA) |
3 | Marcelo Muñoz (2/1/0 (6) - MA) | vs. | Estephan Valdebenito (2/1/0 (6) - MA) |
9 | Matias Diaz (2/1/0 (6) - MA) | vs. | Alonso Saavedra (2/1/0 (6) - SR) |
10 | matilda petrasic (2/1/0 (6) - SR) | vs. | Sebastian Huenuvil (2/1/0 (6) - MA) |
1 | Omar Acuña (3/0/0 (9) - MA) | vs. | Juan-Pablo Rodriguez (3/0/0 (9) - MA) |
8 | Renzo Hernandez (1/2/0 (3) - MA) | vs. | Benjamin Ghirardelli (1/2/0 (3) - MA) |
10 | Sebastian Huenuvil (2/1/0 (6) - MA) | vs. | matilda petrasic (2/1/0 (6) - SR) |
5 | Sebastian Reyes Villagra (1/2/0 (3) - MA) | vs. | Javier Valdes (1/2/0 (3) - MA) |
4 | Sergio Oyarzun (2/1/0 (6) - MA) | vs. | Jose Cortes (2/1/0 (6) - MA) |
11 | Vicente Fuentes (1/2/0 (3) - SR) | vs. | Javier Venegas (1/2/0 (3) - SR) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Midseason bigbox | Anibal Fuentes | 25/02/2018 16:42:56 |
Table | Name | Opponent | |
---|---|---|---|
5 | Alejandro Díaz (2/2/0 (6) - MA) | vs. | Marcelo Muñoz (2/2/0 (6) - MA) |
7 | Alonso Saavedra (2/2/0 (6) - SR) | vs. | Sebastian Reyes Villagra (2/2/0 (6) - MA) |
6 | Benjamin Ghirardelli (2/2/0 (6) - MA) | vs. | Fabian Alvarez (2/2/0 (6) - MA) |
1 | Estephan Valdebenito (3/1/0 (9) - MA) | vs. | Juan-Pablo Rodriguez (4/0/0 (12) - MA) |
6 | Fabian Alvarez (2/2/0 (6) - MA) | vs. | Benjamin Ghirardelli (2/2/0 (6) - MA) |
Bye | Javier Parada (2/3/0 (6) - MA) | ||
3 | Javier Ponce (3/1/0 (9) - MA) | vs. | Omar Acuña (3/1/0 (9) - MA) |
4 | Javier Ramirez (2/2/0 (6) - MA) | vs. | Sebastian Huenuvil (2/2/0 (6) - MA) |
10 | Javier Valdes (1/3/0 (3) - MA) | vs. | Javier Venegas (2/2/0 (6) - SR) |
10 | Javier Venegas (2/2/0 (6) - SR) | vs. | Javier Valdes (1/3/0 (3) - MA) |
9 | Jose Cortes (2/2/0 (6) - MA) | vs. | matilda petrasic (3/1/0 (9) - SR) |
1 | Juan-Pablo Rodriguez (4/0/0 (12) - MA) | vs. | Estephan Valdebenito (3/1/0 (9) - MA) |
8 | Manuel Del Campo (1/3/0 (3) - MA) | vs. | Vicente Fuentes (1/3/0 (3) - SR) |
5 | Marcelo Muñoz (2/2/0 (6) - MA) | vs. | Alejandro Díaz (2/2/0 (6) - MA) |
2 | Matias Diaz (3/1/0 (9) - MA) | vs. | Sergio Oyarzun (3/1/0 (9) - MA) |
9 | matilda petrasic (3/1/0 (9) - SR) | vs. | Jose Cortes (2/2/0 (6) - MA) |
3 | Omar Acuña (3/1/0 (9) - MA) | vs. | Javier Ponce (3/1/0 (9) - MA) |
4 | Sebastian Huenuvil (2/2/0 (6) - MA) | vs. | Javier Ramirez (2/2/0 (6) - MA) |
7 | Sebastian Reyes Villagra (2/2/0 (6) - MA) | vs. | Alonso Saavedra (2/2/0 (6) - SR) |
2 | Sergio Oyarzun (3/1/0 (9) - MA) | vs. | Matias Diaz (3/1/0 (9) - MA) |
8 | Vicente Fuentes (1/3/0 (3) - SR) | vs. | Manuel Del Campo (1/3/0 (3) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Midseason bigbox | Anibal Fuentes | 25/02/2018 17:36:58 |
Table | Name | Opponent | |
---|---|---|---|
4 | Estephan Valdebenito (4/1/0 (12) - MA) | vs. | Sergio Oyarzun (3/2/0 (9) - MA) |
2 | Fabian Alvarez (3/2/0 (9) - MA) | vs. | Matias Diaz (4/1/0 (12) - MA) |
3 | Javier Ponce (3/2/0 (9) - MA) | vs. | Omar Acuña (4/1/0 (12) - MA) |
1 | Juan-Pablo Rodriguez (4/1/0 (12) - MA) | vs. | Marcelo Muñoz (3/2/0 (9) - MA) |
1 | Marcelo Muñoz (3/2/0 (9) - MA) | vs. | Juan-Pablo Rodriguez (4/1/0 (12) - MA) |
2 | Matias Diaz (4/1/0 (12) - MA) | vs. | Fabian Alvarez (3/2/0 (9) - MA) |
3 | Omar Acuña (4/1/0 (12) - MA) | vs. | Javier Ponce (3/2/0 (9) - MA) |
4 | Sergio Oyarzun (3/2/0 (9) - MA) | vs. | Estephan Valdebenito (4/1/0 (12) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Midseason bigbox | Anibal Fuentes | 25/02/2018 18:37:23 |
Table | Name | Opponent | |
---|---|---|---|
1 | Javier Ponce (5/2/0 (9) - MA) | vs. | Marcelo Muñoz (5/2/0 (9) - MA) |
1 | Marcelo Muñoz (5/2/0 (9) - MA) | vs. | Javier Ponce (5/2/0 (9) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Midseason bigbox | Anibal Fuentes | 25/02/2018 19:47:04 |
Tournament: Midseason bigbox
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | matilda petrasic | 1 | 3/2/0 (9) | 9 | 45.00% | 50.75% | |
2 | Alonso Saavedra | 1 | 2/3/0 (6) | 6 | 51.00% | 45.20% | |
3 | Javier Venegas | 1 | 2/3/0 (6) | 6 | 43.00% | 49.80% | |
4 | Vicente Fuentes | 1 | 1/4/0 (3) | 3 | 45.00% | 47.50% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Midseason bigbox | Anibal Fuentes | 25/02/2018 20:13:56 |
Tournament: Midseason bigbox
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | Javier Ponce | 1 | 6/2/0 (9) | ||||
2 | Marcelo Muñoz | 1 | 5/3/0 (9) | ||||
3 | Matias Diaz | 1 | 5/2/0 (12) | ||||
4 | Sergio Oyarzun | 1 | 4/3/0 (9) | ||||
5 | Juan-Pablo Rodriguez | 1 | 4/2/0 (12) | ||||
6 | Estephan Valdebenito | 1 | 4/2/0 (12) | ||||
7 | Omar Acuña | 1 | 4/2/0 (12) | ||||
8 | Fabian Alvarez | 1 | 3/3/0 (9) | ||||
9 | Jose Cortes | 1 | 3/2/0 (9) | 9 | 47.00% | 58.00% | |
10 | Sebastian Reyes Villagra | 1 | 3/2/0 (9) | 9 | 44.00% | 53.40% | |
11 | Javier Ramirez | 1 | 3/2/0 (9) | 9 | 31.00% | 59.81% | |
12 | Javier Valdes | 1 | 2/3/0 (6) | 6 | 64.00% | 48.40% | |
13 | Sebastian Huenuvil | 1 | 2/3/0 (6) | 6 | 62.00% | 46.80% | |
14 | Benjamin Ghirardelli | 1 | 2/3/0 (6) | 6 | 53.00% | 52.30% | |
15 | Alejandro Díaz | 1 | 2/3/0 (6) | 6 | 49.00% | 51.00% | |
16 | Manuel Del Campo | 1 | 2/3/0 (6) | 6 | 42.00% | 50.40% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Midseason bigbox | Anibal Fuentes | 25/02/2018 20:13:56 |
Tournament: Midseason bigbox
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | Javier Ponce | 1 | 6/2/0 (9) | ||||
2 | Marcelo Muñoz | 1 | 5/3/0 (9) | ||||
3 | Matias Diaz | 1 | 5/2/0 (12) | ||||
4 | Sergio Oyarzun | 1 | 4/3/0 (9) | ||||
5 | Juan-Pablo Rodriguez | 1 | 4/2/0 (12) | ||||
6 | Estephan Valdebenito | 1 | 4/2/0 (12) | ||||
7 | Omar Acuña | 1 | 4/2/0 (12) | ||||
8 | Fabian Alvarez | 1 | 3/3/0 (9) | ||||
9 | Jose Cortes | 1 | 3/2/0 (9) | 9 | 47.00% | 58.00% | |
10 | matilda petrasic | 1 | 3/2/0 (9) | 9 | 45.00% | 50.75% | |
11 | Sebastian Reyes Villagra | 1 | 3/2/0 (9) | 9 | 44.00% | 53.40% | |
12 | Javier Ramirez | 1 | 3/2/0 (9) | 9 | 31.00% | 59.81% | |
13 | Javier Valdes | 1 | 2/3/0 (6) | 6 | 64.00% | 48.40% | |
14 | Sebastian Huenuvil | 1 | 2/3/0 (6) | 6 | 62.00% | 46.80% | |
15 | Benjamin Ghirardelli | 1 | 2/3/0 (6) | 6 | 53.00% | 52.30% | |
16 | Alonso Saavedra | 1 | 2/3/0 (6) | 6 | 51.00% | 45.20% | |
17 | Alejandro Díaz | 1 | 2/3/0 (6) | 6 | 49.00% | 51.00% | |
18 | Javier Venegas | 1 | 2/3/0 (6) | 6 | 43.00% | 49.80% | |
19 | Manuel Del Campo | 1 | 2/3/0 (6) | 6 | 42.00% | 50.40% | |
20 | Vicente Fuentes | 1 | 1/4/0 (3) | 3 | 45.00% | 47.50% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Midseason bigbox | Anibal Fuentes | 25/02/2018 20:13:56 |
Tournament: Midseason bigbox
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | Javier Parada | 1 | 2/3/0 (6) | 6 | 55.00% | 42.75% | |
2 | Renzo Hernandez | 1 | 1/3/0 (3) | 3 | 62.50% | 45.31% | |
3 | Sebastián Gómez | 1 | 0/3/0 (0) | 0 | 55.56% | 49.08% | |
4 | Hugo Mercado | 1 | 0/1/0 (0) | 0 | 100.00% | 25.00% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Midseason bigbox | Anibal Fuentes | 25/02/2018 20:13:56 |