Posición | Posición | Nombre | País | Record | Equipo |
Posición | Posición | Nombre | País | Record | Equipo |
Posición | Posición | Nombre | País | Record | Equipo |
Table | Name | Opponent | |
---|---|---|---|
1 | Alejandro Diaz (0/0/0 (0) - MA) | vs. | Camilo Rosales (0/0/0 (0) - MA) |
4 | Andrea Catalan (0/0/0 (0) - MA) | vs. | Ignacio Mandujano (0/0/0 (0) - MA) |
3 | Axel Mendoza (0/0/0 (0) - MA) | vs. | Fabian Vera (0/0/0 (0) - MA) |
1 | Camilo Rosales (0/0/0 (0) - MA) | vs. | Alejandro Diaz (0/0/0 (0) - MA) |
2 | Christopher Soto (0/0/0 (0) - MA) | vs. | Miguel Adofacci (0/0/0 (0) - MA) |
3 | Fabian Vera (0/0/0 (0) - MA) | vs. | Axel Mendoza (0/0/0 (0) - MA) |
4 | Ignacio Mandujano (0/0/0 (0) - MA) | vs. | Andrea Catalan (0/0/0 (0) - MA) |
5 | Javier Venegas (0/0/0 (0) - SR) | vs. | Matilda Petrasic (0/0/0 (0) - SR) |
5 | Matilda Petrasic (0/0/0 (0) - SR) | vs. | Javier Venegas (0/0/0 (0) - SR) |
2 | Miguel Adofacci (0/0/0 (0) - MA) | vs. | Christopher Soto (0/0/0 (0) - MA) |
Bye | Pablo Gomez (1/0/0 (3) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
CokeSebas Spring#1 | Jorge Tapia | 17/02/2018 16:17:02 |
Table | Name | Opponent | |
---|---|---|---|
1 | Alejandro Diaz (2/1/0 (6) - MA) | vs. | Christopher Soto (3/0/0 (9) - MA) |
2 | Andrea Catalan (2/1/0 (6) - MA) | vs. | Fabian Vera (2/1/0 (6) - MA) |
Bye | Axel Mendoza (2/2/0 (6) - MA) | ||
5 | Camilo Rosales (1/2/0 (3) - MA) | vs. | Javier Venegas (1/2/0 (3) - SR) |
1 | Christopher Soto (3/0/0 (9) - MA) | vs. | Alejandro Diaz (2/1/0 (6) - MA) |
2 | Fabian Vera (2/1/0 (6) - MA) | vs. | Andrea Catalan (2/1/0 (6) - MA) |
3 | Ignacio Mandujano (1/2/0 (3) - MA) | vs. | Miguel Adofacci (1/2/0 (3) - MA) |
5 | Javier Venegas (1/2/0 (3) - SR) | vs. | Camilo Rosales (1/2/0 (3) - MA) |
4 | Matilda Petrasic (2/1/0 (6) - SR) | vs. | Pablo Gomez (2/1/0 (6) - MA) |
3 | Miguel Adofacci (1/2/0 (3) - MA) | vs. | Ignacio Mandujano (1/2/0 (3) - MA) |
4 | Pablo Gomez (2/1/0 (6) - MA) | vs. | Matilda Petrasic (2/1/0 (6) - SR) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
CokeSebas Spring#1 | Jorge Tapia | 17/02/2018 17:14:40 |
Table | Name | Opponent | |
---|---|---|---|
1 | Alejandro Diaz (3/1/0 (9) - MA) | vs. | Fabian Vera (3/1/0 (9) - MA) |
2 | Christopher Soto (3/1/0 (9) - MA) | vs. | Pablo Gomez (3/1/0 (9) - MA) |
1 | Fabian Vera (3/1/0 (9) - MA) | vs. | Alejandro Diaz (3/1/0 (9) - MA) |
2 | Pablo Gomez (3/1/0 (9) - MA) | vs. | Christopher Soto (3/1/0 (9) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
CokeSebas Spring#1 | Jorge Tapia | 17/02/2018 17:32:54 |
Table | Name | Opponent | |
---|---|---|---|
1 | Alejandro Diaz (4/1/0 (9) - MA) | vs. | Christopher Soto (4/1/0 (9) - MA) |
1 | Christopher Soto (4/1/0 (9) - MA) | vs. | Alejandro Diaz (4/1/0 (9) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
CokeSebas Spring#1 | Jorge Tapia | 17/02/2018 18:19:08 |
Table | Name | Opponent | |
---|---|---|---|
3 | Alejandro Diaz (1/1/0 (3) - MA) | vs. | Ignacio Mandujano (1/1/0 (3) - MA) |
1 | Andrea Catalan (2/0/0 (6) - MA) | vs. | Christopher Soto (2/0/0 (6) - MA) |
4 | Axel Mendoza (1/1/0 (3) - MA) | vs. | Pablo Gomez (1/1/0 (3) - MA) |
2 | Camilo Rosales (1/1/0 (3) - MA) | vs. | Fabian Vera (1/1/0 (3) - MA) |
1 | Christopher Soto (2/0/0 (6) - MA) | vs. | Andrea Catalan (2/0/0 (6) - MA) |
2 | Fabian Vera (1/1/0 (3) - MA) | vs. | Camilo Rosales (1/1/0 (3) - MA) |
3 | Ignacio Mandujano (1/1/0 (3) - MA) | vs. | Alejandro Diaz (1/1/0 (3) - MA) |
Bye | Javier Venegas (1/2/0 (3) - SR) | ||
5 | Matilda Petrasic (1/1/0 (3) - SR) | vs. | Miguel Adofacci (1/1/0 (3) - MA) |
5 | Miguel Adofacci (1/1/0 (3) - MA) | vs. | Matilda Petrasic (1/1/0 (3) - SR) |
4 | Pablo Gomez (1/1/0 (3) - MA) | vs. | Axel Mendoza (1/1/0 (3) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
CokeSebas Spring#1 | Jorge Tapia | 17/02/2018 16:54:23 |
4 (80.00%) | 3 | 3 | 2 | 1 | 1 | |
3 (60.00%) | 3 | 3 | 2 | 1 | 1 | |
3 (60.00%) | 3 | 3 | 2 | 1 | 1 | |
2 (40.00%) | 2 | 2 | 2 | 1 | 1 | |
2 (40.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (20.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (20.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (20.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (20.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (20.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (20.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (20.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (20.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (20.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (20.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (20.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (20.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (20.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (20.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (20.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (20.00%) | 1 | 1 | 1 | 1 | 1 |
0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 4 | |
0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 3 | ||
0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | |||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
0 | 0 | 0 | 1 | 1 | 1 | |||||||
0 | 0 | 0 | 1 | 1 | ||||||||
0 | 0 | 0 | 1 | |||||||||
0 | 1 | 1 | ||||||||||
0 | 1 | |||||||||||
1 |