Posición | Posición | Nombre | País | Record | Equipo |
Posición | Posición | Nombre | País | Record | Equipo |
Posición | Posición | Nombre | País | Record | Equipo |
Table # | Name | Age Division | Is Late? | Earned Byes |
---|---|---|---|---|
1 | Andres Sanzana | MA | ||
1 | Cristian Aravena | MA | ||
2 | Diego Escudero | MA | ||
2 | Galvarino Collihuín | MA | ||
3 | Ian Guerra | MA | ||
3 | Javier Ponce | MA | ||
4 | Joaquín Molina Diaz | MA | ||
4 | Marco Pavez | MA | ||
5 | Matias Diaz | MA | ||
5 | Matías Eguillor | MA | ||
6 | Matías Orozco | MA | ||
6 | Pablo Parra Flores | MA | ||
7 | René Flores | MA | ||
7 | Ricardo Torrijos | MA |
[2018] Premier Challenge - Imperio Games #4 | Rodrigo Faure | 01/28/2018 12:52:46 |
Table | Name | Opponent | |
---|---|---|---|
5 | Andres Sanzana (0/0/0 (0)) | vs. | Joaquín Molina Diaz (0/0/0 (0)) |
3 | Cristian Aravena (0/0/0 (0)) | vs. | René Flores (0/0/0 (0)) |
7 | Diego Escudero (0/0/0 (0)) | vs. | Matias Diaz (0/0/0 (0)) |
6 | Galvarino Collihuín (0/0/0 (0)) | vs. | Javier Ponce (0/0/0 (0)) |
1 | Ian Guerra (0/0/0 (0)) | vs. | Ricardo Torrijos (0/0/0 (0)) |
6 | Javier Ponce (0/0/0 (0)) | vs. | Galvarino Collihuín (0/0/0 (0)) |
5 | Joaquín Molina Diaz (0/0/0 (0)) | vs. | Andres Sanzana (0/0/0 (0)) |
2 | Marco Pavez (0/0/0 (0)) | vs. | Matías Eguillor (0/0/0 (0)) |
7 | Matias Diaz (0/0/0 (0)) | vs. | Diego Escudero (0/0/0 (0)) |
2 | Matías Eguillor (0/0/0 (0)) | vs. | Marco Pavez (0/0/0 (0)) |
4 | Matías Orozco (0/0/0 (0)) | vs. | Pablo Parra Flores (0/0/0 (0)) |
4 | Pablo Parra Flores (0/0/0 (0)) | vs. | Matías Orozco (0/0/0 (0)) |
3 | René Flores (0/0/0 (0)) | vs. | Cristian Aravena (0/0/0 (0)) |
1 | Ricardo Torrijos (0/0/0 (0)) | vs. | Ian Guerra (0/0/0 (0)) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
[2018] Premier Challenge - Imperio Games #4 | Rodrigo Faure | 01/28/2018 12:55:06 |
Table | Name | Opponent | |
---|---|---|---|
1 | Andres Sanzana (1/0/0 (3)) | vs. | Matias Diaz (1/0/0 (3)) |
4 | Cristian Aravena (1/0/0 (3)) | vs. | Javier Ponce (0/1/0 (0)) |
6 | Diego Escudero (0/1/0 (0)) | vs. | René Flores (0/1/0 (0)) |
3 | Galvarino Collihuín (1/0/0 (3)) | vs. | Pablo Parra Flores (1/0/0 (3)) |
2 | Ian Guerra (1/0/0 (3)) | vs. | Marco Pavez (1/0/0 (3)) |
4 | Javier Ponce (0/1/0 (0)) | vs. | Cristian Aravena (1/0/0 (3)) |
7 | Joaquín Molina Diaz (0/1/0 (0)) | vs. | Ricardo Torrijos (0/1/0 (0)) |
2 | Marco Pavez (1/0/0 (3)) | vs. | Ian Guerra (1/0/0 (3)) |
1 | Matias Diaz (1/0/0 (3)) | vs. | Andres Sanzana (1/0/0 (3)) |
5 | Matías Eguillor (0/1/0 (0)) | vs. | Matías Orozco (0/1/0 (0)) |
5 | Matías Orozco (0/1/0 (0)) | vs. | Matías Eguillor (0/1/0 (0)) |
3 | Pablo Parra Flores (1/0/0 (3)) | vs. | Galvarino Collihuín (1/0/0 (3)) |
6 | René Flores (0/1/0 (0)) | vs. | Diego Escudero (0/1/0 (0)) |
7 | Ricardo Torrijos (0/1/0 (0)) | vs. | Joaquín Molina Diaz (0/1/0 (0)) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
[2018] Premier Challenge - Imperio Games #4 | Rodrigo Faure | 01/28/2018 13:17:34 |
Table | Name | Opponent | |
---|---|---|---|
5 | Andres Sanzana (1/1/0 (3)) | vs. | René Flores (1/1/0 (3)) |
2 | Cristian Aravena (2/0/0 (6)) | vs. | Galvarino Collihuín (2/0/0 (6)) |
6 | Diego Escudero (0/2/0 (0)) | vs. | Javier Ponce (0/2/0 (0)) |
2 | Galvarino Collihuín (2/0/0 (6)) | vs. | Cristian Aravena (2/0/0 (6)) |
3 | Ian Guerra (1/1/0 (3)) | vs. | Matías Eguillor (1/1/0 (3)) |
6 | Javier Ponce (0/2/0 (0)) | vs. | Diego Escudero (0/2/0 (0)) |
7 | Joaquín Molina Diaz (0/2/0 (0)) | vs. | Matías Orozco (0/2/0 (0)) |
1 | Marco Pavez (2/0/0 (6)) | vs. | Matias Diaz (2/0/0 (6)) |
1 | Matias Diaz (2/0/0 (6)) | vs. | Marco Pavez (2/0/0 (6)) |
3 | Matías Eguillor (1/1/0 (3)) | vs. | Ian Guerra (1/1/0 (3)) |
7 | Matías Orozco (0/2/0 (0)) | vs. | Joaquín Molina Diaz (0/2/0 (0)) |
4 | Pablo Parra Flores (1/1/0 (3)) | vs. | Ricardo Torrijos (1/1/0 (3)) |
5 | René Flores (1/1/0 (3)) | vs. | Andres Sanzana (1/1/0 (3)) |
4 | Ricardo Torrijos (1/1/0 (3)) | vs. | Pablo Parra Flores (1/1/0 (3)) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
[2018] Premier Challenge - Imperio Games #4 | Rodrigo Faure | 01/28/2018 13:41:28 |
Table | Name | Opponent | |
---|---|---|---|
6 | Andres Sanzana (1/2/0 (3)) | vs. | Matías Orozco (0/3/0 (0)) |
1 | Cristian Aravena (3/0/0 (9)) | vs. | Matias Diaz (3/0/0 (9)) |
Bye | Diego Escudero (1/3/0 (3)) | ||
3 | Galvarino Collihuín (2/1/0 (6)) | vs. | René Flores (2/1/0 (6)) |
5 | Ian Guerra (1/2/0 (3)) | vs. | Joaquín Molina Diaz (1/2/0 (3)) |
4 | Javier Ponce (1/2/0 (3)) | vs. | Marco Pavez (2/1/0 (6)) |
5 | Joaquín Molina Diaz (1/2/0 (3)) | vs. | Ian Guerra (1/2/0 (3)) |
4 | Marco Pavez (2/1/0 (6)) | vs. | Javier Ponce (1/2/0 (3)) |
1 | Matias Diaz (3/0/0 (9)) | vs. | Cristian Aravena (3/0/0 (9)) |
2 | Matías Eguillor (2/1/0 (6)) | vs. | Pablo Parra Flores (2/1/0 (6)) |
6 | Matías Orozco (0/3/0 (0)) | vs. | Andres Sanzana (1/2/0 (3)) |
2 | Pablo Parra Flores (2/1/0 (6)) | vs. | Matías Eguillor (2/1/0 (6)) |
3 | René Flores (2/1/0 (6)) | vs. | Galvarino Collihuín (2/1/0 (6)) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
[2018] Premier Challenge - Imperio Games #4 | Rodrigo Faure | 01/28/2018 14:05:46 |
Table | Name | Opponent | |
---|---|---|---|
1 | Cristian Aravena (4/0/0 (12)) | vs. | Marco Pavez (3/1/0 (9)) |
2 | Galvarino Collihuín (3/1/0 (9)) | vs. | Matias Diaz (3/1/0 (9)) |
1 | Marco Pavez (3/1/0 (9)) | vs. | Cristian Aravena (4/0/0 (12)) |
2 | Matias Diaz (3/1/0 (9)) | vs. | Galvarino Collihuín (3/1/0 (9)) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
[2018] Premier Challenge - Imperio Games #4 | Rodrigo Faure | 01/28/2018 14:35:11 |
Table | Name | Opponent | |
---|---|---|---|
1 | Galvarino Collihuín (4/1/0 (9)) | vs. | Marco Pavez (4/1/0 (9)) |
1 | Marco Pavez (4/1/0 (9)) | vs. | Galvarino Collihuín (4/1/0 (9)) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
[2018] Premier Challenge - Imperio Games #4 | Rodrigo Faure | 01/28/2018 16:05:59 |
Tournament: [2018] Premier Challenge - Imperio Games #4
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | Marco Pavez | 1 | 5/1/0 (9) | ||||
2 | Galvarino Collihuín | 1 | 4/2/0 (9) | ||||
3 | Cristian Aravena | 1 | 4/1/0 (12) | ||||
4 | Matias Diaz | 1 | 3/2/0 (9) | ||||
5 | Pablo Parra Flores | 1 | 3/1/0 (9) | 9 | 45.83% | 51.74% | |
6 | René Flores | 1 | 2/2/0 (6) | 6 | 56.25% | 53.12% | |
7 | Matías Eguillor | 1 | 2/2/0 (6) | 6 | 56.25% | 46.35% | |
8 | Ian Guerra | 1 | 2/2/0 (6) | 6 | 45.83% | 46.00% | |
9 | Javier Ponce | 1 | 1/3/0 (3) | 3 | 68.75% | 54.69% | |
10 | Diego Escudero | 1 | 1/3/0 (3) | 3 | 50.00% | 60.42% | |
11 | Andres Sanzana | 1 | 1/3/0 (3) | 3 | 43.75% | 47.40% | |
12 | Matías Orozco | 1 | 1/3/0 (3) | 3 | 43.75% | 44.79% | |
13 | Joaquín Molina Diaz | 1 | 1/3/0 (3) | 3 | 33.33% | 44.44% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
[2018] Premier Challenge - Imperio Games #4 | Rodrigo Faure | 01/28/2018 16:37:01 |
Tournament: [2018] Premier Challenge - Imperio Games #4
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | Ricardo Torrijos | 1 | 1/2/0 (3) | 3 | 44.44% | 42.60% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
[2018] Premier Challenge - Imperio Games #4 | Rodrigo Faure | 01/28/2018 16:37:01 |
4 (50.00%) | 2 | 2 | 2 | 1 | 1 | |
3 (37.50%) | 2 | 2 | 1 | 1 | 1 | |
3 (37.50%) | 2 | 1 | 1 | 1 | 1 | |
3 (37.50%) | 2 | 1 | 1 | 1 | 1 | |
2 (25.00%) | 1 | 1 | 1 | 1 | 1 | |
2 (25.00%) | 2 | 1 | 1 | 1 | 1 | |
2 (25.00%) | 2 | 1 | 1 | 1 | 1 | |
2 (25.00%) | 1 | 1 | 1 | 1 | 1 | |
2 (25.00%) | 1 | 1 | 1 | 1 | 1 | |
2 (25.00%) | 2 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 |
1 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 4 | |
1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | ||
0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | |||
0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | ||||
1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |||||
0 | 0 | 0 | 1 | 0 | 0 | 2 | ||||||
0 | 0 | 1 | 0 | 1 | 2 | |||||||
0 | 0 | 1 | 0 | 2 | ||||||||
0 | 1 | 0 | 2 | |||||||||
1 | 0 | 2 | ||||||||||
0 | 1 | |||||||||||
1 |