Table # | Name | Age Division | Is Late? | Earned Byes |
---|---|---|---|---|
1 | Alonso Saavedra | SR | ||
1 | Javier Venegas | SR |
2018 VGC Midseason Showdown, Santiago-The Big Box | Anibal Fuentes | 25/11/2017 12:47:27 |
Table # | Name | Age Division | Is Late? | Earned Byes |
---|---|---|---|---|
2 | Abel Yantorno | MA | ||
2 | Alejandro Díaz | MA | ||
3 | Benjamin Ghirardelli | MA | ||
3 | Camila Ibarra | MA | ||
4 | Catalina Castillo | MA | ||
4 | Daniel Muñoz | MA | ||
5 | Danilo Nuñez | MA | ||
5 | Diego Ferreira | MA | ||
6 | Estephan Valdebenito | MA | ||
6 | Fabian Vergara | MA | ||
7 | Felipe Mendez | MA | ||
7 | Galvarino Collihuin | MA | ||
8 | Heriberto Pacaje | MA | ||
8 | Javier Parada | MA | ||
9 | Javier Valdes | MA | ||
9 | Juan-Pablo Rodriguez | MA | ||
10 | Nicolas Del Campo | MA | ||
10 | Sebastian Huenuvil | MA |
2018 VGC Midseason Showdown, Santiago-The Big Box | Anibal Fuentes | 25/11/2017 12:47:27 |
Table | Name | Opponent | |
---|---|---|---|
4 | Abel Yantorno (0/0/0 (0) - MA) | vs. | Javier Parada (0/0/0 (0) - MA) |
5 | Alejandro Díaz (0/0/0 (0) - MA) | vs. | Diego Ferreira (0/0/0 (0) - MA) |
10 | Alonso Saavedra (0/0/0 (0) - SR) | vs. | Javier Venegas (0/0/0 (0) - SR) |
9 | Benjamin Ghirardelli (0/0/0 (0) - MA) | vs. | Nicolas Del Campo (0/0/0 (0) - MA) |
1 | Camila Ibarra (0/0/0 (0) - MA) | vs. | Daniel Muñoz (0/0/0 (0) - MA) |
6 | Catalina Castillo (0/0/0 (0) - MA) | vs. | Danilo Nuñez (0/0/0 (0) - MA) |
1 | Daniel Muñoz (0/0/0 (0) - MA) | vs. | Camila Ibarra (0/0/0 (0) - MA) |
6 | Danilo Nuñez (0/0/0 (0) - MA) | vs. | Catalina Castillo (0/0/0 (0) - MA) |
5 | Diego Ferreira (0/0/0 (0) - MA) | vs. | Alejandro Díaz (0/0/0 (0) - MA) |
3 | Estephan Valdebenito (0/0/0 (0) - MA) | vs. | Fabian Vergara (0/0/0 (0) - MA) |
3 | Fabian Vergara (0/0/0 (0) - MA) | vs. | Estephan Valdebenito (0/0/0 (0) - MA) |
8 | Felipe Mendez (0/0/0 (0) - MA) | vs. | Sebastian Huenuvil (0/0/0 (0) - MA) |
2 | Galvarino Collihuin (0/0/0 (0) - MA) | vs. | Juan-Pablo Rodriguez (0/0/0 (0) - MA) |
7 | Heriberto Pacaje (0/0/0 (0) - MA) | vs. | Javier Valdes (0/0/0 (0) - MA) |
4 | Javier Parada (0/0/0 (0) - MA) | vs. | Abel Yantorno (0/0/0 (0) - MA) |
7 | Javier Valdes (0/0/0 (0) - MA) | vs. | Heriberto Pacaje (0/0/0 (0) - MA) |
10 | Javier Venegas (0/0/0 (0) - SR) | vs. | Alonso Saavedra (0/0/0 (0) - SR) |
2 | Juan-Pablo Rodriguez (0/0/0 (0) - MA) | vs. | Galvarino Collihuin (0/0/0 (0) - MA) |
9 | Nicolas Del Campo (0/0/0 (0) - MA) | vs. | Benjamin Ghirardelli (0/0/0 (0) - MA) |
8 | Sebastian Huenuvil (0/0/0 (0) - MA) | vs. | Felipe Mendez (0/0/0 (0) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
2018 VGC Midseason Showdown, Santiago-The Big Box | Anibal Fuentes | 25/11/2017 12:46:16 |
Table | Name | Opponent | |
---|---|---|---|
4 | Abel Yantorno (1/0/0 (3) - MA) | vs. | Daniel Muñoz (1/0/0 (3) - MA) |
5 | Alejandro Díaz (0/1/0 (0) - MA) | vs. | Sebastian Huenuvil (1/0/0 (3) - MA) |
10 | Alonso Saavedra (0/1/0 (0) - SR) | vs. | Felipe Reyes (0/1/0 (0) - JR) * |
6 | Benjamin Ghirardelli (0/1/0 (0) - MA) | vs. | Heriberto Pacaje (0/1/0 (0) - MA) |
Bye | Camila Ibarra (1/1/0 (3) - MA) | ||
1 | Catalina Castillo (1/0/0 (3) - MA) | vs. | Nicolas Del Campo (1/0/0 (3) - MA) |
4 | Daniel Muñoz (1/0/0 (3) - MA) | vs. | Abel Yantorno (1/0/0 (3) - MA) |
7 | Danilo Nuñez (0/1/0 (0) - MA) | vs. | Felipe Mendez (0/1/0 (0) - MA) |
3 | Diego Ferreira (1/0/0 (3) - MA) | vs. | Juan-Pablo Rodriguez (1/0/0 (3) - MA) |
2 | Estephan Valdebenito (1/0/0 (3) - MA) | vs. | Javier Valdes (1/0/0 (3) - MA) |
8 | Fabian Vergara (0/1/0 (0) - MA) | vs. | Javier Parada (0/1/0 (0) - MA) |
7 | Felipe Mendez (0/1/0 (0) - MA) | vs. | Danilo Nuñez (0/1/0 (0) - MA) |
10 | Felipe Reyes (0/1/0 (0) - JR) * | vs. | Alonso Saavedra (0/1/0 (0) - SR) |
9 | Galvarino Collihuin (0/1/0 (0) - MA) | vs. | Javier Venegas (1/0/0 (3) - SR) |
6 | Heriberto Pacaje (0/1/0 (0) - MA) | vs. | Benjamin Ghirardelli (0/1/0 (0) - MA) |
8 | Javier Parada (0/1/0 (0) - MA) | vs. | Fabian Vergara (0/1/0 (0) - MA) |
2 | Javier Valdes (1/0/0 (3) - MA) | vs. | Estephan Valdebenito (1/0/0 (3) - MA) |
9 | Javier Venegas (1/0/0 (3) - SR) | vs. | Galvarino Collihuin (0/1/0 (0) - MA) |
3 | Juan-Pablo Rodriguez (1/0/0 (3) - MA) | vs. | Diego Ferreira (1/0/0 (3) - MA) |
1 | Nicolas Del Campo (1/0/0 (3) - MA) | vs. | Catalina Castillo (1/0/0 (3) - MA) |
5 | Sebastian Huenuvil (1/0/0 (3) - MA) | vs. | Alejandro Díaz (0/1/0 (0) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
2018 VGC Midseason Showdown, Santiago-The Big Box | Anibal Fuentes | 25/11/2017 13:45:36 |
Table | Name | Opponent | |
---|---|---|---|
3 | Abel Yantorno (2/0/0 (6) - MA) | vs. | Felipe Mendez (1/1/0 (3) - MA) |
9 | Alejandro Díaz (0/2/0 (0) - MA) | vs. | Javier Venegas (1/1/0 (3) - SR) |
10 | Alonso Saavedra (1/1/0 (3) - SR) | vs. | Daniel Muñoz (1/1/0 (3) - MA) |
8 | Benjamin Ghirardelli (0/2/0 (0) - MA) | vs. | Fabian Vergara (0/2/0 (0) - MA) |
5 | Camila Ibarra (1/1/0 (3) - MA) | vs. | Catalina Castillo (1/1/0 (3) - MA) |
5 | Catalina Castillo (1/1/0 (3) - MA) | vs. | Camila Ibarra (1/1/0 (3) - MA) |
10 | Daniel Muñoz (1/1/0 (3) - MA) | vs. | Alonso Saavedra (1/1/0 (3) - SR) |
7 | Danilo Nuñez (0/2/0 (0) - MA) | vs. | Galvarino Collihuin (1/1/0 (3) - MA) |
1 | Diego Ferreira (2/0/0 (6) - MA) | vs. | Sebastian Huenuvil (2/0/0 (6) - MA) |
6 | Estephan Valdebenito (1/1/0 (3) - MA) | vs. | Heriberto Pacaje (1/1/0 (3) - MA) |
8 | Fabian Vergara (0/2/0 (0) - MA) | vs. | Benjamin Ghirardelli (0/2/0 (0) - MA) |
3 | Felipe Mendez (1/1/0 (3) - MA) | vs. | Abel Yantorno (2/0/0 (6) - MA) |
Bye | Felipe Reyes (1/2/0 (3) - JR) * | ||
7 | Galvarino Collihuin (1/1/0 (3) - MA) | vs. | Danilo Nuñez (0/2/0 (0) - MA) |
6 | Heriberto Pacaje (1/1/0 (3) - MA) | vs. | Estephan Valdebenito (1/1/0 (3) - MA) |
4 | Javier Parada (1/1/0 (3) - MA) | vs. | Juan-Pablo Rodriguez (1/1/0 (3) - MA) |
2 | Javier Valdes (2/0/0 (6) - MA) | vs. | Nicolas Del Campo (2/0/0 (6) - MA) |
9 | Javier Venegas (1/1/0 (3) - SR) | vs. | Alejandro Díaz (0/2/0 (0) - MA) |
4 | Juan-Pablo Rodriguez (1/1/0 (3) - MA) | vs. | Javier Parada (1/1/0 (3) - MA) |
2 | Nicolas Del Campo (2/0/0 (6) - MA) | vs. | Javier Valdes (2/0/0 (6) - MA) |
1 | Sebastian Huenuvil (2/0/0 (6) - MA) | vs. | Diego Ferreira (2/0/0 (6) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
2018 VGC Midseason Showdown, Santiago-The Big Box | Anibal Fuentes | 25/11/2017 14:42:54 |
Table | Name | Opponent | |
---|---|---|---|
5 | Abel Yantorno (2/1/0 (6) - MA) | vs. | Nicolas Del Campo (2/1/0 (6) - MA) |
7 | Alejandro Díaz (1/2/0 (3) - MA) | vs. | Danilo Nuñez (1/2/0 (3) - MA) |
9 | Alonso Saavedra (1/2/0 (3) - SR) | vs. | Fabian Vergara (1/2/0 (3) - MA) |
6 | Camila Ibarra (1/2/0 (3) - MA) | vs. | Javier Parada (1/2/0 (3) - MA) |
4 | Catalina Castillo (2/1/0 (6) - MA) | vs. | Heriberto Pacaje (2/1/0 (6) - MA) |
3 | Daniel Muñoz (2/1/0 (6) - MA) | vs. | Sebastian Huenuvil (2/1/0 (6) - MA) |
7 | Danilo Nuñez (1/2/0 (3) - MA) | vs. | Alejandro Díaz (1/2/0 (3) - MA) |
1 | Diego Ferreira (3/0/0 (9) - MA) | vs. | Javier Valdes (3/0/0 (9) - MA) |
8 | Estephan Valdebenito (1/2/0 (3) - MA) | vs. | Galvarino Collihuin (1/2/0 (3) - MA) |
9 | Fabian Vergara (1/2/0 (3) - MA) | vs. | Alonso Saavedra (1/2/0 (3) - SR) |
2 | Felipe Mendez (2/1/0 (6) - MA) | vs. | Juan-Pablo Rodriguez (2/1/0 (6) - MA) |
10 | Felipe Reyes (1/2/0 (3) - JR) * | vs. | Javier Venegas (1/2/0 (3) - SR) |
8 | Galvarino Collihuin (1/2/0 (3) - MA) | vs. | Estephan Valdebenito (1/2/0 (3) - MA) |
4 | Heriberto Pacaje (2/1/0 (6) - MA) | vs. | Catalina Castillo (2/1/0 (6) - MA) |
6 | Javier Parada (1/2/0 (3) - MA) | vs. | Camila Ibarra (1/2/0 (3) - MA) |
1 | Javier Valdes (3/0/0 (9) - MA) | vs. | Diego Ferreira (3/0/0 (9) - MA) |
10 | Javier Venegas (1/2/0 (3) - SR) | vs. | Felipe Reyes (1/2/0 (3) - JR) * |
2 | Juan-Pablo Rodriguez (2/1/0 (6) - MA) | vs. | Felipe Mendez (2/1/0 (6) - MA) |
5 | Nicolas Del Campo (2/1/0 (6) - MA) | vs. | Abel Yantorno (2/1/0 (6) - MA) |
3 | Sebastian Huenuvil (2/1/0 (6) - MA) | vs. | Daniel Muñoz (2/1/0 (6) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
2018 VGC Midseason Showdown, Santiago-The Big Box | Anibal Fuentes | 25/11/2017 15:35:48 |
Table | Name | Opponent | |
---|---|---|---|
4 | Abel Yantorno (2/2/0 (6) - MA) | vs. | Danilo Nuñez (2/2/0 (6) - MA) |
10 | Alejandro Díaz (1/3/0 (3) - MA) | vs. | Felipe Reyes (2/2/0 (6) - JR) * |
9 | Alonso Saavedra (1/3/0 (3) - SR) | vs. | Galvarino Collihuin (1/3/0 (3) - MA) |
8 | Camila Ibarra (1/3/0 (3) - MA) | vs. | Javier Venegas (1/3/0 (3) - SR) |
1 | Catalina Castillo (3/1/0 (9) - MA) | vs. | Diego Ferreira (4/0/0 (12) - MA) |
2 | Daniel Muñoz (3/1/0 (9) - MA) | vs. | Javier Valdes (3/1/0 (9) - MA) |
4 | Danilo Nuñez (2/2/0 (6) - MA) | vs. | Abel Yantorno (2/2/0 (6) - MA) |
1 | Diego Ferreira (4/0/0 (12) - MA) | vs. | Catalina Castillo (3/1/0 (9) - MA) |
6 | Estephan Valdebenito (2/2/0 (6) - MA) | vs. | Javier Parada (2/2/0 (6) - MA) |
5 | Fabian Vergara (2/2/0 (6) - MA) | vs. | Juan-Pablo Rodriguez (2/2/0 (6) - MA) |
3 | Felipe Mendez (3/1/0 (9) - MA) | vs. | Nicolas Del Campo (3/1/0 (9) - MA) |
10 | Felipe Reyes (2/2/0 (6) - JR) * | vs. | Alejandro Díaz (1/3/0 (3) - MA) |
9 | Galvarino Collihuin (1/3/0 (3) - MA) | vs. | Alonso Saavedra (1/3/0 (3) - SR) |
7 | Heriberto Pacaje (2/2/0 (6) - MA) | vs. | Sebastian Huenuvil (2/2/0 (6) - MA) |
6 | Javier Parada (2/2/0 (6) - MA) | vs. | Estephan Valdebenito (2/2/0 (6) - MA) |
2 | Javier Valdes (3/1/0 (9) - MA) | vs. | Daniel Muñoz (3/1/0 (9) - MA) |
8 | Javier Venegas (1/3/0 (3) - SR) | vs. | Camila Ibarra (1/3/0 (3) - MA) |
5 | Juan-Pablo Rodriguez (2/2/0 (6) - MA) | vs. | Fabian Vergara (2/2/0 (6) - MA) |
3 | Nicolas Del Campo (3/1/0 (9) - MA) | vs. | Felipe Mendez (3/1/0 (9) - MA) |
7 | Sebastian Huenuvil (2/2/0 (6) - MA) | vs. | Heriberto Pacaje (2/2/0 (6) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
2018 VGC Midseason Showdown, Santiago-The Big Box | Anibal Fuentes | 25/11/2017 16:24:54 |
Table | Name | Opponent | |
---|---|---|---|
4 | Abel Yantorno (3/2/0 (9) - MA) | vs. | Javier Valdes (4/1/0 (12) - MA) |
3 | Catalina Castillo (3/2/0 (9) - MA) | vs. | Felipe Mendez (4/1/0 (12) - MA) |
1 | Diego Ferreira (5/0/0 (15) - MA) | vs. | Heriberto Pacaje (3/2/0 (9) - MA) |
3 | Felipe Mendez (4/1/0 (12) - MA) | vs. | Catalina Castillo (3/2/0 (9) - MA) |
1 | Heriberto Pacaje (3/2/0 (9) - MA) | vs. | Diego Ferreira (5/0/0 (15) - MA) |
4 | Javier Valdes (4/1/0 (12) - MA) | vs. | Abel Yantorno (3/2/0 (9) - MA) |
2 | Juan-Pablo Rodriguez (3/2/0 (9) - MA) | vs. | Nicolas Del Campo (3/2/0 (9) - MA) |
2 | Nicolas Del Campo (3/2/0 (9) - MA) | vs. | Juan-Pablo Rodriguez (3/2/0 (9) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
2018 VGC Midseason Showdown, Santiago-The Big Box | Anibal Fuentes | 25/11/2017 17:18:41 |
Table | Name | Opponent | |
---|---|---|---|
2 | Catalina Castillo (4/2/0 (9) - MA) | vs. | Javier Valdes (5/1/0 (12) - MA) |
1 | Diego Ferreira (6/0/0 (15) - MA) | vs. | Juan-Pablo Rodriguez (4/2/0 (9) - MA) |
2 | Javier Valdes (5/1/0 (12) - MA) | vs. | Catalina Castillo (4/2/0 (9) - MA) |
1 | Juan-Pablo Rodriguez (4/2/0 (9) - MA) | vs. | Diego Ferreira (6/0/0 (15) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
2018 VGC Midseason Showdown, Santiago-The Big Box | Anibal Fuentes | 25/11/2017 18:10:54 |
Table | Name | Opponent | |
---|---|---|---|
1 | Diego Ferreira (7/0/0 (15) - MA) | vs. | Javier Valdes (6/1/0 (12) - MA) |
1 | Javier Valdes (6/1/0 (12) - MA) | vs. | Diego Ferreira (7/0/0 (15) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
2018 VGC Midseason Showdown, Santiago-The Big Box | Anibal Fuentes | 25/11/2017 18:50:14 |
Tournament: 2018 VGC Midseason Showdown, Santiago-The Big Box
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | Felipe Reyes * | 1 | 2/3/0 (6) | 6 | 35.00% | 40.33% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
2018 VGC Midseason Showdown, Santiago-The Big Box | Anibal Fuentes | 25/11/2017 17:11:05 |
Tournament: 2018 VGC Midseason Showdown, Santiago-The Big Box
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | Javier Venegas | 1 | 2/3/0 (6) | 6 | 31.00% | 44.00% | |
2 | Alonso Saavedra | 1 | 1/4/0 (3) | 3 | 41.00% | 39.80% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
2018 VGC Midseason Showdown, Santiago-The Big Box | Anibal Fuentes | 25/11/2017 17:11:05 |
Tournament: 2018 VGC Midseason Showdown, Santiago-The Big Box
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | Diego Ferreira | 1 | 5/0/0 (15) | 15 | 56.00% | 60.40% | |
2 | Javier Valdes | 1 | 4/1/0 (12) | 12 | 68.00% | 53.60% | |
3 | Felipe Mendez | 1 | 4/1/0 (12) | 12 | 52.00% | 60.20% | |
4 | Nicolas Del Campo | 1 | 3/2/0 (9) | 9 | 61.00% | 57.71% | |
5 | Juan-Pablo Rodriguez | 1 | 3/2/0 (9) | 9 | 60.00% | 48.80% | |
6 | Catalina Castillo | 1 | 3/2/0 (9) | 9 | 57.00% | 55.20% | |
7 | Abel Yantorno | 1 | 3/2/0 (9) | 9 | 56.00% | 52.80% | |
8 | Heriberto Pacaje | 1 | 3/2/0 (9) | 9 | 53.00% | 60.11% | |
9 | Estephan Valdebenito | 1 | 3/2/0 (9) | 9 | 52.00% | 51.40% | |
10 | Daniel Muñoz | 1 | 3/2/0 (9) | 9 | 46.00% | 56.60% | |
11 | Sebastian Huenuvil | 1 | 2/3/0 (6) | 6 | 68.00% | 51.20% | |
12 | Danilo Nuñez | 1 | 2/3/0 (6) | 6 | 56.00% | 51.80% | |
13 | Javier Parada | 1 | 2/3/0 (6) | 6 | 49.00% | 52.00% | |
14 | Alejandro Díaz | 1 | 2/3/0 (6) | 6 | 49.00% | 49.20% | |
15 | Galvarino Collihuin | 1 | 2/3/0 (6) | 6 | 45.00% | 48.00% | |
16 | Fabian Vergara | 1 | 2/3/0 (6) | 6 | 42.00% | 51.51% | |
17 | Camila Ibarra | 1 | 1/4/0 (3) | 3 | 50.00% | 45.75% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
2018 VGC Midseason Showdown, Santiago-The Big Box | Anibal Fuentes | 25/11/2017 17:11:05 |
Tournament: 2018 VGC Midseason Showdown, Santiago-The Big Box
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | Diego Ferreira | 1 | 5/0/0 (15) | 15 | 56.00% | 60.40% | |
2 | Javier Valdes | 1 | 4/1/0 (12) | 12 | 68.00% | 53.60% | |
3 | Felipe Mendez | 1 | 4/1/0 (12) | 12 | 52.00% | 60.20% | |
4 | Nicolas Del Campo | 1 | 3/2/0 (9) | 9 | 61.00% | 57.71% | |
5 | Juan-Pablo Rodriguez | 1 | 3/2/0 (9) | 9 | 60.00% | 48.80% | |
6 | Catalina Castillo | 1 | 3/2/0 (9) | 9 | 57.00% | 55.20% | |
7 | Abel Yantorno | 1 | 3/2/0 (9) | 9 | 56.00% | 52.80% | |
8 | Heriberto Pacaje | 1 | 3/2/0 (9) | 9 | 53.00% | 60.11% | |
9 | Estephan Valdebenito | 1 | 3/2/0 (9) | 9 | 52.00% | 51.40% | |
10 | Daniel Muñoz | 1 | 3/2/0 (9) | 9 | 46.00% | 56.60% | |
11 | Sebastian Huenuvil | 1 | 2/3/0 (6) | 6 | 68.00% | 51.20% | |
12 | Danilo Nuñez | 1 | 2/3/0 (6) | 6 | 56.00% | 51.80% | |
13 | Javier Parada | 1 | 2/3/0 (6) | 6 | 49.00% | 52.00% | |
14 | Alejandro Díaz | 1 | 2/3/0 (6) | 6 | 49.00% | 49.20% | |
15 | Galvarino Collihuin | 1 | 2/3/0 (6) | 6 | 45.00% | 48.00% | |
16 | Fabian Vergara | 1 | 2/3/0 (6) | 6 | 42.00% | 51.51% | |
17 | Javier Venegas | 1 | 2/3/0 (6) | 6 | 31.00% | 44.00% | |
18 | Felipe Reyes * | 1 | 2/3/0 (6) | 6 | 35.00% | 40.33% | |
19 | Camila Ibarra | 1 | 1/4/0 (3) | 3 | 50.00% | 45.75% | |
20 | Alonso Saavedra | 1 | 1/4/0 (3) | 3 | 41.00% | 39.80% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
2018 VGC Midseason Showdown, Santiago-The Big Box | Anibal Fuentes | 25/11/2017 17:11:05 |
Tournament: 2018 VGC Midseason Showdown, Santiago-The Big Box
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | Benjamin Ghirardelli | 1 | 0/3/0 (0) | 0 | 55.56% | 49.08% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
2018 VGC Midseason Showdown, Santiago-The Big Box | Anibal Fuentes | 25/11/2017 17:11:05 |