Table # | Name | Age Division | Is Late? | Earned Byes |
---|---|---|---|---|
1 | Felipe Reyes | JR |
MidSeason Showdown Winter Series PTV | Miguel Angel Adofacci | 11/11/2017 20:00:51 |
Table # | Name | Age Division | Is Late? | Earned Byes |
---|---|---|---|---|
2 | Renato Barriga | SR |
MidSeason Showdown Winter Series PTV | Miguel Angel Adofacci | 11/11/2017 20:00:51 |
Table # | Name | Age Division | Is Late? | Earned Byes |
---|---|---|---|---|
3 | Alejandro Diaz | MA | ||
3 | Alejandro Valdes | MA | ||
4 | Anibal Gonzalez | MA | ||
4 | Bruno Nuñez | MA | ||
5 | Camilo Ponce | MA | ||
5 | Christopher Soto | MA | ||
6 | Diego Ferreira | MA | ||
6 | Emiliano Reyes | MA | ||
7 | Fabian Vera | MA | ||
7 | Galvarino Collihuin | MA | ||
8 | Javier Medina | MA | ||
8 | Javier Parada | MA | ||
9 | Javier Valdes | MA | ||
9 | Jorge Tapia | MA | ||
10 | Kevin Munizaga | MA | ||
10 | Martín Muñoz | MA | ||
DNF | Pablo Inbert | MA | ||
11 | Pablo Morales | MA | ||
12 | Roberto Barriga | MA | ||
DNF | Sebastian Sanhueza | MA | ||
13 | Sergio Oyarzun | MA | ||
DNF | Tomás Orellana | MA |
MidSeason Showdown Winter Series PTV | Miguel Angel Adofacci | 11/11/2017 20:00:51 |
Table | Name | Opponent | |
---|---|---|---|
10 | Alejandro Diaz (0/0/0 (0) - MA) | vs. | Pablo Inbert (0/0/0 (0) - MA) |
1 | Alejandro Valdes (0/0/0 (0) - MA) | vs. | Tomás Orellana (0/0/0 (0) - MA) |
9 | Anibal Gonzalez (0/0/0 (0) - MA) | vs. | Sergio Oyarzun (0/0/0 (0) - MA) |
6 | Bruno Nuñez (0/0/0 (0) - MA) | vs. | Kevin Munizaga (0/0/0 (0) - MA) |
4 | Camilo Ponce (0/0/0 (0) - MA) | vs. | Diego Ferreira (0/0/0 (0) - MA) |
5 | Christopher Soto (0/0/0 (0) - MA) | vs. | Pablo Morales (0/0/0 (0) - MA) |
4 | Diego Ferreira (0/0/0 (0) - MA) | vs. | Camilo Ponce (0/0/0 (0) - MA) |
3 | Emiliano Reyes (0/0/0 (0) - MA) | vs. | Sebastian Sanhueza (0/0/0 (0) - MA) |
8 | Fabian Vera (0/0/0 (0) - MA) | vs. | Javier Medina (0/0/0 (0) - MA) |
12 | Felipe Reyes (0/0/0 (0) - JR) | vs. | Renato Barriga (0/0/0 (0) - SR) |
2 | Galvarino Collihuin (0/0/0 (0) - MA) | vs. | Martín Muñoz (0/0/0 (0) - MA) |
8 | Javier Medina (0/0/0 (0) - MA) | vs. | Fabian Vera (0/0/0 (0) - MA) |
11 | Javier Parada (0/0/0 (0) - MA) | vs. | Javier Valdes (0/0/0 (0) - MA) |
11 | Javier Valdes (0/0/0 (0) - MA) | vs. | Javier Parada (0/0/0 (0) - MA) |
7 | Jorge Tapia (0/0/0 (0) - MA) | vs. | Roberto Barriga (0/0/0 (0) - MA) |
6 | Kevin Munizaga (0/0/0 (0) - MA) | vs. | Bruno Nuñez (0/0/0 (0) - MA) |
2 | Martín Muñoz (0/0/0 (0) - MA) | vs. | Galvarino Collihuin (0/0/0 (0) - MA) |
10 | Pablo Inbert (0/0/0 (0) - MA) | vs. | Alejandro Diaz (0/0/0 (0) - MA) |
5 | Pablo Morales (0/0/0 (0) - MA) | vs. | Christopher Soto (0/0/0 (0) - MA) |
12 | Renato Barriga (0/0/0 (0) - SR) | vs. | Felipe Reyes (0/0/0 (0) - JR) |
7 | Roberto Barriga (0/0/0 (0) - MA) | vs. | Jorge Tapia (0/0/0 (0) - MA) |
3 | Sebastian Sanhueza (0/0/0 (0) - MA) | vs. | Emiliano Reyes (0/0/0 (0) - MA) |
9 | Sergio Oyarzun (0/0/0 (0) - MA) | vs. | Anibal Gonzalez (0/0/0 (0) - MA) |
1 | Tomás Orellana (0/0/0 (0) - MA) | vs. | Alejandro Valdes (0/0/0 (0) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
MidSeason Showdown Winter Series PTV | Miguel Angel Adofacci | 11/11/2017 13:16:29 |
Table | Name | Opponent | |
---|---|---|---|
4 | Alejandro Diaz (1/0/0 (3) - MA) | vs. | Christopher Soto (1/0/0 (3) - MA) |
2 | Alejandro Valdes (1/0/0 (3) - MA) | vs. | Jorge Tapia (1/0/0 (3) - MA) |
12 | Anibal Gonzalez (0/1/0 (0) - MA) | vs. | Felipe Reyes (1/0/0 (3) - JR) |
9 | Bruno Nuñez (0/1/0 (0) - MA) | vs. | Martín Muñoz (0/1/0 (0) - MA) |
10 | Camilo Ponce (0/1/0 (0) - MA) | vs. | Sebastian Sanhueza (0/1/0 (0) - MA) |
4 | Christopher Soto (1/0/0 (3) - MA) | vs. | Alejandro Diaz (1/0/0 (3) - MA) |
5 | Diego Ferreira (1/0/0 (3) - MA) | vs. | Sergio Oyarzun (1/0/0 (3) - MA) |
1 | Emiliano Reyes (1/0/0 (3) - MA) | vs. | Javier Parada (1/0/0 (3) - MA) |
6 | Fabian Vera (1/0/0 (3) - MA) | vs. | Pablo Morales (0/1/0 (0) - MA) |
12 | Felipe Reyes (1/0/0 (3) - JR) | vs. | Anibal Gonzalez (0/1/0 (0) - MA) |
3 | Galvarino Collihuin (1/0/0 (3) - MA) | vs. | Kevin Munizaga (1/0/0 (3) - MA) |
7 | Javier Medina (0/1/0 (0) - MA) | vs. | Roberto Barriga (0/1/0 (0) - MA) |
1 | Javier Parada (1/0/0 (3) - MA) | vs. | Emiliano Reyes (1/0/0 (3) - MA) |
8 | Javier Valdes (0/1/0 (0) - MA) | vs. | Tomás Orellana (0/1/0 (0) - MA) |
2 | Jorge Tapia (1/0/0 (3) - MA) | vs. | Alejandro Valdes (1/0/0 (3) - MA) |
3 | Kevin Munizaga (1/0/0 (3) - MA) | vs. | Galvarino Collihuin (1/0/0 (3) - MA) |
9 | Martín Muñoz (0/1/0 (0) - MA) | vs. | Bruno Nuñez (0/1/0 (0) - MA) |
11 | Pablo Inbert (0/1/0 (0) - MA) | vs. | Renato Barriga (0/1/0 (0) - SR) |
6 | Pablo Morales (0/1/0 (0) - MA) | vs. | Fabian Vera (1/0/0 (3) - MA) |
11 | Renato Barriga (0/1/0 (0) - SR) | vs. | Pablo Inbert (0/1/0 (0) - MA) |
7 | Roberto Barriga (0/1/0 (0) - MA) | vs. | Javier Medina (0/1/0 (0) - MA) |
10 | Sebastian Sanhueza (0/1/0 (0) - MA) | vs. | Camilo Ponce (0/1/0 (0) - MA) |
5 | Sergio Oyarzun (1/0/0 (3) - MA) | vs. | Diego Ferreira (1/0/0 (3) - MA) |
8 | Tomás Orellana (0/1/0 (0) - MA) | vs. | Javier Valdes (0/1/0 (0) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
MidSeason Showdown Winter Series PTV | Miguel Angel Adofacci | 11/11/2017 14:00:24 |
Table | Name | Opponent | |
---|---|---|---|
2 | Alejandro Diaz (2/0/0 (6) - MA) | vs. | Diego Ferreira (2/0/0 (6) - MA) |
4 | Alejandro Valdes (1/1/0 (3) - MA) | vs. | Sergio Oyarzun (1/1/0 (3) - MA) |
9 | Anibal Gonzalez (0/2/0 (0) - MA) | vs. | Sebastian Sanhueza (0/2/0 (0) - MA) |
Bye | Bruno Nuñez (1/2/0 (3) - MA) | ||
7 | Camilo Ponce (1/1/0 (3) - MA) | vs. | Galvarino Collihuin (1/1/0 (3) - MA) |
3 | Christopher Soto (1/1/0 (3) - MA) | vs. | Javier Parada (2/0/0 (6) - MA) |
2 | Diego Ferreira (2/0/0 (6) - MA) | vs. | Alejandro Diaz (2/0/0 (6) - MA) |
5 | Emiliano Reyes (1/1/0 (3) - MA) | vs. | Javier Medina (1/1/0 (3) - MA) |
6 | Fabian Vera (1/1/0 (3) - MA) | vs. | Pablo Inbert (1/1/0 (3) - MA) |
11 | Felipe Reyes (2/0/0 (6) - JR) | vs. | Pablo Morales (1/1/0 (3) - MA) |
7 | Galvarino Collihuin (1/1/0 (3) - MA) | vs. | Camilo Ponce (1/1/0 (3) - MA) |
5 | Javier Medina (1/1/0 (3) - MA) | vs. | Emiliano Reyes (1/1/0 (3) - MA) |
3 | Javier Parada (2/0/0 (6) - MA) | vs. | Christopher Soto (1/1/0 (3) - MA) |
8 | Javier Valdes (1/1/0 (3) - MA) | vs. | Martín Muñoz (1/1/0 (3) - MA) |
1 | Jorge Tapia (2/0/0 (6) - MA) | vs. | Kevin Munizaga (2/0/0 (6) - MA) |
1 | Kevin Munizaga (2/0/0 (6) - MA) | vs. | Jorge Tapia (2/0/0 (6) - MA) |
8 | Martín Muñoz (1/1/0 (3) - MA) | vs. | Javier Valdes (1/1/0 (3) - MA) |
6 | Pablo Inbert (1/1/0 (3) - MA) | vs. | Fabian Vera (1/1/0 (3) - MA) |
11 | Pablo Morales (1/1/0 (3) - MA) | vs. | Felipe Reyes (2/0/0 (6) - JR) |
10 | Renato Barriga (0/2/0 (0) - SR) | vs. | Roberto Barriga (0/2/0 (0) - MA) |
10 | Roberto Barriga (0/2/0 (0) - MA) | vs. | Renato Barriga (0/2/0 (0) - SR) |
9 | Sebastian Sanhueza (0/2/0 (0) - MA) | vs. | Anibal Gonzalez (0/2/0 (0) - MA) |
4 | Sergio Oyarzun (1/1/0 (3) - MA) | vs. | Alejandro Valdes (1/1/0 (3) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
MidSeason Showdown Winter Series PTV | Miguel Angel Adofacci | 11/11/2017 14:52:37 |
Table | Name | Opponent | |
---|---|---|---|
1 | Alejandro Diaz (3/0/0 (9) - MA) | vs. | Jorge Tapia (3/0/0 (9) - MA) |
7 | Alejandro Valdes (1/2/0 (3) - MA) | vs. | Roberto Barriga (1/2/0 (3) - MA) |
Bye | Anibal Gonzalez (1/3/0 (3) - MA) | ||
10 | Bruno Nuñez (1/2/0 (3) - MA) | vs. | Renato Barriga (0/3/0 (0) - SR) |
9 | Camilo Ponce (1/2/0 (3) - MA) | vs. | Pablo Inbert (1/2/0 (3) - MA) |
2 | Christopher Soto (2/1/0 (6) - MA) | vs. | Javier Valdes (2/1/0 (6) - MA) |
6 | Diego Ferreira (2/1/0 (6) - MA) | vs. | Sebastian Sanhueza (1/2/0 (3) - MA) |
4 | Emiliano Reyes (2/1/0 (6) - MA) | vs. | Kevin Munizaga (2/1/0 (6) - MA) |
5 | Fabian Vera (2/1/0 (6) - MA) | vs. | Galvarino Collihuin (2/1/0 (6) - MA) |
11 | Felipe Reyes (2/1/0 (6) - JR) | vs. | Sergio Oyarzun (2/1/0 (6) - MA) |
5 | Galvarino Collihuin (2/1/0 (6) - MA) | vs. | Fabian Vera (2/1/0 (6) - MA) |
8 | Javier Medina (1/2/0 (3) - MA) | vs. | Martín Muñoz (1/2/0 (3) - MA) |
3 | Javier Parada (2/1/0 (6) - MA) | vs. | Pablo Morales (2/1/0 (6) - MA) |
2 | Javier Valdes (2/1/0 (6) - MA) | vs. | Christopher Soto (2/1/0 (6) - MA) |
1 | Jorge Tapia (3/0/0 (9) - MA) | vs. | Alejandro Diaz (3/0/0 (9) - MA) |
4 | Kevin Munizaga (2/1/0 (6) - MA) | vs. | Emiliano Reyes (2/1/0 (6) - MA) |
8 | Martín Muñoz (1/2/0 (3) - MA) | vs. | Javier Medina (1/2/0 (3) - MA) |
9 | Pablo Inbert (1/2/0 (3) - MA) | vs. | Camilo Ponce (1/2/0 (3) - MA) |
3 | Pablo Morales (2/1/0 (6) - MA) | vs. | Javier Parada (2/1/0 (6) - MA) |
10 | Renato Barriga (0/3/0 (0) - SR) | vs. | Bruno Nuñez (1/2/0 (3) - MA) |
7 | Roberto Barriga (1/2/0 (3) - MA) | vs. | Alejandro Valdes (1/2/0 (3) - MA) |
6 | Sebastian Sanhueza (1/2/0 (3) - MA) | vs. | Diego Ferreira (2/1/0 (6) - MA) |
11 | Sergio Oyarzun (2/1/0 (6) - MA) | vs. | Felipe Reyes (2/1/0 (6) - JR) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
MidSeason Showdown Winter Series PTV | Miguel Angel Adofacci | 11/11/2017 15:51:55 |
Table | Name | Opponent | |
---|---|---|---|
1 | Alejandro Diaz (4/0/0 (12) - MA) | vs. | Javier Valdes (3/1/0 (9) - MA) |
5 | Alejandro Valdes (2/2/0 (6) - MA) | vs. | Bruno Nuñez (2/2/0 (6) - MA) |
9 | Anibal Gonzalez (1/3/0 (3) - MA) | vs. | Javier Medina (1/3/0 (3) - MA) |
5 | Bruno Nuñez (2/2/0 (6) - MA) | vs. | Alejandro Valdes (2/2/0 (6) - MA) |
6 | Camilo Ponce (2/2/0 (6) - MA) | vs. | Fabian Vera (2/2/0 (6) - MA) |
8 | Christopher Soto (2/2/0 (6) - MA) | vs. | Martín Muñoz (2/2/0 (6) - MA) |
3 | Diego Ferreira (3/1/0 (9) - MA) | vs. | Kevin Munizaga (3/1/0 (9) - MA) |
7 | Emiliano Reyes (2/2/0 (6) - MA) | vs. | Pablo Morales (2/2/0 (6) - MA) |
6 | Fabian Vera (2/2/0 (6) - MA) | vs. | Camilo Ponce (2/2/0 (6) - MA) |
10 | Felipe Reyes (2/2/0 (6) - JR) | vs. | Roberto Barriga (1/3/0 (3) - MA) |
2 | Galvarino Collihuin (3/1/0 (9) - MA) | vs. | Jorge Tapia (3/1/0 (9) - MA) |
9 | Javier Medina (1/3/0 (3) - MA) | vs. | Anibal Gonzalez (1/3/0 (3) - MA) |
4 | Javier Parada (3/1/0 (9) - MA) | vs. | Sergio Oyarzun (3/1/0 (9) - MA) |
1 | Javier Valdes (3/1/0 (9) - MA) | vs. | Alejandro Diaz (4/0/0 (12) - MA) |
2 | Jorge Tapia (3/1/0 (9) - MA) | vs. | Galvarino Collihuin (3/1/0 (9) - MA) |
3 | Kevin Munizaga (3/1/0 (9) - MA) | vs. | Diego Ferreira (3/1/0 (9) - MA) |
8 | Martín Muñoz (2/2/0 (6) - MA) | vs. | Christopher Soto (2/2/0 (6) - MA) |
7 | Pablo Morales (2/2/0 (6) - MA) | vs. | Emiliano Reyes (2/2/0 (6) - MA) |
Bye | Renato Barriga (1/4/0 (3) - SR) | ||
10 | Roberto Barriga (1/3/0 (3) - MA) | vs. | Felipe Reyes (2/2/0 (6) - JR) |
4 | Sergio Oyarzun (3/1/0 (9) - MA) | vs. | Javier Parada (3/1/0 (9) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
MidSeason Showdown Winter Series PTV | Miguel Angel Adofacci | 11/11/2017 16:42:51 |
Table | Name | Opponent | |
---|---|---|---|
1 | Alejandro Diaz (4/1/0 (12) - MA) | vs. | Kevin Munizaga (3/2/0 (9) - MA) |
3 | Christopher Soto (3/2/0 (9) - MA) | vs. | Javier Valdes (4/1/0 (12) - MA) |
2 | Diego Ferreira (4/1/0 (12) - MA) | vs. | Galvarino Collihuin (4/1/0 (12) - MA) |
2 | Galvarino Collihuin (4/1/0 (12) - MA) | vs. | Diego Ferreira (4/1/0 (12) - MA) |
4 | Javier Parada (4/1/0 (12) - MA) | vs. | Jorge Tapia (3/2/0 (9) - MA) |
3 | Javier Valdes (4/1/0 (12) - MA) | vs. | Christopher Soto (3/2/0 (9) - MA) |
4 | Jorge Tapia (3/2/0 (9) - MA) | vs. | Javier Parada (4/1/0 (12) - MA) |
1 | Kevin Munizaga (3/2/0 (9) - MA) | vs. | Alejandro Diaz (4/1/0 (12) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
MidSeason Showdown Winter Series PTV | Miguel Angel Adofacci | 11/11/2017 18:17:24 |
Table | Name | Opponent | |
---|---|---|---|
1 | Alejandro Diaz (5/1/0 (12) - MA) | vs. | Diego Ferreira (5/1/0 (12) - MA) |
1 | Diego Ferreira (5/1/0 (12) - MA) | vs. | Alejandro Diaz (5/1/0 (12) - MA) |
2 | Javier Parada (5/1/0 (12) - MA) | vs. | Javier Valdes (5/1/0 (12) - MA) |
2 | Javier Valdes (5/1/0 (12) - MA) | vs. | Javier Parada (5/1/0 (12) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
MidSeason Showdown Winter Series PTV | Miguel Angel Adofacci | 11/11/2017 19:03:25 |
Table | Name | Opponent | |
---|---|---|---|
1 | Alejandro Diaz (6/1/0 (12) - MA) | vs. | Javier Valdes (6/1/0 (12) - MA) |
1 | Javier Valdes (6/1/0 (12) - MA) | vs. | Alejandro Diaz (6/1/0 (12) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
MidSeason Showdown Winter Series PTV | Miguel Angel Adofacci | 11/11/2017 19:53:55 |
Tournament: MidSeason Showdown Winter Series PTV
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | Felipe Reyes | 1 | 2/3/0 (6) | 6 | 38.00% | 46.35% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
MidSeason Showdown Winter Series PTV | Miguel Angel Adofacci | 12/11/2017 12:09:16 |
Tournament: MidSeason Showdown Winter Series PTV
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | Renato Barriga | 1 | 1/4/0 (3) | 3 | 32.50% | 46.38% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
MidSeason Showdown Winter Series PTV | Miguel Angel Adofacci | 12/11/2017 12:09:16 |
Tournament: MidSeason Showdown Winter Series PTV
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | Javier Valdes | 1 | 7/1/0 (12) | ||||
2 | Alejandro Diaz | 1 | 6/2/0 (12) | ||||
3 | Javier Parada | 1 | 5/2/0 (12) | ||||
4 | Diego Ferreira | 1 | 5/2/0 (12) | ||||
5 | Galvarino Collihuin | 1 | 4/2/0 (12) | ||||
6 | Christopher Soto | 1 | 3/3/0 (9) | ||||
7 | Jorge Tapia | 1 | 3/3/0 (9) | ||||
8 | Kevin Munizaga | 1 | 3/3/0 (9) | ||||
9 | Sergio Oyarzun | 1 | 3/2/0 (9) | 9 | 57.00% | 47.65% | |
10 | Camilo Ponce | 1 | 3/2/0 (9) | 9 | 50.00% | 52.85% | |
11 | Emiliano Reyes | 1 | 3/2/0 (9) | 9 | 49.00% | 53.60% | |
12 | Alejandro Valdes | 1 | 3/2/0 (9) | 9 | 42.00% | 52.45% | |
13 | Martín Muñoz | 1 | 2/3/0 (6) | 6 | 57.00% | 52.05% | |
14 | Pablo Morales | 1 | 2/3/0 (6) | 6 | 56.00% | 52.00% | |
15 | Fabian Vera | 1 | 2/3/0 (6) | 6 | 49.00% | 51.05% | |
16 | Bruno Nuñez | 1 | 2/3/0 (6) | 6 | 46.25% | 48.12% | |
17 | Roberto Barriga | 1 | 2/3/0 (6) | 6 | 45.00% | 43.50% | |
18 | Javier Medina | 1 | 2/3/0 (6) | 6 | 41.00% | 48.25% | |
19 | Anibal Gonzalez | 1 | 1/4/0 (3) | 3 | 41.25% | 46.50% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
MidSeason Showdown Winter Series PTV | Miguel Angel Adofacci | 12/11/2017 12:09:16 |
Tournament: MidSeason Showdown Winter Series PTV
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | Javier Valdes | 1 | 7/1/0 (12) | ||||
2 | Alejandro Diaz | 1 | 6/2/0 (12) | ||||
3 | Javier Parada | 1 | 5/2/0 (12) | ||||
4 | Diego Ferreira | 1 | 5/2/0 (12) | ||||
5 | Galvarino Collihuin | 1 | 4/2/0 (12) | ||||
6 | Christopher Soto | 1 | 3/3/0 (9) | ||||
7 | Jorge Tapia | 1 | 3/3/0 (9) | ||||
8 | Kevin Munizaga | 1 | 3/3/0 (9) | ||||
9 | Sergio Oyarzun | 1 | 3/2/0 (9) | 9 | 57.00% | 47.65% | |
10 | Camilo Ponce | 1 | 3/2/0 (9) | 9 | 50.00% | 52.85% | |
11 | Emiliano Reyes | 1 | 3/2/0 (9) | 9 | 49.00% | 53.60% | |
12 | Alejandro Valdes | 1 | 3/2/0 (9) | 9 | 42.00% | 52.45% | |
13 | Martín Muñoz | 1 | 2/3/0 (6) | 6 | 57.00% | 52.05% | |
14 | Pablo Morales | 1 | 2/3/0 (6) | 6 | 56.00% | 52.00% | |
15 | Fabian Vera | 1 | 2/3/0 (6) | 6 | 49.00% | 51.05% | |
16 | Bruno Nuñez | 1 | 2/3/0 (6) | 6 | 46.25% | 48.12% | |
17 | Roberto Barriga | 1 | 2/3/0 (6) | 6 | 45.00% | 43.50% | |
18 | Javier Medina | 1 | 2/3/0 (6) | 6 | 41.00% | 48.25% | |
19 | Felipe Reyes | 1 | 2/3/0 (6) | 6 | 38.00% | 46.35% | |
20 | Anibal Gonzalez | 1 | 1/4/0 (3) | 3 | 41.25% | 46.50% | |
21 | Renato Barriga | 1 | 1/4/0 (3) | 3 | 32.50% | 46.38% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
MidSeason Showdown Winter Series PTV | Miguel Angel Adofacci | 12/11/2017 12:09:16 |
Tournament: MidSeason Showdown Winter Series PTV
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | Pablo Inbert | 1 | 1/3/0 (3) | 3 | 56.25% | 45.83% | |
2 | Sebastian Sanhueza | 1 | 1/3/0 (3) | 3 | 50.00% | 53.12% | |
3 | Tomás Orellana | 1 | 0/2/0 (0) | 0 | 50.00% | 62.50% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
MidSeason Showdown Winter Series PTV | Miguel Angel Adofacci | 12/11/2017 12:09:16 |
3 (75.00%) | 2 | 2 | 2 | 1 | 1 | |
3 (75.00%) | 2 | 2 | 1 | 1 | 1 | |
2 (50.00%) | 2 | 2 | 1 | 1 | 1 | |
2 (50.00%) | 2 | 1 | 1 | 1 | 1 | |
1 (25.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (25.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (25.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (25.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (25.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (25.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (25.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (25.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (25.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (25.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (25.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (25.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (25.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (25.00%) | 1 | 1 | 1 | 1 | 1 |
0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | |
1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | ||
0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |||
0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | ||||
0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||||
0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||
0 | 0 | 0 | 0 | 0 | 1 | |||||||
0 | 0 | 0 | 1 | 1 | ||||||||
0 | 0 | 0 | 1 | |||||||||
1 | 1 | 1 | ||||||||||
1 | 1 | |||||||||||
1 |