Table # | Name | Age Division | Is Late? | Earned Byes |
---|---|---|---|---|
1 | Adán Ulloa | MA | ||
1 | Alejandro Zúñiga | MA | ||
2 | Alexis Hormazabal | MA | ||
2 | David Garcia Sepulveda | MA | ||
3 | Diego Gomez | MA | ||
3 | Estephan Valdebenito | MA | ||
4 | Galvarino Collihuín | MA | ||
4 | Heriberto Pacaje | MA | ||
5 | Ian Guerra | MA | ||
5 | Javier Poblete | MA | ||
6 | Luis Medina | MA | ||
6 | Marco Pavez | MA | ||
7 | Matías Orozco | MA | ||
7 | Rafael Muñoz | MA | ||
8 | Roberto Najle Fairlie | MA | ||
8 | Samuel Rojas | MA |
[2018] Premier Challenge - Imperio Games #2 - AS | Rodrigo Faure | 10/14/2017 13:32:35 |
Table | Name | Opponent | |
---|---|---|---|
1 | Adán Ulloa (0/0/0 (0)) | vs. | Rafael Muñoz (0/0/0 (0)) |
4 | Alejandro Zúñiga (0/0/0 (0)) | vs. | Alexis Hormazabal (0/0/0 (0)) |
4 | Alexis Hormazabal (0/0/0 (0)) | vs. | Alejandro Zúñiga (0/0/0 (0)) |
6 | David Garcia Sepulveda (0/0/0 (0)) | vs. | Ian Guerra (0/0/0 (0)) |
8 | Diego Gomez (0/0/0 (0)) | vs. | Samuel Rojas (0/0/0 (0)) |
2 | Estephan Valdebenito (0/0/0 (0)) | vs. | Marco Pavez (0/0/0 (0)) |
7 | Galvarino Collihuín (0/0/0 (0)) | vs. | Heriberto Pacaje (0/0/0 (0)) |
7 | Heriberto Pacaje (0/0/0 (0)) | vs. | Galvarino Collihuín (0/0/0 (0)) |
6 | Ian Guerra (0/0/0 (0)) | vs. | David Garcia Sepulveda (0/0/0 (0)) |
3 | Javier Poblete (0/0/0 (0)) | vs. | Matías Orozco (0/0/0 (0)) |
5 | Luis Medina (0/0/0 (0)) | vs. | Roberto Najle Fairlie (0/0/0 (0)) |
2 | Marco Pavez (0/0/0 (0)) | vs. | Estephan Valdebenito (0/0/0 (0)) |
3 | Matías Orozco (0/0/0 (0)) | vs. | Javier Poblete (0/0/0 (0)) |
1 | Rafael Muñoz (0/0/0 (0)) | vs. | Adán Ulloa (0/0/0 (0)) |
5 | Roberto Najle Fairlie (0/0/0 (0)) | vs. | Luis Medina (0/0/0 (0)) |
8 | Samuel Rojas (0/0/0 (0)) | vs. | Diego Gomez (0/0/0 (0)) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
[2018] Premier Challenge - Imperio Games #2 - AS | Rodrigo Faure | 10/14/2017 13:37:32 |
Table | Name | Opponent | |
---|---|---|---|
5 | Adán Ulloa (0/1/0 (0)) | vs. | Alejandro Zúñiga (0/1/0 (0)) |
5 | Alejandro Zúñiga (0/1/0 (0)) | vs. | Adán Ulloa (0/1/0 (0)) |
2 | Alexis Hormazabal (1/0/0 (3)) | vs. | Ian Guerra (1/0/0 (3)) |
6 | David Garcia Sepulveda (0/1/0 (0)) | vs. | Luis Medina (0/1/0 (0)) |
4 | Diego Gomez (1/0/0 (3)) | vs. | Javier Poblete (1/0/0 (3)) |
3 | Estephan Valdebenito (1/0/0 (3)) | vs. | Rafael Muñoz (1/0/0 (3)) |
1 | Galvarino Collihuín (1/0/0 (3)) | vs. | Roberto Najle Fairlie (1/0/0 (3)) |
8 | Heriberto Pacaje (0/1/0 (0)) | vs. | Marco Pavez (0/1/0 (0)) |
2 | Ian Guerra (1/0/0 (3)) | vs. | Alexis Hormazabal (1/0/0 (3)) |
4 | Javier Poblete (1/0/0 (3)) | vs. | Diego Gomez (1/0/0 (3)) |
6 | Luis Medina (0/1/0 (0)) | vs. | David Garcia Sepulveda (0/1/0 (0)) |
8 | Marco Pavez (0/1/0 (0)) | vs. | Heriberto Pacaje (0/1/0 (0)) |
7 | Matías Orozco (0/1/0 (0)) | vs. | Samuel Rojas (0/1/0 (0)) |
3 | Rafael Muñoz (1/0/0 (3)) | vs. | Estephan Valdebenito (1/0/0 (3)) |
1 | Roberto Najle Fairlie (1/0/0 (3)) | vs. | Galvarino Collihuín (1/0/0 (3)) |
7 | Samuel Rojas (0/1/0 (0)) | vs. | Matías Orozco (0/1/0 (0)) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
[2018] Premier Challenge - Imperio Games #2 - AS | Rodrigo Faure | 10/14/2017 13:53:09 |
Table | Name | Opponent | |
---|---|---|---|
5 | Adán Ulloa (1/1/0 (3)) | vs. | Galvarino Collihuín (1/1/0 (3)) |
8 | Alejandro Zúñiga (0/2/0 (0)) | vs. | Matías Orozco (0/2/0 (0)) |
2 | Alexis Hormazabal (2/0/0 (6)) | vs. | Diego Gomez (2/0/0 (6)) |
7 | David Garcia Sepulveda (0/2/0 (0)) | vs. | Marco Pavez (0/2/0 (0)) |
2 | Diego Gomez (2/0/0 (6)) | vs. | Alexis Hormazabal (2/0/0 (6)) |
1 | Estephan Valdebenito (2/0/0 (6)) | vs. | Roberto Najle Fairlie (2/0/0 (6)) |
5 | Galvarino Collihuín (1/1/0 (3)) | vs. | Adán Ulloa (1/1/0 (3)) |
6 | Heriberto Pacaje (1/1/0 (3)) | vs. | Luis Medina (1/1/0 (3)) |
3 | Ian Guerra (1/1/0 (3)) | vs. | Rafael Muñoz (1/1/0 (3)) |
4 | Javier Poblete (1/1/0 (3)) | vs. | Samuel Rojas (1/1/0 (3)) |
6 | Luis Medina (1/1/0 (3)) | vs. | Heriberto Pacaje (1/1/0 (3)) |
7 | Marco Pavez (0/2/0 (0)) | vs. | David Garcia Sepulveda (0/2/0 (0)) |
8 | Matías Orozco (0/2/0 (0)) | vs. | Alejandro Zúñiga (0/2/0 (0)) |
3 | Rafael Muñoz (1/1/0 (3)) | vs. | Ian Guerra (1/1/0 (3)) |
1 | Roberto Najle Fairlie (2/0/0 (6)) | vs. | Estephan Valdebenito (2/0/0 (6)) |
4 | Samuel Rojas (1/1/0 (3)) | vs. | Javier Poblete (1/1/0 (3)) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
[2018] Premier Challenge - Imperio Games #2 - AS | Rodrigo Faure | 10/14/2017 14:11:27 |
Table | Name | Opponent | |
---|---|---|---|
7 | Adán Ulloa (1/2/0 (3)) | vs. | Luis Medina (1/2/0 (3)) |
6 | Alejandro Zúñiga (1/2/0 (3)) | vs. | Samuel Rojas (1/2/0 (3)) |
1 | Alexis Hormazabal (3/0/0 (9)) | vs. | Estephan Valdebenito (3/0/0 (9)) |
8 | David Garcia Sepulveda (0/3/0 (0)) | vs. | Matías Orozco (0/3/0 (0)) |
2 | Diego Gomez (2/1/0 (6)) | vs. | Heriberto Pacaje (2/1/0 (6)) |
1 | Estephan Valdebenito (3/0/0 (9)) | vs. | Alexis Hormazabal (3/0/0 (9)) |
4 | Galvarino Collihuín (2/1/0 (6)) | vs. | Ian Guerra (2/1/0 (6)) |
2 | Heriberto Pacaje (2/1/0 (6)) | vs. | Diego Gomez (2/1/0 (6)) |
4 | Ian Guerra (2/1/0 (6)) | vs. | Galvarino Collihuín (2/1/0 (6)) |
3 | Javier Poblete (2/1/0 (6)) | vs. | Roberto Najle Fairlie (2/1/0 (6)) |
7 | Luis Medina (1/2/0 (3)) | vs. | Adán Ulloa (1/2/0 (3)) |
5 | Marco Pavez (1/2/0 (3)) | vs. | Rafael Muñoz (1/2/0 (3)) |
8 | Matías Orozco (0/3/0 (0)) | vs. | David Garcia Sepulveda (0/3/0 (0)) |
5 | Rafael Muñoz (1/2/0 (3)) | vs. | Marco Pavez (1/2/0 (3)) |
3 | Roberto Najle Fairlie (2/1/0 (6)) | vs. | Javier Poblete (2/1/0 (6)) |
6 | Samuel Rojas (1/2/0 (3)) | vs. | Alejandro Zúñiga (1/2/0 (3)) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
[2018] Premier Challenge - Imperio Games #2 - AS | Rodrigo Faure | 10/14/2017 14:30:14 |
Table | Name | Opponent | |
---|---|---|---|
1 | Alexis Hormazabal (4/0/0 (12)) | vs. | Roberto Najle Fairlie (3/1/0 (9)) |
2 | Diego Gomez (3/1/0 (9)) | vs. | Estephan Valdebenito (3/1/0 (9)) |
2 | Estephan Valdebenito (3/1/0 (9)) | vs. | Diego Gomez (3/1/0 (9)) |
1 | Roberto Najle Fairlie (3/1/0 (9)) | vs. | Alexis Hormazabal (4/0/0 (12)) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
[2018] Premier Challenge - Imperio Games #2 - AS | Rodrigo Faure | 10/14/2017 15:23:50 |
Table | Name | Opponent | |
---|---|---|---|
1 | Estephan Valdebenito (4/1/0 (9)) | vs. | Roberto Najle Fairlie (4/1/0 (9)) |
1 | Roberto Najle Fairlie (4/1/0 (9)) | vs. | Estephan Valdebenito (4/1/0 (9)) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
[2018] Premier Challenge - Imperio Games #2 - AS | Rodrigo Faure | 10/14/2017 16:34:34 |
Tournament: [2018] Premier Challenge - Imperio Games #2 - AS
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | Estephan Valdebenito | 1 | 5/1/0 (9) | ||||
2 | Roberto Najle Fairlie | 1 | 4/2/0 (9) | ||||
3 | Alexis Hormazabal | 1 | 4/1/0 (12) | ||||
4 | Diego Gomez | 1 | 3/2/0 (9) | ||||
5 | Galvarino Collihuín | 1 | 3/1/0 (9) | 9 | 56.25% | 53.12% | |
6 | Ian Guerra | 1 | 2/2/0 (6) | 6 | 62.50% | 48.44% | |
7 | Javier Poblete | 1 | 2/2/0 (6) | 6 | 56.25% | 50.00% | |
8 | Heriberto Pacaje | 1 | 2/2/0 (6) | 6 | 50.00% | 54.69% | |
9 | Rafael Muñoz | 1 | 2/2/0 (6) | 6 | 50.00% | 54.69% | |
10 | Samuel Rojas | 1 | 2/2/0 (6) | 6 | 43.75% | 53.12% | |
11 | Adán Ulloa | 1 | 2/2/0 (6) | 6 | 43.75% | 53.12% | |
12 | Alejandro Zúñiga | 1 | 1/3/0 (3) | 3 | 56.25% | 45.31% | |
13 | Marco Pavez | 1 | 1/3/0 (3) | 3 | 50.00% | 48.44% | |
14 | Luis Medina | 1 | 1/3/0 (3) | 3 | 50.00% | 45.31% | |
15 | David Garcia Sepulveda | 1 | 1/3/0 (3) | 3 | 31.25% | 50.00% | |
16 | Matías Orozco | 1 | 0/4/0 (0) | 0 | 37.50% | 46.88% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
[2018] Premier Challenge - Imperio Games #2 - AS | Rodrigo Faure | 10/14/2017 17:25:06 |