Table # | Name | Age Division | Is Late? | Earned Byes |
---|---|---|---|---|
1 | Felipe Reyes | JR |
[2018] Midseason Showdown - Big Bang Autumn Series | Big bang Entertaiment | 22/10/2017 14:14:03 |
Table # | Name | Age Division | Is Late? | Earned Byes |
---|---|---|---|---|
2 | Alonso Saavedra | SR | ||
2 | matilda petrasic | SR | ||
3 | Mauricio Duran | SR |
[2018] Midseason Showdown - Big Bang Autumn Series | Big bang Entertaiment | 22/10/2017 14:14:03 |
Table # | Name | Age Division | Is Late? | Earned Byes |
---|---|---|---|---|
4 | Alexander Martinez | MA | ||
4 | Andres Alarcon | MA | ||
5 | Andres Sanzana | MA | ||
5 | Camila Ibarra | MA | ||
6 | Catalina Castillo | MA | ||
6 | Cristopher Ruiz | MA | ||
7 | Danilo Nuñez | MA | ||
7 | Diego Gomez | MA | ||
8 | Emiliano Reyes | MA | ||
8 | Estephan Valdebenito | MA | ||
9 | Fabian Alvarez | MA | ||
9 | Fabian Medina | MA | ||
10 | Fabian Vergara | MA | ||
10 | Felipe Contreras | MA | ||
11 | Felipe Farias | MA | ||
11 | Felipe Mendez | MA | ||
12 | Galvarino Collihuin | MA | ||
12 | Hugo Mercado | MA | Yes | |
13 | Javier Poblete | MA | ||
13 | Javier Ramirez | MA | ||
14 | Joaquin (El Demoledor) Reyes | MA | ||
14 | Juan Pino | MA | ||
15 | Juan-Pablo Rodriguez | MA | ||
15 | Manuel Del Campo | MA | ||
16 | Martin Moreno | MA | ||
16 | Martin Muñoz | MA | ||
17 | Matias Cardenas | MA | ||
17 | Nicolas Madrid | MA | ||
18 | Nicolas Zuñiga | MA | ||
18 | Pablo Jimenez | MA | ||
19 | Pablo Sanabria | MA | ||
19 | Samuel Rojas | MA | ||
20 | Sergio Oyarzun | MA | ||
20 | Victor Meriño | MA | ||
21 | Yara Prades | MA | ||
21 | Yazin Rubio | MA |
[2018] Midseason Showdown - Big Bang Autumn Series | Big bang Entertaiment | 22/10/2017 14:14:03 |
Table | Name | Opponent | |
---|---|---|---|
3 | Alexander Martinez (1/0/0 (3) - MA) | vs. | Matias Cardenas (0/1/0 (0) - MA) |
18 | Alonso Saavedra (0/1/0 (0) - SR) | vs. | Mauricio Duran (1/0/0 (3) - SR) |
7 | Andres Alarcon (0/1/0 (0) - MA) | vs. | Felipe Mendez (1/0/0 (3) - MA) |
16 | Andres Sanzana (0/0/0 (0) - MA) | vs. | Martin Muñoz (0/0/0 (0) - MA) |
4 | Camila Ibarra (1/0/0 (3) - MA) | vs. | Yara Prades (0/1/0 (0) - MA) |
15 | Catalina Castillo (0/1/0 (0) - MA) | vs. | Fabian Medina (1/0/0 (3) - MA) |
1 | Cristopher Ruiz (0/1/0 (0) - MA) | vs. | Samuel Rojas (1/0/0 (3) - MA) |
13 | Danilo Nuñez (0/1/0 (0) - MA) | vs. | Manuel Del Campo (1/0/0 (3) - MA) |
12 | Diego Gomez (0/0/0 (0) - MA) | vs. | Fabian Vergara (0/0/0 (0) - MA) |
11 | Emiliano Reyes (0/1/0 (0) - MA) | vs. | Martin Moreno (1/0/0 (3) - MA) |
10 | Estephan Valdebenito (1/0/0 (3) - MA) | vs. | Fabian Alvarez (0/1/0 (0) - MA) |
10 | Fabian Alvarez (0/1/0 (0) - MA) | vs. | Estephan Valdebenito (1/0/0 (3) - MA) |
15 | Fabian Medina (1/0/0 (3) - MA) | vs. | Catalina Castillo (0/1/0 (0) - MA) |
12 | Fabian Vergara (0/0/0 (0) - MA) | vs. | Diego Gomez (0/0/0 (0) - MA) |
17 | Felipe Contreras (0/1/0 (0) - MA) | vs. | Joaquin (El Demoledor) Reyes (1/0/0 (3) - MA) |
9 | Felipe Farias (1/0/0 (3) - MA) | vs. | Javier Ramirez (0/1/0 (0) - MA) |
7 | Felipe Mendez (1/0/0 (3) - MA) | vs. | Andres Alarcon (0/1/0 (0) - MA) |
19 | Felipe Reyes (0/1/0 (0) - JR) | vs. | matilda petrasic (1/0/0 (3) - SR) |
8 | Galvarino Collihuin (1/0/0 (3) - MA) | vs. | Pablo Sanabria (0/1/0 (0) - MA) |
Loss | Hugo Mercado (0/1/0 (0) - MA) * | ||
14 | Javier Poblete (0/1/0 (0) - MA) | vs. | Nicolas Madrid (1/0/0 (3) - MA) |
9 | Javier Ramirez (0/1/0 (0) - MA) | vs. | Felipe Farias (1/0/0 (3) - MA) |
17 | Joaquin (El Demoledor) Reyes (1/0/0 (3) - MA) | vs. | Felipe Contreras (0/1/0 (0) - MA) |
5 | Juan Pino (0/0/0 (0) - MA) | vs. | Nicolas Zuñiga (0/0/0 (0) - MA) |
6 | Juan-Pablo Rodriguez (1/0/0 (3) - MA) | vs. | Sergio Oyarzun (0/1/0 (0) - MA) |
13 | Manuel Del Campo (1/0/0 (3) - MA) | vs. | Danilo Nuñez (0/1/0 (0) - MA) |
11 | Martin Moreno (1/0/0 (3) - MA) | vs. | Emiliano Reyes (0/1/0 (0) - MA) |
16 | Martin Muñoz (0/0/0 (0) - MA) | vs. | Andres Sanzana (0/0/0 (0) - MA) |
3 | Matias Cardenas (0/1/0 (0) - MA) | vs. | Alexander Martinez (1/0/0 (3) - MA) |
19 | matilda petrasic (1/0/0 (3) - SR) | vs. | Felipe Reyes (0/1/0 (0) - JR) |
18 | Mauricio Duran (1/0/0 (3) - SR) | vs. | Alonso Saavedra (0/1/0 (0) - SR) |
14 | Nicolas Madrid (1/0/0 (3) - MA) | vs. | Javier Poblete (0/1/0 (0) - MA) |
5 | Nicolas Zuñiga (0/0/0 (0) - MA) | vs. | Juan Pino (0/0/0 (0) - MA) |
2 | Pablo Jimenez (1/0/0 (3) - MA) | vs. | Yazin Rubio (0/1/0 (0) - MA) |
8 | Pablo Sanabria (0/1/0 (0) - MA) | vs. | Galvarino Collihuin (1/0/0 (3) - MA) |
1 | Samuel Rojas (1/0/0 (3) - MA) | vs. | Cristopher Ruiz (0/1/0 (0) - MA) |
6 | Sergio Oyarzun (0/1/0 (0) - MA) | vs. | Juan-Pablo Rodriguez (1/0/0 (3) - MA) |
Bye | Victor Meriño (1/0/0 (3) - MA) | ||
4 | Yara Prades (0/1/0 (0) - MA) | vs. | Camila Ibarra (1/0/0 (3) - MA) |
2 | Yazin Rubio (0/1/0 (0) - MA) | vs. | Pablo Jimenez (1/0/0 (3) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
[2018] Midseason Showdown - Big Bang Autumn Series | Big bang Entertaiment | 22/10/2017 14:13:00 |
Table | Name | Opponent | |
---|---|---|---|
7 | Alexander Martinez (1/0/0 (3) - MA) | vs. | Joaquin (El Demoledor) Reyes (1/0/0 (3) - MA) |
20 | Alonso Saavedra (0/1/0 (0) - SR) | vs. | Felipe Reyes (0/1/0 (0) - JR) |
15 | Andres Alarcon (0/1/0 (0) - MA) | vs. | Danilo Nuñez (0/1/0 (0) - MA) |
16 | Andres Sanzana (0/1/0 (0) - MA) | vs. | Sergio Oyarzun (0/1/0 (0) - MA) |
4 | Camila Ibarra (1/0/0 (3) - MA) | vs. | Pablo Jimenez (1/0/0 (3) - MA) |
17 | Catalina Castillo (0/1/0 (0) - MA) | vs. | Pablo Sanabria (0/1/0 (0) - MA) |
12 | Cristopher Ruiz (0/1/0 (0) - MA) | vs. | Hugo Mercado (0/1/0 (0) - MA) * |
15 | Danilo Nuñez (0/1/0 (0) - MA) | vs. | Andres Alarcon (0/1/0 (0) - MA) |
8 | Diego Gomez (1/0/0 (3) - MA) | vs. | Felipe Mendez (1/0/0 (3) - MA) |
11 | Emiliano Reyes (0/1/0 (0) - MA) | vs. | Felipe Contreras (0/1/0 (0) - MA) |
5 | Estephan Valdebenito (1/0/0 (3) - MA) | vs. | Martin Muñoz (1/0/0 (3) - MA) |
10 | Fabian Alvarez (0/1/0 (0) - MA) | vs. | Yazin Rubio (0/1/0 (0) - MA) |
1 | Fabian Medina (1/0/0 (3) - MA) | vs. | Nicolas Zuñiga (1/0/0 (3) - MA) |
13 | Fabian Vergara (0/1/0 (0) - MA) | vs. | Javier Ramirez (0/1/0 (0) - MA) |
11 | Felipe Contreras (0/1/0 (0) - MA) | vs. | Emiliano Reyes (0/1/0 (0) - MA) |
9 | Felipe Farias (1/0/0 (3) - MA) | vs. | Victor Meriño (1/0/0 (3) - MA) |
8 | Felipe Mendez (1/0/0 (3) - MA) | vs. | Diego Gomez (1/0/0 (3) - MA) |
20 | Felipe Reyes (0/1/0 (0) - JR) | vs. | Alonso Saavedra (0/1/0 (0) - SR) |
3 | Galvarino Collihuin (1/0/0 (3) - MA) | vs. | Manuel Del Campo (1/0/0 (3) - MA) |
12 | Hugo Mercado (0/1/0 (0) - MA) * | vs. | Cristopher Ruiz (0/1/0 (0) - MA) |
18 | Javier Poblete (0/1/0 (0) - MA) | vs. | Juan Pino (0/1/0 (0) - MA) |
13 | Javier Ramirez (0/1/0 (0) - MA) | vs. | Fabian Vergara (0/1/0 (0) - MA) |
7 | Joaquin (El Demoledor) Reyes (1/0/0 (3) - MA) | vs. | Alexander Martinez (1/0/0 (3) - MA) |
18 | Juan Pino (0/1/0 (0) - MA) | vs. | Javier Poblete (0/1/0 (0) - MA) |
6 | Juan-Pablo Rodriguez (1/0/0 (3) - MA) | vs. | Nicolas Madrid (1/0/0 (3) - MA) |
3 | Manuel Del Campo (1/0/0 (3) - MA) | vs. | Galvarino Collihuin (1/0/0 (3) - MA) |
2 | Martin Moreno (1/0/0 (3) - MA) | vs. | Samuel Rojas (1/0/0 (3) - MA) |
5 | Martin Muñoz (1/0/0 (3) - MA) | vs. | Estephan Valdebenito (1/0/0 (3) - MA) |
14 | Matias Cardenas (0/1/0 (0) - MA) | vs. | Yara Prades (0/1/0 (0) - MA) |
19 | matilda petrasic (1/0/0 (3) - SR) | vs. | Mauricio Duran (1/0/0 (3) - SR) |
19 | Mauricio Duran (1/0/0 (3) - SR) | vs. | matilda petrasic (1/0/0 (3) - SR) |
6 | Nicolas Madrid (1/0/0 (3) - MA) | vs. | Juan-Pablo Rodriguez (1/0/0 (3) - MA) |
1 | Nicolas Zuñiga (1/0/0 (3) - MA) | vs. | Fabian Medina (1/0/0 (3) - MA) |
4 | Pablo Jimenez (1/0/0 (3) - MA) | vs. | Camila Ibarra (1/0/0 (3) - MA) |
17 | Pablo Sanabria (0/1/0 (0) - MA) | vs. | Catalina Castillo (0/1/0 (0) - MA) |
2 | Samuel Rojas (1/0/0 (3) - MA) | vs. | Martin Moreno (1/0/0 (3) - MA) |
16 | Sergio Oyarzun (0/1/0 (0) - MA) | vs. | Andres Sanzana (0/1/0 (0) - MA) |
9 | Victor Meriño (1/0/0 (3) - MA) | vs. | Felipe Farias (1/0/0 (3) - MA) |
14 | Yara Prades (0/1/0 (0) - MA) | vs. | Matias Cardenas (0/1/0 (0) - MA) |
10 | Yazin Rubio (0/1/0 (0) - MA) | vs. | Fabian Alvarez (0/1/0 (0) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
[2018] Midseason Showdown - Big Bang Autumn Series | Big bang Entertaiment | 22/10/2017 14:17:42 |
Table | Name | Opponent | |
---|---|---|---|
4 | Alexander Martinez (2/0/0 (6) - MA) | vs. | Nicolas Zuñiga (2/0/0 (6) - MA) |
18 | Alonso Saavedra (0/2/0 (0) - SR) | vs. | Andres Sanzana (0/2/0 (0) - MA) |
14 | Andres Alarcon (0/2/0 (0) - MA) | vs. | Yazin Rubio (0/2/0 (0) - MA) |
18 | Andres Sanzana (0/2/0 (0) - MA) | vs. | Alonso Saavedra (0/2/0 (0) - SR) |
9 | Camila Ibarra (1/1/0 (3) - MA) | vs. | Emiliano Reyes (1/1/0 (3) - MA) |
7 | Catalina Castillo (1/1/0 (3) - MA) | vs. | Felipe Farias (1/1/0 (3) - MA) |
16 | Cristopher Ruiz (0/2/0 (0) - MA) | vs. | Felipe Contreras (0/2/0 (0) - MA) |
12 | Danilo Nuñez (1/1/0 (3) - MA) | vs. | Sergio Oyarzun (1/1/0 (3) - MA) |
11 | Diego Gomez (1/1/0 (3) - MA) | vs. | Fabian Alvarez (1/1/0 (3) - MA) |
9 | Emiliano Reyes (1/1/0 (3) - MA) | vs. | Camila Ibarra (1/1/0 (3) - MA) |
3 | Estephan Valdebenito (2/0/0 (6) - MA) | vs. | Victor Meriño (2/0/0 (6) - MA) |
11 | Fabian Alvarez (1/1/0 (3) - MA) | vs. | Diego Gomez (1/1/0 (3) - MA) |
19 | Fabian Medina (1/1/0 (3) - MA) | vs. | matilda petrasic (2/0/0 (6) - SR) |
6 | Fabian Vergara (1/1/0 (3) - MA) | vs. | Nicolas Madrid (1/1/0 (3) - MA) |
16 | Felipe Contreras (0/2/0 (0) - MA) | vs. | Cristopher Ruiz (0/2/0 (0) - MA) |
7 | Felipe Farias (1/1/0 (3) - MA) | vs. | Catalina Castillo (1/1/0 (3) - MA) |
1 | Felipe Mendez (2/0/0 (6) - MA) | vs. | Juan-Pablo Rodriguez (2/0/0 (6) - MA) |
20 | Felipe Reyes (1/1/0 (3) - JR) | vs. | Mauricio Duran (1/1/0 (3) - SR) |
2 | Galvarino Collihuin (2/0/0 (6) - MA) | vs. | Pablo Jimenez (2/0/0 (6) - MA) |
5 | Hugo Mercado (1/1/0 (3) - MA) * | vs. | Martin Moreno (2/0/0 (6) - MA) |
13 | Javier Poblete (1/1/0 (3) - MA) | vs. | Samuel Rojas (1/1/0 (3) - MA) |
15 | Javier Ramirez (0/2/0 (0) - MA) | vs. | Pablo Sanabria (0/2/0 (0) - MA) |
8 | Joaquin (El Demoledor) Reyes (1/1/0 (3) - MA) | vs. | Matias Cardenas (1/1/0 (3) - MA) |
17 | Juan Pino (0/2/0 (0) - MA) | vs. | Yara Prades (0/2/0 (0) - MA) |
1 | Juan-Pablo Rodriguez (2/0/0 (6) - MA) | vs. | Felipe Mendez (2/0/0 (6) - MA) |
10 | Manuel Del Campo (1/1/0 (3) - MA) | vs. | Martin Muñoz (1/1/0 (3) - MA) |
5 | Martin Moreno (2/0/0 (6) - MA) | vs. | Hugo Mercado (1/1/0 (3) - MA) * |
10 | Martin Muñoz (1/1/0 (3) - MA) | vs. | Manuel Del Campo (1/1/0 (3) - MA) |
8 | Matias Cardenas (1/1/0 (3) - MA) | vs. | Joaquin (El Demoledor) Reyes (1/1/0 (3) - MA) |
19 | matilda petrasic (2/0/0 (6) - SR) | vs. | Fabian Medina (1/1/0 (3) - MA) |
20 | Mauricio Duran (1/1/0 (3) - SR) | vs. | Felipe Reyes (1/1/0 (3) - JR) |
6 | Nicolas Madrid (1/1/0 (3) - MA) | vs. | Fabian Vergara (1/1/0 (3) - MA) |
4 | Nicolas Zuñiga (2/0/0 (6) - MA) | vs. | Alexander Martinez (2/0/0 (6) - MA) |
2 | Pablo Jimenez (2/0/0 (6) - MA) | vs. | Galvarino Collihuin (2/0/0 (6) - MA) |
15 | Pablo Sanabria (0/2/0 (0) - MA) | vs. | Javier Ramirez (0/2/0 (0) - MA) |
13 | Samuel Rojas (1/1/0 (3) - MA) | vs. | Javier Poblete (1/1/0 (3) - MA) |
12 | Sergio Oyarzun (1/1/0 (3) - MA) | vs. | Danilo Nuñez (1/1/0 (3) - MA) |
3 | Victor Meriño (2/0/0 (6) - MA) | vs. | Estephan Valdebenito (2/0/0 (6) - MA) |
17 | Yara Prades (0/2/0 (0) - MA) | vs. | Juan Pino (0/2/0 (0) - MA) |
14 | Yazin Rubio (0/2/0 (0) - MA) | vs. | Andres Alarcon (0/2/0 (0) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
[2018] Midseason Showdown - Big Bang Autumn Series | Big bang Entertaiment | 22/10/2017 15:08:14 |
Table | Name | Opponent | |
---|---|---|---|
1 | Alexander Martinez (3/0/0 (9) - MA) | vs. | Victor Meriño (3/0/0 (9) - MA) |
17 | Alonso Saavedra (0/3/0 (0) - SR) | vs. | Felipe Contreras (0/3/0 (0) - MA) |
14 | Andres Alarcon (1/2/0 (3) - MA) | vs. | Andres Sanzana (1/2/0 (3) - MA) |
14 | Andres Sanzana (1/2/0 (3) - MA) | vs. | Andres Alarcon (1/2/0 (3) - MA) |
16 | Catalina Castillo (2/1/0 (6) - MA) | vs. | matilda petrasic (2/1/0 (6) - SR) |
12 | Cristopher Ruiz (1/2/0 (3) - MA) | vs. | Felipe Farias (1/2/0 (3) - MA) |
4 | Danilo Nuñez (2/1/0 (6) - MA) | vs. | Nicolas Madrid (2/1/0 (6) - MA) |
9 | Diego Gomez (1/2/0 (3) - MA) | vs. | Joaquin (El Demoledor) Reyes (1/2/0 (3) - MA) |
5 | Emiliano Reyes (2/1/0 (6) - MA) | vs. | Fabian Alvarez (2/1/0 (6) - MA) |
6 | Estephan Valdebenito (2/1/0 (6) - MA) | vs. | Nicolas Zuñiga (2/1/0 (6) - MA) |
5 | Fabian Alvarez (2/1/0 (6) - MA) | vs. | Emiliano Reyes (2/1/0 (6) - MA) |
3 | Fabian Medina (2/1/0 (6) - MA) | vs. | Pablo Jimenez (3/0/0 (9) - MA) |
10 | Fabian Vergara (1/2/0 (3) - MA) | vs. | Yara Prades (1/2/0 (3) - MA) |
17 | Felipe Contreras (0/3/0 (0) - MA) | vs. | Alonso Saavedra (0/3/0 (0) - SR) |
12 | Felipe Farias (1/2/0 (3) - MA) | vs. | Cristopher Ruiz (1/2/0 (3) - MA) |
2 | Felipe Mendez (3/0/0 (9) - MA) | vs. | Martin Moreno (3/0/0 (9) - MA) |
19 | Felipe Reyes (1/2/0 (3) - JR) | vs. | Sergio Oyarzun (1/2/0 (3) - MA) |
7 | Galvarino Collihuin (2/1/0 (6) - MA) | vs. | Javier Poblete (2/1/0 (6) - MA) |
11 | Hugo Mercado (1/2/0 (3) - MA) * | vs. | Pablo Sanabria (1/2/0 (3) - MA) |
7 | Javier Poblete (2/1/0 (6) - MA) | vs. | Galvarino Collihuin (2/1/0 (6) - MA) |
9 | Joaquin (El Demoledor) Reyes (1/2/0 (3) - MA) | vs. | Diego Gomez (1/2/0 (3) - MA) |
15 | Juan Pino (0/3/0 (0) - MA) | vs. | Yazin Rubio (0/3/0 (0) - MA) |
8 | Juan-Pablo Rodriguez (2/1/0 (6) - MA) | vs. | Martin Muñoz (2/1/0 (6) - MA) |
13 | Manuel Del Campo (1/2/0 (3) - MA) | vs. | Samuel Rojas (1/2/0 (3) - MA) |
2 | Martin Moreno (3/0/0 (9) - MA) | vs. | Felipe Mendez (3/0/0 (9) - MA) |
8 | Martin Muñoz (2/1/0 (6) - MA) | vs. | Juan-Pablo Rodriguez (2/1/0 (6) - MA) |
18 | Matias Cardenas (2/1/0 (6) - MA) | vs. | Mauricio Duran (2/1/0 (6) - SR) |
16 | matilda petrasic (2/1/0 (6) - SR) | vs. | Catalina Castillo (2/1/0 (6) - MA) |
18 | Mauricio Duran (2/1/0 (6) - SR) | vs. | Matias Cardenas (2/1/0 (6) - MA) |
4 | Nicolas Madrid (2/1/0 (6) - MA) | vs. | Danilo Nuñez (2/1/0 (6) - MA) |
6 | Nicolas Zuñiga (2/1/0 (6) - MA) | vs. | Estephan Valdebenito (2/1/0 (6) - MA) |
3 | Pablo Jimenez (3/0/0 (9) - MA) | vs. | Fabian Medina (2/1/0 (6) - MA) |
11 | Pablo Sanabria (1/2/0 (3) - MA) | vs. | Hugo Mercado (1/2/0 (3) - MA) * |
13 | Samuel Rojas (1/2/0 (3) - MA) | vs. | Manuel Del Campo (1/2/0 (3) - MA) |
19 | Sergio Oyarzun (1/2/0 (3) - MA) | vs. | Felipe Reyes (1/2/0 (3) - JR) |
1 | Victor Meriño (3/0/0 (9) - MA) | vs. | Alexander Martinez (3/0/0 (9) - MA) |
10 | Yara Prades (1/2/0 (3) - MA) | vs. | Fabian Vergara (1/2/0 (3) - MA) |
15 | Yazin Rubio (0/3/0 (0) - MA) | vs. | Juan Pino (0/3/0 (0) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
[2018] Midseason Showdown - Big Bang Autumn Series | Big bang Entertaiment | 22/10/2017 16:02:28 |
Table | Name | Opponent | |
---|---|---|---|
4 | Alexander Martinez (3/1/0 (9) - MA) | vs. | Estephan Valdebenito (3/1/0 (9) - MA) |
15 | Alonso Saavedra (0/4/0 (0) - SR) | vs. | Juan Pino (1/3/0 (3) - MA) |
16 | Andres Alarcon (2/2/0 (6) - MA) | vs. | Mauricio Duran (3/1/0 (9) - SR) |
13 | Andres Sanzana (1/3/0 (3) - MA) | vs. | Samuel Rojas (1/3/0 (3) - MA) |
5 | Catalina Castillo (3/1/0 (9) - MA) | vs. | Nicolas Madrid (3/1/0 (9) - MA) |
10 | Cristopher Ruiz (2/2/0 (6) - MA) | vs. | Manuel Del Campo (2/2/0 (6) - MA) |
11 | Danilo Nuñez (2/2/0 (6) - MA) | vs. | Martin Muñoz (2/2/0 (6) - MA) |
7 | Diego Gomez (2/2/0 (6) - MA) | vs. | Matias Cardenas (2/2/0 (6) - MA) |
2 | Emiliano Reyes (3/1/0 (9) - MA) | vs. | Galvarino Collihuin (3/1/0 (9) - MA) |
4 | Estephan Valdebenito (3/1/0 (9) - MA) | vs. | Alexander Martinez (3/1/0 (9) - MA) |
12 | Fabian Alvarez (2/2/0 (6) - MA) | vs. | Yara Prades (2/2/0 (6) - MA) |
3 | Fabian Medina (3/1/0 (9) - MA) | vs. | Juan-Pablo Rodriguez (3/1/0 (9) - MA) |
17 | Felipe Contreras (1/3/0 (3) - MA) | vs. | matilda petrasic (2/2/0 (6) - SR) |
14 | Felipe Farias (1/3/0 (3) - MA) | vs. | Hugo Mercado (1/3/0 (3) - MA) * |
1 | Felipe Mendez (4/0/0 (12) - MA) | vs. | Victor Meriño (4/0/0 (12) - MA) |
18 | Felipe Reyes (1/3/0 (3) - JR) | vs. | Yazin Rubio (0/4/0 (0) - MA) |
2 | Galvarino Collihuin (3/1/0 (9) - MA) | vs. | Emiliano Reyes (3/1/0 (9) - MA) |
14 | Hugo Mercado (1/3/0 (3) - MA) * | vs. | Felipe Farias (1/3/0 (3) - MA) |
8 | Javier Poblete (2/2/0 (6) - MA) | vs. | Nicolas Zuñiga (2/2/0 (6) - MA) |
15 | Juan Pino (1/3/0 (3) - MA) | vs. | Alonso Saavedra (0/4/0 (0) - SR) |
3 | Juan-Pablo Rodriguez (3/1/0 (9) - MA) | vs. | Fabian Medina (3/1/0 (9) - MA) |
10 | Manuel Del Campo (2/2/0 (6) - MA) | vs. | Cristopher Ruiz (2/2/0 (6) - MA) |
6 | Martin Moreno (3/1/0 (9) - MA) | vs. | Pablo Jimenez (3/1/0 (9) - MA) |
11 | Martin Muñoz (2/2/0 (6) - MA) | vs. | Danilo Nuñez (2/2/0 (6) - MA) |
7 | Matias Cardenas (2/2/0 (6) - MA) | vs. | Diego Gomez (2/2/0 (6) - MA) |
17 | matilda petrasic (2/2/0 (6) - SR) | vs. | Felipe Contreras (1/3/0 (3) - MA) |
16 | Mauricio Duran (3/1/0 (9) - SR) | vs. | Andres Alarcon (2/2/0 (6) - MA) |
5 | Nicolas Madrid (3/1/0 (9) - MA) | vs. | Catalina Castillo (3/1/0 (9) - MA) |
8 | Nicolas Zuñiga (2/2/0 (6) - MA) | vs. | Javier Poblete (2/2/0 (6) - MA) |
6 | Pablo Jimenez (3/1/0 (9) - MA) | vs. | Martin Moreno (3/1/0 (9) - MA) |
9 | Pablo Sanabria (2/2/0 (6) - MA) | vs. | Sergio Oyarzun (2/2/0 (6) - MA) |
13 | Samuel Rojas (1/3/0 (3) - MA) | vs. | Andres Sanzana (1/3/0 (3) - MA) |
9 | Sergio Oyarzun (2/2/0 (6) - MA) | vs. | Pablo Sanabria (2/2/0 (6) - MA) |
1 | Victor Meriño (4/0/0 (12) - MA) | vs. | Felipe Mendez (4/0/0 (12) - MA) |
12 | Yara Prades (2/2/0 (6) - MA) | vs. | Fabian Alvarez (2/2/0 (6) - MA) |
18 | Yazin Rubio (0/4/0 (0) - MA) | vs. | Felipe Reyes (1/3/0 (3) - JR) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
[2018] Midseason Showdown - Big Bang Autumn Series | Big bang Entertaiment | 22/10/2017 17:33:33 |
Table | Name | Opponent | |
---|---|---|---|
4 | Alexander Martinez (4/1/0 (12) - MA) | vs. | Emiliano Reyes (3/2/0 (9) - MA) |
16 | Alonso Saavedra (0/5/0 (0) - SR) | vs. | Yazin Rubio (1/4/0 (3) - MA) |
6 | Andres Alarcon (3/2/0 (9) - MA) | vs. | Estephan Valdebenito (3/2/0 (9) - MA) |
14 | Andres Sanzana (1/4/0 (3) - MA) | vs. | Felipe Farias (1/4/0 (3) - MA) |
2 | Catalina Castillo (4/1/0 (12) - MA) | vs. | Felipe Mendez (4/1/0 (12) - MA) |
12 | Cristopher Ruiz (2/3/0 (6) - MA) | vs. | Diego Gomez (2/3/0 (6) - MA) |
10 | Danilo Nuñez (2/3/0 (6) - MA) | vs. | Samuel Rojas (2/3/0 (6) - MA) |
12 | Diego Gomez (2/3/0 (6) - MA) | vs. | Cristopher Ruiz (2/3/0 (6) - MA) |
4 | Emiliano Reyes (3/2/0 (9) - MA) | vs. | Alexander Martinez (4/1/0 (12) - MA) |
6 | Estephan Valdebenito (3/2/0 (9) - MA) | vs. | Andres Alarcon (3/2/0 (9) - MA) |
11 | Fabian Alvarez (2/3/0 (6) - MA) | vs. | Hugo Mercado (2/3/0 (6) - MA) * |
3 | Fabian Medina (4/1/0 (12) - MA) | vs. | Galvarino Collihuin (4/1/0 (12) - MA) |
18 | Felipe Contreras (1/4/0 (3) - MA) | vs. | Felipe Reyes (1/4/0 (3) - JR) |
14 | Felipe Farias (1/4/0 (3) - MA) | vs. | Andres Sanzana (1/4/0 (3) - MA) |
2 | Felipe Mendez (4/1/0 (12) - MA) | vs. | Catalina Castillo (4/1/0 (12) - MA) |
18 | Felipe Reyes (1/4/0 (3) - JR) | vs. | Felipe Contreras (1/4/0 (3) - MA) |
3 | Galvarino Collihuin (4/1/0 (12) - MA) | vs. | Fabian Medina (4/1/0 (12) - MA) |
11 | Hugo Mercado (2/3/0 (6) - MA) * | vs. | Fabian Alvarez (2/3/0 (6) - MA) |
5 | Javier Poblete (3/2/0 (9) - MA) | vs. | Manuel Del Campo (3/2/0 (9) - MA) |
17 | Juan Pino (2/3/0 (6) - MA) | vs. | matilda petrasic (3/2/0 (9) - SR) |
8 | Juan-Pablo Rodriguez (3/2/0 (9) - MA) | vs. | Pablo Jimenez (3/2/0 (9) - MA) |
5 | Manuel Del Campo (3/2/0 (9) - MA) | vs. | Javier Poblete (3/2/0 (9) - MA) |
1 | Martin Moreno (4/1/0 (12) - MA) | vs. | Victor Meriño (5/0/0 (15) - MA) |
9 | Martin Muñoz (3/2/0 (9) - MA) | vs. | Matias Cardenas (3/2/0 (9) - MA) |
9 | Matias Cardenas (3/2/0 (9) - MA) | vs. | Martin Muñoz (3/2/0 (9) - MA) |
17 | matilda petrasic (3/2/0 (9) - SR) | vs. | Juan Pino (2/3/0 (6) - MA) |
