Table # | Name | Age Division | Is Late? | Earned Byes |
---|---|---|---|---|
1 | Felipe Reyes | JR |
Premier Challenge Autumn Series - The Big Box #1 | Anibal Fuentes | 10/09/2017 14:16:28 |
Table # | Name | Age Division | Is Late? | Earned Byes |
---|---|---|---|---|
2 | Gustavo Muñoz | SR | ||
2 | Javier Venegas | SR | ||
3 | Martin Maturana | SR | ||
3 | matilda petrasic | SR | ||
4 | Mauricio Duran | SR |
Premier Challenge Autumn Series - The Big Box #1 | Anibal Fuentes | 10/09/2017 14:16:28 |
Table # | Name | Age Division | Is Late? | Earned Byes |
---|---|---|---|---|
5 | Abel Yantorno | MA | ||
5 | Beatriz Olea | MA | ||
6 | Benjamin Varas | MA | ||
6 | Camila Ibarra | MA | ||
7 | Carlos Ruiz | MA | ||
7 | Catalina Castillo | MA | ||
8 | Consuelo Manzano | MA | ||
8 | Diego Ferreira | MA | ||
9 | Emiliano Reyes | MA | ||
9 | Fabian Vergara | MA | ||
10 | Francisco Vallegos | MA | ||
10 | Gary Bittner | MA | ||
11 | Heriberto Pacaje | MA | ||
11 | Javier Poblete | MA | ||
12 | Javier Ramirez | MA | ||
12 | Jorge Rios | MA | ||
13 | Juan Lillo | MA | ||
13 | Juan Muñoz | MA | ||
14 | Marco Pavez | MA | ||
14 | Mario Arce | MA | ||
15 | Martin Muñoz | MA | ||
15 | Nicolas Villagra | MA | ||
16 | Omar Acuña | MA | ||
16 | Pablo Sanabria | MA | ||
17 | Sebastian Huenuvil | MA | ||
17 | Sergio Oyarzun | MA | ||
18 | Victor Meriño | MA |
Premier Challenge Autumn Series - The Big Box #1 | Anibal Fuentes | 10/09/2017 14:16:28 |
Table | Name | Opponent | |
---|---|---|---|
3 | Axel Pasten (0/0/0 (0) - JR) | vs. | Felipe Reyes (0/0/0 (0) - JR) |
3 | Felipe Reyes (0/0/0 (0) - JR) | vs. | Axel Pasten (0/0/0 (0) - JR) |
1 | Gustavo Muñoz (0/0/0 (0) - SR) | vs. | matilda petrasic (0/0/0 (0) - SR) |
2 | Javier Venegas (0/0/0 (0) - SR) | vs. | Mauricio Duran (0/0/0 (0) - SR) |
Bye | Martin Maturana (1/0/0 (3) - SR) | ||
1 | matilda petrasic (0/0/0 (0) - SR) | vs. | Gustavo Muñoz (0/0/0 (0) - SR) |
2 | Mauricio Duran (0/0/0 (0) - SR) | vs. | Javier Venegas (0/0/0 (0) - SR) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Premier Challenge Autumn Series - The Big Box #1 | Anibal Fuentes | 10/09/2017 14:23:34 |
Table | Name | Opponent | |
---|---|---|---|
12 | Abel Yantorno (0/0/0 (0)) | vs. | Javier Ramirez (0/0/0 (0)) |
15 | Beatriz Olea (0/0/0 (0)) | vs. | Francisco Vallegos (0/0/0 (0)) |
11 | Benjamin Varas (0/0/0 (0)) | vs. | Sergio Oyarzun (0/0/0 (0)) |
8 | Camila Ibarra (0/0/0 (0)) | vs. | Catalina Castillo (0/0/0 (0)) |
14 | Carlos Ruiz (0/0/0 (0)) | vs. | Juan Muñoz (0/0/0 (0)) |
8 | Catalina Castillo (0/0/0 (0)) | vs. | Camila Ibarra (0/0/0 (0)) |
17 | Consuelo Manzano (0/0/0 (0)) | vs. | Javier Valdes (0/0/0 (0)) |
4 | Diego Ferreira (0/0/0 (0)) | vs. | Victor Meriño (0/0/0 (0)) |
10 | Emiliano Reyes (0/0/0 (0)) | vs. | Fabian Vergara (0/0/0 (0)) |
10 | Fabian Vergara (0/0/0 (0)) | vs. | Emiliano Reyes (0/0/0 (0)) |
15 | Francisco Vallegos (0/0/0 (0)) | vs. | Beatriz Olea (0/0/0 (0)) |
5 | Gary Bittner (0/0/0 (0)) | vs. | Mario Arce (0/0/0 (0)) |
16 | Heriberto Pacaje (0/0/0 (0)) | vs. | Marco Pavez (0/0/0 (0)) |
7 | Javier Poblete (0/0/0 (0)) | vs. | Sebastian Huenuvil (0/0/0 (0)) |
12 | Javier Ramirez (0/0/0 (0)) | vs. | Abel Yantorno (0/0/0 (0)) |
17 | Javier Valdes (0/0/0 (0)) | vs. | Consuelo Manzano (0/0/0 (0)) |
13 | Jorge Rios (0/0/0 (0)) | vs. | Omar Acuña (0/0/0 (0)) |
9 | Juan Lillo (0/0/0 (0)) | vs. | Nicolas Villagra (0/0/0 (0)) |
14 | Juan Muñoz (0/0/0 (0)) | vs. | Carlos Ruiz (0/0/0 (0)) |
16 | Marco Pavez (0/0/0 (0)) | vs. | Heriberto Pacaje (0/0/0 (0)) |
5 | Mario Arce (0/0/0 (0)) | vs. | Gary Bittner (0/0/0 (0)) |
6 | Martin Muñoz (0/0/0 (0)) | vs. | Pablo Sanabria (0/0/0 (0)) |
9 | Nicolas Villagra (0/0/0 (0)) | vs. | Juan Lillo (0/0/0 (0)) |
13 | Omar Acuña (0/0/0 (0)) | vs. | Jorge Rios (0/0/0 (0)) |
6 | Pablo Sanabria (0/0/0 (0)) | vs. | Martin Muñoz (0/0/0 (0)) |
7 | Sebastian Huenuvil (0/0/0 (0)) | vs. | Javier Poblete (0/0/0 (0)) |
11 | Sergio Oyarzun (0/0/0 (0)) | vs. | Benjamin Varas (0/0/0 (0)) |
4 | Victor Meriño (0/0/0 (0)) | vs. | Diego Ferreira (0/0/0 (0)) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Premier Challenge Autumn Series - The Big Box #1 | Anibal Fuentes | 10/09/2017 14:23:34 |
Table | Name | Opponent | |
---|---|---|---|
3 | Axel Pasten (0/1/0 (0) - JR) | vs. | Javier Venegas (0/1/0 (0) - SR) |
2 | Benjamin Rios (0/1/0 (0) - SR) * | vs. | Mauricio Duran (1/0/0 (3) - SR) |
4 | Felipe Reyes (1/0/0 (3) - JR) | vs. | Gustavo Muñoz (0/1/0 (0) - SR) |
4 | Gustavo Muñoz (0/1/0 (0) - SR) | vs. | Felipe Reyes (1/0/0 (3) - JR) |
3 | Javier Venegas (0/1/0 (0) - SR) | vs. | Axel Pasten (0/1/0 (0) - JR) |
1 | Martin Maturana (1/0/0 (3) - SR) | vs. | matilda petrasic (1/0/0 (3) - SR) |
1 | matilda petrasic (1/0/0 (3) - SR) | vs. | Martin Maturana (1/0/0 (3) - SR) |
2 | Mauricio Duran (1/0/0 (3) - SR) | vs. | Benjamin Rios (0/1/0 (0) - SR) * |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Premier Challenge Autumn Series - The Big Box #1 | Anibal Fuentes | 10/09/2017 15:04:24 |
Table | Name | Opponent | |
---|---|---|---|
17 | Abel Yantorno (0/1/0 (0)) | vs. | Gary Bittner (0/1/0 (0)) |
11 | Beatriz Olea (1/0/0 (3)) | vs. | Nicolas Villagra (1/0/0 (3)) |
6 | Camila Ibarra (1/0/0 (3)) | vs. | Juan Muñoz (1/0/0 (3)) |
15 | Carlos Ruiz (0/1/0 (0)) | vs. | Consuelo Manzano (0/1/0 (0)) |
18 | Catalina Castillo (0/1/0 (0)) | vs. | Hugo Mercado (0/1/0 (0)) |
15 | Consuelo Manzano (0/1/0 (0)) | vs. | Carlos Ruiz (0/1/0 (0)) |
5 | Diego Ferreira (1/0/0 (3)) | vs. | Fabian Vergara (1/0/0 (3)) |
16 | Emiliano Reyes (0/1/0 (0)) | vs. | Javier Poblete (0/1/0 (0)) |
5 | Fabian Vergara (1/0/0 (3)) | vs. | Diego Ferreira (1/0/0 (3)) |
13 | Francisco Vallegos (0/1/0 (0)) | vs. | Victor Meriño (0/1/0 (0)) |
17 | Gary Bittner (0/1/0 (0)) | vs. | Abel Yantorno (0/1/0 (0)) |
14 | Heriberto Pacaje (0/1/0 (0)) | vs. | Juan Lillo (0/1/0 (0)) |
18 | Hugo Mercado (0/1/0 (0)) | vs. | Catalina Castillo (0/1/0 (0)) |
16 | Javier Poblete (0/1/0 (0)) | vs. | Emiliano Reyes (0/1/0 (0)) |
8 | Javier Ramirez (1/0/0 (3)) | vs. | Jorge Rios (1/0/0 (3)) |
9 | Javier Valdes (1/0/0 (3)) | vs. | Martin Muñoz (1/0/0 (3)) |
8 | Jorge Rios (1/0/0 (3)) | vs. | Javier Ramirez (1/0/0 (3)) |
14 | Juan Lillo (0/1/0 (0)) | vs. | Heriberto Pacaje (0/1/0 (0)) |
6 | Juan Muñoz (1/0/0 (3)) | vs. | Camila Ibarra (1/0/0 (3)) |
10 | Marco Pavez (1/0/0 (3)) | vs. | Sebastian Huenuvil (1/0/0 (3)) |
7 | Mario Arce (1/0/0 (3)) | vs. | Sergio Oyarzun (1/0/0 (3)) |
9 | Martin Muñoz (1/0/0 (3)) | vs. | Javier Valdes (1/0/0 (3)) |
11 | Nicolas Villagra (1/0/0 (3)) | vs. | Beatriz Olea (1/0/0 (3)) |
12 | Omar Acuña (0/1/0 (0)) | vs. | Pablo Sanabria (0/1/0 (0)) |
12 | Pablo Sanabria (0/1/0 (0)) | vs. | Omar Acuña (0/1/0 (0)) |
10 | Sebastian Huenuvil (1/0/0 (3)) | vs. | Marco Pavez (1/0/0 (3)) |
7 | Sergio Oyarzun (1/0/0 (3)) | vs. | Mario Arce (1/0/0 (3)) |
13 | Victor Meriño (0/1/0 (0)) | vs. | Francisco Vallegos (0/1/0 (0)) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Premier Challenge Autumn Series - The Big Box #1 | Anibal Fuentes | 10/09/2017 15:04:24 |
Table | Name | Opponent | |
---|---|---|---|
3 | Axel Pasten (0/2/0 (0) - JR) | vs. | Gustavo Muñoz (0/2/0 (0) - SR) |
2 | Benjamin Rios (0/2/0 (0) - SR) * | vs. | Martin Maturana (1/1/0 (3) - SR) |
4 | Felipe Reyes (2/0/0 (6) - JR) | vs. | Javier Venegas (1/1/0 (3) - SR) |
3 | Gustavo Muñoz (0/2/0 (0) - SR) | vs. | Axel Pasten (0/2/0 (0) - JR) |
4 | Javier Venegas (1/1/0 (3) - SR) | vs. | Felipe Reyes (2/0/0 (6) - JR) |
2 | Martin Maturana (1/1/0 (3) - SR) | vs. | Benjamin Rios (0/2/0 (0) - SR) * |
1 | matilda petrasic (2/0/0 (6) - SR) | vs. | Mauricio Duran (2/0/0 (6) - SR) |
1 | Mauricio Duran (2/0/0 (6) - SR) | vs. | matilda petrasic (2/0/0 (6) - SR) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Premier Challenge Autumn Series - The Big Box #1 | Anibal Fuentes | 10/09/2017 15:27:01 |
Table | Name | Opponent | |
---|---|---|---|
13 | Abel Yantorno (1/1/0 (3)) | vs. | Catalina Castillo (1/1/0 (3)) |
9 | Beatriz Olea (1/1/0 (3)) | vs. | Fabian Vergara (1/1/0 (3)) |
14 | Camila Ibarra (1/1/0 (3)) | vs. | Mario Arce (1/1/0 (3)) |
11 | Carlos Ruiz (1/1/0 (3)) | vs. | Jorge Rios (1/1/0 (3)) |
13 | Catalina Castillo (1/1/0 (3)) | vs. | Abel Yantorno (1/1/0 (3)) |
18 | Consuelo Manzano (0/2/0 (0)) | vs. | Gary Bittner (0/2/0 (0)) |
6 | Diego Ferreira (2/0/0 (6)) | vs. | Marco Pavez (2/0/0 (6)) |
10 | Emiliano Reyes (1/1/0 (3)) | vs. | Victor Meriño (1/1/0 (3)) |
9 | Fabian Vergara (1/1/0 (3)) | vs. | Beatriz Olea (1/1/0 (3)) |
16 | Francisco Vallegos (0/2/0 (0)) | vs. | Omar Acuña (0/2/0 (0)) |
18 | Gary Bittner (0/2/0 (0)) | vs. | Consuelo Manzano (0/2/0 (0)) |
12 | Heriberto Pacaje (1/1/0 (3)) | vs. | Sebastian Huenuvil (1/1/0 (3)) |
17 | Hugo Mercado (0/2/0 (0)) | vs. | Javier Poblete (0/2/0 (0)) |
17 | Javier Poblete (0/2/0 (0)) | vs. | Hugo Mercado (0/2/0 (0)) |
5 | Javier Ramirez (2/0/0 (6)) | vs. | Javier Valdes (2/0/0 (6)) |
5 | Javier Valdes (2/0/0 (6)) | vs. | Javier Ramirez (2/0/0 (6)) |
11 | Jorge Rios (1/1/0 (3)) | vs. | Carlos Ruiz (1/1/0 (3)) |
15 | Juan Lillo (0/2/0 (0)) | vs. | Pablo Sanabria (1/1/0 (3)) |
7 | Juan Muñoz (2/0/0 (6)) | vs. | Sergio Oyarzun (2/0/0 (6)) |
6 | Marco Pavez (2/0/0 (6)) | vs. | Diego Ferreira (2/0/0 (6)) |
14 | Mario Arce (1/1/0 (3)) | vs. | Camila Ibarra (1/1/0 (3)) |
8 | Martin Muñoz (1/1/0 (3)) | vs. | Nicolas Villagra (2/0/0 (6)) |
8 | Nicolas Villagra (2/0/0 (6)) | vs. | Martin Muñoz (1/1/0 (3)) |
16 | Omar Acuña (0/2/0 (0)) | vs. | Francisco Vallegos (0/2/0 (0)) |
15 | Pablo Sanabria (1/1/0 (3)) | vs. | Juan Lillo (0/2/0 (0)) |
12 | Sebastian Huenuvil (1/1/0 (3)) | vs. | Heriberto Pacaje (1/1/0 (3)) |
7 | Sergio Oyarzun (2/0/0 (6)) | vs. | Juan Muñoz (2/0/0 (6)) |
10 | Victor Meriño (1/1/0 (3)) | vs. | Emiliano Reyes (1/1/0 (3)) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Premier Challenge Autumn Series - The Big Box #1 | Anibal Fuentes | 10/09/2017 15:27:01 |
Table | Name | Opponent | |
---|---|---|---|
5 | Abel Yantorno (2/1/0 (6)) | vs. | Pablo Sanabria (2/1/0 (6)) |
10 | Beatriz Olea (1/2/0 (3)) | vs. | Catalina Castillo (1/2/0 (3)) |
8 | Camila Ibarra (1/2/0 (3)) | vs. | Sebastian Huenuvil (2/1/0 (6)) |
9 | Carlos Ruiz (1/2/0 (3)) | vs. | Hugo Mercado (1/2/0 (3)) |
10 | Catalina Castillo (1/2/0 (3)) | vs. | Beatriz Olea (1/2/0 (3)) |
12 | Consuelo Manzano (1/2/0 (3)) | vs. | Heriberto Pacaje (1/2/0 (3)) |
7 | Diego Ferreira (2/1/0 (6)) | vs. | Juan Muñoz (2/1/0 (6)) |
3 | Emiliano Reyes (2/1/0 (6)) | vs. | Mario Arce (2/1/0 (6)) |
4 | Fabian Vergara (2/1/0 (6)) | vs. | Jorge Rios (2/1/0 (6)) |
13 | Francisco Vallegos (0/3/0 (0)) | vs. | Gary Bittner (0/3/0 (0)) |
13 | Gary Bittner (0/3/0 (0)) | vs. | Francisco Vallegos (0/3/0 (0)) |
12 | Heriberto Pacaje (1/2/0 (3)) | vs. | Consuelo Manzano (1/2/0 (3)) |
9 | Hugo Mercado (1/2/0 (3)) | vs. | Carlos Ruiz (1/2/0 (3)) |
14 | Javier Poblete (0/3/0 (0)) | vs. | Juan Lillo (0/3/0 (0)) |
1 | Javier Ramirez (3/0/0 (9)) | vs. | Sergio Oyarzun (3/0/0 (9)) |
6 | Javier Valdes (2/1/0 (6)) | vs. | Nicolas Villagra (2/1/0 (6)) |
4 | Jorge Rios (2/1/0 (6)) | vs. | Fabian Vergara (2/1/0 (6)) |
14 | Juan Lillo (0/3/0 (0)) | vs. | Javier Poblete (0/3/0 (0)) |
7 | Juan Muñoz (2/1/0 (6)) | vs. | Diego Ferreira (2/1/0 (6)) |
2 | Marco Pavez (3/0/0 (9)) | vs. | Martin Muñoz (2/1/0 (6)) |
3 | Mario Arce (2/1/0 (6)) | vs. | Emiliano Reyes (2/1/0 (6)) |
2 | Martin Muñoz (2/1/0 (6)) | vs. | Marco Pavez (3/0/0 (9)) |
6 | Nicolas Villagra (2/1/0 (6)) | vs. | Javier Valdes (2/1/0 (6)) |
11 | Omar Acuña (1/2/0 (3)) | vs. | Victor Meriño (1/2/0 (3)) |
5 | Pablo Sanabria (2/1/0 (6)) | vs. | Abel Yantorno (2/1/0 (6)) |
8 | Sebastian Huenuvil (2/1/0 (6)) | vs. | Camila Ibarra (1/2/0 (3)) |
1 | Sergio Oyarzun (3/0/0 (9)) | vs. | Javier Ramirez (3/0/0 (9)) |
11 | Victor Meriño (1/2/0 (3)) | vs. | Omar Acuña (1/2/0 (3)) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Premier Challenge Autumn Series - The Big Box #1 | Anibal Fuentes | 10/09/2017 15:59:13 |
Table | Name | Opponent | |
---|---|---|---|
2 | Abel Yantorno (3/1/0 (9)) | vs. | Emiliano Reyes (3/1/0 (9)) |
7 | Beatriz Olea (2/2/0 (6)) | vs. | Jorge Rios (2/2/0 (6)) |
13 | Camila Ibarra (1/3/0 (3)) | vs. | Javier Poblete (0/4/0 (0)) |
11 | Carlos Ruiz (1/3/0 (3)) | vs. | Francisco Vallegos (1/3/0 (3)) |
10 | Consuelo Manzano (1/3/0 (3)) | vs. | Hugo Mercado (2/2/0 (6)) |
6 | Diego Ferreira (2/2/0 (6)) | vs. | Pablo Sanabria (2/2/0 (6)) |
2 | Emiliano Reyes (3/1/0 (9)) | vs. | Abel Yantorno (3/1/0 (9)) |
3 | Fabian Vergara (3/1/0 (9)) | vs. | Sebastian Huenuvil (3/1/0 (9)) |
11 | Francisco Vallegos (1/3/0 (3)) | vs. | Carlos Ruiz (1/3/0 (3)) |
Bye | Gary Bittner (1/4/0 (3)) | ||
5 | Heriberto Pacaje (2/2/0 (6)) | vs. | Juan Muñoz (3/1/0 (9)) |
10 | Hugo Mercado (2/2/0 (6)) | vs. | Consuelo Manzano (1/3/0 (3)) |
13 | Javier Poblete (0/4/0 (0)) | vs. | Camila Ibarra (1/3/0 (3)) |
1 | Javier Ramirez (4/0/0 (12)) | vs. | Marco Pavez (4/0/0 (12)) |
4 | Javier Valdes (3/1/0 (9)) | vs. | Sergio Oyarzun (3/1/0 (9)) |
7 | Jorge Rios (2/2/0 (6)) | vs. | Beatriz Olea (2/2/0 (6)) |
12 | Juan Lillo (1/3/0 (3)) | vs. | Victor Meriño (1/3/0 (3)) |
5 | Juan Muñoz (3/1/0 (9)) | vs. | Heriberto Pacaje (2/2/0 (6)) |
1 | Marco Pavez (4/0/0 (12)) | vs. | Javier Ramirez (4/0/0 (12)) |
8 | Mario Arce (2/2/0 (6)) | vs. | Martin Muñoz (2/2/0 (6)) |
8 | Martin Muñoz (2/2/0 (6)) | vs. | Mario Arce (2/2/0 (6)) |
9 | Nicolas Villagra (2/2/0 (6)) | vs. | Omar Acuña (2/2/0 (6)) |
9 | Omar Acuña (2/2/0 (6)) | vs. | Nicolas Villagra (2/2/0 (6)) |
6 | Pablo Sanabria (2/2/0 (6)) | vs. | Diego Ferreira (2/2/0 (6)) |
3 | Sebastian Huenuvil (3/1/0 (9)) | vs. | Fabian Vergara (3/1/0 (9)) |
4 | Sergio Oyarzun (3/1/0 (9)) | vs. | Javier Valdes (3/1/0 (9)) |
12 | Victor Meriño (1/3/0 (3)) | vs. | Juan Lillo (1/3/0 (3)) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Premier Challenge Autumn Series - The Big Box #1 | Anibal Fuentes | 10/09/2017 16:22:23 |
Table | Name | Opponent | |
---|---|---|---|
2 | Abel Yantorno (4/1/0 (12)) | vs. | Sebastian Huenuvil (4/1/0 (12)) |
1 | Diego Ferreira (3/2/0 (9)) | vs. | Javier Ramirez (5/0/0 (15)) |
1 | Javier Ramirez (5/0/0 (15)) | vs. | Diego Ferreira (3/2/0 (9)) |
3 | Javier Valdes (4/1/0 (12)) | vs. | Juan Muñoz (4/1/0 (12)) |
3 | Juan Muñoz (4/1/0 (12)) | vs. | Javier Valdes (4/1/0 (12)) |
4 | Marco Pavez (4/1/0 (12)) | vs. | Sergio Oyarzun (3/2/0 (9)) |
2 | Sebastian Huenuvil (4/1/0 (12)) | vs. | Abel Yantorno (4/1/0 (12)) |
4 | Sergio Oyarzun (3/2/0 (9)) | vs. | Marco Pavez (4/1/0 (12)) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Premier Challenge Autumn Series - The Big Box #1 | Anibal Fuentes | 10/09/2017 16:51:47 |
Table | Name | Opponent | |
---|---|---|---|
1 | Abel Yantorno (5/1/0 (12)) | vs. | Diego Ferreira (4/2/0 (9)) |
1 | Diego Ferreira (4/2/0 (9)) | vs. | Abel Yantorno (5/1/0 (12)) |
2 | Javier Valdes (5/1/0 (12)) | vs. | Marco Pavez (5/1/0 (12)) |
2 | Marco Pavez (5/1/0 (12)) | vs. | Javier Valdes (5/1/0 (12)) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Premier Challenge Autumn Series - The Big Box #1 | Anibal Fuentes | 10/09/2017 17:28:37 |
Table | Name | Opponent | |
---|---|---|---|
1 | Abel Yantorno (6/1/0 (12)) | vs. | Javier Valdes (6/1/0 (12)) |
2 | Diego Ferreira (4/3/0 (9)) | vs. | Marco Pavez (5/2/0 (12)) |
1 | Javier Valdes (6/1/0 (12)) | vs. | Abel Yantorno (6/1/0 (12)) |
2 | Marco Pavez (5/2/0 (12)) | vs. | Diego Ferreira (4/3/0 (9)) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Premier Challenge Autumn Series - The Big Box #1 | Anibal Fuentes | 10/09/2017 18:03:19 |
Tournament: Premier Challenge Autumn Series - The Big Box #1
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | Javier Valdes | 1 | 7/1/0 (12) | ||||
2 | Abel Yantorno | 1 | 6/2/0 (12) | ||||
3 | Diego Ferreira | 1 | 5/3/0 (9) | ||||
4 | Marco Pavez | 1 | 5/3/0 (12) | ||||
5 | Javier Ramirez | 1 | 5/1/0 (15) | ||||
6 | Sebastian Huenuvil | 1 | 4/2/0 (12) | ||||
7 | Juan Muñoz | 1 | 4/2/0 (12) | ||||
8 | Sergio Oyarzun | 1 | 3/3/0 (9) | ||||
9 | Fabian Vergara | 1 | 3/2/0 (9) | 9 | 60.00% | 52.00% | |
10 | Martin Muñoz | 1 | 3/2/0 (9) | 9 | 56.00% | 58.20% | |
11 | Emiliano Reyes | 1 | 3/2/0 (9) | 9 | 49.00% | 50.80% | |
12 | Beatriz Olea | 1 | 3/2/0 (9) | 9 | 38.00% | 55.20% | |
13 | Omar Acuña | 1 | 3/2/0 (9) | 9 | 37.00% | 53.80% | |
14 | Jorge Rios | 1 | 2/3/0 (6) | 6 | 64.00% | 49.60% | |
15 | Heriberto Pacaje | 1 | 2/3/0 (6) | 6 | 61.00% | 49.40% | |
16 | Pablo Sanabria | 1 | 2/3/0 (6) | 6 | 57.00% | 48.00% | |
17 | Nicolas Villagra | 1 | 2/3/0 (6) | 6 | 57.00% | 45.60% | |
18 | Camila Ibarra | 1 | 2/3/0 (6) | 6 | 50.00% | 49.00% | |
19 | Mario Arce | 1 | 2/3/0 (6) | 6 | 49.00% | 53.85% | |
20 | Victor Meriño | 1 | 2/3/0 (6) | 6 | 46.00% | 45.60% | |
21 | Consuelo Manzano | 1 | 2/3/0 (6) | 6 | 45.00% | 50.05% | |
22 | Carlos Ruiz | 1 | 2/3/0 (6) | 6 | 45.00% | 48.00% | |
23 | Hugo Mercado | 1 | 2/3/0 (6) | 6 | 38.00% | 51.40% | |
24 | Gary Bittner | 1 | 1/4/0 (3) | 3 | 46.25% | 47.25% | |
25 | Francisco Vallegos | 1 | 1/4/0 (3) | 3 | 45.00% | 42.45% | |
26 | Juan Lillo | 1 | 1/4/0 (3) | 3 | 37.00% | 54.00% | |
27 | Javier Poblete | 1 | 0/5/0 (0) | 0 | 49.00% | 44.60% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Premier Challenge Autumn Series - The Big Box #1 | Anibal Fuentes | 10/09/2017 18:37:30 |
Tournament: Premier Challenge Autumn Series - The Big Box #1
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | Catalina Castillo | 1 | 1/3/0 (3) | 3 | 50.00% | 46.88% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Premier Challenge Autumn Series - The Big Box #1 | Anibal Fuentes | 10/09/2017 18:37:30 |