Posición | Posición | Nombre | País | Record | Equipo |
Posición | Posición | Nombre | País | Record | Equipo |
Posición | Posición | Nombre | País | Record | Equipo |
Table # | Name | Age Division | Is Late? | Earned Byes |
---|---|---|---|---|
1 | Sebastian Ortega | SR |
Ecuador Open Challenge #5 | Raul Ramirez | 25/06/2017 15:10:36 |
Table # | Name | Age Division | Is Late? | Earned Byes |
---|---|---|---|---|
2 | Alexandre Savona | MA | ||
2 | Ana Romero | MA | ||
3 | Dario Freire | MA | ||
3 | Erick Chipre | MA | ||
4 | Gabriel Torres | MA | ||
4 | Juan Pablo Naar | MA | ||
5 | Omar Murillo | MA | ||
5 | Rafael Tavarez | MA | ||
6 | Sebas Altamirano | MA |
Ecuador Open Challenge #5 | Raul Ramirez | 25/06/2017 15:10:36 |
Table | Name | Opponent | |
---|---|---|---|
4 | Alexandre Savona (0/0/0 (0) - MA) | vs. | Juan Pablo Naar (0/0/0 (0) - MA) |
5 | Ana Romero (0/0/0 (0) - MA) | vs. | Sebastian Ortega (0/0/0 (0) - SR) |
3 | Dario Freire (0/0/0 (0) - MA) | vs. | Omar Murillo (0/0/0 (0) - MA) |
2 | Erick Chipre (0/0/0 (0) - MA) | vs. | Rafael Tavarez (0/0/0 (0) - MA) |
1 | Gabriel Torres (0/0/0 (0) - MA) | vs. | Sebas Altamirano (0/0/0 (0) - MA) |
4 | Juan Pablo Naar (0/0/0 (0) - MA) | vs. | Alexandre Savona (0/0/0 (0) - MA) |
3 | Oscar Murillo (0/0/0 (0) - MA) | vs. | Dario Freire (0/0/0 (0) - MA) |
2 | Rafael Tavarez (0/0/0 (0) - MA) | vs. | Erick Chipre (0/0/0 (0) - MA) |
1 | Sebas Altamirano (0/0/0 (0) - MA) | vs. | Gabriel Torres (0/0/0 (0) - MA) |
5 | Sebastian Ortega (0/0/0 (0) - SR) | vs. | Ana Romero (0/0/0 (0) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Ecuador Open Challenge #5 | Raul Ramirez | 25/06/2017 12:58:14 |
Table | Name | Opponent | |
---|---|---|---|
2 | Alexandre Savona (1/0/0 (3) - MA) | vs. | Dario Freire (1/0/0 (3) - MA) |
1 | Ana Romero (1/0/0 (3) - MA) | vs. | Rafael Tavarez (1/0/0 (3) - MA) |
2 | Dario Freire (1/0/0 (3) - MA) | vs. | Alexandre Savona (1/0/0 (3) - MA) |
4 | Erick Chipre (0/1/0 (0) - MA) | vs. | Gabriel Torres (0/1/0 (0) - MA) |
4 | Gabriel Torres (0/1/0 (0) - MA) | vs. | Erick Chipre (0/1/0 (0) - MA) |
3 | Juan Pablo Naar (0/1/0 (0) - MA) | vs. | Sebas Altamirano (1/0/0 (3) - MA) |
5 | Omar Murillo (0/1/0 (0) - MA) | vs. | Sebastian Ortega (0/1/0 (0) - SR) |
1 | Rafael Tavarez (1/0/0 (3) - MA) | vs. | Ana Romero (1/0/0 (3) - MA) |
3 | Sebas Altamirano (1/0/0 (3) - MA) | vs. | Juan Pablo Naar (0/1/0 (0) - MA) |
5 | Sebastian Ortega (0/1/0 (0) - SR) | vs. | Oscar Murillo (0/1/0 (0) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Ecuador Open Challenge #5 | Raul Ramirez | 25/06/2017 13:17:23 |
Table | Name | Opponent | |
---|---|---|---|
1 | Alexandre Savona (2/0/0 (6) - MA) | vs. | Rafael Tavarez (2/0/0 (6) - MA) |
3 | Ana Romero (1/1/0 (3) - MA) | vs. | Erick Chipre (1/1/0 (3) - MA) |
2 | Dario Freire (1/1/0 (3) - MA) | vs. | Sebas Altamirano (2/0/0 (6) - MA) |
3 | Erick Chipre (1/1/0 (3) - MA) | vs. | Ana Romero (1/1/0 (3) - MA) |
4 | Gabriel Torres (0/2/0 (0) - MA) | vs. | Omar Murillo (1/1/0 (3) - MA) |
5 | Juan Pablo Naar (0/2/0 (0) - MA) | vs. | Sebastian Ortega (0/2/0 (0) - SR) |
4 | Oscar Murillo (1/1/0 (3) - MA) | vs. | Gabriel Torres (0/2/0 (0) - MA) |
1 | Rafael Tavarez (2/0/0 (6) - MA) | vs. | Alexandre Savona (2/0/0 (6) - MA) |
2 | Sebas Altamirano (2/0/0 (6) - MA) | vs. | Dario Freire (1/1/0 (3) - MA) |
5 | Sebastian Ortega (0/2/0 (0) - SR) | vs. | Juan Pablo Naar (0/2/0 (0) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Ecuador Open Challenge #5 | Raul Ramirez | 25/06/2017 14:01:52 |
Table | Name | Opponent | |
---|---|---|---|
1 | Alexandre Savona (3/0/0 (9) - MA) | vs. | Omar Murillo (2/1/0 (6) - MA) |
3 | Ana Romero (2/1/0 (6) - MA) | vs. | Sebas Altamirano (2/1/0 (6) - MA) |
2 | Dario Freire (2/1/0 (6) - MA) | vs. | Rafael Tavarez (2/1/0 (6) - MA) |
4 | Erick Chipre (1/2/0 (3) - MA) | vs. | Juan Pablo Naar (1/2/0 (3) - MA) |
5 | Gabriel Torres (0/3/0 (0) - MA) | vs. | Sebastian Ortega (0/3/0 (0) - SR) |
4 | Juan Pablo Naar (1/2/0 (3) - MA) | vs. | Erick Chipre (1/2/0 (3) - MA) |
1 | Oscar Murillo (2/1/0 (6) - MA) | vs. | Alexandre Savona (3/0/0 (9) - MA) |
2 | Rafael Tavarez (2/1/0 (6) - MA) | vs. | Dario Freire (2/1/0 (6) - MA) |
3 | Sebas Altamirano (2/1/0 (6) - MA) | vs. | Ana Romero (2/1/0 (6) - MA) |
5 | Sebastian Ortega (0/3/0 (0) - SR) | vs. | Gabriel Torres (0/3/0 (0) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Ecuador Open Challenge #5 | Raul Ramirez | 25/06/2017 14:28:52 |
Table | Name | Opponent | |
---|---|---|---|
1 | Alexandre Savona (4/0/0 (12) - MA) | vs. | Dario Freire (2/2/0 (6) - MA) |
1 | Dario Freire (2/2/0 (6) - MA) | vs. | Alexandre Savona (4/0/0 (12) - MA) |
2 | Rafael Tavarez (3/1/0 (9) - MA) | vs. | Sebas Altamirano (3/1/0 (9) - MA) |
2 | Sebas Altamirano (3/1/0 (9) - MA) | vs. | Rafael Tavarez (3/1/0 (9) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Ecuador Open Challenge #5 | Raul Ramirez | 25/06/2017 15:02:45 |
Table | Name | Opponent | |
---|---|---|---|
1 | Alexandre Savona (5/0/0 (12) - MA) | vs. | Sebas Altamirano (4/1/0 (9) - MA) |
1 | Sebas Altamirano (4/1/0 (9) - MA) | vs. | Alexandre Savona (5/0/0 (12) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Ecuador Open Challenge #5 | Raul Ramirez | 25/06/2017 15:20:56 |
Tournament: Ecuador Open Challenge #5
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | Sebastian Ortega | 1 | 1/3/0 (3) | 3 | 43.75% | 50.00% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Ecuador Open Challenge #5 | Raul Ramirez | 25/06/2017 15:39:12 |
Tournament: Ecuador Open Challenge #5
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | Alexandre Savona | 1 | 6/0/0 (12) | ||||
2 | Sebas Altamirano | 1 | 4/2/0 (9) | ||||
3 | Rafael Tavarez | 1 | 3/2/0 (9) | ||||
4 | Dario Freire | 1 | 2/3/0 (6) | ||||
5 | Juan Pablo Naar | 1 | 2/2/0 (6) | 6 | 56.25% | 48.44% | |
6 | Omar Murillo | 1 | 2/2/0 (6) | 6 | 50.00% | 54.69% | |
7 | Ana Romero | 1 | 2/2/0 (6) | 6 | 50.00% | 48.44% | |
8 | Erick Chipre | 1 | 1/3/0 (3) | 3 | 50.00% | 51.56% | |
9 | Gabriel Torres | 1 | 0/4/0 (0) | 0 | 43.75% | 46.88% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Ecuador Open Challenge #5 | Raul Ramirez | 25/06/2017 15:39:12 |
Tournament: Ecuador Open Challenge #5
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | Alexandre Savona | 1 | 6/0/0 (12) | ||||
2 | Sebas Altamirano | 1 | 4/2/0 (9) | ||||
3 | Rafael Tavarez | 1 | 3/2/0 (9) | ||||
4 | Dario Freire | 1 | 2/3/0 (6) | ||||
5 | Juan Pablo Naar | 1 | 2/2/0 (6) | 6 | 56.25% | 48.44% | |
6 | Omar Murillo | 1 | 2/2/0 (6) | 6 | 50.00% | 54.69% | |
7 | Ana Romero | 1 | 2/2/0 (6) | 6 | 50.00% | 48.44% | |
8 | Erick Chipre | 1 | 1/3/0 (3) | 3 | 50.00% | 51.56% | |
9 | Sebastian Ortega | 1 | 1/3/0 (3) | 3 | 43.75% | 50.00% | |
10 | Gabriel Torres | 1 | 0/4/0 (0) | 0 | 43.75% | 46.88% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Ecuador Open Challenge #5 | Raul Ramirez | 25/06/2017 15:39:12 |