Posición | Posición | Nombre | País | Record | Equipo |
Posición | Posición | Nombre | País | Record | Equipo |
Posición | Posición | Nombre | País | Record | Equipo |
Table # | Name | Age Division | Is Late? | Earned Byes |
---|---|---|---|---|
1 | Ariel Abarca | MA | ||
1 | Catalina Castillo | MA | ||
2 | Danilo Nuñez | MA | ||
2 | Diego Ferreira | MA | ||
3 | Estephan Valdebenito | MA | ||
3 | Hugo Mercado | MA | ||
4 | Javier Parada | MA | ||
4 | Javier Ramirez | MA | ||
5 | Javier Valdes | MA | ||
5 | Matias Rios | MA | ||
6 | Pamela Hauyon | MA | ||
6 | Samuel Rojas | MA |
Premier Challenge Spring Series, Japimax #3 | Marcelo Salgado | 06/25/2017 14:52:35 |
Table | Name | Opponent | |
---|---|---|---|
3 | Ariel Abarca (0/0/0 (0)) | vs. | Matias Rios (0/0/0 (0)) |
5 | Catalina Castillo (0/0/0 (0)) | vs. | Danilo Nuñez (0/0/0 (0)) |
5 | Danilo Nuñez (0/0/0 (0)) | vs. | Catalina Castillo (0/0/0 (0)) |
1 | Diego Ferreira (0/0/0 (0)) | vs. | Estephan Valdebenito (0/0/0 (0)) |
1 | Estephan Valdebenito (0/0/0 (0)) | vs. | Diego Ferreira (0/0/0 (0)) |
6 | Hugo Mercado (0/0/0 (0)) | vs. | Samuel Rojas (0/0/0 (0)) |
4 | Javier Parada (0/0/0 (0)) | vs. | Javier Ramirez (0/0/0 (0)) |
4 | Javier Ramirez (0/0/0 (0)) | vs. | Javier Parada (0/0/0 (0)) |
2 | Javier Valdes (0/0/0 (0)) | vs. | Pamela Hauyon (0/0/0 (0)) |
3 | Matias Rios (0/0/0 (0)) | vs. | Ariel Abarca (0/0/0 (0)) |
2 | Pamela Hauyon (0/0/0 (0)) | vs. | Javier Valdes (0/0/0 (0)) |
6 | Samuel Rojas (0/0/0 (0)) | vs. | Hugo Mercado (0/0/0 (0)) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Premier Challenge Spring Series, Japimax #3 | Marcelo Salgado | 06/25/2017 14:55:29 |
Table | Name | Opponent | |
---|---|---|---|
3 | Ariel Abarca (1/0/0 (3)) | vs. | Estephan Valdebenito (1/0/0 (3)) |
2 | Catalina Castillo (1/0/0 (3)) | vs. | Hugo Mercado (1/0/0 (3)) |
5 | Danilo Nuñez (0/1/0 (0)) | vs. | Pamela Hauyon (0/1/0 (0)) |
4 | Diego Ferreira (0/1/0 (0)) | vs. | Javier Parada (0/1/0 (0)) |
3 | Estephan Valdebenito (1/0/0 (3)) | vs. | Ariel Abarca (1/0/0 (3)) |
2 | Hugo Mercado (1/0/0 (3)) | vs. | Catalina Castillo (1/0/0 (3)) |
4 | Javier Parada (0/1/0 (0)) | vs. | Diego Ferreira (0/1/0 (0)) |
1 | Javier Ramirez (1/0/0 (3)) | vs. | Javier Valdes (1/0/0 (3)) |
1 | Javier Valdes (1/0/0 (3)) | vs. | Javier Ramirez (1/0/0 (3)) |
6 | Matias Rios (0/1/0 (0)) | vs. | Samuel Rojas (0/1/0 (0)) |
5 | Pamela Hauyon (0/1/0 (0)) | vs. | Danilo Nuñez (0/1/0 (0)) |
6 | Samuel Rojas (0/1/0 (0)) | vs. | Matias Rios (0/1/0 (0)) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Premier Challenge Spring Series, Japimax #3 | Marcelo Salgado | 06/25/2017 15:17:12 |
Table | Name | Opponent | |
---|---|---|---|
3 | Ariel Abarca (1/1/0 (3)) | vs. | Danilo Nuñez (1/1/0 (3)) |
2 | Catalina Castillo (1/1/0 (3)) | vs. | Javier Valdes (2/0/0 (6)) |
3 | Danilo Nuñez (1/1/0 (3)) | vs. | Ariel Abarca (1/1/0 (3)) |
4 | Diego Ferreira (1/1/0 (3)) | vs. | Javier Ramirez (1/1/0 (3)) |
1 | Estephan Valdebenito (2/0/0 (6)) | vs. | Hugo Mercado (2/0/0 (6)) |
1 | Hugo Mercado (2/0/0 (6)) | vs. | Estephan Valdebenito (2/0/0 (6)) |
5 | Javier Parada (0/2/0 (0)) | vs. | Samuel Rojas (1/1/0 (3)) |
4 | Javier Ramirez (1/1/0 (3)) | vs. | Diego Ferreira (1/1/0 (3)) |
2 | Javier Valdes (2/0/0 (6)) | vs. | Catalina Castillo (1/1/0 (3)) |
6 | Matias Rios (0/2/0 (0)) | vs. | Pamela Hauyon (0/2/0 (0)) |
6 | Pamela Hauyon (0/2/0 (0)) | vs. | Matias Rios (0/2/0 (0)) |
5 | Samuel Rojas (1/1/0 (3)) | vs. | Javier Parada (0/2/0 (0)) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Premier Challenge Spring Series, Japimax #3 | Marcelo Salgado | 06/25/2017 15:35:51 |
Table | Name | Opponent | |
---|---|---|---|
5 | Ariel Abarca (1/2/0 (3)) | vs. | Diego Ferreira (1/2/0 (3)) |
3 | Catalina Castillo (2/1/0 (6)) | vs. | Javier Ramirez (2/1/0 (6)) |
1 | Danilo Nuñez (2/1/0 (6)) | vs. | Hugo Mercado (3/0/0 (9)) |
5 | Diego Ferreira (1/2/0 (3)) | vs. | Ariel Abarca (1/2/0 (3)) |
4 | Estephan Valdebenito (2/1/0 (6)) | vs. | Pamela Hauyon (1/2/0 (3)) |
1 | Hugo Mercado (3/0/0 (9)) | vs. | Danilo Nuñez (2/1/0 (6)) |
6 | Javier Parada (0/3/0 (0)) | vs. | Matias Rios (0/3/0 (0)) |
3 | Javier Ramirez (2/1/0 (6)) | vs. | Catalina Castillo (2/1/0 (6)) |
2 | Javier Valdes (2/1/0 (6)) | vs. | Samuel Rojas (2/1/0 (6)) |
6 | Matias Rios (0/3/0 (0)) | vs. | Javier Parada (0/3/0 (0)) |
4 | Pamela Hauyon (1/2/0 (3)) | vs. | Estephan Valdebenito (2/1/0 (6)) |
2 | Samuel Rojas (2/1/0 (6)) | vs. | Javier Valdes (2/1/0 (6)) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Premier Challenge Spring Series, Japimax #3 | Marcelo Salgado | 06/25/2017 15:51:21 |
Table | Name | Opponent | |
---|---|---|---|
2 | Danilo Nuñez (3/1/0 (9)) | vs. | Hugo Mercado (3/1/0 (9)) |
2 | Hugo Mercado (3/1/0 (9)) | vs. | Danilo Nuñez (3/1/0 (9)) |
1 | Javier Ramirez (3/1/0 (9)) | vs. | Javier Valdes (3/1/0 (9)) |
1 | Javier Valdes (3/1/0 (9)) | vs. | Javier Ramirez (3/1/0 (9)) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Premier Challenge Spring Series, Japimax #3 | Marcelo Salgado | 06/25/2017 16:07:55 |
Table | Name | Opponent | |
---|---|---|---|
1 | Danilo Nuñez (4/1/0 (9)) | vs. | Javier Valdes (4/1/0 (9)) |
1 | Javier Valdes (4/1/0 (9)) | vs. | Danilo Nuñez (4/1/0 (9)) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Premier Challenge Spring Series, Japimax #3 | Marcelo Salgado | 06/25/2017 16:39:28 |