Posición | Posición | Nombre | País | Record | Equipo |
Posición | Posición | Nombre | País | Record | Equipo |
Posición | Posición | Nombre | País | Record | Equipo |
Table # | Name | Age Division | Is Late? | Earned Byes |
---|---|---|---|---|
1 | Nicolas Carvajal | SR |
Spring Series #3 PTV | Miguel Angel Adofacci | 11/06/2017 18:03:43 |
Table # | Name | Age Division | Is Late? | Earned Byes |
---|---|---|---|---|
2 | Camilo Rosales | MA | ||
2 | Catalina Castillo | MA | ||
3 | Christopher Soto | MA | ||
3 | Cristian Gonzalez | MA | ||
4 | Estephan Valdebenito | MA | ||
4 | Ignacio Vllar | MA | ||
5 | Jorge Tapia | MA | ||
5 | Kevin Munizaga | MA | ||
6 | Moises Muñoz | MA |
Spring Series #3 PTV | Miguel Angel Adofacci | 11/06/2017 18:03:43 |
Table | Name | Opponent | |
---|---|---|---|
3 | Camilo Rosales (1/3/0 (3) - MA) | vs. | Catalina Castillo (2/2/0 (6) - MA) |
3 | Catalina Castillo (2/2/0 (6) - MA) | vs. | Camilo Rosales (1/3/0 (3) - MA) |
4 | Christopher Soto (3/1/0 (9) - MA) | vs. | Cristian Gonzalez (0/4/0 (0) - MA) |
4 | Cristian Gonzalez (0/4/0 (0) - MA) | vs. | Christopher Soto (3/1/0 (9) - MA) |
2 | Estephan Valdebenito (3/1/0 (9) - MA) | vs. | Jorge Tapia (3/1/0 (9) - MA) |
5 | Ignacio Vllar (2/2/0 (6) - MA) | vs. | Nicolas Carvajal (2/2/0 (6) - SR) |
2 | Jorge Tapia (3/1/0 (9) - MA) | vs. | Estephan Valdebenito (3/1/0 (9) - MA) |
1 | Kevin Munizaga (3/1/0 (9) - MA) | vs. | Moises Muñoz (1/3/0 (3) - MA) |
1 | Moises Muñoz (1/3/0 (3) - MA) | vs. | Kevin Munizaga (3/1/0 (9) - MA) |
5 | Nicolas Carvajal (2/2/0 (6) - SR) | vs. | Ignacio Vllar (2/2/0 (6) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Spring Series #3 PTV | Miguel Angel Adofacci | 11/06/2017 18:04:20 |
Table | Name | Opponent | |
---|---|---|---|
3 | Camilo Rosales (1/3/0 (3) - MA) | vs. | Christopher Soto (3/1/0 (9) - MA) |
2 | Catalina Castillo (2/2/0 (6) - MA) | vs. | Ignacio Vllar (2/2/0 (6) - MA) |
3 | Christopher Soto (3/1/0 (9) - MA) | vs. | Camilo Rosales (1/3/0 (3) - MA) |
4 | Cristian Gonzalez (0/4/0 (0) - MA) | vs. | Jorge Tapia (3/1/0 (9) - MA) |
1 | Estephan Valdebenito (3/1/0 (9) - MA) | vs. | Kevin Munizaga (3/1/0 (9) - MA) |
2 | Ignacio Vllar (2/2/0 (6) - MA) | vs. | Catalina Castillo (2/2/0 (6) - MA) |
4 | Jorge Tapia (3/1/0 (9) - MA) | vs. | Cristian Gonzalez (0/4/0 (0) - MA) |
1 | Kevin Munizaga (3/1/0 (9) - MA) | vs. | Estephan Valdebenito (3/1/0 (9) - MA) |
5 | Moises Muñoz (1/3/0 (3) - MA) | vs. | Nicolas Carvajal (2/2/0 (6) - SR) |
5 | Nicolas Carvajal (2/2/0 (6) - SR) | vs. | Moises Muñoz (1/3/0 (3) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Spring Series #3 PTV | Miguel Angel Adofacci | 11/06/2017 18:04:55 |
Table | Name | Opponent | |
---|---|---|---|
5 | Camilo Rosales (1/3/0 (3) - MA) | vs. | Nicolas Carvajal (2/2/0 (6) - SR) |
1 | Catalina Castillo (2/2/0 (6) - MA) | vs. | Kevin Munizaga (3/1/0 (9) - MA) |
2 | Christopher Soto (3/1/0 (9) - MA) | vs. | Estephan Valdebenito (3/1/0 (9) - MA) |
4 | Cristian Gonzalez (0/4/0 (0) - MA) | vs. | Moises Muñoz (1/3/0 (3) - MA) |
2 | Estephan Valdebenito (3/1/0 (9) - MA) | vs. | Christopher Soto (3/1/0 (9) - MA) |
3 | Ignacio Vllar (2/2/0 (6) - MA) | vs. | Jorge Tapia (3/1/0 (9) - MA) |
3 | Jorge Tapia (3/1/0 (9) - MA) | vs. | Ignacio Vllar (2/2/0 (6) - MA) |
1 | Kevin Munizaga (3/1/0 (9) - MA) | vs. | Catalina Castillo (2/2/0 (6) - MA) |
4 | Moises Muñoz (1/3/0 (3) - MA) | vs. | Cristian Gonzalez (0/4/0 (0) - MA) |
5 | Nicolas Carvajal (2/2/0 (6) - SR) | vs. | Camilo Rosales (1/3/0 (3) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Spring Series #3 PTV | Miguel Angel Adofacci | 11/06/2017 18:05:32 |
Table | Name | Opponent | |
---|---|---|---|
3 | Camilo Rosales (1/3/0 (3) - MA) | vs. | Jorge Tapia (3/1/0 (9) - MA) |
2 | Catalina Castillo (2/2/0 (6) - MA) | vs. | Estephan Valdebenito (3/1/0 (9) - MA) |
1 | Christopher Soto (3/1/0 (9) - MA) | vs. | Kevin Munizaga (3/1/0 (9) - MA) |
5 | Cristian Gonzalez (0/4/0 (0) - MA) | vs. | Nicolas Carvajal (2/2/0 (6) - SR) |
2 | Estephan Valdebenito (3/1/0 (9) - MA) | vs. | Catalina Castillo (2/2/0 (6) - MA) |
4 | Ignacio Vllar (2/2/0 (6) - MA) | vs. | Moises Muñoz (1/3/0 (3) - MA) |
3 | Jorge Tapia (3/1/0 (9) - MA) | vs. | Camilo Rosales (1/3/0 (3) - MA) |
1 | Kevin Munizaga (3/1/0 (9) - MA) | vs. | Christopher Soto (3/1/0 (9) - MA) |
4 | Moises Muñoz (1/3/0 (3) - MA) | vs. | Ignacio Vllar (2/2/0 (6) - MA) |
5 | Nicolas Carvajal (2/2/0 (6) - SR) | vs. | Cristian Gonzalez (0/4/0 (0) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Spring Series #3 PTV | Miguel Angel Adofacci | 11/06/2017 18:05:56 |
Table | Name | Opponent | |
---|---|---|---|
2 | Christopher Soto (3/1/0 (9) - MA) | vs. | Kevin Munizaga (3/1/0 (9) - MA) |
1 | Estephan Valdebenito (3/1/0 (9) - MA) | vs. | Jorge Tapia (3/1/0 (9) - MA) |
1 | Jorge Tapia (3/1/0 (9) - MA) | vs. | Estephan Valdebenito (3/1/0 (9) - MA) |
2 | Kevin Munizaga (3/1/0 (9) - MA) | vs. | Christopher Soto (3/1/0 (9) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Spring Series #3 PTV | Miguel Angel Adofacci | 11/06/2017 18:06:23 |
Table | Name | Opponent | |
---|---|---|---|
1 | Christopher Soto (4/1/0 (9) - MA) | vs. | Estephan Valdebenito (4/1/0 (9) - MA) |
1 | Estephan Valdebenito (4/1/0 (9) - MA) | vs. | Christopher Soto (4/1/0 (9) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Spring Series #3 PTV | Miguel Angel Adofacci | 11/06/2017 18:07:16 |
Tournament: Spring Series #3 PTV
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | Nicolas Carvajal | 1 | 2/2/0 (6) | 6 | 31.25% | 54.69% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Spring Series #3 PTV | Miguel Angel Adofacci | 11/06/2017 18:07:46 |
Tournament: Spring Series #3 PTV
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | Christopher Soto | 1 | 5/1/0 (9) | ||||
2 | Estephan Valdebenito | 1 | 4/2/0 (9) | ||||
3 | Kevin Munizaga | 1 | 3/2/0 (9) | ||||
4 | Jorge Tapia | 1 | 3/2/0 (9) | ||||
5 | Catalina Castillo | 1 | 2/2/0 (6) | 6 | 56.25% | 59.38% | |
6 | Ignacio Vllar | 1 | 2/2/0 (6) | 6 | 50.00% | 45.31% | |
7 | Camilo Rosales | 1 | 1/3/0 (3) | 3 | 62.50% | 45.31% | |
8 | Moises Muñoz | 1 | 1/3/0 (3) | 3 | 50.00% | 48.44% | |
9 | Cristian Gonzalez | 1 | 0/4/0 (0) | 0 | 56.25% | 43.75% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Spring Series #3 PTV | Miguel Angel Adofacci | 11/06/2017 18:07:46 |
Tournament: Spring Series #3 PTV
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | Christopher Soto | 1 | 5/1/0 (9) | ||||
2 | Estephan Valdebenito | 1 | 4/2/0 (9) | ||||
3 | Kevin Munizaga | 1 | 3/2/0 (9) | ||||
4 | Jorge Tapia | 1 | 3/2/0 (9) | ||||
5 | Catalina Castillo | 1 | 2/2/0 (6) | 6 | 56.25% | 59.38% | |
6 | Ignacio Vllar | 1 | 2/2/0 (6) | 6 | 50.00% | 45.31% | |
7 | Nicolas Carvajal | 1 | 2/2/0 (6) | 6 | 31.25% | 54.69% | |
8 | Camilo Rosales | 1 | 1/3/0 (3) | 3 | 62.50% | 45.31% | |
9 | Moises Muñoz | 1 | 1/3/0 (3) | 3 | 50.00% | 48.44% | |
10 | Cristian Gonzalez | 1 | 0/4/0 (0) | 0 | 56.25% | 43.75% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Spring Series #3 PTV | Miguel Angel Adofacci | 11/06/2017 18:07:46 |
2 (50.00%) | 2 | 1 | 1 | 1 | 1 | |
2 (50.00%) | 2 | 1 | 1 | 1 | 1 | |
2 (50.00%) | 2 | 1 | 1 | 1 | 1 | |
2 (50.00%) | 1 | 1 | 1 | 1 | 1 | |
2 (50.00%) | 2 | 1 | 1 | 1 | 1 | |
1 (25.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (25.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (25.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (25.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (25.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (25.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (25.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (25.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (25.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (25.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (25.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (25.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (25.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (25.00%) | 1 | 1 | 1 | 1 | 1 |
0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | |
0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | ||
0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | |||
1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | ||||
0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
0 | 0 | 1 | 1 | 0 | 1 | |||||||
0 | 0 | 0 | 0 | 1 | ||||||||
0 | 0 | 1 | 1 | |||||||||
0 | 0 | 1 | ||||||||||
1 | 1 | |||||||||||
1 |