Posición | Posición | Nombre | País | Record | Equipo |
Posición | Posición | Nombre | País | Record | Equipo |
Posición | Posición | Nombre | País | Record | Equipo |
Table # | Name | Age Division | Is Late? | Earned Byes |
---|---|---|---|---|
1 | Abraham Ordoñez | MA | ||
1 | Alexandre Savona | MA | ||
2 | Dario Freire | MA | ||
2 | Isabel Flor | MA | ||
3 | Jackson Baque | MA | ||
3 | Jonathan Carpio | MA | ||
4 | Juan Ortiz | MA | ||
4 | Juan Pablo Naar | MA | ||
5 | Julian Ordonez | MA | ||
5 | Kelvin Quishpe | MA | ||
6 | Paul Ruiz | MA | ||
6 | Pedro Iñiguez | MA |
VG Ecuador Open Championship | Raul Ramirez | 24/06/2017 14:30:04 |
Table | Name | Opponent | |
---|---|---|---|
5 | Abraham Ordoñez (0/0/0 (0)) | vs. | Julian Ordonez (0/0/0 (0)) |
1 | Alexandre Savona (0/0/0 (0)) | vs. | Jackson Baque (0/0/0 (0)) |
3 | Dario Freire (0/0/0 (0)) | vs. | Paul Ruiz (0/0/0 (0)) |
2 | Isabel Flor (0/0/0 (0)) | vs. | Juan Ortiz (0/0/0 (0)) |
1 | Jackson Baque (0/0/0 (0)) | vs. | Alexandre Savona (0/0/0 (0)) |
6 | Jonathan Carpio (0/0/0 (0)) | vs. | Juan Pablo Naar (0/0/0 (0)) |
2 | Juan Ortiz (0/0/0 (0)) | vs. | Isabel Flor (0/0/0 (0)) |
6 | Juan Pablo Naar (0/0/0 (0)) | vs. | Jonathan Carpio (0/0/0 (0)) |
5 | Julian Ordonez (0/0/0 (0)) | vs. | Abraham Ordoñez (0/0/0 (0)) |
4 | Kelvin Quishpe (0/0/0 (0)) | vs. | Pedro Iñiguez (0/0/0 (0)) |
3 | Paul Ruiz (0/0/0 (0)) | vs. | Dario Freire (0/0/0 (0)) |
4 | Pedro Iñiguez (0/0/0 (0)) | vs. | Kelvin Quishpe (0/0/0 (0)) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
VG Ecuador Open Championship | Raul Ramirez | 24/06/2017 14:54:16 |
Table | Name | Opponent | |
---|---|---|---|
1 | Abraham Ordoñez (1/0/0 (3)) | vs. | Kelvin Quishpe (1/0/0 (3)) |
6 | Alexandre Savona (0/1/0 (0)) | vs. | Jonathan Carpio (0/1/0 (0)) |
5 | Dario Freire (0/1/0 (0)) | vs. | Pedro Iñiguez (0/1/0 (0)) |
4 | Isabel Flor (0/1/0 (0)) | vs. | Julian Ordonez (0/1/0 (0)) |
2 | Jackson Baque (1/0/0 (3)) | vs. | Paul Ruiz (1/0/0 (3)) |
6 | Jonathan Carpio (0/1/0 (0)) | vs. | Alexandre Savona (0/1/0 (0)) |
3 | Juan Ortiz (1/0/0 (3)) | vs. | Juan Pablo Naar (1/0/0 (3)) |
3 | Juan Pablo Naar (1/0/0 (3)) | vs. | Juan Ortiz (1/0/0 (3)) |
4 | Julian Ordonez (0/1/0 (0)) | vs. | Isabel Flor (0/1/0 (0)) |
1 | Kelvin Quishpe (1/0/0 (3)) | vs. | Abraham Ordoñez (1/0/0 (3)) |
2 | Paul Ruiz (1/0/0 (3)) | vs. | Jackson Baque (1/0/0 (3)) |
5 | Pedro Iñiguez (0/1/0 (0)) | vs. | Dario Freire (0/1/0 (0)) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
VG Ecuador Open Championship | Raul Ramirez | 24/06/2017 15:33:04 |
Table | Name | Opponent | |
---|---|---|---|
1 | Abraham Ordoñez (2/0/0 (6)) | vs. | Paul Ruiz (2/0/0 (6)) |
6 | Alexandre Savona (0/2/0 (0)) | vs. | Isabel Flor (0/2/0 (0)) |
4 | Dario Freire (1/1/0 (3)) | vs. | Kelvin Quishpe (1/1/0 (3)) |
6 | Isabel Flor (0/2/0 (0)) | vs. | Alexandre Savona (0/2/0 (0)) |
5 | Jackson Baque (1/1/0 (3)) | vs. | Pedro Iñiguez (0/2/0 (0)) |
2 | Jonathan Carpio (1/1/0 (3)) | vs. | Juan Ortiz (2/0/0 (6)) |
2 | Juan Ortiz (2/0/0 (6)) | vs. | Jonathan Carpio (1/1/0 (3)) |
3 | Juan Pablo Naar (1/1/0 (3)) | vs. | Julian Ordonez (1/1/0 (3)) |
3 | Julian Ordonez (1/1/0 (3)) | vs. | Juan Pablo Naar (1/1/0 (3)) |
4 | Kelvin Quishpe (1/1/0 (3)) | vs. | Dario Freire (1/1/0 (3)) |
1 | Paul Ruiz (2/0/0 (6)) | vs. | Abraham Ordoñez (2/0/0 (6)) |
5 | Pedro Iñiguez (0/2/0 (0)) | vs. | Jackson Baque (1/1/0 (3)) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
VG Ecuador Open Championship | Raul Ramirez | 24/06/2017 16:20:37 |
Table | Name | Opponent | |
---|---|---|---|
2 | Abraham Ordoñez (2/1/0 (6)) | vs. | Jackson Baque (2/1/0 (6)) |
4 | Alexandre Savona (1/2/0 (3)) | vs. | Kelvin Quishpe (1/2/0 (3)) |
3 | Dario Freire (2/1/0 (6)) | vs. | Juan Pablo Naar (2/1/0 (6)) |
6 | Isabel Flor (0/3/0 (0)) | vs. | Pedro Iñiguez (0/3/0 (0)) |
2 | Jackson Baque (2/1/0 (6)) | vs. | Abraham Ordoñez (2/1/0 (6)) |
5 | Jonathan Carpio (1/2/0 (3)) | vs. | Julian Ordonez (1/2/0 (3)) |
1 | Juan Ortiz (3/0/0 (9)) | vs. | Paul Ruiz (3/0/0 (9)) |
3 | Juan Pablo Naar (2/1/0 (6)) | vs. | Dario Freire (2/1/0 (6)) |
5 | Julian Ordonez (1/2/0 (3)) | vs. | Jonathan Carpio (1/2/0 (3)) |
4 | Kelvin Quishpe (1/2/0 (3)) | vs. | Alexandre Savona (1/2/0 (3)) |
1 | Paul Ruiz (3/0/0 (9)) | vs. | Juan Ortiz (3/0/0 (9)) |
6 | Pedro Iñiguez (0/3/0 (0)) | vs. | Isabel Flor (0/3/0 (0)) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
VG Ecuador Open Championship | Raul Ramirez | 24/06/2017 17:06:10 |
Table | Name | Opponent | |
---|---|---|---|
1 | Abraham Ordoñez (3/1/0 (9)) | vs. | Juan Ortiz (4/0/0 (12)) |
1 | Juan Ortiz (4/0/0 (12)) | vs. | Abraham Ordoñez (3/1/0 (9)) |
2 | Juan Pablo Naar (3/1/0 (9)) | vs. | Paul Ruiz (3/1/0 (9)) |
2 | Paul Ruiz (3/1/0 (9)) | vs. | Juan Pablo Naar (3/1/0 (9)) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
VG Ecuador Open Championship | Raul Ramirez | 24/06/2017 17:58:24 |
Table | Name | Opponent | |
---|---|---|---|
1 | Juan Ortiz (5/0/0 (12)) | vs. | Paul Ruiz (4/1/0 (9)) |
1 | Paul Ruiz (4/1/0 (9)) | vs. | Juan Ortiz (5/0/0 (12)) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
VG Ecuador Open Championship | Raul Ramirez | 24/06/2017 18:51:19 |
Tournament: VG Ecuador Open Championship
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | Juan Ortiz | 1 | 6/0/0 (12) | ||||
2 | Paul Ruiz | 1 | 4/2/0 (9) | ||||
3 | Juan Pablo Naar | 1 | 3/2/0 (9) | ||||
4 | Abraham Ordoñez | 1 | 3/2/0 (9) | ||||
5 | Dario Freire | 1 | 2/2/0 (6) | 6 | 56.25% | 53.12% | |
6 | Jonathan Carpio | 1 | 2/2/0 (6) | 6 | 56.25% | 53.12% | |
7 | Jackson Baque | 1 | 2/2/0 (6) | 6 | 50.00% | 51.56% | |
8 | Kelvin Quishpe | 1 | 2/2/0 (6) | 6 | 43.75% | 48.44% | |
9 | Julian Ordonez | 1 | 1/3/0 (3) | 3 | 56.25% | 51.56% | |
10 | Isabel Flor | 1 | 1/3/0 (3) | 3 | 43.75% | 50.00% | |
11 | Alexandre Savona | 1 | 1/3/0 (3) | 3 | 43.75% | 48.44% | |
12 | Pedro Iñiguez | 1 | 0/4/0 (0) | 0 | 43.75% | 48.44% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
VG Ecuador Open Championship | Raul Ramirez | 24/06/2017 19:50:27 |