Table # | Name | Age Division | Is Late? | Earned Byes |
---|---|---|---|---|
1 | matilda petrasic | JR |
Premier Challenge VGC 2017 - Spring Series #2 | Anibal Fuentes | 06/05/2017 13:50:57 |
Table # | Name | Age Division | Is Late? | Earned Byes |
---|---|---|---|---|
2 | Alexis Hormazabal | MA | ||
2 | Catalina Castillo | MA | ||
3 | Claudio Coloma | MA | ||
3 | Cristian Aravena | MA | ||
4 | Danilo Nuñez | MA | ||
4 | El Del Gorro Asi | MA | ||
5 | Estephan Valdebenito | MA | ||
5 | Fabian Vergara | MA | ||
6 | Felipe Mendez | MA | ||
6 | Galvarino Collihuin | MA | ||
7 | Javier Ponce | MA | ||
7 | Joaquin Reyes | MA | ||
8 | Manuel Del Campo | MA | ||
8 | Milton Arriagada | MA | ||
9 | Patricio Aravena | MA | ||
9 | Samuel Rojas | MA | ||
10 | Walter Burgos | MA |
Premier Challenge VGC 2017 - Spring Series #2 | Anibal Fuentes | 06/05/2017 13:50:57 |
Table | Name | Opponent | |
---|---|---|---|
9 | Alexis Hormazabal (0/0/0 (0) - MA) | vs. | matilda petrasic (0/0/0 (0) - JR) |
4 | Apendice Brasileño (0/0/0 (0) - MA) | vs. | Danilo Nuñez (0/0/0 (0) - MA) |
3 | Catalina Castillo (0/0/0 (0) - MA) | vs. | Cristian Aravena (0/0/0 (0) - MA) |
8 | Claudio Coloma (0/0/0 (0) - MA) | vs. | Milton Arriagada (0/0/0 (0) - MA) |
3 | Cristian Aravena (0/0/0 (0) - MA) | vs. | Catalina Castillo (0/0/0 (0) - MA) |
4 | Danilo Nuñez (0/0/0 (0) - MA) | vs. | Apendice Brasileño (0/0/0 (0) - MA) |
7 | El Del Gorro Asi (0/0/0 (0) - MA) | vs. | Javier Ponce (0/0/0 (0) - MA) |
6 | Estephan Valdebenito (0/0/0 (0) - MA) | vs. | Joaquin Reyes (0/0/0 (0) - MA) |
2 | Felipe Mendez (0/0/0 (0) - MA) | vs. | Galvarino Collihuin (0/0/0 (0) - MA) |
2 | Galvarino Collihuin (0/0/0 (0) - MA) | vs. | Felipe Mendez (0/0/0 (0) - MA) |
7 | Javier Ponce (0/0/0 (0) - MA) | vs. | El Del Gorro Asi (0/0/0 (0) - MA) |
6 | Joaquin Reyes (0/0/0 (0) - MA) | vs. | Estephan Valdebenito (0/0/0 (0) - MA) |
1 | Manuel Del Campo (0/0/0 (0) - MA) | vs. | Samuel Rojas (0/0/0 (0) - MA) |
9 | matilda petrasic (0/0/0 (0) - JR) | vs. | Alexis Hormazabal (0/0/0 (0) - MA) |
8 | Milton Arriagada (0/0/0 (0) - MA) | vs. | Claudio Coloma (0/0/0 (0) - MA) |
5 | Patricio Aravena (0/0/0 (0) - MA) | vs. | Walter Burgos (0/0/0 (0) - MA) |
1 | Samuel Rojas (0/0/0 (0) - MA) | vs. | Manuel Del Campo (0/0/0 (0) - MA) |
5 | Walter Burgos (0/0/0 (0) - MA) | vs. | Patricio Aravena (0/0/0 (0) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Premier Challenge VGC 2017 - Spring Series #2 | Anibal Fuentes | 06/05/2017 13:57:47 |
Table | Name | Opponent | |
---|---|---|---|
2 | Alexis Hormazabal (1/0/0 (3) - MA) | vs. | Catalina Castillo (1/0/0 (3) - MA) |
9 | Apendice Brasileño (0/1/0 (0) - MA) | vs. | Samuel Rojas (0/1/0 (0) - MA) |
2 | Catalina Castillo (1/0/0 (3) - MA) | vs. | Alexis Hormazabal (1/0/0 (3) - MA) |
4 | Claudio Coloma (1/0/0 (3) - MA) | vs. | El Del Gorro Asi (1/0/0 (3) - MA) |
6 | Cristian Aravena (0/1/0 (0) - MA) | vs. | Walter Burgos (0/1/0 (0) - MA) |
5 | Danilo Nuñez (1/0/0 (3) - MA) | vs. | Felipe Mendez (1/0/0 (3) - MA) |
7 | Diego Ferreira (0/1/0 (0) - MA) * | vs. | Hugo Mercado (0/1/0 (0) - MA) * |
4 | El Del Gorro Asi (1/0/0 (3) - MA) | vs. | Claudio Coloma (1/0/0 (3) - MA) |
8 | Estephan Valdebenito (0/1/0 (0) - MA) | vs. | Galvarino Collihuin (0/1/0 (0) - MA) |
5 | Felipe Mendez (1/0/0 (3) - MA) | vs. | Danilo Nuñez (1/0/0 (3) - MA) |
8 | Galvarino Collihuin (0/1/0 (0) - MA) | vs. | Estephan Valdebenito (0/1/0 (0) - MA) |
7 | Hugo Mercado (0/1/0 (0) - MA) * | vs. | Diego Ferreira (0/1/0 (0) - MA) * |
10 | Javier Ponce (0/1/0 (0) - MA) | vs. | matilda petrasic (0/1/0 (0) - JR) |
3 | Joaquin Reyes (1/0/0 (3) - MA) | vs. | Patricio Aravena (1/0/0 (3) - MA) |
1 | Manuel Del Campo (1/0/0 (3) - MA) | vs. | Milton Arriagada (1/0/0 (3) - MA) |
10 | matilda petrasic (0/1/0 (0) - JR) | vs. | Javier Ponce (0/1/0 (0) - MA) |
1 | Milton Arriagada (1/0/0 (3) - MA) | vs. | Manuel Del Campo (1/0/0 (3) - MA) |
3 | Patricio Aravena (1/0/0 (3) - MA) | vs. | Joaquin Reyes (1/0/0 (3) - MA) |
9 | Samuel Rojas (0/1/0 (0) - MA) | vs. | Apendice Brasileño (0/1/0 (0) - MA) |
6 | Walter Burgos (0/1/0 (0) - MA) | vs. | Cristian Aravena (0/1/0 (0) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Premier Challenge VGC 2017 - Spring Series #2 | Anibal Fuentes | 06/05/2017 14:27:00 |
Table | Name | Opponent | |
---|---|---|---|
2 | Alexis Hormazabal (2/0/0 (6) - MA) | vs. | Felipe Mendez (2/0/0 (6) - MA) |
3 | Apendice Brasileño (1/1/0 (3) - MA) | vs. | Joaquin Reyes (2/0/0 (6) - MA) |
4 | Catalina Castillo (1/1/0 (3) - MA) | vs. | Milton Arriagada (1/1/0 (3) - MA) |
1 | Claudio Coloma (2/0/0 (6) - MA) | vs. | Manuel Del Campo (2/0/0 (6) - MA) |
5 | Cristian Aravena (1/1/0 (3) - MA) | vs. | Patricio Aravena (1/1/0 (3) - MA) |
6 | Danilo Nuñez (1/1/0 (3) - MA) | vs. | El Del Gorro Asi (1/1/0 (3) - MA) |
10 | Diego Ferreira (0/2/0 (0) - MA) * | vs. | matilda petrasic (1/1/0 (3) - JR) |
6 | El Del Gorro Asi (1/1/0 (3) - MA) | vs. | Danilo Nuñez (1/1/0 (3) - MA) |
9 | Estephan Valdebenito (0/2/0 (0) - MA) | vs. | Javier Ponce (0/2/0 (0) - MA) |
2 | Felipe Mendez (2/0/0 (6) - MA) | vs. | Alexis Hormazabal (2/0/0 (6) - MA) |
7 | Galvarino Collihuin (1/1/0 (3) - MA) | vs. | Hugo Mercado (1/1/0 (3) - MA) * |
7 | Hugo Mercado (1/1/0 (3) - MA) * | vs. | Galvarino Collihuin (1/1/0 (3) - MA) |
9 | Javier Ponce (0/2/0 (0) - MA) | vs. | Estephan Valdebenito (0/2/0 (0) - MA) |
3 | Joaquin Reyes (2/0/0 (6) - MA) | vs. | Apendice Brasileño (1/1/0 (3) - MA) |
1 | Manuel Del Campo (2/0/0 (6) - MA) | vs. | Claudio Coloma (2/0/0 (6) - MA) |
10 | matilda petrasic (1/1/0 (3) - JR) | vs. | Diego Ferreira (0/2/0 (0) - MA) * |
4 | Milton Arriagada (1/1/0 (3) - MA) | vs. | Catalina Castillo (1/1/0 (3) - MA) |
5 | Patricio Aravena (1/1/0 (3) - MA) | vs. | Cristian Aravena (1/1/0 (3) - MA) |
8 | Samuel Rojas (0/2/0 (0) - MA) | vs. | Walter Burgos (0/2/0 (0) - MA) |
8 | Walter Burgos (0/2/0 (0) - MA) | vs. | Samuel Rojas (0/2/0 (0) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Premier Challenge VGC 2017 - Spring Series #2 | Anibal Fuentes | 06/05/2017 14:52:38 |
Table | Name | Opponent | |
---|---|---|---|
1 | Alexis Hormazabal (3/0/0 (9) - MA) | vs. | Manuel Del Campo (3/0/0 (9) - MA) |
2 | Apendice Brasileño (2/1/0 (6) - MA) | vs. | Felipe Mendez (2/1/0 (6) - MA) |
5 | Catalina Castillo (2/1/0 (6) - MA) | vs. | Claudio Coloma (2/1/0 (6) - MA) |
5 | Claudio Coloma (2/1/0 (6) - MA) | vs. | Catalina Castillo (2/1/0 (6) - MA) |
3 | Cristian Aravena (2/1/0 (6) - MA) | vs. | Hugo Mercado (2/1/0 (6) - MA) * |
6 | Danilo Nuñez (1/2/0 (3) - MA) | vs. | Milton Arriagada (1/2/0 (3) - MA) |
8 | Diego Ferreira (1/2/0 (3) - MA) * | vs. | Javier Ponce (1/2/0 (3) - MA) |
4 | El Del Gorro Asi (2/1/0 (6) - MA) | vs. | Joaquin Reyes (2/1/0 (6) - MA) |
2 | Felipe Mendez (2/1/0 (6) - MA) | vs. | Apendice Brasileño (2/1/0 (6) - MA) |
7 | Galvarino Collihuin (1/2/0 (3) - MA) | vs. | Patricio Aravena (1/2/0 (3) - MA) |
3 | Hugo Mercado (2/1/0 (6) - MA) * | vs. | Cristian Aravena (2/1/0 (6) - MA) |
8 | Javier Ponce (1/2/0 (3) - MA) | vs. | Diego Ferreira (1/2/0 (3) - MA) * |
4 | Joaquin Reyes (2/1/0 (6) - MA) | vs. | El Del Gorro Asi (2/1/0 (6) - MA) |
1 | Manuel Del Campo (3/0/0 (9) - MA) | vs. | Alexis Hormazabal (3/0/0 (9) - MA) |
9 | matilda petrasic (1/2/0 (3) - JR) | vs. | Samuel Rojas (1/2/0 (3) - MA) |
6 | Milton Arriagada (1/2/0 (3) - MA) | vs. | Danilo Nuñez (1/2/0 (3) - MA) |
7 | Patricio Aravena (1/2/0 (3) - MA) | vs. | Galvarino Collihuin (1/2/0 (3) - MA) |
9 | Samuel Rojas (1/2/0 (3) - MA) | vs. | matilda petrasic (1/2/0 (3) - JR) |
Bye | Walter Burgos (1/3/0 (3) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Premier Challenge VGC 2017 - Spring Series #2 | Anibal Fuentes | 06/05/2017 15:15:43 |
Table | Name | Opponent | |
---|---|---|---|
3 | Alexis Hormazabal (3/1/0 (9) - MA) | vs. | El Del Gorro Asi (3/1/0 (9) - MA) |
5 | Apendice Brasileño (2/2/0 (6) - MA) | vs. | Diego Ferreira (2/2/0 (6) - MA) * |
2 | Catalina Castillo (3/1/0 (9) - MA) | vs. | Felipe Mendez (3/1/0 (9) - MA) |
4 | Claudio Coloma (2/2/0 (6) - MA) | vs. | Cristian Aravena (2/2/0 (6) - MA) |
4 | Cristian Aravena (2/2/0 (6) - MA) | vs. | Claudio Coloma (2/2/0 (6) - MA) |
Bye | Danilo Nuñez (2/3/0 (6) - MA) | ||
5 | Diego Ferreira (2/2/0 (6) - MA) * | vs. | Apendice Brasileño (2/2/0 (6) - MA) |
3 | El Del Gorro Asi (3/1/0 (9) - MA) | vs. | Alexis Hormazabal (3/1/0 (9) - MA) |
2 | Felipe Mendez (3/1/0 (9) - MA) | vs. | Catalina Castillo (3/1/0 (9) - MA) |
6 | Galvarino Collihuin (2/2/0 (6) - MA) | vs. | Joaquin Reyes (2/2/0 (6) - MA) |
1 | Hugo Mercado (3/1/0 (9) - MA) * | vs. | Manuel Del Campo (4/0/0 (12) - MA) |
8 | Javier Ponce (1/3/0 (3) - MA) | vs. | Samuel Rojas (1/3/0 (3) - MA) |
6 | Joaquin Reyes (2/2/0 (6) - MA) | vs. | Galvarino Collihuin (2/2/0 (6) - MA) |
1 | Manuel Del Campo (4/0/0 (12) - MA) | vs. | Hugo Mercado (3/1/0 (9) - MA) * |
9 | matilda petrasic (2/2/0 (6) - JR) | vs. | Patricio Aravena (1/3/0 (3) - MA) |
7 | Milton Arriagada (2/2/0 (6) - MA) | vs. | Walter Burgos (1/3/0 (3) - MA) |
9 | Patricio Aravena (1/3/0 (3) - MA) | vs. | matilda petrasic (2/2/0 (6) - JR) |
8 | Samuel Rojas (1/3/0 (3) - MA) | vs. | Javier Ponce (1/3/0 (3) - MA) |
7 | Walter Burgos (1/3/0 (3) - MA) | vs. | Milton Arriagada (2/2/0 (6) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Premier Challenge VGC 2017 - Spring Series #2 | Anibal Fuentes | 06/05/2017 15:34:26 |
Table | Name | Opponent | |
---|---|---|---|
2 | Alexis Hormazabal (3/2/0 (9) - MA) | vs. | Hugo Mercado (4/1/0 (12) - MA) * |
1 | Catalina Castillo (4/1/0 (12) - MA) | vs. | Milton Arriagada (3/2/0 (9) - MA) |
4 | Cristian Aravena (3/2/0 (9) - MA) | vs. | Manuel Del Campo (4/1/0 (12) - MA) |
3 | El Del Gorro Asi (4/1/0 (12) - MA) | vs. | Felipe Mendez (3/2/0 (9) - MA) |
3 | Felipe Mendez (3/2/0 (9) - MA) | vs. | El Del Gorro Asi (4/1/0 (12) - MA) |
2 | Hugo Mercado (4/1/0 (12) - MA) * | vs. | Alexis Hormazabal (3/2/0 (9) - MA) |
4 | Manuel Del Campo (4/1/0 (12) - MA) | vs. | Cristian Aravena (3/2/0 (9) - MA) |
1 | Milton Arriagada (3/2/0 (9) - MA) | vs. | Catalina Castillo (4/1/0 (12) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Premier Challenge VGC 2017 - Spring Series #2 | Anibal Fuentes | 06/05/2017 16:22:29 |
Table | Name | Opponent | |
---|---|---|---|
1 | Alexis Hormazabal (4/2/0 (9) - MA) | vs. | Catalina Castillo (5/1/0 (12) - MA) |
1 | Catalina Castillo (5/1/0 (12) - MA) | vs. | Alexis Hormazabal (4/2/0 (9) - MA) |
2 | Cristian Aravena (4/2/0 (9) - MA) | vs. | El Del Gorro Asi (5/1/0 (12) - MA) |
2 | El Del Gorro Asi (5/1/0 (12) - MA) | vs. | Cristian Aravena (4/2/0 (9) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Premier Challenge VGC 2017 - Spring Series #2 | Anibal Fuentes | 06/05/2017 17:29:42 |
Table | Name | Opponent | |
---|---|---|---|
2 | Alexis Hormazabal (4/3/0 (9) - MA) | vs. | El Del Gorro Asi (5/2/0 (12) - MA) |
1 | Catalina Castillo (6/1/0 (12) - MA) | vs. | Cristian Aravena (5/2/0 (9) - MA) |
1 | Cristian Aravena (5/2/0 (9) - MA) | vs. | Catalina Castillo (6/1/0 (12) - MA) |
2 | El Del Gorro Asi (5/2/0 (12) - MA) | vs. | Alexis Hormazabal (4/3/0 (9) - MA) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Premier Challenge VGC 2017 - Spring Series #2 | Anibal Fuentes | 06/05/2017 17:40:59 |
Tournament: Premier Challenge VGC 2017 - Spring Series #2
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | matilda petrasic | 1 | 2/3/0 (6) | 6 | 37.00% | 51.40% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Premier Challenge VGC 2017 - Spring Series #2 | Anibal Fuentes | 06/05/2017 18:02:13 |
Tournament: Premier Challenge VGC 2017 - Spring Series #2
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | Cristian Aravena | 1 | 6/2/0 (9) | ||||
2 | Catalina Castillo | 1 | 6/2/0 (12) | ||||
3 | Alexis Hormazabal | 1 | 5/3/0 (9) | ||||
4 | El Del Gorro Asi | 1 | 5/3/0 (12) | ||||
5 | Manuel Del Campo | 1 | 4/2/0 (12) | ||||
6 | Hugo Mercado * | 1 | 4/2/0 (12) | ||||
7 | Felipe Mendez | 1 | 3/3/0 (9) | ||||
8 | Milton Arriagada | 1 | 3/3/0 (9) | ||||
9 | Galvarino Collihuin | 1 | 3/2/0 (9) | 9 | 49.00% | 51.89% | |
10 | Apendice Brasileño | 1 | 3/2/0 (9) | 9 | 41.00% | 54.30% | |
11 | Claudio Coloma | 1 | 2/3/0 (6) | 6 | 68.00% | 47.20% | |
12 | Danilo Nuñez | 1 | 2/3/0 (6) | 6 | 62.50% | 47.12% | |
13 | Joaquin Reyes | 1 | 2/3/0 (6) | 6 | 53.00% | 43.49% | |
14 | Samuel Rojas | 1 | 2/3/0 (6) | 6 | 46.00% | 44.90% | |
15 | Patricio Aravena | 1 | 2/3/0 (6) | 6 | 45.00% | 47.90% | |
16 | Diego Ferreira * | 1 | 2/3/0 (6) | 6 | 53.00% | 50.20% | |
17 | Walter Burgos | 1 | 1/4/0 (3) | 3 | 47.50% | 49.12% | |
18 | Javier Ponce | 1 | 1/4/0 (3) | 3 | 45.00% | 43.69% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Premier Challenge VGC 2017 - Spring Series #2 | Anibal Fuentes | 06/05/2017 18:02:13 |
Tournament: Premier Challenge VGC 2017 - Spring Series #2
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | Cristian Aravena | 1 | 6/2/0 (9) | ||||
2 | Catalina Castillo | 1 | 6/2/0 (12) | ||||
3 | Alexis Hormazabal | 1 | 5/3/0 (9) | ||||
4 | El Del Gorro Asi | 1 | 5/3/0 (12) | ||||
5 | Manuel Del Campo | 1 | 4/2/0 (12) | ||||
6 | Hugo Mercado * | 1 | 4/2/0 (12) | ||||
7 | Felipe Mendez | 1 | 3/3/0 (9) | ||||
8 | Milton Arriagada | 1 | 3/3/0 (9) | ||||
9 | Galvarino Collihuin | 1 | 3/2/0 (9) | 9 | 49.00% | 51.89% | |
10 | Apendice Brasileño | 1 | 3/2/0 (9) | 9 | 41.00% | 54.30% | |
11 | Claudio Coloma | 1 | 2/3/0 (6) | 6 | 68.00% | 47.20% | |
12 | Danilo Nuñez | 1 | 2/3/0 (6) | 6 | 62.50% | 47.12% | |
13 | Joaquin Reyes | 1 | 2/3/0 (6) | 6 | 53.00% | 43.49% | |
14 | Samuel Rojas | 1 | 2/3/0 (6) | 6 | 46.00% | 44.90% | |
15 | Patricio Aravena | 1 | 2/3/0 (6) | 6 | 45.00% | 47.90% | |
16 | matilda petrasic | 1 | 2/3/0 (6) | 6 | 37.00% | 51.40% | |
17 | Diego Ferreira * | 1 | 2/3/0 (6) | 6 | 53.00% | 50.20% | |
18 | Walter Burgos | 1 | 1/4/0 (3) | 3 | 47.50% | 49.12% | |
19 | Javier Ponce | 1 | 1/4/0 (3) | 3 | 45.00% | 43.69% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Premier Challenge VGC 2017 - Spring Series #2 | Anibal Fuentes | 06/05/2017 18:02:13 |
Tournament: Premier Challenge VGC 2017 - Spring Series #2
Standing | Name | Flight | Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
---|---|---|---|---|---|---|---|
1 | Estephan Valdebenito | 1 | 0/3/0 (0) | 0 | 44.44% | 45.37% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Premier Challenge VGC 2017 - Spring Series #2 | Anibal Fuentes | 06/05/2017 18:02:13 |
5 (62.50%) | 4 | 3 | 3 | 3 | 1 | |
5 (62.50%) | 4 | 3 | 3 | 2 | 2 | |
5 (62.50%) | 3 | 2 | 2 | 2 | 1 | |
3 (37.50%) | 3 | 3 | 2 | 2 | 1 | |
3 (37.50%) | 3 | 3 | 2 | 2 | 1 | |
2 (25.00%) | 2 | 2 | 1 | 1 | 1 | |
2 (25.00%) | 1 | 1 | 1 | 1 | 1 | |
2 (25.00%) | 2 | 2 | 1 | 1 | 1 | |
2 (25.00%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 | |
1 (12.50%) | 1 | 1 | 1 | 1 | 1 |
1 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 4 | 5 | |
1 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 3 | 2 | 5 | ||
0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 5 | |||
1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | ||||
0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |||||
1 | 0 | 0 | 0 | 2 | 0 | 2 | ||||||
0 | 1 | 0 | 1 | 0 | 2 | |||||||
1 | 0 | 0 | 0 | 2 | ||||||||
0 | 0 | 1 | 2 | |||||||||
0 | 0 | 1 | ||||||||||
0 | 1 | |||||||||||
1 |